Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 40 AB)
1. .500 - Schumers, Haley (60-120) - 2007
2. .459 - Hicken, Bailie (84-183) - 2010
3. .450 - Jones, Carli (49-109) - 2007
4. .440 - Cue, Anna (55-125) - 2011
5. .434 - Jones, Carli (69-159) - 2008
6. .426 - Brown, Johnna (46-108) - 2010
7. .425 - Gleicher, Amy (57-134) - 2007
8. .420 - Hunter, Shantae (73-174) - 2010
9. .413 - Egge, Breanna (62-150) - 2010
10. .401 - Cue, Anna (67-167) - 2010
 
 
Highest slugging pct. (minimum 40 AB)
1. .950 - Schumers, Haley (120 AB) - 2007
2. .893 - Jones, Carli (159 AB) - 2008
3. .824 - Cue, Anna (125 AB) - 2011
4. .789 - Jones, Carli (109 AB) - 2007
5. .755 - Schumers, Haley (159 AB) - 2008
6. .739 - Gleicher, Amy (134 AB) - 2007
7. .710 - McFarland, Ashley (131 AB) - 2011
8. .704 - Brown, Johnna (108 AB) - 2010
9. .701 - Mendenhall, Kelsey (127 AB) - 2011
10. .667 - Mendenhall, Kelsey (141 AB) - 2010
 
 
Highest on base pct. (minimum 40 AB)
1. .580 - Schumers, Haley (120 AB) - 2007
2. .543 - Jones, Carli (109 AB) - 2007
3. .515 - McFarland, Ashley (131 AB) - 2011
4. .510 - Hicken, Bailie (183 AB) - 2010
5. .503 - Gleicher, Amy (134 AB) - 2007
6. .500 - Mendenhall, Kelsey (141 AB) - 2010
7. .497 - Jones, Carli (159 AB) - 2008
8. .497 - Mendenhall, Kelsey (127 AB) - 2011
9. .497 - McFarland, Ashley (129 AB) - 2010
10. .481 - Mendenhall, Kelsey (136 AB) - 2009
 
 
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - McIntyre, Dabney (10-10) - 2007
2. .950 - McFarland, Ashley (19-20) - 2009
3. .933 - Hunter, Shantae (14-15) - 2007
4. .875 - Judkins, Jaelle (21-24) - 2011
5. .870 - Hunter, Shantae (20-23) - 2010
6. .867 - Hicken, Bailie (52-60) - 2010
7. .864 - Dacosin, Ryanne (19-22) - 2011
8. .857 - Egge, Breanna (12-14) - 2010
9. .854 - Hicken, Bailie (35-41) - 2009
10. .800 - McIntyre, Dabney (12-15) - 2008
 
 
Most games played
1. 54 - Schumers, Haley - 2009
54 - Hicken, Bailie - 2009
54 - McFarland, Ashley - 2009
54 - Egge, Breanna - 2009
5. 53 - Mendenhall, Kelsey - 2009
53 - Hunter, Shantae - 2010
53 - Hicken, Bailie - 2010
53 - Mendenhall, Kelsey - 2010
9. 51 - Cue, Anna - 2010
10. 50 - Schumers, Haley - 2008
50 - Egge, Breanna - 2010
50 - Rollins, Marcella - 2008
50 - Jones, Carli - 2008
50 - Hunter, Shantae - 2008
50 - McIntyre, Dabney - 2008
 
 
Most games started
1. 54 - McFarland, Ashley - 2009
54 - Egge, Breanna - 2009
54 - Schumers, Haley - 2009
4. 53 - Hicken, Bailie - 2010
53 - Hunter, Shantae - 2010
53 - Mendenhall, Kelsey - 2010
53 - Hicken, Bailie - 2009
8. 50 - Hunter, Shantae - 2008
50 - Jones, Carli - 2008
50 - Cue, Anna - 2010
50 - Schumers, Haley - 2008
 
 
Most at bats
1. 183 - Hicken, Bailie - 2010
2. 174 - Hunter, Shantae - 2010
3. 169 - McIntyre, Dabney - 2008
4. 167 - Cue, Anna - 2010
167 - Egge, Breanna - 2009
6. 165 - Hunter, Shantae - 2008
7. 159 - Schumers, Haley - 2008
159 - Jones, Carli - 2008
159 - Judkins, Jaelle - 2011
10. 158 - Schumers, Haley - 2009
 
 
Most runs scored
1. 73 - Hicken, Bailie - 2010
2. 49 - Jones, Carli - 2008
49 - Hunter, Shantae - 2010
4. 46 - McFarland, Ashley - 2010
46 - McFarland, Ashley - 2011
6. 45 - Mendenhall, Kelsey - 2010
45 - Gleicher, Amy - 2007
8. 43 - McFarland, Ashley - 2009
43 - Schumers, Haley - 2007
10. 42 - Hunter, Shantae - 2007
42 - Mendenhall, Kelsey - 2011
 
 
Most hits
1. 84 - Hicken, Bailie - 2010
2. 73 - Hunter, Shantae - 2010
3. 69 - Jones, Carli - 2008
4. 67 - Cue, Anna - 2010
5. 62 - Egge, Breanna - 2010
62 - Schumers, Haley - 2009
62 - McIntyre, Dabney - 2008
8. 60 - Schumers, Haley - 2007
9. 59 - Schumers, Haley - 2008
59 - Hicken, Bailie - 2009
 
 
Most doubles
1. 18 - Cue, Anna - 2010
2. 16 - Jones, Carli - 2008
3. 14 - McFarland, Ashley - 2011
14 - McFarland, Ashley - 2009
5. 13 - Jones, Carli - 2007
13 - Mendenhall, Kelsey - 2010
13 - Schumers, Haley - 2008
8. 12 - Gleicher, Amy - 2007
12 - Egge, Breanna - 2010
10. 11 - Hunter, Shantae - 2007
11 - Brown, Johnna - 2010
11 - Mendenhall, Kelsey - 2011
11 - McIntyre, Dabney - 2008
11 - Fowler, Brittnie - 2008
 
 
Most triples
1. 4 - Schumers, Haley - 2009
4 - Mendenhall, Kelsey - 2009
3. 3 - Merrill, Cassie - 2010
3 - Hicken, Bailie - 2010
3 - Hunter, Shantae - 2010
3 - Merrill, Cassie - 2011
7. 2 - Brown, Johnna - 2010
2 - Schlacter, Kourtnie - 2009
2 - Egge, Breanna - 2010
2 - Cue, Anna - 2010
2 - Judkins, Jaelle - 2011
 
 
Most home runs
1. 19 - Jones, Carli - 2008
2. 16 - Schumers, Haley - 2008
3. 14 - Schumers, Haley - 2007
4. 12 - Cue, Anna - 2011
5. 11 - Mendenhall, Kelsey - 2011
6. 10 - Gleicher, Amy - 2007
10 - McFarland, Ashley - 2011
10 - Mendenhall, Kelsey - 2010
9. 8 - Jones, Carli - 2007
8 - Egge, Breanna - 2009
8 - Egge, Breanna - 2011
 
 
Most runs batted in
1. 55 - Jones, Carli - 2008
55 - Cue, Anna - 2010
3. 53 - Cue, Anna - 2011
4. 51 - Schumers, Haley - 2007
5. 48 - Mendenhall, Kelsey - 2010
6. 46 - Egge, Breanna - 2011
7. 45 - Hunter, Shantae - 2010
8. 44 - Schumers, Haley - 2009
9. 43 - Brown, Johnna - 2010
43 - Egge, Breanna - 2010
 
 
Most total bases
1. 142 - Jones, Carli - 2008
2. 120 - Schumers, Haley - 2008
3. 114 - Schumers, Haley - 2007
4. 104 - Cue, Anna - 2010
5. 103 - Cue, Anna - 2011
6. 101 - Hunter, Shantae - 2010
7. 99 - Gleicher, Amy - 2007
8. 98 - Schumers, Haley - 2009
9. 96 - Hicken, Bailie - 2010
96 - Egge, Breanna - 2010
 
 
Most walks
1. 37 - McFarland, Ashley - 2011
2. 33 - Mendenhall, Kelsey - 2011
3. 32 - Mendenhall, Kelsey - 2010
4. 31 - McFarland, Ashley - 2010
5. 26 - Higgins, Kylee - 2010
6. 25 - Schumers, Haley - 2009
7. 23 - Jones, Carli - 2007
23 - McFarland, Ashley - 2009
9. 21 - Schumers, Haley - 2007
10. 20 - Olson, Ashlee - 2007
 
 
Most intentional walks
1. 2 - Schumers, Haley - 2009
2 - Jones, Carli - 2008
3. 1 - Olson, Ashlee - 2007
1 - Jones, Carli - 2007
1 - McFarland, Ashley - 2010
 
 
Most times hit by pitch
1. 15 - Gleicher, Amy - 2007
2. 12 - Mendenhall, Kelsey - 2010
3. 9 - McIntyre, Dabney - 2007
9 - Gleicher, Amy - 2008
5. 8 - Mendenhall, Kelsey - 2009
8 - McIntyre, Dabney - 2008
7. 5 - McIntyre, Dabney - 2009
5 - Mendenhall, Kelsey - 2011
5 - Larson, Whitney - 2007
10. 4 - Schlacter, Kourtnie - 2009
 
 
Most times struck out
1. 32 - Fowler, Brittnie - 2008
2. 31 - Schumers, Haley - 2009
3. 27 - Edlefsen, Britney - 2007
4. 26 - Hardy, Nellie - 2009
5. 24 - Rollins, Marcella - 2008
24 - Schumers, Haley - 2007
7. 23 - Jones, Carli - 2008
23 - Olson, Ashlee - 2007
23 - Higgins, Kylee - 2010
10. 22 - Schumers, Haley - 2008
22 - Egge, Breanna - 2009
22 - Hawkins, Jaki - 2009
 
 
Most times struck out looking
1. 13 - Jones, Carli - 2008
2. 12 - McFarland, Ashley - 2011
3. 11 - McFarland, Ashley - 2009
4. 9 - Fowler, Brittnie - 2008
5. 8 - Higgins, Kylee - 2010
8 - Miller, Brittnie - 2011
8 - Schumers, Haley - 2009
8. 7 - Edlefsen, Britney - 2007
7 - Schlacter, Kourtnie - 2010
7 - Egge, Breanna - 2008
7 - Hawkins, Jaki - 2009
 
 
Most sacrifice flies
1. 5 - Mendenhall, Kelsey - 2010
2. 3 - Olson, Ashlee - 2007
3 - Jones, Carli - 2007
3 - Hunter, Shantae - 2007
3 - McFarland, Ashley - 2010
3 - Hawkins, Jaki - 2009
7. 2 - Hunter, Shantae - 2008
2 - Hunter, Shantae - 2010
2 - Schumers, Haley - 2009
2 - Larson, Whitney - 2007
2 - Egge, Breanna - 2011
2 - McFarland, Ashley - 2009
2 - Mendenhall, Kelsey - 2011
2 - Higgins, Kylee - 2011
 
 
Most sacrifice hits
1. 21 - Hunter, Shantae - 2009
2. 11 - Hunter, Shantae - 2008
3. 10 - Hunter, Shantae - 2007
4. 9 - McFarland, Ashley - 2009
9 - Nelson, Katlyn - 2009
6. 7 - Nelson, Katlyn - 2010
7 - Edlefsen, Britney - 2007
8. 6 - Judkins, Jaelle - 2011
6 - Merrill, Cassie - 2010
10. 5 - Higgins, Kylee - 2011
5 - Egge, Breanna - 2009
5 - Hunter, Shantae - 2010
5 - Egge, Breanna - 2010
5 - Dacosin, Ryanne - 2011
 
 
Most stolen bases
1. 52 - Hicken, Bailie (52-60) - 2010
2. 35 - Hicken, Bailie (35-41) - 2009
3. 21 - Judkins, Jaelle (21-24) - 2011
4. 20 - Hunter, Shantae (20-23) - 2010
5. 19 - Dacosin, Ryanne (19-22) - 2011
19 - McFarland, Ashley (19-20) - 2009
7. 14 - Hunter, Shantae (14-15) - 2007
8. 12 - McIntyre, Dabney (12-15) - 2008
12 - Egge, Breanna (12-14) - 2010
10. 11 - McFarland, Ashley (11-14) - 2011
 
 
Most times caught stealing
1. 8 - Hicken, Bailie (52-60) - 2010
2. 6 - Hicken, Bailie (35-41) - 2009
3. 5 - Mendenhall, Kelsey (5-10) - 2009
4. 4 - McIntyre, Dabney (9-13) - 2009
4 - Schumers, Haley (2-6) - 2009
6. 3 - McIntyre, Dabney (12-15) - 2008
3 - McFarland, Ashley (11-14) - 2011
3 - Egge, Breanna (4-7) - 2009
3 - Hunter, Shantae (10-13) - 2009
3 - Vance, Amanda (9-12) - 2007
3 - Merrill, Cassie (4-7) - 2010
3 - Mendenhall, Kelsey (6-9) - 2010
3 - Pearson, Beth (0-3) - 2010
3 - Dacosin, Ryanne (19-22) - 2011
3 - Hunter, Shantae (20-23) - 2010
3 - Judkins, Jaelle (21-24) - 2011
3 - Edlefsen, Britney (2-5) - 2007
 
 
Most stolen base attempts
1. 60 - Hicken, Bailie (52-60) - 2010
2. 41 - Hicken, Bailie (35-41) - 2009
3. 24 - Judkins, Jaelle (21-24) - 2011
4. 23 - Hunter, Shantae (20-23) - 2010
5. 22 - Dacosin, Ryanne (19-22) - 2011
6. 20 - McFarland, Ashley (19-20) - 2009
7. 15 - Hunter, Shantae (14-15) - 2007
15 - McIntyre, Dabney (12-15) - 2008
9. 14 - Egge, Breanna (12-14) - 2010
14 - McFarland, Ashley (11-14) - 2011
 
 
Most times reached base on error
1. 14 - Hicken, Bailie - 2009
2. 13 - Hicken, Bailie - 2010
3. 12 - Dacosin, Ryanne - 2011
4. 10 - Egge, Breanna - 2010
10 - Judkins, Jaelle - 2011
6. 9 - Hunter, Shantae - 2009
7. 8 - Egge, Breanna - 2009
8 - Hunter, Shantae - 2010
9. 7 - McFarland, Ashley - 2010
7 - McFarland, Ashley - 2009
 
 
Most times reached on FC
1. 15 - Hunter, Shantae - 2008
2. 11 - Egge, Breanna - 2011
3. 9 - Jones, Carli - 2008
9 - Cue, Anna - 2010
9 - Gleicher, Amy - 2007
6. 8 - McFarland, Ashley - 2009
8 - McIntyre, Dabney - 2008
8 - Dacosin, Ryanne - 2011
8 - Edlefsen, Britney - 2007
10. 7 - Fowler, Brittnie - 2008
7 - Egge, Breanna - 2010
7 - Judkins, Jaelle - 2011
7 - Hicken, Bailie - 2009
7 - Merrill, Cassie - 2011
7 - Vance, Amanda - 2007
7 - Egge, Breanna - 2009
 
 
Most times reached on CI
1. 1 - Hunter, Shantae - 2010
 
 
Most times grounded into DP
1. 3 - McFarland, Ashley - 2011
3 - Brown, Johnna - 2010
3. 2 - Cue, Anna - 2010
2 - Gleicher, Amy - 2008
2 - McFarland, Ashley - 2010
6. 1 - Egge, Breanna - 2009
1 - Egge, Breanna - 2011
1 - Gleicher, Amy - 2007
1 - Schumers, Haley - 2009
1 - Hunter, Shantae - 2009
1 - Carter, Kelcie - 2008
1 - Higgins, Kylee - 2011
1 - Jones, Carli - 2007
1 - Hawkins, Jaki - 2009
1 - Dixon, Christina - 2008
1 - Brown, Johnna - 2011
1 - Cue, Anna - 2011
 
 
Most times hit into triple play
 
 
Most fly outs
1. 58 - Hunter, Shantae - 2010
2. 56 - Egge, Breanna - 2009
3. 51 - Hunter, Shantae - 2009
4. 49 - Mendenhall, Kelsey - 2010
5. 48 - Hunter, Shantae - 2008
6. 47 - Mendenhall, Kelsey - 2011
7. 46 - McIntyre, Dabney - 2008
46 - Schumers, Haley - 2008
9. 45 - McIntyre, Dabney - 2009
10. 44 - Cue, Anna - 2010
44 - McFarland, Ashley - 2009
44 - Mendenhall, Kelsey - 2009
 
 
Most ground outs
1. 66 - Hunter, Shantae - 2008
2. 56 - Hunter, Shantae - 2007
3. 48 - Hunter, Shantae - 2009
4. 47 - Judkins, Jaelle - 2011
47 - Hicken, Bailie - 2009
6. 46 - Egge, Breanna - 2011
46 - McFarland, Ashley - 2009
8. 44 - McIntyre, Dabney - 2009
9. 43 - McIntyre, Dabney - 2008
10. 41 - Cue, Anna - 2010
 
 
Most picked off
1. 1 - Schlacter, Kourtnie - 2010
1 - Olson, Ashlee - 2007
1 - Gleicher, Amy - 2007
1 - Hunter, Shantae - 2007
 


PITCHING

 
Lowest earned run avg. (minimum 20 IP)
1. 1.80 - Dunn, Jessie (66.0 IP) - 2009
2. 1.95 - Folta, Lauren (161.1 IP) - 2009
3. 2.07 - Miller, Brittnie (88.0 IP) - 2009
4. 2.11 - Miller, Brittnie (159.0 IP) - 2010
5. 2.17 - Schumers, Haley (126.0 IP) - 2007
6. 2.32 - Folta, Lauren (144.2 IP) - 2011
7. 2.43 - Schumers, Haley (46.0 IP) - 2009
8. 2.49 - Schumers, Haley (160.1 IP) - 2008
9. 2.68 - Olson, Ashlee (102.0 IP) - 2007
10. 3.40 - Dunn, Jessie (68.0 IP) - 2007
 
 
Lowest opponent batting avg. (minimum 20 IP)
1. .190 - Schumers, Haley (126.0 IP) - 2007
2. .213 - Miller, Brittnie (88.0 IP) - 2009
3. .219 - Miller, Brittnie (159.0 IP) - 2010
4. .224 - Dunn, Jessie (66.0 IP) - 2009
5. .237 - Folta, Lauren (161.1 IP) - 2009
6. .241 - Snow, Mattie (47.2 IP) - 2011
7. .241 - Schumers, Haley (46.0 IP) - 2009
8. .242 - Schumers, Haley (160.1 IP) - 2008
9. .244 - Miller, Brittnie (63.0 IP) - 2008
10. .247 - Folta, Lauren (144.2 IP) - 2011
 
 
Fewest walks allowed/7 inn game (minimum 20 IP)
1. 1.66 - Schumers, Haley (160.1 IP) - 2008
2. 1.91 - Dunn, Jessie (66.0 IP) - 2009
3. 2.34 - Folta, Lauren (161.1 IP) - 2009
4. 2.47 - Miller, Brittnie (88.0 IP) - 2009
5. 2.56 - Schumers, Haley (126.0 IP) - 2007
6. 2.64 - Miller, Brittnie (159.0 IP) - 2010
7. 2.95 - Folta, Lauren (144.2 IP) - 2011
8. 3.20 - Schumers, Haley (46.0 IP) - 2009
9. 3.47 - Dunn, Jessie (107.0 IP) - 2008
10. 3.47 - Miller, Brittnie (113.0 IP) - 2011
 
 
Most strikeouts/7 inn game (minimum 20 IP)
1. 7.61 - Schumers, Haley (46.0 IP) - 2009
2. 7.44 - Schumers, Haley (126.0 IP) - 2007
3. 7.07 - Schumers, Haley (160.1 IP) - 2008
4. 6.46 - Snow, Mattie (47.2 IP) - 2011
5. 6.12 - Miller, Brittnie (159.0 IP) - 2010
6. 5.39 - Miller, Brittnie (113.0 IP) - 2011
7. 5.35 - Dunn, Jessie (68.0 IP) - 2007
8. 5.22 - Folta, Lauren (161.0 IP) - 2010
9. 5.10 - Dunn, Jessie (107.0 IP) - 2008
10. 4.77 - Miller, Brittnie (88.0 IP) - 2009
 
 
Most wins
1. 20 - Folta, Lauren (20-8) - 2010
2. 19 - Miller, Brittnie (19-6) - 2010
3. 17 - Folta, Lauren (17-9) - 2011
4. 16 - Olson, Ashlee (16-2) - 2007
5. 15 - Folta, Lauren (15-6) - 2009
6. 14 - Miller, Brittnie (14-2) - 2009
7. 13 - Schumers, Haley (13-11) - 2008
8. 12 - Schumers, Haley (12-7) - 2007
12 - Miller, Brittnie (12-3) - 2011
10. 8 - Dunn, Jessie (8-9) - 2008
 
 
Most losses
1. 11 - Schumers, Haley (13-11) - 2008
2. 9 - Folta, Lauren (17-9) - 2011
9 - Dunn, Jessie (8-9) - 2008
4. 8 - Folta, Lauren (20-8) - 2010
5. 7 - Schumers, Haley (12-7) - 2007
6. 6 - Folta, Lauren (15-6) - 2009
6 - Miller, Brittnie (19-6) - 2010
8. 3 - Miller, Brittnie (12-3) - 2011
3 - Miller, Brittnie (6-3) - 2008
3 - Dunn, Jessie (5-3) - 2009
3 - Dunn, Jessie (7-3) - 2007
 
 
Most saves
1. 2 - Schumers, Haley - 2007
2 - Miller, Brittnie - 2009
3. 1 - Tracy, Jessica - 2010
 
 
Most appearances
1. 32 - Folta, Lauren - 2010
2. 30 - Miller, Brittnie - 2010
3. 29 - Folta, Lauren - 2009
29 - Miller, Brittnie - 2009
5. 28 - Folta, Lauren - 2011
6. 26 - Schumers, Haley - 2008
7. 25 - Miller, Brittnie - 2011
8. 23 - Dunn, Jessie - 2008
23 - Miller, Brittnie - 2008
23 - Schumers, Haley - 2007
 
 
Most games started
1. 28 - Folta, Lauren - 2009
2. 27 - Folta, Lauren - 2010
3. 26 - Miller, Brittnie - 2010
4. 23 - Schumers, Haley - 2008
5. 22 - Miller, Brittnie - 2011
22 - Folta, Lauren - 2011
7. 20 - Schumers, Haley - 2007
8. 18 - Olson, Ashlee - 2007
9. 17 - Dunn, Jessie - 2008
10. 13 - Dunn, Jessie - 2009
 
 
Most complete games
1. 20 - Miller, Brittnie - 2010
20 - Folta, Lauren - 2010
3. 17 - Schumers, Haley - 2008
4. 16 - Folta, Lauren - 2011
5. 14 - Folta, Lauren - 2009
14 - Schumers, Haley - 2007
7. 12 - Olson, Ashlee - 2007
12 - Miller, Brittnie - 2011
9. 9 - Dunn, Jessie - 2008
10. 6 - Dunn, Jessie - 2009
6 - Dunn, Jessie - 2007
 
 
Most games finished
1. 24 - Miller, Brittnie - 2009
2. 13 - Miller, Brittnie - 2008
3. 9 - Dunn, Jessie - 2007
9 - Snow, Mattie - 2011
5. 6 - Dunn, Jessie - 2008
6. 5 - Folta, Lauren - 2011
5 - Folta, Lauren - 2010
8. 4 - Miller, Brittnie - 2010
9. 3 - Dunn, Jessie - 2009
3 - Schumers, Haley - 2008
3 - Miller, Brittnie - 2011
3 - Olson, Ashlee - 2007
3 - Schumers, Haley - 2007
3 - Tracy, Jessica - 2010
 
 
Most shutouts
1. 9 - Miller, Brittnie - 2010
2. 7 - Olson, Ashlee - 2007
3. 6 - Schumers, Haley - 2007
4. 5 - Folta, Lauren - 2010
5. 4 - Folta, Lauren - 2009
4 - Schumers, Haley - 2008
4 - Schumers, Haley - 2009
8. 2 - Miller, Brittnie - 2011
2 - Dunn, Jessie - 2007
2 - Folta, Lauren - 2011
 
 
Most combined shutouts
1. 2 - Dunn, Jessie - 2007
2. 1 - Miller, Brittnie - 2008
1 - Miller, Brittnie - 2009
1 - Dunn, Jessie - 2008
1 - Folta, Lauren - 2009
1 - Olson, Ashlee - 2007
1 - Schumers, Haley - 2007
 
 
Most innings pitched
1. 161.1 - Folta, Lauren - 2009
2. 161.0 - Folta, Lauren - 2010
3. 160.1 - Schumers, Haley - 2008
4. 159.0 - Miller, Brittnie - 2010
5. 144.2 - Folta, Lauren - 2011
6. 126.0 - Schumers, Haley - 2007
7. 113.0 - Miller, Brittnie - 2011
8. 107.0 - Dunn, Jessie - 2008
9. 102.0 - Olson, Ashlee - 2007
10. 88.0 - Miller, Brittnie - 2009
 
 
Most hits allowed
1. 170 - Folta, Lauren - 2010
2. 151 - Schumers, Haley - 2008
3. 143 - Folta, Lauren - 2011
4. 140 - Folta, Lauren - 2009
5. 134 - Miller, Brittnie - 2010
6. 115 - Miller, Brittnie - 2011
7. 110 - Dunn, Jessie - 2008
8. 104 - Olson, Ashlee - 2007
9. 88 - Schumers, Haley - 2007
10. 76 - Dunn, Jessie - 2007
 
 
Most runs allowed
1. 95 - Folta, Lauren - 2010
2. 79 - Miller, Brittnie - 2011
3. 71 - Folta, Lauren - 2011
4. 70 - Dunn, Jessie - 2008
5. 68 - Schumers, Haley - 2008
6. 67 - Miller, Brittnie - 2010
7. 59 - Folta, Lauren - 2009
8. 55 - Schumers, Haley - 2007
9. 46 - Olson, Ashlee - 2007
46 - Dunn, Jessie - 2007
46 - Miller, Brittnie - 2008
 
 
Most earned runs allowed
1. 79 - Folta, Lauren - 2010
2. 60 - Miller, Brittnie - 2011
3. 57 - Schumers, Haley - 2008
4. 53 - Dunn, Jessie - 2008
5. 48 - Miller, Brittnie - 2010
48 - Folta, Lauren - 2011
7. 45 - Folta, Lauren - 2009
8. 39 - Olson, Ashlee - 2007
39 - Schumers, Haley - 2007
10. 33 - Dunn, Jessie - 2007
 
 
Most walks allowed
1. 81 - Folta, Lauren - 2010
2. 61 - Olson, Ashlee - 2007
61 - Folta, Lauren - 2011
4. 60 - Miller, Brittnie - 2010
5. 56 - Miller, Brittnie - 2011
6. 54 - Dunn, Jessie - 2007
54 - Folta, Lauren - 2009
8. 53 - Dunn, Jessie - 2008
9. 46 - Schumers, Haley - 2007
10. 38 - Schumers, Haley - 2008
 
 
Most intentional walks allowed
1. 3 - Dunn, Jessie - 2007
2. 1 - Schumers, Haley - 2007
1 - Miller, Brittnie - 2008
 
 
Most strikeouts
1. 162 - Schumers, Haley - 2008
2. 139 - Miller, Brittnie - 2010
3. 134 - Schumers, Haley - 2007
4. 120 - Folta, Lauren - 2010
5. 101 - Folta, Lauren - 2009
6. 87 - Miller, Brittnie - 2011
7. 78 - Dunn, Jessie - 2008
8. 69 - Folta, Lauren - 2011
9. 67 - Olson, Ashlee - 2007
10. 60 - Miller, Brittnie - 2009
 
 
Most strikeouts looking
1. 44 - Schumers, Haley - 2008
2. 42 - Schumers, Haley - 2007
3. 41 - Folta, Lauren - 2010
4. 37 - Folta, Lauren - 2009
5. 35 - Miller, Brittnie - 2010
6. 30 - Dunn, Jessie - 2008
7. 24 - Miller, Brittnie - 2011
8. 23 - Folta, Lauren - 2011
9. 20 - Dunn, Jessie - 2007
20 - Olson, Ashlee - 2007
 
 
Most doubles allowed
1. 25 - Folta, Lauren - 2010
2. 22 - Folta, Lauren - 2011
3. 20 - Dunn, Jessie - 2008
4. 17 - Miller, Brittnie - 2011
17 - Schumers, Haley - 2008
6. 16 - Miller, Brittnie - 2010
7. 13 - Folta, Lauren - 2009
8. 12 - Schumers, Haley - 2007
9. 11 - Dunn, Jessie - 2007
10. 10 - Dunn, Jessie - 2009
 
 
Most triples allowed
1. 4 - Miller, Brittnie - 2009
2. 3 - Miller, Brittnie - 2011
3 - Folta, Lauren - 2011
4. 2 - Dunn, Jessie - 2008
5. 1 - Snow, Mattie - 2011
1 - Dunn, Jessie - 2007
1 - Olson, Ashlee - 2007
1 - Schumers, Haley - 2008
1 - Folta, Lauren - 2009
1 - Schumers, Haley - 2007
 
 
Most home runs allowed
1. 15 - Folta, Lauren - 2010
2. 12 - Schumers, Haley - 2007
3. 11 - Schumers, Haley - 2008
4. 10 - Folta, Lauren - 2011
10 - Folta, Lauren - 2009
6. 8 - Snow, Mattie - 2011
8 - Dunn, Jessie - 2008
8. 6 - Schumers, Haley - 2009
9. 5 - Miller, Brittnie - 2010
5 - Olson, Ashlee - 2007
 
 
Most batters faced
1. 764 - Folta, Lauren - 2010
2. 705 - Miller, Brittnie - 2010
3. 691 - Schumers, Haley - 2008
4. 678 - Folta, Lauren - 2009
5. 676 - Folta, Lauren - 2011
6. 536 - Schumers, Haley - 2007
7. 519 - Miller, Brittnie - 2011
8. 500 - Dunn, Jessie - 2008
9. 481 - Olson, Ashlee - 2007
10. 382 - Miller, Brittnie - 2009
 
 
Most at bats against
1. 628 - Folta, Lauren - 2010
2. 624 - Schumers, Haley - 2008
3. 613 - Miller, Brittnie - 2010
4. 590 - Folta, Lauren - 2009
5. 579 - Folta, Lauren - 2011
6. 462 - Schumers, Haley - 2007
7. 440 - Miller, Brittnie - 2011
8. 422 - Dunn, Jessie - 2008
9. 390 - Olson, Ashlee - 2007
10. 342 - Miller, Brittnie - 2009
 
 
Most wild pitches
1. 23 - Miller, Brittnie - 2011
2. 17 - Miller, Brittnie - 2010
3. 14 - Miller, Brittnie - 2008
4. 12 - Dunn, Jessie - 2008
12 - Folta, Lauren - 2011
6. 11 - Dunn, Jessie - 2007
7. 9 - Schumers, Haley - 2008
8. 8 - Schumers, Haley - 2007
8 - Folta, Lauren - 2010
10. 5 - Schumers, Haley - 2009
5 - Dunn, Jessie - 2009
 
 
Most balks
1. 3 - Miller, Brittnie - 2009
2. 2 - Miller, Brittnie - 2008
3. 1 - Folta, Lauren - 2009
1 - Miller, Brittnie - 2010
1 - Miller, Brittnie - 2011
1 - Dunn, Jessie - 2009
1 - Folta, Lauren - 2011
1 - Dunn, Jessie - 2007
 
 
Most hit batters
1. 23 - Folta, Lauren - 2010
2. 18 - Folta, Lauren - 2011
3. 16 - Dunn, Jessie - 2008
4. 13 - Olson, Ashlee - 2007
5. 12 - Schumers, Haley - 2008
6. 10 - Folta, Lauren - 2009
10 - Schumers, Haley - 2007
8. 7 - Miller, Brittnie - 2010
9. 6 - Miller, Brittnie - 2011
6 - Schumers, Haley - 2009
 
 
Most sacrifice flies allowed
1. 4 - Schumers, Haley - 2007
4 - Folta, Lauren - 2010
3. 2 - Folta, Lauren - 2009
2 - Folta, Lauren - 2011
2 - Dunn, Jessie - 2009
2 - Miller, Brittnie - 2011
7. 1 - Miller, Brittnie - 2010
1 - Schumers, Haley - 2008
1 - Dunn, Jessie - 2008
 
 
Most sacrifice hits allowed
1. 28 - Folta, Lauren - 2010
2. 24 - Miller, Brittnie - 2010
3. 21 - Folta, Lauren - 2009
4. 17 - Olson, Ashlee - 2007
5. 16 - Folta, Lauren - 2011
16 - Schumers, Haley - 2008
7. 15 - Miller, Brittnie - 2011
8. 14 - Schumers, Haley - 2007
9. 8 - Miller, Brittnie - 2008
8 - Dunn, Jessie - 2008
 
 
Most fly outs
1. 186 - Folta, Lauren - 2009
2. 185 - Folta, Lauren - 2010
3. 174 - Schumers, Haley - 2008
4. 136 - Schumers, Haley - 2007
5. 133 - Folta, Lauren - 2011
6. 128 - Miller, Brittnie - 2010
7. 99 - Miller, Brittnie - 2011
8. 98 - Olson, Ashlee - 2007
9. 68 - Miller, Brittnie - 2009
10. 67 - Dunn, Jessie - 2008
 
 
Most ground outs
1. 205 - Folta, Lauren - 2011
2. 198 - Miller, Brittnie - 2010
3. 166 - Folta, Lauren - 2009
4. 161 - Folta, Lauren - 2010
