Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 14, 2010)
All games
#42 Howard, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU DOMINGUEZ HILLS 11/21/09 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 1 0 2 1 0 1 2 2.0
vs Central Washington 11/27/09 * 14 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.0 2 0 0 0 0 0 4 3.0
at Northwest Nazarene 11/28/09 * 7 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.7 3 0 0 0 0 0 4 3.3
NORTHWEST NAZARENE 12/04/09 * 18 0-1 .000 0-0 .000 5-6 .833 1 3 4 2.3 4 0 0 1 0 0 5 3.8
MONTANA STATE-BILLIN 12/05/09 * 27 3-6 .500 0-0 .000 10-14 .714 0 6 6 3.0 3 0 1 3 2 1 16 6.2
at CS Dominguez Hills 12/12/09 * 21 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.8 1 0 0 1 0 0 4 5.8
at Montana State-Billi 12/21/09 * 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 3 0 1 2 1 0 0 5.0
at Western Washington 12/29/09 * 18 3-6 .500 0-0 .000 3-7 .429 1 1 2 2.4 3 0 0 2 0 1 9 5.5
WESTERN STATE COLLEGE 01/02/10 * 14 1-2 .500 0-0 .000 3-5 .600 1 2 3 2.4 2 0 0 2 0 0 5 5.4
BYU-HAWAII 01/07/10 * 19 3-6 .500 0-0 .000 8-10 .800 1 4 5 2.7 3 0 1 0 0 2 14 6.3
CHAMINADE UNIVERSITY 01/09/10 * 9 2-4 .500 0-0 .000 0-1 .000 2 2 4 2.8 3 0 0 0 1 0 4 6.1
at Notre Dame de Namur 01/14/10 * 15 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.8 2 0 0 1 0 0 4 5.9
at Academy of Art Univ 01/16/10 * 13 2-5 .400 0-0 .000 0-4 .000 0 2 2 2.7 2 0 1 2 0 0 4 5.8
at Dominican Penguins 01/18/10 * 24 5-7 .714 0-0 .000 4-6 .667 3 4 7 3.0 4 0 2 1 1 1 14 6.4
NOTRE DAME DE NAMUR 01/25/10 * 24 2-8 .250 0-0 .000 0-0 .000 4 3 7 3.3 1 0 2 1 0 2 4 6.2
at Grand Canyon 1-30-10 * 18 0-1 .000 0-0 .000 2-4 .500 1 0 1 3.1 5 1 0 2 0 0 2 5.9
GRAND CANYON 02/06/10 * 22 1-3 .333 0-0 .000 3-5 .600 4 4 8 3.4 3 0 2 3 0 0 5 5.9
at University of Hawai 02/14/10 * 23 4-5 .800 0-0 .000 4-5 .800 0 6 6 3.6 4 0 1 1 0 0 12 6.2
at Chaminade Universit 02-16-10 * 32 4-9 .444 0-0 .000 2-2 1.000 1 4 5 3.6 3 0 5 2 0 1 10 6.4
at BYU-Hawaii 02/18/10 * 22 2-4 .500 0-0 .000 1-2 .500 1 1 2 3.6 2 0 2 2 0 0 5 6.4
at HPU-MBB 02/20/10 * 32 5-10 .500 0-0 .000 2-2 1.000 1 3 4 3.6 3 0 1 2 0 1 12 6.6
DOMINICAN PENGUINS 02/25/10 * 22 1-2 .500 0-0 .000 4-6 .667 1 3 4 3.6 3 0 2 1 1 0 6 6.6
ACADEMY OF ART UNIV 02/27/10 * 18 1-7 .143 0-0 .000 3-4 .750 2 2 4 3.6 4 0 0 2 1 0 5 6.5
UNIVERSITY OF HAWAII A 03/04/10 * 20 2-2 1.000 0-0 .000 3-3 1.000 1 5 6 3.7 3 0 1 2 1 1 7 6.5
HPU-MBB 03/06/10 * 17 1-5 .200 0-0 .000 4-5 .800 3 1 4 3.7 4 0 3 0 1 0 6 6.5
vs Cal Poly Pomona 03/12/10 * 28 2-4 .500 0-0 .000 5-6 .833 2 2 4 3.7 3 0 1 2 0 0 9 6.6
Totals......................... 25 498 53-116 .457 0-0 .000 66-97 .680 35 62 97 3.7 74 1 28 36 9 11 172 6.6
Games played: 26
Minutes/game: 19.2
Points/game: 6.6
FG Pct: 45.7
FT Pct: 68.0
Rebounds/game: 3.7
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.3