Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 14, 2010)
All games
#54 Araujo, Everton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU DOMINGUEZ HILLS 11/21/09 * 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
vs Central Washington 11/27/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
at Northwest Nazarene 11/28/09 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 1 2 0.7
NORTHWEST NAZARENE 12/04/09 4 1-2 .500 0-1 .000 1-2 .500 0 1 1 0.8 0 0 0 0 0 0 3 1.3
MONTANA STATE-BILLIN 12/05/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.0
at CS Dominguez Hills 12/12/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 1 0 0.8
at Montana State-Billi 12/21/09 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.7
at Western Washington 12/29/09 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 0.6
WESTERN STATE COLLEGE 01/02/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 0 1 0 1 0 0.6
CHAMINADE UNIVERSITY 01/09/10 13 1-1 1.000 0-0 .000 0-2 .000 2 4 6 1.2 1 0 0 1 0 1 2 0.7
at Notre Dame de Namur 01/14/10 11 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 4 1.0
at Academy of Art Univ 01/16/10 12 0-2 .000 0-0 .000 1-4 .250 1 0 1 1.1 4 0 1 2 0 0 1 1.0
at Dominican Penguins 01/18/10 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 2 0 0 0 0 0 0 0.9
NOTRE DAME DE NAMUR 01/25/10 8 0-3 .000 0-0 .000 1-2 .500 0 2 2 1.1 2 0 1 0 0 0 1 0.9
GRAND CANYON 02/06/10 9 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.3 4 0 1 0 0 0 2 1.0
at University of Hawai 02/14/10 7 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.3 0 0 0 0 0 0 2 1.1
at Chaminade Universit 02-16-10 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.0
at BYU-Hawaii 02/18/10 7 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.2 5 1 0 3 0 1 2 1.1
at HPU-MBB 02/20/10 8 1-2 .500 0-0 .000 2-2 1.000 1 0 1 1.2 2 0 0 1 0 0 4 1.2
DOMINICAN PENGUINS 02/25/10 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.2 0 0 0 1 1 1 1 1.2
ACADEMY OF ART UNIV 02/27/10 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 1.1
UNIVERSITY OF HAWAII A 03/04/10 15 3-6 .500 0-0 .000 0-0 .000 3 1 4 1.3 3 0 0 4 0 0 6 1.4
HPU-MBB 03/06/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 1 0 0 0 1.3
vs Cal Poly Pomona 03/12/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 1 0 1.3
Totals......................... 1 152 10-33 .303 0-3 .000 10-18 .556 13 15 28 1.2 34 1 5 16 1 7 30 1.3
Games played: 24
Minutes/game: 6.3
Points/game: 1.3
FG Pct: 30.3
3FG Pct: 0.0
FT Pct: 55.6
Rebounds/game: 1.2
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.0