School Name Goes Here

Rebels tied for sixth after 1st day at NDNU Tourney (03/10/08)
Bookmark and Share

 


 2nd Annual NDNU Invitational 
                         Poppy Ridge G. C.        Livermore. CA 
                         Dates: 03/10 - 03/11     (Today:03-10-2008)
                                   Par:        72               
                                   Yardage:  6956               

      Fin.   School                   Scores 

         1   CSU-East Bay             294  285    579
         2    Jeff Murphy              73   65    138
         3    Les Teuteberg            70   70    140
      T 31    Scott Steelman           74   78    152
      T 31    Sean Callahan            77   75    152
      T 41    Bobby Bucey              79   75    154

         2   CSU-Stanislaus           290  293    583
      T  4    Ryan Nickell             73   70    143
      T  6    Eric Justesen            70   74    144
      T 11    Jesse Contreras          73   74    147
      T 17    Ben Van Vuren            74   75    149
      T 31    Andy Moren               76   76    152

         3   Sonoma State U.          290  298    588
        10    Jarin Todd               71   75    146
      T 11    Spencer Shishido         72   75    147
      T 15    Kyle Hopkins             73   75    148
      T 17    Patrick Bauer            74   75    149
      T 20    Chris Galvin             77   73    150

         4   Valdosta St. U.          295  294    589
         1    Brent Witcher            72   64    136
      T 20    Nate Balanis             72   78    150
      T 27    Cole Willis              74   77    151
      T 37    Chad Smith               77   76    153
      T 41    Jason Flowers            77   77    154

         5   Grand Canyon Univ.       301  297    598
      T 15    Donald Zaruba III        72   76    148
      T 17    Brett Beaty              75   74    149
      T 27    Ryan Sperry              78   73    151
      T 48    Bentley Nakasawa         76   79    155
      T 52    Terence Daniels          82   74    156

      T  6   Hawaii-Hilo. U. of       303  298    601
      T 11    Stephen Zane             75   72    147
      T 27    Logan Goulding           75   76    151
      T 27    Isaac Jaffurs            76   75    151
      T 41    Jesus Valdivia           77   77    154
      T 41    Zady Ari                 79   75    154

      T  6   Dixie State (Utah)       299  302    601
      T  4    Cameron Crawford         71   72    143
      T 11    Kirk Nielson             74   73    147
      T 37    Chad Crowther            77   76    153
      T 60    Taylor Reardon           77   82    159
      T 62    David Jennings           79   81    160

         8   Holy Names Univ.         294  311    605
      T  6    Nikhil Dhawan            73   71    144
      T 20    Tenzan Hashimoto         72   78    150
      T 48    Takashi Shimabukuro      76   79    155
      T 52    Paul Drucke              73   83    156
        68    Daniel Grimborn          79   85    164

      T  9   Dallas Baptist U.        300  307    607
      T 20    Bennett Smith            76   74    150
      T 20    Connor Smith             75   75    150
      T 48    Brad Howard              74   81    155
      T 48    Cameron Nofi             75   80    155
      T 56    Justin Upton             79   78    157

      T  9   Notre Dame de Namur      302  305    607
      T 20    Kory Storer              73   77    150
      T 20    Brendan Jin              77   73    150
      T 31    Mike Prescott            76   76    152
      T 56    Ryan Sheffer             78   79    157
        64    Brian Moquin             76   85    161

      T  9   Western New Mexico U     315  292    607
      T  6    Greg Pool                75   69    144
      T  6    Scott Crichton           74   70    144
        59    Zach Blair               79   79    158
        67    Tyson Bickford           87   76    163
        71    Chris Schofield          92   77    169

        12   CSU-Monterey Bay         303  313    616
      T 31    John Jackson             76   76    152
      T 37    Scott Yeakel             73   80    153
      T 41    Martin Hardenberger      72   82    154
      T 56    Robert Campbell          82   75    157
        70    Billy Moon               84   82    166

        13   St. Martin's Univ.       313  309    622
      T 31    Hiro Nezu                77   75    152
      T 41    John Eisentrout          74   80    154
      T 52    Justin Lanman            80   76    156
      T 62    Kevin Jech               82   78    160
        69    Chris Poulakidas         82   83    165

        14   BYU-Hawaii               312  314    626
      T 41    Kyle Kunioka             78   76    154
      T 52    Derek Hall               79   77    156
      T 60    Brett Puterbaugh         76   83    159
      T 65    Brandon Van Dyke         84   78    162
      T 65    Joshua Coon              79   83    162


   Fin.   Individuals            School       Scores 

   T 37   David Staszko          CSUMB         77   76    153
     72   Chris Monk             NotDame-CA    85   87    172

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     
                     Developed by: Mark Laesch. Golfstat         
               COPYRIGHT (C) 2005. All Rights Reserved. Golfstat 

            Check out Stats. Scores. and More:    www.GOLFSTAT.COM
State Farm - NEW2 Henriksen Butler Sky West Airlines - NEW2 Dixie Direct - NEW2 Oral and Facial - NEW Outback - NEW National Guard - NEW La Quinta - NEW Corporate Alliance Crystal Inn - NEW Painters - NEW Mountain America - NEW2 Key City Insurance