| REGION 18 TOURNAMENT | ||||
| TEAM | RUNS | TEAM | RUNS |
SERIES BOX SCORE |
| #3 CSI | 3 | #6 CNCC | 2 | Final |
| #4 SLCC | 2 | #5 CEU | 1 | Final |
| #2 CCSN | 6 | #3 CSI | 3 | Final |
| #1 DIXIE ST | 8 | #4 SLCC | 4 | Final |
| #5 CEU | 5 | #3 CSI | 5 | Final |
| #6 CNCC | 4 | #4 SLCC | 8 | Final |
| #2 CCSN | 1 | #1 DIXIE ST | 0 | Final |
| #4 SLCC | 2 | #3 CSI | 3 | Final(13) |
| #1 DIXIE ST | 11 | #3 CSI | 6 | Final |
| #1 DIXIE ST | 3 | #2 CCSN | 0 | Final |
| #1 DIXIE ST | 6 | #2 CCSN | 3 | Final |
