| TOP TEN BATTING AVERAGE |
| Minimum 65 At Bats | GM | H | AB | Avg |
| Matt Silvey, CSI | 51 | 98 | 194 | 0.505 |
| Corey Jeppson, CEU | 40 | 60 | 122 | 0.492 |
| Ronnie Branin, UVSC | 54 | 96 | 198 | 0.485 |
| Dane Cousins, CNCC | 41 | 62 | 134 | 0.463 |
| James Close, CSI | 50 | 82 | 183 | 0.448 |
| Nick Getz, CSI | 50 | 78 | 176 | 0.443 |
| Tyler Peterson, CEU | 42 | 57 | 136 | 0.419 |
| Cameron Kesler, Ricks | 52 | 55 | 135 | 0.407 |
| Travis Beck, UVSC | 55 | 80 | 197 | 0.406 |
| Bryan Miller, NIC | 36 | 48 | 120 | 0.400 |
| |
| TOP TEN EARNED RUN AVERAGE * |
| Minimum 32 Innings | GM | IP | ER | ERA |
| Zac Davis, UVSC | 20 | 32.33 | 8 | 2.23 |
| Craig Mosher, CSI | 14 | 82.00 | 21 | 2.30 |
| Sean Noorda, Dixie | 14 | 78.67 | 26 | 2.97 |
| Mike Gargano, Dixie | 13 | 68.67 | 23 | 3.01 |
| Mason Fox, Dixie | 13 | 64.33 | 28 | 3.92 |
| Justin Nakaishi, CSI | 16 | 72.00 | 33 | 4.13 |
| Josh Gold, CSI | 18 | 43.33 | 20 | 4.15 |
| Jason Rigby, SLCC | 13 | 52.00 | 25 | 4.33 |
| Josh Fitts, UVSC | 10 | 37.00 | 18 | 4.38 |
| Matt Kroon, UVSC | 12 | 67.33 | 33 | 4.41 |
|
| TOP TEN RUNS BATTED IN |
| | GM | RBI |
| Ronnie Branin, UVSC | 54 | 82 |
| Nick Getz, CSI | 50 | 76 |
| Matt Silvey, CSI | 51 | 72 |
| James Close, CSI | 30 | 66 |
| Mitch Jones, UVSC | 54 | 65 |
| Jake Stubblefield, Ricks | 52 | 61 |
| Corey Jeppson, CEU | 40 | 57 |
| Chris Florko, NIC | 38 | 54 |
| Gavin Gosz, TVCC | 50 | 54 |
| Jason Bay, NIC | 44 | 52 |
| |
| TOP TEN WIN-LOSS PERCENT |
| Minimum 8 Decisions | Won | Lost | Pct |
| Craig Mosher, CSI | 11 | 1 | 0.917 |
| Justin Nakaishi, CSI | 7 | 1 | 0.875 |
| Matt Kroon, UVSC | 9 | 2 | 0.818 |
| Mike Gargano, Dixie | 8 | 2 | 0.800 |
| Toby Dart, CSI | 6 | 2 | 0.750 |
| Brandon Unck, UVSC | 6 | 2 | 0.750 |
| Mason Fox, Dixie | 6 | 2 | 0.750 |
| Zach Barnard, UVSC | 6 | 2 | 0.750 |
| Sean Noorda, Dixie | 8 | 3 | 0.727 |
| Duane Penner, CEU | 6 | 3 | 0.667 |
|
| TOP TEN HOME RUNS |
| GM | HR |
| Mitch Jones, UVSC | 54 | 23 |
| Jake Stubblefield, Ricks | 52 | 22 |
| Jason Bay, NIC | 44 | 21 |
| Ronnie Branin, UVSC | 54 | 19 |
| Nick Getz, CSI | 50 | 18 |
| Gavin Gosz, TVCC | 50 | 16 |
| Corey Jeppson, CEU | 40 | 15 |
| James Close, CSI | 50 | 14 |
| Chris Florko, NIC | 38 | 13 |
| Jeremy Isherwood, NIC | 44 | 11 |
| Jake Shortino, Dixie | 51 | 11 |
| |
| TOP TEN STRIKE OUTS |
| GM | IP | SO |
| Chad Leitzke, TVCC | 19 | 77.33 | 78 |
| Craig Mosher, CSI | 14 | 82.00 | 75 |
| Sean Noorda, Dixie | 14 | 78.67 | 71 |
| Nate Bigler, Snow | 12 | 81.33 | 70 |
| Matt Kroon, UVSC | 12 | 67.33 | 68 |
| Duane Penner, CEU | 12 | 65.00 | 59 |
| Eric Bentley, UVSC | 13 | 68.67 | 59 |
| Mike Gargano, Dixie | 13 | 68.67 | 59 |
| Justin Nakaishi, CSI | 16 | 72.00 | 57 |
| Dane Cousins, CNCC | 13 | 53.33 | 56 |
| Camden Kelley, TVCC | 12 | 70.67 | 56 |
|
|     | |
| * based on 9 innings |