|
Scenic West
Athletic Conference
MEN'S BASEBALL STANDINGS
Through Games of May 21, 1999
| SWAC GAMES | | ALL GAMES |
| TEAM | W | L | GB | PCT | | W | L | PCT |
| Dixie | 33 | 2 | 0.0 | 0.943 | | 50 | 7 | 0.877 |
| Southern Idaho | 21 | 10 | 10.0 | 0.677 | | 39 | 16 | 0.709 |
| Eastern Utah | 22 | 13 | 11.0 | 0.629 | | 33 | 21 | 0.611 |
| Salt Lake | 20 | 13 | 12.0 | 0.606 | | 32 | 20 | 0.615 |
| Snow | 18 | 17 | 15.0 | 0.514 | | 20 | 33 | 0.377 |
| Treasure Valley | 16 | 20 | 17.5 | 0.444 | | 22 | 34 | 0.393 |
| Ricks | 15 | 19 | 17.5 | 0.441 | | 22 | 28 | 0.440 |
| Utah Valley | 12 | 20 | 19.5 | 0.375 | | 19 | 32 | 0.373 |
| North Idaho | 9 | 27 | 24.5 | 0.250 | | 16 | 34 | 0.320 |
| Colorado Northwestern | 1 | 26 | 28.0 | 0.037 | | 1 | 26 | 0.037 |
|    |
|
| SWAC Region 18 Tournament Scores | | | | | SWAC ALL-TOURNAMENT TEAM |
| May 6-8, St. George, Utah | | | | | MVP - Nick Aiello, CSI |
| 1st Round: Salt Lake 4 Snow 0 | | | | | Brit Pannier, SLCC |
| 1st Round: Treasure Valley 13 Eastern Utah 5 | | | | | Dan Wright, Dixie |
| 2nd Round: Salt Lake 11 Dixie 6 | | | | | Adam Manley, CSI |
| 2nd Round: Southern Idaho 9 Treasure Valley 3 | | | | | Willie Eyre, CEU |
| Loser's Bracket: Eastern Utah 9 Snow 7 | | | | | Curt Anthony, Dixie |
| Loser's Bracket: Dixie 9 Treasure Valley 1 | | | | | Brad Maloff, CSI |
| Loser's Bracket: Dixie 12 Eastern Utah 0 | | | | | Brandon Lyon, Dixie |
| Winner's Bracket: Salt Lake 11 Southern Idaho 3 | | | | | Monte Ruttenbur, SLCC |
| Semi-Finals: Southern Idaho 7 Dixie 6 | | | | | Jered Burkman, SLCC |
| Finals: Southern Idaho 13 Salt Lake 4 | | | | | |
| Finals: Southern Idaho 10 Salt Lake 6 |
| | |