Scenic West Individual Statistics
Leaders Summary
Scenic West Baseball
Sceinc West Scenic West Statistics as of Jun 06, 2001
(All games)
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Bisant, J NIC............. 47 .390 .473 .547 159 35 62 13 3 2 22 21 35 29 33 0 1
Arnett,A.J. UVSC.......... FR 42 .367 .425 .553 150 40 55 10 9 0 26 12 14 10 14 5 1
Lambourne, L CEU.......... SO 51 .361 .483 .506 158 36 57 13 2 2 50 36 24 5 7 0 3
Nakayama,A UVSC........... FR 50 .358 .413 .516 159 30 57 8 4 3 27 16 14 4 6 0 3
de Jong,S CSI............. SO 56 .358 .395 .442 190 38 68 9 2 1 36 12 15 17 18 4 5
Fox DIXIE................. FR 46 .355 .419 .445 155 23 55 10 2 0 23 16 21 6 11 2 0
Jordison DIXIE............ SO 55 .350 .430 .578 180 39 63 8 0 11 56 20 33 6 8 2 1
Duvall, R CEU............. SO 51 .341 .481 .429 170 43 58 12 0 1 26 44 46 30 34 2 0
Taylor,B UVSC............. FR 52 .340 .392 .463 188 40 64 18 1 1 34 16 16 7 9 0 0
Weingarten,M UVSC......... SO 51 .337 .371 .503 181 26 61 14 2 4 31 11 33 3 3 0 2
INDIVIDUAL PITCHING
Min 0.3 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Horlacher DIXIE........... FR 13 13 0.89 .196 9-1 60.2 42 12 6 18 56 2 0 2 0 2.67 8.31
Platt DIXIE............... FR 11 10 1.10 .195 9-0 49.0 36 15 6 13 33 2 1 1 0 2.39 6.06
Gorrell TVCC.............. SO 29 1 1.22 .148 5-2 37.0 19 7 5 23 47 1 0 0 12 5.59 11.43
Fox DIXIE................. FR 15 1 1.33 .183 7-1 40.2 26 7 6 17 56 0 0 0 3 3.76 12.39
Neel SLCC................. FR 6 4 1.50 .147 2-1 30.0 15 7 5 8 24 2 0 1 0 2.40 7.20
Dabo DIXIE................ SO 17 0 1.53 .103 3-0 17.2 6 3 3 10 23 0 0 0 8 5.09 11.72
Murray SLCC............... FR 14 13 1.76 .193 8-4 82.0 58 27 16 25 92 8 1 2 0 2.74 10.10
Shepherd DIXIE............ FR 11 3 1.76 .246 1-2 30.2 30 11 6 11 35 1 0 0 2 3.23 10.27
Beckstead SLCC............ SO 18 13 1.97 .173 9-5 87.0 52 35 19 54 123 7 1 1 2 5.59 12.72
Sherman DIXIE............. SO 13 13 2.25 .209 6-4 68.0 53 26 17 9 42 4 2 2 0 1.19 5.56
Scenic West Baseball
Sceinc West Scenic West Statistics as of Jun 06, 2001
(All games)
HITS RUNS
CL G H H/G CL G R R/G
----------------------------------------------- -----------------------------------------------
de Jong,S CSI............. SO 56 68 1.21 Myers,T CSI............... FR 58 47 .81
Taylor,B UVSC............. FR 52 64 1.23 Colonel,C CSI............. FR 58 46 .79
Jordison DIXIE............ SO 55 63 1.15 Heid DIXIE................ FR 53 45 .85
Bisant, J NIC............. 47 62 1.32 Udy DIXIE................. SO 53 44 .83
Weingarten,M UVSC......... SO 51 61 1.20 Albino,Keiki UVSC......... FR 52 44 .85
Brad Ross TVCC............ SO 56 59 1.05 Brad Ross TVCC............ SO 56 43 .77
Colonel,C CSI............. FR 58 59 1.02 Duvall, R CEU............. SO 51 43 .84
Duvall, R CEU............. SO 51 58 1.14 4 tied with 40 run(s) scored
3 tied with 57 hit(s)
HOME RUNS DOUBLES
CL G HR HR/G CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Jordison DIXIE............ SO 55 11 .20 Taylor,B UVSC............. FR 52 18 .35
Saylor,Ben UVSC........... FR 53 7 .13 Udy DIXIE................. SO 53 16 .30
Barnes, Ru. CNCC.......... FR 45 6 .13 Waddoups, D CEU........... FR 45 15 .33
Bott SLCC................. FR 47 5 .11 Gunning,M CSI............. FR 55 14 .25
Lancaster,A UVSC.......... SO 50 5 .10 Weingarten,M UVSC......... SO 51 14 .27
Moncur, R NIC............. 43 5 .12 DeVoir TVCC............... FR 52 14 .27
Weingarten,M UVSC......... SO 51 4 .08 5 tied with 13 double(s)
Floyd DIXIE............... FR 39 4 .10
10 tied with 3 home run(s)
TRIPLES RUNS BATTED IN
CL G 3B 3B/G CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Arnett,A.J. UVSC.......... FR 42 9 .21 Saylor,Ben UVSC........... FR 53 58 1.09
Nakayama,A UVSC........... FR 50 4 .08 Jordison DIXIE............ SO 55 56 1.02
Schleg RICKS.............. FR 44 4 .09 Lambourne, L CEU.......... SO 51 50 .98
Ross TVCC................. FR 38 4 .11 Sytko,K CSI............... SO 58 42 .72
Pullins DIXIE............. SO 54 4 .07 Brad Ross TVCC............ SO 56 41 .73
8 tied with 3 triple(s) Gunning,M CSI............. FR 55 38 .69
de Jong,S CSI............. SO 56 36 .64
Scott, R CEU.............. SO 51 35 .69
Taylor,B UVSC............. FR 52 34 .65
DeVoir TVCC............... FR 52 34 .65
STOLEN BASES TEAM FIELDING
CL G SB SB/G
----------------------------------------------- PO A E DP Pct
Duvall, R CEU............. SO 51 30 .59 ----------------------------------------------------
Bisant, J NIC............. 47 29 .62 Dixie State College. 1191 538 83 37 .954
Myers,T CSI............... FR 58 23 .40 Salt Lake Comm. Col. 1145 431 76 18 .954
Colonel,C CSI............. FR 58 21 .36 C. of Southern Idaho 1275 551 101 22 .948
Heid DIXIE................ FR 53 20 .38 Utah Valley State Co 1150 457 90 28 .947
Pullins DIXIE............. SO 54 18 .33 Snow College........ 909 522 86 0 .943
Abbott SLCC............... SO 53 18 .34 Treasure Valley C.C. 1225 505 112 28 .939
de Jong,S CSI............. SO 56 17 .30 North Idaho College. 993 386 93 27 .937
Sogabe TVCC............... SO 56 17 .30 Col. of Eastern Utah 1078 535 111 21 .936
Jones, K CEU.............. FR 51 16 .31 Ricks College....... 1220 511 121 36 .935
Colo. Northwestern.. 897 315 135 8 .900
Scenic West Baseball
Sceinc West Scenic West Statistics as of Jun 06, 2001
(All games)
WINS INNINGS PITCHED
CL G W-L CL G IP IP/G
------------------------------------------ ------------------------------------------------
Platt DIXIE............... FR 11 9-0 Burrow,B CSI.............. FR 22 103.0 4.68
Horlacher DIXIE........... FR 13 9-1 Beckstead SLCC............ SO 18 87.0 4.83
Beckstead SLCC............ SO 18 9-5 Murray SLCC............... FR 14 82.0 5.86
Quai,Josh UVSC............ FR 13 8-3 Ortiz, B. CNCC............ SO 16 81.2 5.10
Lesko DIXIE............... FR 15 8-3 Dayley,James UVSC......... SO 13 79.0 6.08
Murray SLCC............... FR 14 8-4 Lesko DIXIE............... FR 15 77.1 5.16
5 tied with 7 victory(s) Hammel TVCC............... FR 15 77.0 5.13
Jessop RICKS.............. FR 13 76.2 5.90
Kilshaw,C CSI............. SO 15 75.0 5.00
2 tied with 72.2 inning(s) pitched
STRIKEOUTS SHUTOUTS
CL G SO SO/G CL G ShO
------------------------------------------------ -----------------------------------------
Beckstead SLCC............ SO 18 123 12.72 Ott RICKS................. FR 14 3
Dayley,James UVSC......... SO 13 98 11.16 Dayley,James UVSC......... SO 13 2
Ortiz, B. CNCC............ SO 16 97 10.69 Lesko DIXIE............... FR 15 2
Murray SLCC............... FR 14 92 10.10 Murray SLCC............... FR 14 2
Burrow,B CSI.............. FR 22 83 7.25 Burrow,B CSI.............. FR 22 2
Kilshaw,C CSI............. SO 15 76 9.12 Sherman DIXIE............. SO 13 2
Ehat,Taylor UVSC.......... SO 15 70 10.62 Horlacher DIXIE........... FR 13 2
MacKenzie TVCC............ FR 14 68 8.42 MacKenzie TVCC............ FR 14 2
Markle TVCC............... SO 13 61 8.53 King, J CEU............... SO 14 2
Hoorelbeke,C NIC.......... 14 59 8.05 Jessop RICKS.............. FR 13 2
SAVES
CL G Sv
-----------------------------------------
Gorrell TVCC.............. SO 29 12
Dabo DIXIE................ SO 17 8
Dinkins, Z CEU............ FR 9 4
Sweeney RICKS............. 6 4
Giles,Beau UVSC........... FR 19 4
Parker,N CSI.............. SO 25 3
Fox DIXIE................. FR 15 3
6 tied with 2 save(s)
Category Leaders
Scenic West Baseball
Scenic West Batting Leaders (as of Jun 06, 2001)
(All games)
Hitting minimums - 65 AB
Pitching minimums - 20 IP
Batting avg
-----------
Bisant, J, NIC............. .390
Barnes, Ru., CNCC.......... .383
Arnett,A.J., UVSC.......... .367
Lambourne, L, CEU.......... .361
Stubblefield, RICKS........ .359
Nakayama,A, UVSC........... .358
de Jong,S, CSI............. .358
Fox, DIXIE................. .355
Jordison, DIXIE............ .350
Peck, SLCC................. .350
Jacobsen, DIXIE............ .349
Udy, DIXIE................. .344
Duvall, R, CEU............. .341
Taylor,B, UVSC............. .340
Barnes,J, CSI.............. .339
Slugging pct
------------
Barnes, Ru., CNCC.......... .652
Jordison, DIXIE............ .578
Saylor,Ben, UVSC........... .556
Arnett,A.J., UVSC.......... .553
Bisant, J, NIC............. .547
Stubblefield, RICKS........ .542
Peck, SLCC................. .538
Udy, DIXIE................. .536
Bott, SLCC................. .532
Jacobsen, DIXIE............ .523
Nakayama,A, UVSC........... .516
Barnes,J, CSI.............. .514
Lambourne, L, CEU.......... .506
Weingarten,M, UVSC......... .503
Moncur, R, NIC............. .487
On base pct
-----------
Udy, DIXIE................. .572
Barnes, Ru., CNCC.......... .486
Jacobsen, DIXIE............ .486
Lambourne, L, CEU.......... .483
Duvall, R, CEU............. .481
Bisant, J, NIC............. .473
Stubblefield, RICKS........ .470
Jacobson, SLCC............. .468
Kemp, SLCC................. .466
Sytko,K, CSI............... .463
Swanson, TVCC.............. .461
Mendenhall,R, UVSC......... .447
Jones, K, CEU.............. .444
Pratico, S, CEU............ .443
Colonel,C, CSI............. .440
Runs scored
-----------
Myers,T, CSI............... 47
Colonel,C, CSI............. 46
Heid, DIXIE................ 45
Albino,Keiki, UVSC......... 44
Udy, DIXIE................. 44
Duvall, R, CEU............. 43
Brad Ross, TVCC............ 43
Arnett,A.J., UVSC.......... 40
Jones, K, CEU.............. 40
Taylor,B, UVSC............. 40
Sytko,K, CSI............... 40
Gunning,M, CSI............. 39
Jordison, DIXIE............ 39
Scott, R, CEU.............. 38
de Jong,S, CSI............. 38
Hits
----
de Jong,S, CSI............. 68
Taylor,B, UVSC............. 64
Jordison, DIXIE............ 63
Bisant, J, NIC............. 62
Weingarten,M, UVSC......... 61
Brad Ross, TVCC............ 59
Colonel,C, CSI............. 59
Duvall, R, CEU............. 58
Pullins, DIXIE............. 57
Nakayama,A, UVSC........... 57
Lambourne, L, CEU.......... 57
Saylor,Ben, UVSC........... 56
Fox, DIXIE................. 55
Arnett,A.J., UVSC.......... 55
Myers,T, CSI............... 52
Runs batted in
--------------
Saylor,Ben, UVSC........... 58
Jordison, DIXIE............ 56
Lambourne, L, CEU.......... 50
Sytko,K, CSI............... 42
Brad Ross, TVCC............ 41
Gunning,M, CSI............. 38
de Jong,S, CSI............. 36
Scott, R, CEU.............. 35
Taylor,B, UVSC............. 34
DeVoir, TVCC............... 34
Lancaster,A, UVSC.......... 33
Stubblefield, RICKS........ 32
Weingarten,M, UVSC......... 31
Barnes, Ru., CNCC.......... 31
Jones, K, CEU.............. 31
Doubles
-------
Taylor,B, UVSC............. 18
Udy, DIXIE................. 16
Waddoups, D, CEU........... 15
DeVoir, TVCC............... 14
Weingarten,M, UVSC......... 14
Gunning,M, CSI............. 14
Lambourne, L, CEU.......... 13
Saylor,Ben, UVSC........... 13
Stubblefield, RICKS........ 13
Heid, DIXIE................ 13
Bisant, J, NIC............. 13
Bott, SLCC................. 12
Brad Ross, TVCC............ 12
Duvall, R, CEU............. 12
Hausveit, TVCC............. 12
Triples
-------
Arnett,A.J., UVSC.......... 9
Nakayama,A, UVSC........... 4
Ross, TVCC................. 4
Schleg, RICKS.............. 4
Pullins, DIXIE............. 4
R.Harris, SNOW............. 3
Jones, K, CEU.............. 3
Polhamus, DIXIE............ 3
Jacobsen, DIXIE............ 3
Milne, RICKS............... 3
Bisant, J, NIC............. 3
Kennedy, RICKS............. 3
Wayment, SLCC.............. 3
19 tied at................. 2
Home runs
---------
Jordison, DIXIE............ 11
Saylor,Ben, UVSC........... 7
Barnes, Ru., CNCC.......... 6
Bott, SLCC................. 5
Lancaster,A, UVSC.......... 5
Moncur, R, NIC............. 5
Floyd, DIXIE............... 4
Weingarten,M, UVSC......... 4
10 tied at................. 3
Total bases
-----------
Jordison, DIXIE............ 104
Saylor,Ben, UVSC........... 94
Weingarten,M, UVSC......... 91
Taylor,B, UVSC............. 87
Bisant, J, NIC............. 87
de Jong,S, CSI............. 84
Arnett,A.J., UVSC.......... 83
Nakayama,A, UVSC........... 82
Lambourne, L, CEU.......... 80
Pullins, DIXIE............. 78
Brad Ross, TVCC............ 77
Stubblefield, RICKS........ 77
Barnes, Ru., CNCC.......... 75
Bott, SLCC................. 74
Duvall, R, CEU............. 73
Walks
-----
Udy, DIXIE................. 63
Duvall, R, CEU............. 44
Sytko,K, CSI............... 40
Lambourne, L, CEU.......... 36
Colonel,C, CSI............. 35
Sogabe, TVCC............... 34
West, T, NIC............... 33
Stubblefield, RICKS........ 33
Heid, DIXIE................ 32
Harwood, C, CEU............ 31
Pratico, S, CEU............ 31
Pullins, DIXIE............. 27
Brad Ross, TVCC............ 26
Gunning,M, CSI............. 26
Myers,T, CSI............... 26
Hit by pitch
------------
Jacobson, SLCC............. 18
Hausveit, TVCC............. 15
Waddoups, D, CEU........... 15
Swanson, TVCC.............. 12
Myers,T, CSI............... 11
Westburg,C, CSI............ 10
Ross, TVCC................. 10
Johnson, S, CEU............ 10
Moncur, R, NIC............. 9
Jones, K, CEU.............. 9
Hemsley, RICKS............. 9
Brad Ross, TVCC............ 9
Mogli, S, NIC.............. 8
Bratton, TVCC.............. 8
Barnett,T, CSI............. 8
Sac bunts
---------
Sytko,K, CSI............... 13
Wolfram,J, CSI............. 9
Wayment, SLCC.............. 8
Colonel,C, CSI............. 8
Gunning,M, CSI............. 7
Barber, RICKS.............. 7
Ross, TVCC................. 6
Byrd, J, NIC............... 6
Duckworth, SLCC............ 6
Arnett,A.J., UVSC.......... 5
S.Brian, SNOW.............. 5
Sogabe, TVCC............... 5
Mogli, S, NIC.............. 5
Barnes,J, CSI.............. 5
Carter,A, UVSC............. 5
Sac flies
---------
Saylor,Ben, UVSC........... 8
Stubblefield, RICKS........ 6
de Jong,S, CSI............. 5
Abbott, SLCC............... 5
Polhamus, DIXIE............ 4
Pena, SLCC................. 4
Moncur, R, NIC............. 4
Lancaster,A, UVSC.......... 4
9 tied at.................. 3
Stolen bases
------------
Duvall, R, CEU............. 30
Bisant, J, NIC............. 29
Myers,T, CSI............... 23
Colonel,C, CSI............. 21
Heid, DIXIE................ 20
Abbott, SLCC............... 18
Pullins, DIXIE............. 18
de Jong,S, CSI............. 17
Sogabe, TVCC............... 17
Jones, K, CEU.............. 16
C.Oliver, SNOW............. 15
Brad Ross, TVCC............ 14
Carter,A, UVSC............. 13
3 tied at.................. 12
Total plate appearances
-----------------------
Brad Ross, TVCC............ 239
Colonel,C, CSI............. 233
Myers,T, CSI............... 218
Duvall, R, CEU............. 218
Pullins, DIXIE............. 217
Sytko,K, CSI............... 216
de Jong,S, CSI............. 214
Hausveit, TVCC............. 210
Sogabe, TVCC............... 209
Jordison, DIXIE............ 209
Scott, R, CEU.............. 209
Saylor,Ben, UVSC........... 204
Taylor,B, UVSC............. 204
Gunning,M, CSI............. 202
Lambourne, L, CEU.......... 202
Scenic West Baseball
Scenic West Pitching Leaders (as of Jun 06, 2001)
(All games)
Hitting minimums - 65 AB
Pitching minimums - 20 IP
Earned run avg
--------------
Horlacher, DIXIE........... 0.89
Platt, DIXIE............... 1.10
Gorrell, TVCC.............. 1.22
Fox, DIXIE................. 1.33
Neel, SLCC................. 1.50
Murray, SLCC............... 1.76
Shepherd, DIXIE............ 1.76
Beckstead, SLCC............ 1.97
Sherman, DIXIE............. 2.25
Dayley,James, UVSC......... 2.28
MacKenzie, TVCC............ 2.35
Lesko, DIXIE............... 2.44
Perkins, SLCC.............. 2.87
Kilshaw,C, CSI............. 3.00
King, J, CEU............... 3.02
Opposing bat avg
----------------
Neel, SLCC................. .147
Gorrell, TVCC.............. .148
Beckstead, SLCC............ .173
Dayley,James, UVSC......... .181
Fox, DIXIE................. .183
Murray, SLCC............... .193
Platt, DIXIE............... .195
Horlacher, DIXIE........... .196
Sherman, DIXIE............. .209
Ehat,Taylor, UVSC.......... .210
MacKenzie, TVCC............ .212
Burrow,B, CSI.............. .213
Kilshaw,C, CSI............. .213
Spears, J, NIC............. .217
Quai,Josh, UVSC............ .221
Innings pitched
---------------
Burrow,B, CSI.............. 103.0
Beckstead, SLCC............ 87.0
Murray, SLCC............... 82.0
Ortiz, B., CNCC............ 81.2
Dayley,James, UVSC......... 79.0
Lesko, DIXIE............... 77.1
Hammel, TVCC............... 77.0
Jessop, RICKS.............. 76.2
Kilshaw,C, CSI............. 75.0
K.Carroll, SNOW............ 72.2
MacKenzie, TVCC............ 72.2
Ott, RICKS................. 71.2
Watts, J, CEU.............. 70.0
Sherman, DIXIE............. 68.0
Quai,Josh, UVSC............ 67.0
Batters struck out
------------------
Beckstead, SLCC............ 123
Dayley,James, UVSC......... 98
Ortiz, B., CNCC............ 97
Murray, SLCC............... 92
Burrow,B, CSI.............. 83
Kilshaw,C, CSI............. 76
Ehat,Taylor, UVSC.......... 70
MacKenzie, TVCC............ 68
Markle, TVCC............... 61
Hoorelbeke,C, NIC.......... 59
Lupul, R, NIC.............. 57
Hammel, TVCC............... 57
Lesko, DIXIE............... 56
Fox, DIXIE................. 56
Horlacher, DIXIE........... 56
Batters SO out looking
----------------------
Beckstead, SLCC............ 43
Dayley,James, UVSC......... 40
Ortiz, B., CNCC............ 23
MacKenzie, TVCC............ 23
Fox, DIXIE................. 23
Lesko, DIXIE............... 23
Ehat,Taylor, UVSC.......... 21
Jessop, RICKS.............. 20
Markle, TVCC............... 20
Horlacher, DIXIE........... 20
Perkins, SLCC.............. 20
Abbot, RICKS............... 19
Florence,R, UVSC........... 19
4 tied at.................. 18
Wins
----
Platt, DIXIE............... 9
Horlacher, DIXIE........... 9
Beckstead, SLCC............ 9
Lesko, DIXIE............... 8
Quai,Josh, UVSC............ 8
Murray, SLCC............... 8
Fox, DIXIE................. 7
Hammel, TVCC............... 7
Dayley,James, UVSC......... 7
Parker,N, CSI.............. 7
Burrow,B, CSI.............. 7
7 tied at.................. 6
Saves
-----
Gorrell, TVCC.............. 12
Dabo, DIXIE................ 8
Dinkins, Z, CEU............ 4
Sweeney, RICKS............. 4
Giles,Beau, UVSC........... 4
Parker,N, CSI.............. 3
Fox, DIXIE................. 3
Thompson, DIXIE............ 2
J.Roberts, SNOW............ 2
Shepherd, DIXIE............ 2
Spears, J, NIC............. 2
Reedy,Shane, UVSC.......... 2
Beckstead, SLCC............ 2
14 tied at................. 1
Appearances
-----------
Gorrell, TVCC.............. 29
Parker,N, CSI.............. 25
Burrow,B, CSI.............. 22
Garcia, M., CNCC........... 20
Giles,Beau, UVSC........... 19
Raddatz, A, CEU............ 18
Beckstead, SLCC............ 18
Dabo, DIXIE................ 17
Spears, J, NIC............. 17
McPhie, RICKS.............. 17
7 tied at.................. 16
Games started
-------------
Lesko, DIXIE............... 15
Kilshaw,C, CSI............. 14
Ott, RICKS................. 13
Markle, TVCC............... 13
Ortiz, B., CNCC............ 13
Hammel, TVCC............... 13
Beckstead, SLCC............ 13
Murray, SLCC............... 13
Horlacher, DIXIE........... 13
Sherman, DIXIE............. 13
Watts, J, CEU.............. 13
Quai,Josh, UVSC............ 13
4 tied at.................. 12
Games finished
--------------
Gorrell, TVCC.............. 25
Garcia, M., CNCC........... 14
Dabo, DIXIE................ 14
Parker,N, CSI.............. 13
McPhie, RICKS.............. 11
D.Ackerman, SNOW........... 10
Roche, SLCC................ 10
J.Roberts, SNOW............ 10
Fox, DIXIE................. 9
Raddatz, A, CEU............ 9
Perry,Dalan, UVSC.......... 8
Thompson, DIXIE............ 8
Burrow,B, CSI.............. 8
7 tied at.................. 7
Games in relief
---------------
Gorrell, TVCC.............. 28
Parker,N, CSI.............. 19
Giles,Beau, UVSC........... 18
Dabo, DIXIE................ 17
Garcia, M., CNCC........... 17
McPhie, RICKS.............. 16
Roche, SLCC................ 16
Withers, TVCC.............. 15
Zambos, J, CEU............. 15
Fox, DIXIE................. 14
Lampe, TVCC................ 14
Thompson, DIXIE............ 14
Burrow,B, CSI.............. 13
Boyd,P, CSI................ 13
J.Roberts, SNOW............ 13
Scenic West Baseball
Scenic West Fielding Leaders (as of Jun 06, 2001)
(All games)
Pitching minimums - 20 IP
Fielding pct
------------
Cowley, SLCC............... 1.000
Kemp, SLCC................. 1.000
Bratton, TVCC.............. 1.000
Arnett,A.J., UVSC.......... 1.000
Call, J, NIC............... 1.000
Meranda,T.J., UVSC......... 1.000
Beckstead, SLCC............ 1.000
Crawford, J, CEU........... 1.000
M.Peterson, SNOW........... 1.000
Beyea, J., CNCC............ 1.000
Kilshaw,C, CSI............. 1.000
C.Nelson, SNOW............. 1.000
Lesko, DIXIE............... 1.000
Erlebach, TVCC............. 1.000
Spears, J, NIC............. 1.000
Chances
-------
Jordison, DIXIE............ 432
Lancaster,A, UVSC.......... 359
Udy, DIXIE................. 296
Jacobson, SLCC............. 294
Barber, RICKS.............. 292
Byrd, J, NIC............... 278
Neel, SLCC................. 275
Myers,T, CSI............... 254
Cabansag, TVCC............. 242
DeVoir, TVCC............... 239
Nakayama,A, UVSC........... 238
Johnson, S, CEU............ 237
Sogabe, TVCC............... 236
Scott, R, CEU.............. 235
Pratico, S, CEU............ 229
Putouts
-------
Jordison, DIXIE............ 401
Lancaster,A, UVSC.......... 335
Udy, DIXIE................. 267
Jacobson, SLCC............. 263
Byrd, J, NIC............... 257
Barber, RICKS.............. 243
Neel, SLCC................. 243
Nakayama,A, UVSC........... 221
Johnson, S, CEU............ 220
Cabansag, TVCC............. 208
Ross, B, NIC............... 205
Waddoups, D, CEU........... 199
Pratico, S, CEU............ 199
Swanson, TVCC.............. 197
Seil, RICKS................ 197
Assists
-------
DeVoir, TVCC............... 148
Scott, R, CEU.............. 139
Colonel,C, CSI............. 132
Myers,T, CSI............... 128
Jones, K, CEU.............. 123
Pullins, DIXIE............. 123
Sogabe, TVCC............... 122
Swanson, DIXIE............. 114
Taylor,B, UVSC............. 109
Albino,Keiki, UVSC......... 107
Wayment, SLCC.............. 107
Sytko,K, CSI............... 106
Harwood, C, CEU............ 89
Polhamus, DIXIE............ 89
Mogli, S, NIC.............. 83
Fielding double plays
---------------------
Jordison, DIXIE............ 33
Pullins, DIXIE............. 27
DeVoir, TVCC............... 24
Lancaster,A, UVSC.......... 24
Sogabe, TVCC............... 23
Mogli, S, NIC.............. 21
Kennedy, RICKS............. 21
Swanson, DIXIE............. 21
Byrd, J, NIC............... 21
Albino,Keiki, UVSC......... 19
Jones, K, CEU.............. 17
Scott, R, CEU.............. 17
Colonel,C, CSI............. 16
Myers,T, CSI............... 16
L.Phillips, SNOW........... 15
Overall Statistics
Scenic West Baseball
Scenic West Overall Statistics (as of Jun 06, 2001)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bisant, J, NIC............. .390 47-47 159 35 62 13 3 2 22 87 .547 21 5 35 1 .473 1 0 29-33
Barnes, Ru., CNCC.......... .383 45-43 115 17 44 9 2 6 31 75 .652 22 3 25 1 .486 2 0 9-11
Arnett,A.J., UVSC.......... .367 42-40 150 40 55 10 9 0 26 83 .553 12 4 14 1 .425 1 5 10-14
Lambourne, L, CEU.......... .361 51-51 158 36 57 13 2 2 50 80 .506 36 4 24 3 .483 3 0 5-7
Stubblefield, RICKS........ .359 49-49 142 35 51 13 2 3 32 77 .542 33 2 14 5 .470 6 0 1-2
Nakayama,A, UVSC........... .358 50-48 159 30 57 8 4 3 27 82 .516 16 1 14 1 .413 3 0 4-6
de Jong,S, CSI............. .358 56-46 190 38 68 9 2 1 36 84 .442 12 3 15 0 .395 5 4 17-18
Fox, DIXIE................. .355 46-43 155 23 55 10 2 0 23 69 .445 16 1 21 1 .419 0 2 6-11
Jordison, DIXIE............ .350 55-55 180 39 63 8 0 11 56 104 .578 20 6 33 1 .430 1 2 6-8
Peck, SLCC................. .350 34-23 80 11 28 4 1 3 20 43 .538 8 1 23 0 .411 1 0 0-0
Jacobsen, DIXIE............ .349 45-37 109 26 38 10 3 1 20 57 .523 24 5 36 0 .486 0 2 6-8
Udy, DIXIE................. .344 53-53 125 44 43 16 1 2 26 67 .536 63 5 15 1 .572 1 0 4-5
Duvall, R, CEU............. .341 51-51 170 43 58 12 0 1 26 73 .429 44 2 46 0 .481 0 2 30-34
Taylor,B, UVSC............. .340 52-52 188 40 64 18 1 1 34 87 .463 16 0 16 4 .392 0 0 7-9
Barnes,J, CSI.............. .339 51-29 109 12 37 10 0 3 30 56 .514 12 2 17 0 .411 1 5 1-2
Weingarten,M, UVSC......... .337 51-50 181 26 61 14 2 4 31 91 .503 11 0 33 2 .371 2 0 3-3
Jacobson, SLCC............. .336 41-38 122 32 41 3 1 0 11 46 .377 14 18 11 4 .468 2 2 6-11
Saylor,Ben, UVSC........... .331 53-52 169 33 56 13 2 7 58 94 .556 25 1 37 1 .404 8 1 7-11
Jones, K, CEU.............. .331 51-51 154 40 51 7 3 1 31 67 .435 23 9 33 4 .444 1 4 16-18
A.Nelson, SNOW............. .330 37-33 112 9 37 9 0 0 17 46 .411 4 0 11 2 .350 1 1 0-1
L.Phillips, SNOW........... .324 39-37 111 17 36 8 2 2 19 54 .486 16 2 29 1 .412 2 2 12-12
Reynolds,J, UVSC........... .324 40-33 111 33 36 5 2 0 15 45 .405 23 0 19 0 .437 1 4 11-14
Colonel,C, CSI............. .324 58-49 182 46 59 4 0 1 23 66 .363 35 5 28 0 .440 3 8 21-23
Sytko,K, CSI............... .323 58-47 158 40 51 6 1 0 42 59 .373 40 3 23 0 .463 2 13 10-11
Barber, RICKS.............. .322 52-48 146 25 47 9 1 1 27 61 .418 16 6 16 6 .408 1 7 6-7
Pullins, DIXIE............. .317 54-52 180 37 57 10 4 1 23 78 .433 27 4 19 2 .411 3 3 18-19
