Scenic West Individual Statistics
Leaders Summary
Scenic West Baseball
Sceinc West Statistics as of Jun 20, 2002
(All games)
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Crawford SLCC............. SO 57 .392 .533 .647 153 38 60 12 0 9 50 48 23 2 4 3 5
Colonel CSI............... SO 57 .390 .490 .646 164 47 64 11 2 9 50 28 19 15 16 5 2
D'Angelo CCSN............. SO 57 .388 .535 .488 170 63 66 9 1 2 27 40 28 33 45 0 1
Boyer DIXIE............... FR 53 .377 .537 .597 159 56 60 8 6 5 38 53 28 25 31 0 1
Kirkland CSI.............. FR 57 .374 .438 .613 163 42 61 12 3 7 47 11 37 15 17 3 6
Nakayama,A. UVSC.......... SO 52 .369 .523 .624 149 16 55 14 3 6 34 46 23 4 4 0 1
Reber,J RICKS............. FR 48 .361 .405 .503 155 24 56 9 2 3 28 14 17 5 7 3 4
Drew k CEU................ FR 50 .360 .402 .435 161 37 58 10 1 0 18 9 22 21 21 1 1
Barnes, Ra CNCC........... SO 52 .360 .431 .473 150 33 54 8 0 3 29 12 17 8 11 0 3
Parraz CCSN............... FR 55 .357 .460 .522 157 33 56 16 5 0 35 26 25 21 21 0 1
Slesk,Eli UVSC............ FR 51 .353 .401 .444 153 33 54 11 0 1 27 9 16 12 14 3 1
Bolingbroke UVSC.......... FR 49 .345 .376 .488 168 27 58 7 4 3 39 9 28 9 9 1 3
Recuenco, R NIC........... 48 .336 .434 .403 149 30 50 6 2 0 17 20 36 8 10 2 0
Garrett DIXIE............. FR 56 .335 .381 .422 185 27 62 10 0 2 36 18 28 6 7 2 10
Larsen SLCC............... FR 55 .331 .421 .509 163 37 54 15 1 4 44 18 26 7 8 3 1
INDIVIDUAL PITCHING
Min 0.5 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Ward,Jason UVSC........... FR 20 0 0.41 .154 1-1 43.2 24 9 2 10 56 0 1 0 5 2.06 11.54
Thompson DIXIE............ FR 14 14 1.38 .168 11-2 84.2 49 18 13 16 83 8 2 4 0 1.70 8.82
Green DIXIE............... FR 16 3 1.45 .180 2-0 31.0 20 7 5 11 28 0 2 0 0 3.19 8.13
Johnson DIXIE............. FR 16 14 1.49 .206 11-3 84.2 63 25 14 20 94 6 1 1 1 2.13 9.99
Lesko DIXIE............... FR 13 13 1.77 .219 7-1 71.1 58 25 14 14 63 3 2 0 0 1.77 7.95
Powell CSI................ SO 10 8 1.78 .196 3-1 30.1 20 12 6 26 18 0 0 0 0 7.71 5.34
Shepherd DIXIE............ FR 25 2 1.80 .201 6-1 50.0 36 14 10 5 55 1 3 0 9 .90 9.90
Bumstead CSI.............. SO 18 15 2.06 .182 13-2 96.0 62 32 22 24 104 10 2 4 1 2.25 9.75
Hunter,Chris UVSC......... FR 13 13 2.25 .210 7-4 72.0 57 30 18 26 77 3 1 1 0 3.25 9.63
Cate,T RICKS.............. FR 13 12 2.35 .203 8-2 69.0 48 24 18 40 89 4 3 3 0 5.22 11.61
Silvestri DIXIE........... FR 11 10 2.37 .192 8-3 57.0 39 15 15 12 43 2 3 2 0 1.89 6.79
Roche SLCC................ SO 17 3 2.39 .194 3-2 37.2 26 10 10 20 26 0 1 0 2 4.78 6.21
Davis CSI................. FR 17 8 2.43 .213 8-2 55.2 43 18 15 10 35 2 2 0 2 1.62 5.66
Rodriguez CCSN............ FR 18 12 2.60 .218 5-5 69.1 57 35 20 17 59 1 2 1 0 2.21 7.66
Vose CCSN................. SO 15 14 2.66 .218 8-3 81.1 64 33 24 28 109 5 3 2 0 3.10 12.06
Scenic West Baseball
Sceinc West Statistics as of Jun 20, 2002
(All games)
HITS RUNS
CL G H H/G CL G R R/G
----------------------------------------------- -----------------------------------------------
D'Angelo CCSN............. SO 57 66 1.16 D'Angelo CCSN............. SO 57 63 1.11
Colonel CSI............... SO 57 64 1.12 Boyer DIXIE............... FR 53 56 1.06
Garrett DIXIE............. FR 56 62 1.11 Jacobsen DIXIE............ FR 56 48 .86
Jones k CEU............... SO 55 61 1.11 Colonel CSI............... SO 57 47 .82
Kirkland CSI.............. FR 57 61 1.07 East SLCC................. FR 59 46 .78
Boyer DIXIE............... FR 53 60 1.13 McNeil CSI................ FR 48 44 .92
Crawford SLCC............. SO 57 60 1.05 Kirkland CSI.............. FR 57 42 .74
Bolingbroke UVSC.......... FR 49 58 1.18 Brady CCSN................ FR 56 42 .75
Drew k CEU................ FR 50 58 1.16 Badger,Troy UVSC.......... FR 52 39 .75
Swanson DIXIE............. FR 56 56 1.00 Minear CCSN............... SO 55 39 .71
Parraz CCSN............... FR 55 56 1.02 Crawford SLCC............. SO 57 38 .67
Reber,J RICKS............. FR 48 56 1.17 Drew k CEU................ FR 50 37 .74
Jacobsen DIXIE............ FR 56 55 .98 Larsen SLCC............... FR 55 37 .67
Nakayama,A. UVSC.......... SO 52 55 1.06 4 tied with 36 run(s) scored
4 tied with 54 hit(s)
HOME RUNS DOUBLES
CL G HR HR/G CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Colonel CSI............... SO 57 9 .16 Parraz CCSN............... FR 55 16 .29
Crawford SLCC............. SO 57 9 .16 Larsen SLCC............... FR 55 15 .27
Jacobsen DIXIE............ FR 56 9 .16 Nakayama,A. UVSC.......... SO 52 14 .27
Kunkel, J CNCC............ SO 45 7 .16 Meachen, B NIC............ 40 13 .32
Kirkland CSI.............. FR 57 7 .12 Kirkland CSI.............. FR 57 12 .21
Seil,B RICKS.............. FR 52 6 .12 Stoker b CEU.............. FR 55 12 .22
Nakayama,A. UVSC.......... SO 52 6 .12 Crawford SLCC............. SO 57 12 .21
Caruso CCSN............... SO 55 5 .09 Swanson DIXIE............. FR 56 12 .21
Barnes CSI................ SO 51 5 .10 10 tied with 11 double(s)
Olson DIXIE............... FR 54 5 .09
Boyer DIXIE............... FR 53 5 .09
Wolfgramm j CEU........... SO 55 4 .07
Larsen SLCC............... FR 55 4 .07
13 tied with 3 home run(s)
TRIPLES RUNS BATTED IN
CL G 3B 3B/G CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Boyer DIXIE............... FR 53 6 .11 Colonel CSI............... SO 57 50 .88
Jacobsen DIXIE............ FR 56 6 .11 Crawford SLCC............. SO 57 50 .88
Parraz CCSN............... FR 55 5 .09 Wedespahn, J NIC.......... 53 48 .91
East SLCC................. FR 59 5 .08 Kirkland CSI.............. FR 57 47 .82
Wolfgramm j CEU........... SO 55 5 .09 Larsen SLCC............... FR 55 44 .80
Minear CCSN............... SO 55 4 .07 Minear CCSN............... SO 55 43 .78
Bolingbroke UVSC.......... FR 49 4 .08 Olson DIXIE............... FR 54 42 .78
Swanson DIXIE............. FR 56 4 .07 Caruso CCSN............... SO 55 40 .73
Seil,B RICKS.............. FR 52 4 .08 Barnes CSI................ SO 51 40 .78
7 tied with 3 triple(s) Bolingbroke UVSC.......... FR 49 39 .80
Jacobsen DIXIE............ FR 56 39 .70
Boyer DIXIE............... FR 53 38 .72
Wolfgramm j CEU........... SO 55 37 .67
Duckworth SLCC............ SO 55 37 .67
Garrett DIXIE............. FR 56 36 .64
STOLEN BASES TEAM FIELDING
CL G SB SB/G
----------------------------------------------- PO A E DP Pct
D'Angelo CCSN............. SO 57 33 .58 ----------------------------------------------------
Boyer DIXIE............... FR 53 25 .47 Salt Lake Com. Col.. 1252 534 60 39 .967
Jones k CEU............... SO 55 23 .42 Dixie State College. 1214 535 61 31 .966
Wolfgramm j CEU........... SO 55 22 .40 Southern Nevada..... 1275 537 90 37 .953
Vest,Wade UVSC............ SO 50 22 .44 Co of Southern Idaho 1178 568 90 47 .951
Drew k CEU................ FR 50 21 .42 Utah Valley State Co 1091 443 83 29 .949
Parraz CCSN............... FR 55 21 .38 Treasure Valley CC.. 1098 467 91 24 .945
Brady CCSN................ FR 56 21 .38 Col. of Eastern Utah 1138 502 103 28 .941
Hashimoto,K UVSC.......... FR 50 19 .38 Ricks College....... 1068 490 99 34 .940
Coats SLCC................ FR 51 18 .35 Colo. Northwestern.. 1070 447 110 13 .932
East SLCC................. FR 59 17 .29 North Idaho College. 1048 346 106 20 .929
Milne,CJ RICKS............ FR 50 16 .32
4 tied with 15 stolen base(s)
Scenic West Baseball
Sceinc West Statistics as of Jun 20, 2002
(All games)
WINS INNINGS PITCHED
CL G W-L CL G IP IP/G
------------------------------------------ ------------------------------------------------
Bumstead CSI.............. SO 18 13-2 Burrow CSI................ SO 25 97.2 3.91
Thompson DIXIE............ FR 14 11-2 Bumstead CSI.............. SO 18 96.0 5.33
Johnson DIXIE............. FR 16 11-3 Watts j CEU............... SO 16 87.2 5.48
Burrow CSI................ SO 25 10-5 Thompson DIXIE............ FR 14 84.2 6.05
Barnett SLCC.............. FR 13 9-1 Johnson DIXIE............. FR 16 84.2 5.29
Cate,T RICKS.............. FR 13 8-2 Freeborn, G NIC........... 16 82.1 5.15
Davis CSI................. FR 17 8-2 Vose CCSN................. SO 15 81.1 5.42
Silvestri DIXIE........... FR 11 8-3 Abbott SLCC............... SO 18 79.0 4.39
Vose CCSN................. SO 15 8-3 Hammel TVCC............... SO 13 76.1 5.87
Kerschen CCSN............. SO 17 7-1 Wells p CEU............... FR 15 73.2 4.91
Lesko DIXIE............... FR 13 7-1 Mackenzie TVCC............ SO 13 73.2 5.67
Hunter,Chris UVSC......... FR 13 7-4 Mason, B CNCC............. SO 15 73.1 4.89
Abbott SLCC............... SO 18 7-6 Lindstrom,M RICKS......... FR 13 73.1 5.64
Watts j CEU............... SO 16 7-6 Hunter,Chris UVSC......... FR 13 72.0 5.54
7 tied with 6 victory(s) Lesko DIXIE............... FR 13 71.1 5.49
STRIKEOUTS SHUTOUTS
CL G SO SO/G CL G ShO
------------------------------------------------ -----------------------------------------
Vose CCSN................. SO 15 109 12.06 Thompson DIXIE............ FR 14 4
Bumstead CSI.............. SO 18 104 9.75 Bumstead CSI.............. SO 18 4
Freeborn, G NIC........... 16 99 10.82 Cate,T RICKS.............. FR 13 3
Johnson DIXIE............. FR 16 94 9.99 Vose CCSN................. SO 15 2
Cate,T RICKS.............. FR 13 89 11.61 Silvestri DIXIE........... FR 11 2
Thompson DIXIE............ FR 14 83 8.82 Sallaway, R NIC........... 14 2
Sallaway, R NIC........... 14 81 10.62 19 tied with 1 shutout(s)
Hunter,Chris UVSC......... FR 13 77 9.63
Abbott SLCC............... SO 18 76 8.66
Watts j CEU............... SO 16 76 7.80
Mackenzie TVCC............ SO 13 76 9.29
Burrow CSI................ SO 25 70 6.45
Lindstrom,M RICKS......... FR 13 69 8.47
Hammel TVCC............... SO 13 68 8.02
Jensen,Matt UVSC.......... FR 13 64 11.92
SAVES
CL G Sv
-----------------------------------------
Gleason SLCC.............. FR 17 9
Shepherd DIXIE............ FR 25 9
Stosich aj CEU............ FR 17 6
Ward,Jason UVSC........... FR 20 5
Reynolds SLCC............. FR 13 3
Huseman CCSN.............. FR 13 3
Kerschen CCSN............. SO 17 3
Reedy,Shane UVSC.......... SO 12 3
Hansen CCSN............... SO 13 3
Roche SLCC................ SO 17 2
Knuppenburg RICKS......... FR 12 2
Nowicki CCSN.............. FR 16 2
Davis CSI................. FR 17 2
18 tied with 1 save(s)
Category Leaders
Scenic West Baseball
Scenic West Batting Leaders (as of Jun 20, 2002)
(All games)
Hitting minimums - 60 AB
Pitching minimums - 20 IP
Batting avg
-----------
Crawford, SLCC............. .392
Colonel, CSI............... .390
D'Angelo, CCSN............. .388
Boyer, DIXIE............... .377
Kirkland, CSI.............. .374
Nakayama,A., UVSC.......... .369
Sainsbury, SLCC............ .365
Stosich aj, CEU............ .365
Reber,J, RICKS............. .361
Drew k, CEU................ .360
Barnes, Ra, CNCC........... .360
Parraz, CCSN............... .357
Slesk,Eli, UVSC............ .353
Barrett, R, NIC............ .348
Bolingbroke, UVSC.......... .345
Slugging pct
------------
Crawford, SLCC............. .647
Colonel, CSI............... .646
Nakayama,A., UVSC.......... .624
Kirkland, CSI.............. .613
Boyer, DIXIE............... .597
Jacobsen, DIXIE............ .590
Kunkel, J, CNCC............ .575
Seil,B, RICKS.............. .533
Parraz, CCSN............... .522
Barnes, CSI................ .521
Sainsbury, SLCC............ .519
Larsen, SLCC............... .509
Reber,J, RICKS............. .503
Wolfgramm j, CEU........... .491
Minear, CCSN............... .491
On base pct
-----------
Boyer, DIXIE............... .537
D'Angelo, CCSN............. .535
Crawford, SLCC............. .533
Nakayama,A., UVSC.......... .523
McNeil, CSI................ .503
Colonel, CSI............... .490
Sainsbury, SLCC............ .465
Parraz, CCSN............... .460
Barrett, R, NIC............ .450
Kirkland, CSI.............. .438
Fouts, CCSN................ .435
Recuenco, R, NIC........... .434
Eshragh, CCSN.............. .434
Barnes, Ra, CNCC........... .431
Burns, DIXIE............... .430
Runs scored
-----------
D'Angelo, CCSN............. 63
Boyer, DIXIE............... 56
Jacobsen, DIXIE............ 48
Colonel, CSI............... 47
East, SLCC................. 46
McNeil, CSI................ 44
Kirkland, CSI.............. 42
Brady, CCSN................ 42
Badger,Troy, UVSC.......... 39
Minear, CCSN............... 39
Crawford, SLCC............. 38
Drew k, CEU................ 37
Larsen, SLCC............... 37
4 tied at.................. 36
Hits
----
D'Angelo, CCSN............. 66
Colonel, CSI............... 64
Garrett, DIXIE............. 62
Jones k, CEU............... 61
Kirkland, CSI.............. 61
Boyer, DIXIE............... 60
Crawford, SLCC............. 60
Bolingbroke, UVSC.......... 58
Drew k, CEU................ 58
Swanson, DIXIE............. 56
Parraz, CCSN............... 56
Reber,J, RICKS............. 56
Jacobsen, DIXIE............ 55
Nakayama,A., UVSC.......... 55
4 tied at.................. 54
Runs batted in
--------------
Crawford, SLCC............. 50
Colonel, CSI............... 50
Wedespahn, J, NIC.......... 48
Kirkland, CSI.............. 47
Larsen, SLCC............... 44
Minear, CCSN............... 43
Olson, DIXIE............... 42
Caruso, CCSN............... 40
Barnes, CSI................ 40
Bolingbroke, UVSC.......... 39
Jacobsen, DIXIE............ 39
Boyer, DIXIE............... 38
Duckworth, SLCC............ 37
Wolfgramm j, CEU........... 37
Garrett, DIXIE............. 36
Doubles
-------
Parraz, CCSN............... 16
Larsen, SLCC............... 15
Nakayama,A., UVSC.......... 14
Meachen, B, NIC............ 13
Kirkland, CSI.............. 12
Crawford, SLCC............. 12
Swanson, DIXIE............. 12
Stoker b, CEU.............. 12
10 tied at................. 11
Triples
-------
Boyer, DIXIE............... 6
Jacobsen, DIXIE............ 6
Parraz, CCSN............... 5
East, SLCC................. 5
Wolfgramm j, CEU........... 5
Minear, CCSN............... 4
Swanson, DIXIE............. 4
Seil,B, RICKS.............. 4
Bolingbroke, UVSC.......... 4
7 tied at.................. 3
Home runs
---------
Colonel, CSI............... 9
Jacobsen, DIXIE............ 9
Crawford, SLCC............. 9
Kunkel, J, CNCC............ 7
Kirkland, CSI.............. 7
Nakayama,A., UVSC.......... 6
Seil,B, RICKS.............. 6
Boyer, DIXIE............... 5
Caruso, CCSN............... 5
Olson, DIXIE............... 5
Barnes, CSI................ 5
Larsen, SLCC............... 4
Wolfgramm j, CEU........... 4
13 tied at................. 3
Total bases
-----------
Colonel, CSI............... 106
Jacobsen, DIXIE............ 102
Kirkland, CSI.............. 100
Crawford, SLCC............. 99
Boyer, DIXIE............... 95
Nakayama,A., UVSC.......... 93
Larsen, SLCC............... 83
D'Angelo, CCSN............. 83
Bolingbroke, UVSC.......... 82
Minear, CCSN............... 82
Parraz, CCSN............... 82
Wolfgramm j, CEU........... 82
Seil,B, RICKS.............. 81
Jones k, CEU............... 80
Swanson, DIXIE............. 79
Walks
-----
Boyer, DIXIE............... 53
Crawford, SLCC............. 48
Nakayama,A., UVSC.......... 46
D'Angelo, CCSN............. 40
East, SLCC................. 34
Floyd,T.J., UVSC........... 31
McNeil, CSI................ 31
Wedespahn, J, NIC.......... 29
Colonel, CSI............... 28
Stoker b, CEU.............. 27
Seil,B, RICKS.............. 27
Smith, TVCC................ 27
Parraz, CCSN............... 26
Caruso, CCSN............... 25
Burns, DIXIE............... 24
Hit by pitch
------------
D'Angelo, CCSN............. 15
Sainsbury, SLCC............ 13
Welker, CSI................ 13
McNeil, CSI................ 13
Wolfram, CSI............... 13
Royce, TVCC................ 12
Kirkland, CSI.............. 12
Wolfgramm j, CEU........... 12
Gill, R, NIC............... 12
Cabansag, TVCC............. 11
Perry,T, RICKS............. 10
Jones k, CEU............... 10
Rose, DIXIE................ 10
5 tied at.................. 9
Sac bunts
---------
Myers, CSI................. 12
Vest,Wade, UVSC............ 8
Swanson, DIXIE............. 6
Badger,Troy, UVSC.......... 6
Conner, CSI................ 6
Welker, CSI................ 5
Gunning, CSI............... 5
Colonel, CSI............... 5
8 tied at.................. 4
Sac flies
---------
Garrett, DIXIE............. 10
Kirkland, CSI.............. 6
Crawford, SLCC............. 5
Brady, CCSN................ 4
Hansen, CCSN............... 4
Rose, DIXIE................ 4
Wolfgramm j, CEU........... 4
Hashimoto,K, UVSC.......... 4
Reber,J, RICKS............. 4
Lindstrom,R, RICKS......... 4
10 tied at................. 3
Stolen bases
------------
D'Angelo, CCSN............. 33
Boyer, DIXIE............... 25
Jones k, CEU............... 23
Wolfgramm j, CEU........... 22
Vest,Wade, UVSC............ 22
Brady, CCSN................ 21
Parraz, CCSN............... 21
Drew k, CEU................ 21
Hashimoto,K, UVSC.......... 19
Coats, SLCC................ 18
East, SLCC................. 17
Milne,CJ, RICKS............ 16
4 tied at.................. 15
Total plate appearances
-----------------------
East, SLCC................. 229
D'Angelo, CCSN............. 226
Jones k, CEU............... 217
Garrett, DIXIE............. 217
Boyer, DIXIE............... 216
Crawford, SLCC............. 213
Swanson, DIXIE............. 210
Wolfgramm j, CEU........... 206
Jacobsen, DIXIE............ 206
Colonel, CSI............... 205
Stoker b, CEU.............. 203
Duckworth, SLCC............ 199
Badger,Troy, UVSC.......... 199
Nakayama,A., UVSC.......... 199
Lowry, T, CNCC............. 197
Scenic West Baseball
Scenic West Pitching Leaders (as of Jun 20, 2002)
(All games)
Hitting minimums - 60 AB
Pitching minimums - 20 IP
Earned run avg
--------------
Ward,Jason, UVSC........... 0.41
Reedy,Shane, UVSC.......... 1.19
Thompson, DIXIE............ 1.38
Green, DIXIE............... 1.45
Johnson, DIXIE............. 1.49
Lesko, DIXIE............... 1.77
Powell, CSI................ 1.78
Shepherd, DIXIE............ 1.80
Bumstead, CSI.............. 2.06
Hunter,Chris, UVSC......... 2.25
Cate,T, RICKS.............. 2.35
Silvestri, DIXIE........... 2.37
Roche, SLCC................ 2.39
Davis, CSI................. 2.43
Rodriguez, CCSN............ 2.60
Opposing bat avg
----------------
Reedy,Shane, UVSC.......... .130
Ward,Jason, UVSC........... .154
Gosch, K, NIC.............. .155
Hansen, CCSN............... .165
Thompson, DIXIE............ .168
Green, DIXIE............... .180
Bumstead, CSI.............. .182
Freeborn, G, NIC........... .186
Silvestri, DIXIE........... .192
Roche, SLCC................ .194
Powell, CSI................ .196
Shepherd, DIXIE............ .201
Cate,T, RICKS.............. .203
Johnson, DIXIE............. .206
Jacobs, TVCC............... .210
Innings pitched
---------------
Burrow, CSI................ 97.2
Bumstead, CSI.............. 96.0
Watts j, CEU............... 87.2
Thompson, DIXIE............ 84.2
Johnson, DIXIE............. 84.2
Freeborn, G, NIC........... 82.1
Vose, CCSN................. 81.1
Abbott, SLCC............... 79.0
Hammel, TVCC............... 76.1
Mackenzie, TVCC............ 73.2
Wells p, CEU............... 73.2
Mason, B, CNCC............. 73.1
Lindstrom,M, RICKS......... 73.1
Hunter,Chris, UVSC......... 72.0
Lesko, DIXIE............... 71.1
Batters struck out
------------------
Vose, CCSN................. 109
Bumstead, CSI.............. 104
Freeborn, G, NIC........... 99
Johnson, DIXIE............. 94
Cate,T, RICKS.............. 89
Thompson, DIXIE............ 83
Sallaway, R, NIC........... 81
Hunter,Chris, UVSC......... 77
Abbott, SLCC............... 76
Mackenzie, TVCC............ 76
Watts j, CEU............... 76
Burrow, CSI................ 70
Lindstrom,M, RICKS......... 69
Hammel, TVCC............... 68
Jensen,Matt, UVSC.......... 64
Batters SO out looking
----------------------
Thompson, DIXIE............ 36
Johnson, DIXIE............. 31
Vose, CCSN................. 30
Mackenzie, TVCC............ 30
Abbott, SLCC............... 27
Hunter,Chris, UVSC......... 27
Rodriguez, CCSN............ 26
Hammel, TVCC............... 23
Lott, K, CNCC.............. 22
Lesko, DIXIE............... 21
Jensen,Matt, UVSC.......... 21
Cate,T, RICKS.............. 20
Lindstrom,M, RICKS......... 20
Shepherd, DIXIE............ 19
2 tied at.................. 17
Wins
----
Bumstead, CSI.............. 13
Thompson, DIXIE............ 11
Johnson, DIXIE............. 11
Burrow, CSI................ 10
Barnett, SLCC.............. 9
Davis, CSI................. 8
Cate,T, RICKS.............. 8
Vose, CCSN................. 8
Silvestri, DIXIE........... 8
Lesko, DIXIE............... 7
Kerschen, CCSN............. 7
Hunter,Chris, UVSC......... 7
Watts j, CEU............... 7
Abbott, SLCC............... 7
7 tied at.................. 6
Saves
-----
Shepherd, DIXIE............ 9
Gleason, SLCC.............. 9
Stosich aj, CEU............ 6
Ward,Jason, UVSC........... 5
Reynolds, SLCC............. 3
Hansen, CCSN............... 3
Reedy,Shane, UVSC.......... 3
Kerschen, CCSN............. 3
Huseman, CCSN.............. 3
Knuppenburg, RICKS......... 2
Davis, CSI................. 2
Nowicki, CCSN.............. 2
Roche, SLCC................ 2
18 tied at................. 1
Appearances
-----------
Shepherd, DIXIE............ 25
Burrow, CSI................ 25
Ward,Jason, UVSC........... 20
Giles,Beau, UVSC........... 19
Rodriguez, CCSN............ 18
Abbott, SLCC............... 18
Bumstead, CSI.............. 18
Kerschen, CCSN............. 17
Stosich aj, CEU............ 17
Gleason, SLCC.............. 17
Davis, CSI................. 17
McPhie,J, RICKS............ 17
Roche, SLCC................ 17
8 tied at.................. 16
Games started
-------------
Watts j, CEU............... 15
Bumstead, CSI.............. 15
Florence,R, UVSC........... 14
Thompson, DIXIE............ 14
Vose, CCSN................. 14
Wells p, CEU............... 14
Burrow, CSI................ 14
Johnson, DIXIE............. 14
Lindstrom,M, RICKS......... 13
Mason, B, CNCC............. 13
Hammel, TVCC............... 13
Hunter,Chris, UVSC......... 13
Freeborn, G, NIC........... 13
Sallaway, R, NIC........... 13
Lesko, DIXIE............... 13
Games finished
--------------
Shepherd, DIXIE............ 20
Ward,Jason, UVSC........... 13
Gleason, SLCC.............. 13
Stosich aj, CEU............ 13
Prisbrey, CCSN............. 12
Giles,Beau, UVSC........... 11
Robbins,B, RICKS........... 11
Reedy,Shane, UVSC.......... 10
Reynolds, SLCC............. 9
Tate, TVCC................. 9
Knuppenburg, RICKS......... 8
Shenfield, L, NIC.......... 8
Roche, SLCC................ 8
7 tied at.................. 7
Games in relief
---------------
Shepherd, DIXIE............ 23
Ward,Jason, UVSC........... 20
Giles,Beau, UVSC........... 18
Stosich aj, CEU............ 16
Gleason, SLCC.............. 16
Zambos j, CEU.............. 16
Prisbrey, CCSN............. 15
Harris j, CEU.............. 15
Roche, SLCC................ 14
Jones, CSI................. 13
Reynolds, SLCC............. 13
Tuttle t, CEU.............. 13
Green, DIXIE............... 13
Huseman, CCSN.............. 13
5 tied at.................. 12
Scenic West Baseball
Scenic West Fielding Leaders (as of Jun 20, 2002)
(All games)
Pitching minimums - 20 IP
Fielding pct
------------
Johnson s, CEU............. 1.000
Crawford, SLCC............. 1.000
Erlebach, TVCC............. 1.000
Wolfram, CSI............... 1.000
D'Angelo, CCSN............. 1.000
Shaheen, DIXIE............. 1.000
Satterwhite,, CNCC......... 1.000
Hickman, DIXIE............. 1.000
Westbrook b, CEU........... 1.000
Evers, SLCC................ 1.000
Hunt, T, NIC............... 1.000
Thompson, DIXIE............ 1.000
Barnett, SLCC.............. 1.000
Ashton, DIXIE.............. 1.000
Rodriguez, CCSN............ 1.000
Chances
-------
Jacobsen, DIXIE............ 397
Durham, TVCC............... 389
Burns, DIXIE............... 372
Perry,T, RICKS............. 360
Nakayama,A., UVSC.......... 337
Wedespahn, J, NIC.......... 330
Barnes, Ra, CNCC........... 323
Gunning, CSI............... 320
Welker, CSI................ 313
Fouts, CCSN................ 307
Waddoups d, CEU............ 278
Caruso, CCSN............... 276
Swanson, DIXIE............. 258
Larsen, SLCC............... 247
Thomas, SLCC............... 244
Putouts
-------
Jacobsen, DIXIE............ 370
Durham, TVCC............... 351
Burns, DIXIE............... 330
Perry,T, RICKS............. 324
Gunning, CSI............... 304
Barnes, Ra, CNCC........... 300
Wedespahn, J, NIC.......... 291
Nakayama,A., UVSC.......... 288
Welker, CSI................ 268
Caruso, CCSN............... 253
Fouts, CCSN................ 250
Waddoups d, CEU............ 236
Thomas, SLCC............... 225
Baptista, J, NIC........... 218
Johnson s, CEU............. 205
Assists
-------
Colonel, CSI............... 149
Swanson, DIXIE............. 147
Boyer, DIXIE............... 129
Myers, CSI................. 123
Cabansag, TVCC............. 122
Reber,J, RICKS............. 114
Dumas, SLCC................ 113
Jones k, CEU............... 108
Vest,Wade, UVSC............ 105
Turnbow e, CEU............. 102
Duckworth, SLCC............ 101
Larsen, SLCC............... 100
Slesk,Eli, UVSC............ 99
Parraz, CCSN............... 99
2 tied at.................. 97
Fielding double plays
---------------------
Gunning, CSI............... 32
Perry,T, RICKS............. 27
Jacobsen, DIXIE............ 26
Dumas, SLCC................ 26
Colonel, CSI............... 25
Larsen, SLCC............... 24
Caruso, CCSN............... 23
Vest,Wade, UVSC............ 23
Jones k, CEU............... 22
Swanson, DIXIE............. 22
Durham, TVCC............... 22
Reber,J, RICKS............. 21
Boyer, DIXIE............... 21
Myers, CSI................. 21
Turnbow e, CEU............. 20
Overall Statistics
Scenic West Baseball
Scenic West Overall Statistics (as of Jun 20, 2002)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Crawford, SLCC............. .392 57-57 153 38 60 12 0 9 50 99 .647 48 4 23 3 .533 5 3 2-4
Colonel, CSI............... .390 57-57 164 47 64 11 2 9 50 106 .646 28 6 19 0 .490 2 5 15-16
D'Angelo, CCSN............. .388 57-57 170 63 66 9 1 2 27 83 .488 40 15 28 1 .535 1 0 33-45
