The Automated ScoreBook
Colorado NW Comm Co
Game Results
The Automated ScoreBook
Game Results for Colorado NW Comm Co (as of Apr 30, 2003)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Colorado NW Comm Co (as of Apr 30, 2003)
(All games Sorted by Batting avg)
Record: 11-24 SWAC: 2-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mousley, J.......... .260 35-34 100 9 26 2 0 1 14 31 .310 11 6 26 0 .364 1 0 4-4 232 15 8 .969
VanOrden, J......... .240 35-35 100 18 24 3 1 0 12 29 .290 7 6 15 0 .325 1 3 7-9 51 2 2 .964
Bales, R............ .236 35-35 106 15 25 1 1 1 19 31 .292 18 3 29 0 .359 1 0 9-12 43 61 9 .920
Larson, C........... .200 32-31 90 10 18 2 0 0 8 20 .222 1 1 13 0 .215 1 2 2-3 26 50 16 .826
--------------
Bishop, J........... .250 6-4 12 0 3 1 0 0 2 4 .333 1 2 6 0 .400 0 0 0-1 1 8 3 .750
Royle, N............ .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
Fortunato, P........ .240 30-28 75 12 18 4 1 0 12 24 .320 9 6 27 0 .355 3 1 3-4 113 13 7 .947
Umberger, B......... .233 16-10 30 3 7 3 1 0 6 12 .400 1 1 12 0 .273 1 1 0-0 1 1 0 1.000
Stricker, C......... .229 33-33 83 13 19 4 0 0 4 23 .277 12 1 19 0 .333 0 1 8-9 59 5 7 .901
Johnson, J.......... .215 29-28 79 10 17 3 0 0 11 20 .253 12 7 19 0 .364 1 2 3-5 49 62 15 .881
Kisselburg,J........ .208 23-19 48 8 10 0 0 0 6 10 .208 8 3 10 0 .356 0 0 5-8 14 0 2 .875
Zumwalt, P.......... .205 30-29 78 7 16 2 1 0 9 20 .256 3 4 3 0 .271 0 4 2-4 33 18 13 .797
Fraser, J........... .091 7-5 11 1 1 0 0 0 0 1 .091 2 0 6 0 .231 0 0 1-2 11 0 2 .846
Holcombe, W......... .081 17-12 37 0 3 0 0 0 0 3 .081 4 0 16 0 .171 0 0 0-0 56 7 2 .969
Carr, G............. .067 8-6 15 3 1 0 0 0 0 1 .067 2 0 4 0 .176 0 0 0-0 7 0 0 1.000
Baker, BJ........... .000 8-7 13 4 0 0 0 0 1 0 .000 3 0 5 0 .188 0 1 2-2 4 0 1 .800
Reich, C............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 1 7 0 1.000
Totals.............. .214 35-35 884 113 189 25 5 2 104 230 .260 94 40 212 0 .315 9 16 46-63 711 287 91 .916
Opponents........... .285 35-35 976 206 278 47 18 9 196 388 .398 131 22 162 0 .377 15 17 40-53 730 327 54 .951
LOB - Team (192), Opp (244). DPs turned - Team (17), Opp (18). Picked off - Mousley, J 3, VanOrden, J 1, Johnson, J 1,
Stricker, C 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Reich, C............ 3.76 2-4 10 5 3 0/0 0 38.1 35 20 16 12 16
Umberger, B......... 4.50 0-0 9 0 0 0/0 0 16.0 18 11 8 8 14
Stricker, C......... 4.64 0-3 5 4 1 0/0 0 21.1 23 17 11 19 10
Ingledew, J......... 4.81 3-1 10 0 0 0/0 2 24.1 32 14 13 1 19
Haskell, B.......... 6.02 2-4 11 8 1 0/1 0 46.1 62 52 31 17 32
O'Keefe, R.......... 6.62 3-4 7 7 3 2/0 0 34.0 29 32 25 18 44
Coate, C............ 7.00 1-3 7 7 0 0/1 0 27.0 30 22 21 31 14
Nate, Z............. 7.20 0-2 7 3 1 0/0 0 20.0 29 20 16 9 5
--------------
Zumwalt, P.......... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 2 2
Larson, C........... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0
Faulkner, B......... 15.12 0-2 7 1 0 0/1 0 8.1 18 18 14 14 6
Totals.............. 5.89 11-23 35 35 9 3/1 2 237.0 278 206 155 131 162
Opponents........... 3.40 23-11 35 35 18 7/1 0 243.1 189 113 92 94 212
PB - Team (16), Holcombe, W 13, Fortunato, P 3, Opp (11). Pickoffs - Team (7), Haskell, B 4, Stricker, C 1, O'Keefe, R 1,
Umberger, B 1, Opp (3). SBA/ATT - Holcombe, W (22-27), Fortunato, P (16-24), O'Keefe, R (8-11), Nate, Z (9-11), Coate, C
(4-7), Reich, C (5-7), Ingledew, J (5-5), Haskell, B (5-5), Umberger, B (3-4), Faulkner, B (3-3), Stricker, C (0-2).
The Automated ScoreBook
Overall Statistics for Colorado NW Comm Co (as of Apr 30, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nate, Z............. 11 2 9 0 1.000 1 9 2 .818 0 0
Reich, C............ 8 1 7 0 1.000 0 5 2 .714 0 0
Carr, G............. 7 7 0 0 1.000 0 0 0 --- 0 0
Coate, C............ 3 1 2 0 1.000 0 4 3 .571 0 0
Umberger, B......... 2 1 1 0 1.000 0 3 1 .750 0 0
Holcombe, W......... 65 56 7 2 .969 0 22 5 .815 13 0
Mousley, J.......... 255 232 15 8 .969 16 0 0 --- 0 0
VanOrden, J......... 55 51 2 2 .964 0 0 0 --- 0 0
Haskell, B.......... 22 4 17 1 .955 1 5 0 1.000 0 0
Fortunato, P........ 133 113 13 7 .947 0 16 8 .667 3 0
Bales, R............ 113 43 61 9 .920 11 0 0 --- 0 0
Stricker, C......... 71 59 5 7 .901 0 0 2 .000 0 0
Ingledew, J......... 9 1 7 1 .889 0 5 0 1.000 0 0
Johnson, J.......... 126 49 62 15 .881 12 0 0 --- 0 0
Kisselburg,J........ 16 14 0 2 .875 0 0 0 --- 0 0
Fraser, J........... 13 11 0 2 .846 0 0 0 --- 0 0
O'Keefe, R.......... 6 2 3 1 .833 0 8 3 .727 0 0
Larson, C........... 92 26 50 16 .826 4 0 0 --- 0 0
Baker, BJ........... 5 4 0 1 .800 0 0 0 --- 0 0
Zumwalt, P.......... 64 33 18 13 .797 4 0 0 --- 0 0
Bishop, J........... 12 1 8 3 .750 0 0 0 --- 0 0
Faulkner, B......... 1 0 0 1 .000 0 3 0 1.000 0 0
Royle, N............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1089 711 287 91 .916 17 40 13 .755 16 0
Opponents........... 1111 730 327 54 .951 18 46 17 .730 11 0
Hitting minimums - 1 Games 30 AB 2.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game