The Automated ScoreBook
Co of Southern Idaho
Game Results
The Automated ScoreBook
Game Results for Co of Southern Idaho (as of Dec 16, 2003)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 15, 2003 at Citrus College W 4-1 7 -
Feb 15, 2003 Utah Valley State Co 2-3 L ( 8) 0
feb 17, 2003 at Glendale CC 1-11 L 9 0
Feb 18, 2003 at Scottsdale CC W 7-4 7 0
Feb 18, 2003 at Scottsdale CC W 3-0 7 0
Feb 19, 2003 at Phoenix CC W 11-1 9 0
Feb 21, 2003 at Eastern Utah W 6-3 9 0
Feb 21, 2003 at Cypress 6-11 L 9 0
Feb 22, 2003 Santa Ana 8-20 L 9 0
Feb 23, 2003 at Dixie Community Coll W 5-0 9 0
March 1, 03 Prarie Baseball Ac. W 6-2 9 0
Mar 2, 2003 Prarie Baseball Ac. W 5-2 7 0
Mar 2, 2003 Prarie Baseball Ac. 2-4 L ( 8) 0
Mar. 6, 2003 Salt Lake c.c. W 4-2 7 0 4:00
Mar. 6, 2003 Dawson CC W 3-0 7 0
Mar. 7, 2003 Utah Valley State Co 2-7 L 7 0
Mar. 8, 2003 Treasure Valley CC W 5-0 7 0
Mar.12, 2003 Treasure Valley CC W 4-1 7 0
Mar.12, 2003 Treasure Valley CC W 14-1 7 0
*Mar.14, 2003 at C.C. of Southern Nev 1-6 L 7 0
*Mar.14, 2003 at C.C. of Southern Nev 2-5 L 7 0
*Mar.15, 2003 at C.C. of Southern Nev 1-2 L 7 0
*Mar.15, 2003 at C.C. of Southern Nev W 5-4 7 0
Mar 21, 2003 Douglas College 3-4 L 7 0
Mar 21, 2003 Douglas College W 7-0 7 0
Mar 22, 2003 Douglas College W 19-1 7 0
Mar 22, 2003 Douglas College W 11-3 7 0
*Mar 28, 2003 at Utah Valley State Co W 4-1 7 0
*Mar 28, 2003 at Utah Valley State Co 2-5 L 7 0
*Mar 29, 2003 at Utah Valley State Co W 4-3 7 0
*Mar 29, 2003 at Utah Valley State Co W 7-0 7 0
*Apr. 4, 2003 at Salt Lake c.c. 5-7 L 7 0
*Apr. 4, 2003 at Salt Lake c.c. W 3-2 7 0
*Apr 11, 2003 Dixie Community Coll 3-12 L 7 0
*Apr 11, 2003 Dixie Community Coll W 2-1 7 0
*Apr 12, 2003 Dixie Community Coll W 16-6 5 0
*Apr 12, 2003 Dixie Community Coll W 5-1 7 0
Apr 14, 2003 at Treasure Valley CC W 12-0 6 0
Apr 14, 2003 at Treasure Valley CC W 11-9 7 0
*Apr 18, 2003 Eastern Utah 1-2 L ( 8) 0
*Apr 18, 2003 Eastern Utah W 4-3 7 0
*Apr 19, 2003 Eastern Utah W 4-3 ( 9) 0
*Apr 19, 2003 Eastern Utah 6-8 L 7 0
*Apr 25, 2003 Colorado Northwester W 5-0 7 0
*Apr 25, 2003 Colorado Northwester W 7-1 7 0
*Apr 26, 2003 Colorado Northwester W 3-0 7 0
*Apr 26, 2003 Colorado Northwester W 8-0 7 0
May 1, 2003 Dixie Community Coll W 2-0 9 0
May 2, 2003 Dixie Community Coll 1-8 L 9 0
May 2, 2003 Dixie Community Coll W 6-5 9 0
May 8, 2003 at C.C. of Southern Nev 6-7 L 9 0
May 9, 2003 at C.C. of Southern Nev 0-9 L 9 0
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Co of Southern Idaho (as of Dec 16, 2003)
(All games Sorted by Batting avg)
Record: 34-18 SWAC: 14-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
McNeil.............. .386 51-50 140 37 54 6 2 0 17 64 .457 26 25 16 0 .541 3 10 10-19 56 1 1 .983
Hurd................ .344 51-51 163 30 56 8 0 0 32 64 .393 17 9 36 0 .429 2 7 14-15 71 12 1 .988
Welker.............. .323 50-48 158 27 51 9 1 1 30 65 .411 5 11 18 0 .376 4 2 4-4 227 33 6 .977
Connor.............. .305 52-51 167 37 51 9 0 0 18 60 .359 5 1 17 0 .326 2 9 11-11 60 1 4 .938
Oliver.............. .288 46-46 146 28 42 10 2 0 35 56 .384 14 1 18 0 .354 0 5 6-8 46 134 14 .928
--------------
Todani.............. 1.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Lamour.............. .304 20-18 46 9 14 2 0 0 6 16 .348 11 1 11 0 .448 0 1 3-3 24 39 6 .913
Aakhus.............. .301 52-47 123 30 37 3 1 0 22 42 .341 24 12 11 0 .456 1 7 12-12 31 89 14 .896
Stachowsky.......... .293 42-35 92 17 27 3 0 1 19 33 .359 4 18 24 0 .422 2 4 0-0 142 14 4 .975
Anderson............ .286 31-3 21 2 6 1 0 0 5 7 .333 3 1 10 0 .400 0 1 0-0 6 0 1 .857
VanElderen.......... .265 50-40 113 22 30 6 0 1 19 39 .345 5 7 19 0 .333 1 9 1-4 333 18 6 .983
Shumway............. .243 37-23 70 10 17 4 1 0 17 23 .329 9 4 13 0 .353 2 1 1-3 33 51 4 .955
Hall................ .240 45-29 96 11 23 2 0 0 10 25 .260 3 7 20 0 .308 1 7 5-5 39 46 6 .934
Nelson.............. .227 17-6 22 0 5 0 0 0 4 5 .227 3 0 8 0 .308 1 1 0-1 40 5 0 1.000
Phillips............ .152 26-7 33 9 5 2 0 0 1 7 .212 11 1 8 0 .378 0 1 0-1 14 12 2 .929
Moutsos............. .095 16-14 42 3 4 1 1 0 2 7 .167 4 1 18 0 .191 0 0 0-0 1 0 1 .500
Jones............... .000 6-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 14 1 .950
Christiansen........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 16 2 .900
Totals.............. .295 52-52 1436 274 423 66 8 3 237 514 .358 145 99 248 0 .393 19 65 67-86 1143 530 85 .952
Opponents........... .237 52-52 1439 191 341 55 11 12 160 454 .315 157 49 313 0 .330 13 22 55-69 1113 539 103 .941
LOB - Team (362), Opp (346). DPs turned - Team (23), Opp (29). IBB - Team (0), Opp (1). Picked off - Aakhus 3, McNeil 3,
VanElderen 2, Lamour 2, Connor 1, Welker 1, Stachowsky 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Hurd................ 1.37 2-2 15 1 0 0/3 5 19.2 13 7 3 10 22
Woolf............... 1.84 6-2 16 13 0 0/3 0 63.2 34 21 13 25 63
Davis............... 2.66 9-4 15 11 1 1/1 0 67.2 60 22 20 22 50
Jones............... 2.84 4-4 17 9 1 1/2 1 50.2 36 25 16 26 62
Conway.............. 2.97 3-2 23 2 0 0/3 7 39.1 35 17 13 8 26
Madsen.............. 3.18 2-0 10 1 0 0/2 0 17.0 21 10 6 1 11
Christiansen........ 3.73 5-1 15 8 1 1/1 1 50.2 54 26 21 19 43
Bernhard............ 4.84 2-1 13 1 0 0/1 0 22.1 30 16 12 9 10
Job................. 4.91 1-1 11 2 0 0/0 1 22.0 26 21 12 13 11
--------------
Gordon.............. 3.07 0-0 10 0 0 0/0 0 14.2 13 5 5 5 5
Swisher............. 7.11 0-0 6 2 0 0/0 0 6.1 4 7 5 13 4
Moutsos............. 12.86 0-1 5 2 0 0/1 1 7.0 15 14 10 6 6
Totals.............. 3.21 34-18 52 52 3 11/8 16 381.0 341 191 136 157 313
Opponents........... 5.56 18-34 52 52 25 1/1 1 371.0 423 274 229 145 248
PB - Team (14), Welker 10, Stachowsky 4, Opp (15). Pickoffs - Team (22), Jones 7, Davis 4, Conway 3, Welker 2, Bernhard 2,
Nelson 1, Christiansen 1, Stachowsky 1, Madsen 1, Opp (13). SBA/ATT - Welker (39-49), Davis (17-19), Stachowsky (14-17),
Woolf (8-11), Jones (10-11), Christiansen (8-10), Bernhard (4-6), Job (4-5), Madsen (1-4), Nelson (2-2), Swisher (1-1),
Conway (1-1), Hurd (1-1).
The Automated ScoreBook
Overall Statistics for Co of Southern Idaho (as of Dec 16, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nelson.............. 45 40 5 0 1.000 0 2 0 1.000 0 0
Conway.............. 6 0 6 0 1.000 0 1 0 1.000 0 0
Bernhard............ 5 2 3 0 1.000 0 4 2 .667 0 0
Madsen.............. 5 1 4 0 1.000 0 1 3 .250 0 0
Gordon.............. 2 1 1 0 1.000 0 0 0 --- 0 0
Hurd................ 84 71 12 1 .988 0 1 0 1.000 0 0
VanElderen.......... 357 333 18 6 .983 15 0 0 --- 0 0
McNeil.............. 58 56 1 1 .983 0 0 0 --- 0 0
Welker.............. 266 227 33 6 .977 3 39 10 .796 10 0
Stachowsky.......... 160 142 14 4 .975 2 14 3 .824 4 0
Shumway............. 88 33 51 4 .955 5 0 0 --- 0 0
Jones............... 20 5 14 1 .950 1 10 1 .909 0 0
Connor.............. 65 60 1 4 .938 0 0 0 --- 0 0
Hall................ 91 39 46 6 .934 5 0 0 --- 0 0
Phillips............ 28 14 12 2 .929 3 0 0 --- 0 0
Oliver.............. 194 46 134 14 .928 12 0 0 --- 0 0
Lamour.............. 69 24 39 6 .913 5 0 0 --- 0 0
Woolf............... 21 4 15 2 .905 0 8 3 .727 0 0
Christiansen........ 20 2 16 2 .900 2 8 2 .800 0 0
Aakhus.............. 134 31 89 14 .896 7 0 0 --- 0 0
Davis............... 18 5 11 2 .889 0 17 2 .895 0 0
Anderson............ 7 6 0 1 .857 0 0 0 --- 0 0
Job................. 10 0 5 5 .500 1 4 1 .800 0 0
Moutsos............. 2 1 0 1 .500 0 0 0 --- 0 0
Swisher............. 3 0 0 3 .000 0 1 0 1.000 0 0
Todani.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1758 1143 530 85 .952 23 55 14 .797 14 0
Opponents........... 1755 1113 539 103 .941 29 67 19 .779 15 0
Hitting minimums - 1 Games 30 AB 2.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game