The Automated ScoreBook
Dixie State College
Game Results
The Automated ScoreBook
Game Results for Dixie State College (as of Apr 30, 2003)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 03, 2003 at CC Southern Nevada 0-9 L 7 200 2:08
Feb 03, 2003 at CC Southern Nevada 4-5 L 7 200 2:00
Feb 06, 2003 Central AZ Comm Co W 5-1 9 188 2:33
Feb 06, 2003 Riverside Comm Co 2-15 L 5 188 2:00
Feb 07, 2003 Riverside Comm Co 0-7 L 9 218 2:13
Feb 07, 2003 Central AZ Comm Co W 5-4 9 0 2:30
Feb 13, 2003 CEU W 2-1 7 234 2:00
Feb 14, 2003 Citrus Comm College W 3-2 7 231 1:45
Feb 14, 2003 CEU 0-2 L 7 289 1:51
Feb 21, 2003 at CC SOUTHERN NEVADA 3-13 L 7 230 2:07
Feb 21, 2003 SANTA ANA COLLEGE W 8-6 9 0
Feb 22, 2003 vs Co of Eastern Utah 1-4 L 9 0
Feb 23, 2003 COLL. SOUTHERN IDAHO 0-5 L (10) 100 2:18
Feb 27, 2003 vs Colorado NW Comm Co W 3-0 7 109 1:45
Feb 28, 2003 vs Dawson County, MT W 14-1 6 0
Feb 28, 2003 at Salt Lake Comm Co W 12-1 6 0
*Mar 14, 2003 UVSC W 2-0 7 88 1:50
*Mar 14, 2003 UVSC W 7-1 7 109 2:10
*Mar 15, 2003 UVSC W 6-4 7 109 1:55
*Mar 15, 2003 UVSC W 4-2 7 132 2:10
*Mar 21, 2003 at Salt Lake Comm Co W 2-1 7 79 1:56
*Mar 21, 2003 at Salt Lake Comm Co 3-4 L 7 82 1:55
*Mar 22, 2003 at Salt Lake Comm Co W 3-2 7 - 2:05
*Mar 22, 2003 at Salt Lake Comm Co 5-13 L 7 - 2:55
*Apr 04, 2003 Colorado NW Comm Co W 8-0 7 123 1:31
*Apr 04, 2003 Colorado NW Comm Co W 8-6 7 188 2:16
*Apr 05, 2003 Colorado NW Comm Co W 10-0 5 212 1:31
*Apr 05, 2003 Colorado NW Comm Co W 6-5 (11) 209 3:28
*Apr 11, 2003 at COLL. SOUTHERN IDAHO W 10-3 7 -
*Apr 11, 2003 at COLL. SOUTHERN IDAHO 1-2 L 7 -
*Apr 12, 2003 at COLL. SOUTHERN IDAHO 6-16 L 5 -
*Apr 12, 2003 at COLL. SOUTHERN IDAHO 1-5 L 7 -
*Apr 18, 2003 CC Southern Nevada 0-3 L 7 340 2:13
*Apr 18, 2003 CC Southern Nevada 3-9 L 7 288 2:14
*Apr 19, 2003 CC Southern Nevada W 9-3 7 218 2:26
*Apr 19, 2003 CC Southern Nevada 2-13 L 5 233 1:47
*Apr 25, 2003 at Co of Eastern Utah W 5-0 7 33 2:05
*Apr 25, 2003 at Co of Eastern Utah W 2-0 7 28 2:10
*Apr 26, 2003 at Co of Eastern Utah 9-13 L 7 56 2:35
*Apr 26, 2003 at Co of Eastern Utah W 9-1 7 46 2:15
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Dixie State College (as of Apr 30, 2003)
(All games Sorted by Batting avg)
Record: 23-17 SWAC: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Rose, Mike....... .315 40-39 130 20 41 6 1 2 24 55 .423 10 5 36 1 .378 3 2 9-10 51 79 17 .884
10 Olsen, Tyson..... .305 40-40 128 25 39 4 2 2 17 53 .414 14 2 41 0 .374 3 1 14-15 41 3 3 .936
20 Burgess, Amos.... .286 37-36 112 15 32 4 0 0 13 36 .321 9 1 18 3 .341 1 0 6-7 33 2 1 .972
7 Garrett, Clayne.. .286 36-36 105 16 30 7 1 1 13 42 .400 7 3 14 4 .345 1 3 5-6 232 16 7 .973
4 Boyer, Kade...... .283 38-38 106 23 30 9 1 1 25 44 .415 11 3 24 0 .361 2 2 4-4 29 73 21 .829
18 Oliverson, Jeff.. .257 39-39 113 18 29 4 1 2 17 41 .363 8 3 17 0 .320 1 2 5-5 39 96 9 .938
21 Martin, Mike..... .225 40-37 102 17 23 4 1 0 15 29 .284 26 2 24 2 .386 2 1 2-2 148 15 2 .988
--------------
25 Pribyl, Bryce.... .429 4-2 7 1 3 0 0 0 0 3 .429 2 0 1 1 .556 0 0 0-0 2 1 0 1.000
16 Elliott, Matt.... .400 2-1 5 1 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0 8 13 2 .913
6 Asay, Tyson...... .390 20-13 41 18 16 2 0 1 6 21 .512 10 2 10 1 .528 0 0 8-8 5 0 0 1.000
40 Madsen, Adam..... .375 16-8 24 4 9 1 0 0 3 10 .417 0 0 3 0 .375 0 0 0-0 13 0 1 .929
5 Meyer, Frans..... .247 33-31 89 10 22 1 0 1 12 26 .292 11 1 14 1 .330 2 0 10-13 37 2 2 .951
8 Grana, Robert.... .225 30-29 71 11 16 0 2 1 10 23 .324 6 4 21 0 .317 1 2 2-3 172 8 3 .984
24 Johnson, Jared... .222 4-3 9 2 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 0-0 3 4 1 .875
34 Barnes, Sam...... .000 13-8 23 2 0 0 0 0 3 0 .000 4 0 10 1 .138 2 0 0-1 6 0 0 1.000
Totals.............. .276 40-40 1065 183 294 42 9 11 160 387 .363 119 26 236 14 .357 18 13 65-74 830 349 77 .939
Opponents........... .259 40-40 1101 182 285 54 6 7 156 372 .338 77 33 248 10 .322 14 13 28-39 817 337 46 .962
LOB - Team (236), Opp (226). DPs turned - Team (17), Opp (23). IBB - Team (2), Burgess 1, Oliverson 1, Opp (1). Picked off -
Meyer 2, Oliverson 1, Asay 1, Olsen 1, Pribyl 1, Rose 1, Boyer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
16 Elliott, Matt.... 1.48 7-2 9 9 4 2/0 0 54.2 41 23 9 12 64
26 Stott, Zac....... 3.19 6-3 11 10 4 2/0 0 62.0 48 29 22 18 38
33 Southwick, Skyler 3.81 4-3 10 8 5 2/0 0 49.2 44 33 21 11 39
22 Walton, Andrew... 4.63 1-2 8 6 0 0/0 0 23.1 28 19 12 11 23
17 Taylor, Shaun.... 5.65 0-2 9 1 0 0/0 1 14.1 22 11 9 2 15
28 Ratliff, Matt.... 5.68 3-1 12 2 0 0/0 1 25.1 33 22 16 8 25
19 Jones, Jordan.... 6.04 0-2 11 1 0 0/0 2 22.1 29 20 15 5 17
--------------
18 Oliverson, Jeff.. 0.00 2-0 3 1 1 0/0 1 11.1 7 1 0 1 19
23 Sehy............. 5.06 0-0 3 0 0 0/0 0 5.1 5 4 3 4 5
15 Silvestri, Billy. 6.75 0-1 1 1 0 0/0 0 1.1 4 2 1 1 0
14 Pitts, Jeff...... 14.85 0-0 4 0 0 0/0 0 6.2 20 12 11 3 3
24 Johnson, Jared... 99.00 0-1 1 1 0 0/0 0 0.1 4 6 6 1 0
Totals.............. 4.07 23-17 40 40 14 6/0 5 276.2 285 182 125 77 248
Opponents........... 4.92 17-23 40 40 9 5/4 6 272.1 294 183 149 119 236
PB - Team (14), Grana 13, Martin 1, Opp (12). Pickoffs - Team (5), Grana 2, Elliott 2, Southwick 1, Opp (8). SBA/ATT - Grana
(15-20), Martin (13-19), Southwick (7-9), Elliott (6-8), Stott (3-6), Jones (5-5), Ratliff (4-5), Walton (2-4), Oliverson
(0-1), Johnson (1-1).
The Automated ScoreBook
Overall Statistics for Dixie State College (as of Apr 30, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Ratliff, Matt.... 8 2 6 0 1.000 1 4 1 .800 0 0
34 Barnes, Sam...... 6 6 0 0 1.000 0 0 0 --- 0 0
6 Asay, Tyson...... 5 5 0 0 1.000 0 0 0 --- 0 0
25 Pribyl, Bryce.... 3 2 1 0 1.000 0 0 0 --- 0 0
17 Taylor, Shaun.... 3 0 3 0 1.000 0 0 0 --- 0 0
21 Martin, Mike..... 165 148 15 2 .988 3 13 6 .684 1 0
8 Grana, Robert.... 183 172 8 3 .984 1 15 5 .750 13 0
7 Garrett, Clayne.. 255 232 16 7 .973 13 0 0 --- 0 0
20 Burgess, Amos.... 36 33 2 1 .972 0 0 0 --- 0 0
5 Meyer, Frans..... 41 37 2 2 .951 0 0 0 --- 0 0
18 Oliverson, Jeff.. 144 39 96 9 .938 10 0 1 .000 0 0
26 Stott, Zac....... 16 4 11 1 .938 1 3 3 .500 0 0
10 Olsen, Tyson..... 47 41 3 3 .936 0 0 0 --- 0 0
40 Madsen, Adam..... 14 13 0 1 .929 0 0 0 --- 0 0
16 Elliott, Matt.... 23 8 13 2 .913 0 6 2 .750 0 0
3 Rose, Mike....... 147 51 79 17 .884 8 0 0 --- 0 0
24 Johnson, Jared... 8 3 4 1 .875 0 1 0 1.000 0 0
4 Boyer, Kade...... 123 29 73 21 .829 2 0 0 --- 0 0
33 Southwick, Skyler 21 2 14 5 .762 2 7 2 .778 0 0
22 Walton, Andrew... 4 2 1 1 .750 0 2 2 .500 0 0
19 Jones, Jordan.... 4 1 2 1 .750 0 5 0 1.000 0 0
23 Sehy............. 0 0 0 0 .000 0 0 0 --- 0 0
14 Pitts, Jeff...... 0 0 0 0 .000 0 0 0 --- 0 0
15 Silvestri, Billy. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1256 830 349 77 .939 17 28 11 .718 14 0
Opponents........... 1200 817 337 46 .962 23 65 9 .878 12 0
Hitting minimums - 1 Games 30 AB 2.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game