The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Feb 04, 2004)
SWAC Overall
Team W L T Pct W L T Pct
Comm Co Southern NV. 18 6 0 .750 44 8 0 .846
Co of Southern Idaho 14 8 0 .636 34 18 0 .654
Dixie State College. 15 9 0 .625 23 17 0 .575
Salt Lake Comm Co... 13 10 0 .565 28 16 0 .636
Co of Eastern Utah.. 9 11 0 .450 19 20 0 .487
Utah Valley State Co 10 14 0 .417 22 20 1 .523
Colorado NW Comm Co. 2 6 0 .250 11 24 0 .314
Leaders Summary
The Automated ScoreBook
SWAC Leaders Summary as of Feb 04, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Comm Co Southern NV. 52 .338 1609 388 544 91 21 18 227 252 119-148
Co of Southern Idaho 52 .295 1436 274 423 66 8 3 145 248 67-86
Co of Eastern Utah.. 39 .284 1067 171 303 55 2 10 104 215 46-57
Dixie State College. 40 .276 1065 183 294 42 9 11 119 236 65-74
Utah Valley State Co 43 .273 1170 189 319 48 10 7 131 224 66-80
Salt Lake Comm Co... 44 .272 1197 256 325 49 23 12 132 228 121-136
Colorado NW Comm Co. 35 .214 884 113 189 25 5 2 94 212 46-63
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Comm Co Southern NV. 52 2.46 44 8 7 405.2 332 153 111 141 396
Utah Valley State Co 43 2.77 22 20 6 296.0 253 163 91 96 283
Co of Southern Idaho 52 3.21 34 18 16 381.0 341 191 136 157 313
Co of Eastern Utah.. 39 3.36 19 20 8 273.0 268 178 102 82 165
Salt Lake Comm Co... 44 3.77 28 16 11 310.0 288 172 130 141 292
Dixie State College. 40 4.07 23 17 5 276.2 285 182 125 77 248
Colorado NW Comm Co. 35 5.89 11 24 2 237.0 278 206 155 131 162
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Comm Co Southern NV. 52 1217 502 60 .966 39 14 70-82
Salt Lake Comm Co... 44 930 374 61 .955 23 5 41-54
Co of Southern Idaho 52 1143 530 85 .952 23 14 55-69
Dixie State College. 40 830 349 77 .939 17 14 28-39
Utah Valley State Co 43 888 370 98 .928 21 15 64-90
Co of Eastern Utah.. 39 819 386 97 .925 17 19 29-39
Colorado NW Comm Co. 35 711 287 91 .916 17 16 40-53
INDIVIDUAL BATTING
Minimum 30 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Stover J CEU.............. 37 .425 113 26 48 32 12 2 1 8
Drew K CEU................ 39 .390 123 33 48 8 8 0 0 19
Asay, Tyson DIXIE......... 20 .390 41 18 16 6 2 0 1 10
McNeil CSI................ 51 .386 140 37 54 17 6 2 0 26
HAVENS CCSN............... 35 .373 51 16 19 9 3 0 0 10
BOLINGBROKE CCSN.......... 49 .369 160 40 59 40 10 3 1 18
SUTTON CCSN............... 51 .368 163 34 60 57 10 2 9 20
CERRONE CCSN.............. 23 .364 33 8 12 16 2 2 1 5
Larsen, Andrew SLCC....... 44 .361 144 45 52 35 9 5 4 16
KAZMAR CCSN............... 51 .358 190 50 68 44 12 2 1 12
SIBLEY CCSN............... 47 .354 161 50 57 28 10 2 1 29
BRADY CCSN................ 51 .352 176 46 62 35 15 2 3 29
RUIZ CCSN................. 42 .350 100 30 35 25 6 2 0 32
BEAMON CCSN............... 50 .346 179 35 62 38 7 5 1 10
Hurd CSI.................. 51 .344 163 30 56 32 8 0 0 17
INDIVIDUAL PITCHING
Minimum 10 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Stosich A CEU............. 10 0.00 1-1 3 14.2 10 1 0 0 18
Oliverson, Jeff DIXIE..... 3 0.00 2-0 1 11.1 7 1 0 1 19
McCord, Shad SLCC......... 12 0.44 1-2 1 20.1 16 6 1 8 22
Stover J CEU.............. 6 0.90 0-1 0 10.0 9 6 1 2 4
Wolfgramm UVSC............ 8 1.00 1-2 1 18.0 11 8 2 1 20
Wells P CEU............... 12 1.29 8-2 1 63.0 48 27 9 16 39
Hunter UVSC............... 12 1.34 5-7 0 67.1 42 26 10 17 68
BEARD CCSN................ 11 1.36 9-0 0 53.0 36 10 8 11 61
Hurd CSI.................. 15 1.37 2-2 5 19.2 13 7 3 10 22
MINOR CCSN................ 15 1.40 4-1 5 45.0 32 10 7 14 46
Elliott, Matt DIXIE....... 9 1.48 7-2 0 54.2 41 23 9 12 64
Ward UVSC................. 11 1.48 9-2 0 60.2 45 22 10 7 68
Young, Randon SLCC........ 13 1.77 5-1 1 45.2 34 11 9 15 48
Woolf CSI................. 16 1.84 6-2 0 63.2 34 21 13 25 63
WILSON CCSN............... 9 1.91 3-1 0 33.0 23 10 7 6 43
HITS
----
KAZMAR CCSN............... 68
BEAMON CCSN............... 62
BRADY CCSN................ 62
SUTTON CCSN............... 60
BOLINGBROKE CCSN.......... 59
RUNS SCORED
-----------
KAZMAR CCSN............... 50
SIBLEY CCSN............... 50
BRADY CCSN................ 46
Larsen, Andrew SLCC....... 45
BOLINGBROKE CCSN.......... 40
RUNS BATTED IN
--------------
SUTTON CCSN............... 57
KAZMAR CCSN............... 44
BOLINGBROKE CCSN.......... 40
BEAMON CCSN............... 38
Eastman, Trevor SLCC...... 36
DOUBLES
-------
BRADY CCSN................ 15
Stover J CEU.............. 12
KAZMAR CCSN............... 12
4 tied with 10 double(s)
TRIPLES
-------
Kay, Tyler SLCC........... 6
Larsen, Andrew SLCC....... 5
BEAMON CCSN............... 5
East, Jake SLCC........... 4
BOLINGBROKE CCSN.......... 3
HOME RUNS
---------
SUTTON CCSN............... 9
Newton C CEU.............. 4
Kay, Tyler SLCC........... 4
Larsen, Andrew SLCC....... 4
2 tied with 3 home run(s)
TOTAL BASES
-----------
SUTTON CCSN............... 101
BRADY CCSN................ 90
KAZMAR CCSN............... 87
Larsen, Andrew SLCC....... 83
BEAMON CCSN............... 82
STOLEN BASES SB-ATT
----------------------------------
Larsen, Andrew SLCC....... 33-35
BRADY CCSN................ 27-31
East, Jake SLCC........... 22-27
KAZMAR CCSN............... 21-28
Drew K CEU................ 20-21
STRIKEOUTS IP SO
-------------------------------------
Hunter UVSC............... 67.1 68
Ward UVSC................. 60.2 68
GONZALEZ CCSN............. 47.2 67
Elliott, Matt DIXIE....... 54.2 64
Woolf CSI................. 63.2 63