The Automated Scorebook
CC Southern Nevada
Game Results
The Automated Scorebook
Game Results for CC Southern Nevada (as of Jun 20, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 27, 2006 Scottsdale CC 6-1 L 6 4 2/ 1 7 2 9 0- 1- 0 0- 0- 0 Scofield (W 1-0) 240 FORF
Jan 27, 2006 Western Nevada CC 3-6 L 3 5 5/ 6 9 2 9 0- 2- 0 0- 0- 0 Heyer (L 0-1) 448 3:04
Jan 28, 2006 Glendale CC 7-4 L 7 9 2/ 4 4 4 9 0- 3- 0 0- 0- 0 Hirschfield (W 1-0) 285 FORF
Jan 29, 2006 South Mountain CC 3-0 L 3 5 1/ 0 9 2 9 0- 4- 0 0- 0- 0 Jangard (W 1-0) 310 FORF
Feb 01, 2006 Cochise College 5-6 L 5 6 0/ 6 12 1 (11) 0- 5- 0 0- 0- 0 Primas (L 0-1) 240 4:05
Feb 03, 2006 Pima CC 3-11 L 3 5 1/11 15 0 7 0- 6- 0 0- 0- 0 Brady (L 0-1) 315 2:48
Feb 04, 2006 Arizona Western 6-1 L 6 11 3/ 1 4 1 9 0- 7- 0 0- 0- 0 Jangard (W 2-0) 390 FORF
Feb 09, 2006 Central Arizona 4-1 L 4 7 0/ 1 6 0 9 0- 8- 0 0- 0- 0 Hirschfield (W 2-0) 305 FORF
Feb 10, 2006 Cypress College 2-1 L 2 9 1/ 1 6 1 9 0- 9- 0 0- 0- 0 Jangard (W 3-0) 325 FORF
Feb 11, 2006 El Paso CC 1-3 L 1 5 1/ 3 5 1 9 0-10- 0 0- 0- 0 Scofield (L 1-1) 310 2:30
Feb 12, 2006 South Mountain CC 6-2 L 6 7 1/ 2 4 0 9 0-11- 0 0- 0- 0 Heyer (W 1-1) 275 FORF
*Feb 17, 2006 Western Nevada CC 4-5 L 4 8 1/ 5 8 3 7 0-12- 0 0- 1- 0 Heyer (L 1-2) 345 2:31
*Feb 17, 2006 Western Nevada CC 2-1 L 2 3 1/ 1 4 3 7 0-13- 0 0- 2- 0 Scofield (W 2-1) 310 FORF
*Feb 18, 2006 Western Nevada CC 8-5 L 8 8 1/ 5 6 2 7 0-14- 0 0- 3- 0 Hirschfield (W 3-0) 330 FORF
*Feb 18, 2006 Western Nevada CC 3-2 L 3 4 0/ 2 2 1 7 0-15- 0 0- 4- 0 Brady (W 1-1) 355 FORF
*Feb 24, 2006 Salt Lake CC 1-0 L 1 2 0/ 0 4 0 ( 9) 0-16- 0 0- 5- 0 Berger (W 1-0) 310 FORF
*Feb 24, 2006 Salt Lake CC 1-3 L 1 6 0/ 3 5 0 7 0-17- 0 0- 6- 0 Heyer (L 1-3) 325 1:53
*Feb 25, 2006 Salt Lake CC 5-0 L 5 7 0/ 0 3 1 7 0-18- 0 0- 7- 0 Hirschfield (W 4-0) 365 FORF
*Feb 25, 2006 Salt Lake CC 2-0 L 2 3 0/ 0 3 0 7 0-19- 0 0- 8- 0 Brady (W 2-1) 375 FORF
*Mar 03, 2006 Dixie State College 13-6 L 13 12 0/ 6 8 5 7 0-20- 0 0- 9- 0 Scofield (W 3-1) 393 FORF
*Mar 03, 2006 Dixie State College 2-6 L 2 3 1/ 6 5 3 ( 8) 0-21- 0 0-10- 0 Berger (L 1-1) 411 2:16
*Mar 04, 2006 Dixie State College 2-3 L 2 5 0/ 3 6 2 ( 9) 0-22- 0 0-11- 0 Smith (L 0-1) 435 2:24
*Mar 05, 2006 Dixie State College 13-5 L 13 10 2/ 5 8 4 7 0-23- 0 0-12- 0 Brady (W 3-1) 385 FORF
*Mar 10, 2006 Eastern Utah 5-0 L 5 7 2/ 0 1 0 7 0-24- 0 0-13- 0 Hirschfield (W 5-0) 135 FORF
*Mar 10, 2006 Eastern Utah 4-7 L 4 4 1/ 7 13 1 7 0-25- 0 0-14- 0 Heyer (L 1-4) 115 2:45
*Mar 11, 2006 Eastern Utah 4-3 L 4 6 1/ 3 7 0 7 0-26- 0 0-15- 0 Brady (W 4-1) 120 FORF
*Mar 11, 2006 Eastern Utah 5-0 L 5 6 0/ 0 4 1 7 0-27- 0 0-16- 0 Berger (W 2-1) 125 FORF
Mar 14, 2006 Keio University 7-6 L 7 6 5/ 6 9 0 9 0-28- 0 0-16- 0 McClaren (W 2-0) 145 FORF
*Mar 17, 2006 Colorado N'western 19-0 L 19 13 0/ 0 2 4 5 0-29- 0 0-17- 0 Scofield (W 4-1) 80 FORF
*Mar 17, 2006 Colorado N'western 4-0 L 4 9 0/ 0 1 1 7 0-30- 0 0-18- 0 Hirschfield (W 6-0) 95 FORF
*Mar 18, 2006 Colorado N'western 10-0 L 10 12 0/ 0 5 2 5 0-31- 0 0-19- 0 Berger (W 3-1) 184 FORF
*Mar 18, 2006 Colorado N'western 7-0 L 7 13 0/ 0 4 2 7 0-32- 0 0-20- 0 Smith (W 1-1) 190 FORF
*Mar 24, 2006 at Southern Idaho 1-4 L 1 5 0/ 4 6 0 7 0-33- 0 0-21- 0 Scofield (L 4-2) 218 1:57
*Mar 24, 2006 at Southern Idaho 3-1 L 3 6 2/ 1 3 1 7 0-34- 0 0-22- 0 Hirschfield (W 7-0) 195 FORF
*Mar 25, 2006 at Southern Idaho 5-0 L 5 12 0/ 0 6 1 7 0-35- 0 0-23- 0 Heyer (W 2-4) 122 FORF
*Mar 25, 2006 at Southern Idaho 5-3 L 5 8 3/ 3 6 1 7 0-36- 0 0-24- 0 Brady (W 5-1) 152 FORF
Mar 31, 2006 at Yavapai College W 5-4 5 4 2/ 4 11 2 9 1-36- 0 0-24- 0 Heyer (W 3-4) 160 2:53
Apr 02, 2006 at GateWay CC 0-1 L 0 5 0/ 1 4 1 7 1-37- 0 0-24- 0 Smith (L 1-2) 115 1:26
Apr 02, 2006 at GateWay CC W 9-3 9 14 2/ 3 5 1 7 2-37- 0 0-24- 0 Berger (W 4-1) 94 2:28
*Apr 07, 2006 at College of Eastern U W 5-1 5 5 2/ 1 1 3 7 3-37- 0 1-24- 0 Hirschfield (W 8-0) 85 2:17
*Apr 07, 2006 at College of Eastern U W 4-0 4 7 0/ 0 3 2 7 4-37- 0 2-24- 0 Scofield (W 5-2) 85 1:44
*Apr 08, 2006 at College of Eastern U W 7-2 7 8 1/ 2 3 0 7 5-37- 0 3-24- 0 Heyer (W 4-4) 95 2:10
*Apr 08, 2006 at College of Eastern U 1-2 L 1 4 1/ 2 3 2 7 5-38- 0 3-25- 0 Brady (L 5-2) 100 1:47
*Apr 14, 2006 at Dixie State College W 12-8 12 11 1/ 8 10 5 7 6-38- 0 4-25- 0 Berger (W 5-1) 312 2:55
*Apr 14, 2006 at Dixie State College 3-4 L 3 9 2/ 4 9 0 ( 8) 6-39- 0 4-26- 0 Primas (L 0-2) 175 2:52
*Apr 15, 2006 at #14 Dixie State Coll W 6-0 6 10 0/ 0 9 1 7 7-39- 0 5-26- 0 Heyer (W 5-4) 312 1:57
*Apr 15, 2006 at #14 Dixie State Coll 0-8 L 0 6 0/ 8 7 2 7 7-40- 0 5-27- 0 Smith (L 1-3) 321 2:06
*Apr 21, 2006 at SALT LAKE CC W 7-4 7 6 1/ 4 6 2 7 8-40- 0 6-27- 0 Hirschfield (W 1-0) 62 2:15
*Apr 21, 2006 at SALT LAKE CC 1-2 L 1 5 1/ 2 7 0 7 8-41- 0 6-28- 0 Scofield (L 0-1) 79 2:18
*Apr 22, 2006 at SALT LAKE CC W 3-1 3 4 1/ 1 4 3 7 9-41- 0 7-28- 0 Heyer (W) 100 2 HR
*Apr 22, 2006 at SALT LAKE CC 3-11 L 3 7 3/11 12 1 7 9-42- 0 7-29- 0 Cichoski (L) 125 2.5
*Apr 28, 2006 at Colorado NW W 11-0 11 9 0/ 0 2 3 5 10-42- 0 8-29- 0 Heyer (W) 0
*Apr 28, 2006 at Colorado NW W 3-2 3 9 0/ 2 9 1 7 11-42- 0 9-29- 0 Scofield (W) 0
*Apr 29, 2006 at Colorado NW W 2-0 2 5 1/ 0 3 1 7 12-42- 0 10-29- 0 Hirschfield (W) 0
*Apr 29, 2006 at Colorado NW W 10-1 10 13 0/ 1 3 1 7 13-42- 0 11-29- 0 Brady (W) 0
May 10, 2006 vs C Southern Idaho 0-5 L 0 5 1/ 5 9 1 9 13-43- 0 11-29- 0 Heyer (L) 0
May 11, 2006 at College Eastern Utah 5-6 L 5 10 3/ 6 9 3 (12) 13-44- 0 11-29- 0 None 0
Feb 02, 2006 Yavapai College 4-3 L 4 9 1/ 3 10 0 9 13-45- 0 11-29- 0 McClaren (W) 290 FORF
() extra inning game
Overall Statistics
The Automated Scorebook
Overall Statistics for CC Southern Nevada (as of Jun 20, 2006)
(All games Sorted by Batting avg)
Record: 13-45 Home: 0-33 Away: 13-11 Neutral: 0-1 SWAC: 11-29
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Coon............. .367 57-57 188 35 69 13 3 3 31 97 .516 12 12 18 3 .435 2 4 29-36 78 118 15 .929
11 Johnson.......... .331 57-54 160 38 53 1 3 1 31 63 .394 33 4 26 5 .455 1 1 35-40 55 3 1 .983
19 Esquivel......... .309 56-55 139 20 43 5 0 1 22 51 .367 41 4 15 6 .473 2 5 6-9 28 92 6 .952
1 Miles............ .303 56-55 175 46 53 6 6 2 25 77 .440 38 2 23 2 .429 2 3 32-35 80 104 10 .948
14 Sansone.......... .265 56-52 166 37 44 7 0 0 25 51 .307 22 6 21 4 .367 2 2 23-27 71 2 2 .973
18 Brady............ .228 37-35 114 12 26 4 4 0 15 38 .333 5 4 35 2 .285 0 2 5-8 32 17 4 .925
50 Ponciano......... .224 44-42 116 14 26 1 0 3 25 36 .310 10 4 29 3 .308 0 7 3-5 254 21 4 .986
17 Trodick.......... .189 49-43 127 26 24 5 1 1 14 34 .268 15 3 39 1 .290 0 4 6-9 71 5 1 .987
--------------
44 Massanari........ .308 3-3 13 0 4 0 0 0 1 4 .308 0 0 2 2 .308 0 0 0-0 8 1 0 1.000
12 Moldt............ .292 21-5 24 6 7 2 0 0 5 9 .375 3 0 7 0 .370 0 0 0-0 12 14 2 .929
3 Primas........... .265 33-31 83 17 22 4 0 1 8 29 .349 14 6 8 1 .408 0 2 0-2 154 48 3 .985
4 Cichoski......... .234 37-23 64 8 15 2 0 0 15 17 .266 11 5 21 0 .373 3 1 4-6 41 5 2 .958
23 Lamborn.......... .179 41-30 84 11 15 0 0 0 8 15 .179 14 3 26 0 .308 3 4 1-1 256 16 3 .989
21 Herbert.......... .161 26-8 31 5 5 0 0 0 5 5 .161 4 3 7 1 .300 2 0 0-0 6 1 0 1.000
25 Smith............ .150 11-8 20 3 3 1 0 0 2 4 .200 0 6 8 0 .346 0 1 0-0 1 2 0 1.000
35 Greb............. .133 9-3 15 2 2 0 0 0 2 2 .133 0 1 3 1 .188 0 0 1-1 4 10 0 1.000
10 Conder........... .093 28-18 54 2 5 2 1 0 2 9 .167 7 0 26 0 .194 1 1 0-1 134 24 3 .981
Totals.............. .264 58-58 1573 282 416 53 18 12 236 541 .344 229 63 314 31 .376 18 37 145-180 1299 539 60 .968
Opponents........... .220 58-58 1585 164 349 50 4 6 135 425 .268 150 46 384 18 .305 7 26 73-96 1258 535 87 .954
LOB - Team (380), Opp (351). DPs turned - Team (39), Opp (41). IBB - Team (5), Coon 3, Johnson 1, Lamborn 1, Opp (8). Picked
off - Lamborn 2, Sansone 2, Cichoski 2, Coon 2, Moldt 1, Primas 1, Herbert 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 McClaren......... 1.57 2-0 12 0 0 0/1 2 23.0 21 5 4 4 17 2 0 0 86 .244 5 2 0 0 1
24 Hirschfield...... 1.62 10-0 14 14 3 3/1 0 72.1 42 23 13 24 82 6 0 0 261 .161 3 8 4 0 4
3 Primas........... 1.65 0-2 16 0 0 0/3 4 27.1 16 7 5 11 15 3 0 1 96 .167 2 8 1 0 3
20 Anderson......... 1.83 0-0 12 0 0 0/3 1 19.2 19 10 4 4 21 4 0 0 77 .247 0 1 0 1 0
26 Scofield......... 2.41 6-3 13 12 3 1/2 1 71.0 61 22 19 16 65 8 2 2 260 .235 2 8 1 4 4
16 Berger........... 2.44 5-1 18 3 1 1/3 2 44.1 33 14 12 10 40 5 1 1 156 .212 5 5 1 0 2
27 Heyer............ 2.50 7-5 15 13 3 1/3 0 75.2 66 28 21 24 77 10 0 1 280 .236 5 6 0 2 1
18 Brady............ 3.91 6-2 12 8 1 1/0 1 48.1 47 31 21 33 28 5 0 1 182 .258 6 4 1 0 6
25 Smith............ 4.81 1-3 14 4 0 0/2 5 24.1 25 14 13 8 21 5 1 0 90 .278 3 2 0 0 3
--------------
15 Jangard.......... 0.00 3-0 3 3 0 0/1 0 17.1 11 2 0 5 10 2 0 0 62 .177 1 1 1 0 0
BradI............... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
4 Cichoski......... 5.19 0-1 6 1 0 0/0 0 8.2 8 8 5 11 6 0 0 0 31 .258 4 1 0 0 2
Totals.............. 2.41 40-17 58 58 11 15/8 16 433.0 349 164 116 150 384 50 4 6 1585 .220 36 46 9 7 26
Opponents........... 4.96 17-40 58 58 10 3/0 6 419.1 416 282 231 229 314 53 18 12 1573 .264 41 63 22 18 37
PB - Team (14), Conder 8, Ponciano 6, Opp (13). Pickoffs - Team (6), Scofield 2, Heyer 2, Brady 1, Primas 1, Opp (11).
SBA/ATT - Ponciano (47-55), Conder (26-39), Heyer (12-18), Hirschfield (15-18), Scofield (9-12), Jangard (6-8), Brady (7-8),
Anderson (5-7), Primas (6-6), McClaren (4-6), Berger (4-5), Cichoski (3-4), Smith (2-4).
The Automated Scorebook
Overall Statistics for CC Southern Nevada (as of Jun 20, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Greb............. 14 4 10 0 1.000 2 0 0 --- 0 0
24 Hirschfield...... 10 2 8 0 1.000 0 15 3 .833 0 0
44 Massanari........ 9 8 1 0 1.000 1 0 0 --- 0 0
16 Berger........... 8 1 7 0 1.000 1 4 1 .800 0 0
22 McClaren......... 7 1 6 0 1.000 1 4 2 .667 0 0
21 Herbert.......... 7 6 1 0 1.000 0 0 0 --- 0 0
25 Smith............ 3 1 2 0 1.000 0 2 2 .500 0 0
20 Anderson......... 3 0 3 0 1.000 1 5 2 .714 0 0
23 Lamborn.......... 275 256 16 3 .989 15 0 0 --- 0 0
17 Trodick.......... 77 71 5 1 .987 0 0 0 --- 0 0
50 Ponciano......... 279 254 21 4 .986 4 47 8 .855 6 0
3 Primas........... 205 154 48 3 .985 20 6 0 1.000 0 0
11 Johnson.......... 59 55 3 1 .983 0 0 0 --- 0 0
10 Conder........... 161 134 24 3 .981 4 26 13 .667 8 0
14 Sansone.......... 75 71 2 2 .973 0 0 0 --- 0 0
4 Cichoski......... 48 41 5 2 .958 4 3 1 .750 0 0
19 Esquivel......... 126 28 92 6 .952 6 0 0 --- 0 0
1 Miles............ 194 80 104 10 .948 16 0 0 --- 0 0
26 Scofield......... 18 4 13 1 .944 2 9 3 .750 0 0
7 Coon............. 211 78 118 15 .929 21 0 0 --- 0 0
12 Moldt............ 28 12 14 2 .929 4 0 0 --- 0 0
18 Brady............ 53 32 17 4 .925 2 7 1 .875 0 0
27 Heyer............ 22 5 15 2 .909 1 12 6 .667 0 0
15 Jangard.......... 6 1 4 1 .833 0 6 2 .750 0 0
BradI............... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1898 1299 539 60 .968 39 73 23 .760 14 0
Opponents........... 1880 1258 535 87 .954 41 145 35 .806 13 0
Hitting minimums - 1 Games 50% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Games Summary
The Automated Scorebook
Games Summary for CC Southern Nevada (as of Jun 20, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
CC Southern Nevada 51 20 44 41 56 41 12 12 5 0 282
Opponents 19 25 24 19 26 16 18 9 6 2 164
Win-Loss Record When
--------------------
Overall............. 13-45 After 6 leading..... 12-25
Conference.......... 11-29 ....... trailing.... 0-15
Non-Conference...... 2-16 ....... tied........ 0-3
Home games.......... 0-33 After 7 leading..... 1-8
Away games.......... 13-11 ....... trailing.... 0-5
Neutral site........ 0-1 ....... tied........ 0-1
Day games........... 13-35 After 8 leading..... 1-8
Night games......... 0-10 ....... trailing.... 0-4
vs Left starter..... 0-7 ....... tied........ 0-2
vs Right starter.... 13-38
1-Run games......... 2-15 Hit 0 home runs..... 8-39
2-Run games......... 2-5 ... 1 home run...... 5-5
5+Run games......... 5-15 ... 2+ home runs.... 0-1
Extra innings....... 0-6
Shutouts............ 4-14 Opponent 0 home runs 13-39
........ 1 home run. 0-6
Scoring 0-2 runs.... 1-14 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 5-20
....... 6-9 runs.... 4-7 Made 0 errors....... 5-18
....... 10+ runs.... 3-4 .... 1 error........ 5-15
.... 2+ errors...... 3-12
Opponent 0-2 runs... 9-22
........ 3-5 runs... 3-13 Opp. made 0 errors.. 1-13
........ 6-9 runs... 1-8 ......... 1 error... 5-15
........ 10+ runs... 0-2 ......... 2+ errors. 7-17
Scored in 1st inning 8-18 Out-hit opponent.... 9-23
Opp. scored in 1st.. 3-8 Out-hit by opponent. 1-18
Scores first........ 11-32 Hits are tied....... 3-4
Opp. scores first... 2-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-6 1-5 2-7 1-6 2-7 1-3 2-3 0-1 1-0 3-4
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-11 3-7 2-4 1-6 2-3 0-4 0-6 0-1 1-1 0-0 0-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-14 10-17 10-20 12-22 12-24 12-25 1-8 1-8
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-4 2-9 2-13 1-16 0-15 0-15 0-5 0-4
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-27 1-19 1-12 0-7 0-4 0-3 0-1 0-2
Current losing streak : 3
Longest winning streak : 4
Longest losing streak : 36
Home attendance : 9261 ( 33 dates avg = 280 )
Away attendance : 2907 ( 25 dates avg = 116 )
Total attendance: 12168 ( 58 dates avg = 209 )
Analysis Statistics
The Automated Scorebook
BATTING ANALYSIS for CC Southern Nevada (as of Jun 20, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Brady............ 3 24 .125 23 90 .256 16 65 .246 10 49 .204 1 4 .250 3 18 .167 28 26 1.1
4 Cichoski......... 2 13 .154 13 51 .255 10 36 .278 5 28 .179 1 3 .333 8 18 .444 16 14 1.1
10 Conder........... 1 10 .100 4 44 .091 4 32 .125 1 22 .045 0 0 --- 2 11 .182 14 11 1.3
7 Coon............. 14 33 .424 55 155 .355 25 82 .305 44 106 .415 3 9 .333 23 44 .523 41 56 0.7
19 Esquivel......... 9 25 .360 34 114 .298 20 77 .260 23 62 .371 3 6 .500 23 40 .575 48 36 1.3
35 Greb............. 1 2 .500 1 13 .077 2 13 .154 0 2 .000 0 2 .000 0 1 .000 6 4 1.5
21 Herbert.......... 0 4 .000 5 27 .185 2 18 .111 3 13 .231 0 2 .000 2 4 .500 10 11 0.9
11 Johnson.......... 10 26 .385 43 134 .321 31 93 .333 22 67 .328 1 8 .125 29 45 .644 22 55 0.4
23 Lamborn.......... 2 13 .154 13 71 .183 7 35 .200 8 49 .163 2 2 1.000 8 33 .242 19 26 0.7
44 Massanari........ 0 0 --- 4 13 .308 4 10 .400 0 3 .000 0 4 .000 0 1 .000 2 5 0.4
1 Miles............ 8 33 .242 45 142 .317 24 62 .387 29 113 .257 1 3 .333 34 91 .374 39 61 0.6
12 Moldt............ 1 2 .500 6 22 .273 5 16 .313 2 8 .250 0 1 .000 2 5 .400 5 4 1.2
50 Ponciano......... 4 17 .235 22 99 .222 17 65 .262 9 51 .176 4 8 .500 5 26 .192 31 33 0.9
3 Primas........... 4 18 .222 18 65 .277 11 39 .282 11 44 .250 0 3 .000 9 23 .391 29 22 1.3
14 Sansone.......... 8 30 .267 36 136 .265 28 80 .350 16 86 .186 3 8 .375 12 31 .387 39 63 0.6
25 Smith............ 0 1 .000 3 19 .158 2 10 .200 1 10 .100 0 1 .000 3 6 .500 6 4 1.5
17 Trodick.......... 4 20 .200 20 107 .187 14 65 .215 10 62 .161 1 6 .167 10 24 .417 27 36 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 71 271 .262 345 1302 .265 222 798 .278 194 775 .250 20 70 .286 173 421 .411 382 467 0.8
Opponents........... 72 322 .224 277 1263 .219 168 718 .234 181 867 .209 8 52 .154 144 434 .332 385 455 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
18 Brady............ 0 1 .000 12 49 .245 7 14 .500 6 33 .182 5 28 69 .406 14 31 0 4 5
4 Cichoski......... 0 1 .000 6 25 .240 9 14 .643 6 23 .261 6 19 43 .442 6 16 2 0 8
10 Conder........... 0 0 --- 1 17 .059 2 7 .286 3 22 .136 0 9 34 .265 6 20 0 1 6
7 Coon............. 0 0 --- 22 62 .355 15 20 .750 23 72 .319 9 53 95 .558 22 32 11 5 5
19 Esquivel......... 0 0 --- 17 59 .288 12 19 .632 18 54 .333 8 51 97 .526 16 38 3 4 6
35 Greb............. 0 1 .000 1 9 .111 2 2 1.000 0 4 .000 0 4 13 .308 4 6 0 0 0
21 Herbert.......... 2 6 .333 2 15 .133 4 8 .500 3 10 .300 1 9 22 .409 7 6 0 0 1
11 Johnson.......... 0 0 --- 20 62 .323 16 25 .640 10 40 .250 7 51 100 .510 16 32 6 8 7
23 Lamborn.......... 0 1 .000 5 22 .227 4 7 .571 5 24 .208 3 22 46 .478 9 13 4 2 7
44 Massanari........ 0 0 --- 1 5 .200 0 2 .000 3 6 .500 1 6 10 .600 4 7 0 0 1
1 Miles............ 0 0 --- 15 40 .375 10 12 .833 16 43 .372 9 51 80 .638 14 25 3 5 10
12 Moldt............ 0 1 .000 4 12 .333 3 3 1.000 2 9 .222 1 11 19 .579 2 10 0 1 1
50 Ponciano......... 0 0 --- 14 44 .318 11 14 .786 9 40 .225 6 38 76 .500 19 30 3 2 8
3 Primas........... 0 1 .000 5 24 .208 4 6 .667 8 32 .250 3 23 46 .500 3 25 4 7 2
14 Sansone.......... 1 2 .500 24 59 .407 8 12 .667 11 46 .239 12 44 88 .500 14 37 4 1 4
25 Smith............ 0 0 --- 1 4 .250 0 0 --- 1 6 .167 2 6 12 .500 2 5 0 2 3
17 Trodick.......... 1 1 1.000 7 48 .146 3 12 .250 5 41 .122 8 29 74 .392 7 33 5 4 18
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 15 .267 157 556 .282 110 177 .621 129 505 .255 81 454 924 .491 165 380 45 46 92
Opponents........... 6 27 .222 95 435 .218 49 91 .538 103 510 .202 60 340 797 .427 111 351 44 34 99
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated Scorebook
PITCHING ANALYSIS for CC Southern Nevada (as of Jun 20, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Anderson......... 1 13 .077 18 64 .281 7 41 .171 12 36 .333 5 18 .278 8 30 .267 20 13 1.5
16 Berger........... 7 30 .233 26 126 .206 19 68 .279 14 88 .159 13 42 .310 12 54 .222 36 48 0.8
BradI............... 0 0 --- 0 4 .000 0 1 .000 0 3 .000 0 1 .000 0 2 .000 0 2 0.0
18 Brady............ 4 34 .118 43 148 .291 29 96 .302 18 86 .209 22 52 .423 11 53 .208 31 76 0.4
4 Cichoski......... 1 3 .333 7 28 .250 4 13 .308 4 18 .222 4 10 .400 0 7 .000 9 9 1.0
27 Heyer............ 18 66 .273 48 214 .224 34 126 .270 32 154 .208 30 78 .385 15 80 .188 60 71 0.8
24 Hirschfield...... 13 59 .220 29 202 .144 20 119 .168 22 142 .155 28 75 .373 15 84 .179 75 56 1.3
15 Jangard.......... 0 8 .000 11 54 .204 2 22 .091 9 40 .225 4 18 .222 3 20 .150 18 21 0.9
22 McClaren......... 4 14 .286 17 72 .236 9 37 .243 12 49 .245 4 21 .190 8 30 .267 20 28 0.7
3 Primas........... 5 21 .238 11 75 .147 8 44 .182 8 52 .154 4 24 .167 4 35 .114 34 29 1.2
26 Scofield......... 6 25 .240 55 235 .234 23 106 .217 38 154 .247 21 72 .292 20 85 .235 68 69 1.0
25 Smith............ 7 13 .538 18 77 .234 13 45 .289 12 45 .267 9 23 .391 7 30 .233 14 33 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 66 286 .231 283 1299 .218 168 718 .234 181 867 .209 144 434 .332 103 510 .202 385 455 0.8
Opponents........... 99 359 .276 317 1214 .261 222 798 .278 194 775 .250 173 421 .411 129 505 .255 382 467 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
20 Anderson......... 12-0 1.64 8.69 4.58 1.83 1.83 9.61 5.3 1.83 0.00 0.00 9.15 5.95 37.98 5 7 .714
16 Berger........... 18-3 2.46 6.70 2.84 2.44 2.03 8.12 4.0 1.02 0.20 0.20 7.31 9.74 35.12 4 5 .800
BradI............... 1-0 1.00 0.00 0.00 0.00 0.00 18.00 99.0 0.00 0.00 0.00 0.00 18.00 36.00 0 0 ---
18 Brady............ 12-8 4.03 8.75 5.77 3.91 6.14 5.21 0.8 0.93 0.00 0.19 5.77 14.15 41.90 7 8 .875
4 Cichoski......... 6-1 1.44 8.31 8.31 5.19 11.42 6.23 0.5 0.00 0.00 0.00 9.35 9.35 46.73 3 4 .750
27 Heyer............ 15-13 5.04 7.85 3.33 2.50 2.85 9.16 3.2 1.19 0.00 0.12 7.14 8.44 37.23 12 18 .667
24 Hirschfield...... 14-14 5.17 5.23 2.86 1.62 2.99 10.20 3.4 0.75 0.00 0.00 9.33 6.97 36.95 15 18 .833
15 Jangard.......... 3-3 5.78 5.71 1.04 0.00 2.60 5.19 2.0 1.04 0.00 0.00 9.35 10.90 35.31 6 8 .750
22 McClaren......... 12-0 1.92 8.22 1.96 1.57 1.57 6.65 4.3 0.78 0.00 0.00 7.83 10.96 36.39 4 6 .667
