The Automated Scorebook
College of Eastern U
Game Results
The Automated Scorebook
Game Results for College of Eastern U (as of Jun 20, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2006 at Central Arizona Coll 0-4 L 0 2 2/ 4 3 0 7 0- 1- 0 0- 0- 0 Smith,B (L 0-1) 0 1 hr
Feb 03, 2006 at Central Arizona Coll 3-4 L 3 6 2/ 4 7 3 7 0- 2- 0 0- 0- 0 Penrod,T (L 0-1) 0
Feb 04,2006 at Central Arizona Coll 1-3 L 1 2 1/ 3 7 1 7 0- 3- 0 0- 0- 0 Hamatake,M (L 0-1) 0
Feb 04,2006 at Central Arizona Coll 5-6 L 5 12 1/ 6 7 0 7 0- 4- 0 0- 0- 0 Madson,J (L 0-1) 0
*Feb 17, 2006 at #13 Dixie State Coll 2-8 L 2 8 1/ 8 9 4 7 0- 5- 0 0- 1- 0 Smith,B (L 0-2) 297 2:15
*Feb 17, 2006 at #13 Dixie State Coll 1-9 L 1 7 4/ 9 10 2 7 0- 6- 0 0- 2- 0 Penrod,T (L 0-2) 145 2:20
*Feb 18, 2006 at #13 Dixie State Coll 2-5 L 2 7 6/ 5 6 0 7 0- 7- 0 0- 3- 0 Hamatake,M (L 0-2) 256 1:55
*Feb 18, 2006 at #13 Dixie State Coll 2-7 L 2 7 0/ 7 9 0 7 0- 8- 0 0- 4- 0 Bankowski,J (L 0-1) 241 1:37
Feb 24, 2006 Weber State Universi W 4-1 4 5 1/ 1 5 1 7 1- 8- 0 0- 4- 0 Hamatake,M (W 1-2) 0
Feb 24, 2006 Weber State Universi W 4-2 4 9 2/ 2 3 0 7 2- 8- 0 0- 4- 0 Smith,B (W 1-2) 0
Feb,25,2006 Weber State Universi W 12-2 12 11 1/ 2 3 4 6 3- 8- 0 0- 4- 0 Penrod,T (W 1-2) 0
Feb 25, 2006 Weber State Universi W 2-0 2 4 1/ 0 3 1 7 4- 8- 0 0- 4- 0 Evans,C (W) 0
*Mar 03, 2006 at SALT LAKE CC 0-2 L 0 2 0/ 2 7 2 7 4- 9- 0 0- 5- 0 Hamatake,M (L 0-1) 97 1:50
*Mar 03, 2006 at SALT LAKE CC 4-7 L 4 6 5/ 7 12 2 7 4-10- 0 0- 6- 0 Smith,B (L 0-1) 76 2:34
*Mar 04, 2006 at SALT LAKE CC W 4-1 4 3 1/ 1 3 3 7 5-10- 0 1- 6- 0 Penrod,T (W) 150 2.15
*Mar 04, 2006 at SALT LAKE CC 4-6 L 4 6 1/ 6 8 2 7 5-11- 0 1- 7- 0 Bankowski,J (L) 150 2.5
*Mar 10, 2006 at CC Southern Nevada W 0-5 0 1 0/ 5 7 2 7 6-11- 0 2- 7- 0 Smith,B (L 1-4) 135 FORF
*Mar 10, 2006 at CC Southern Nevada W 7-4 7 13 1/ 4 4 1 7 7-11- 0 3- 7- 0 Hamatake,M (W 2-3) 115 2:45
*Mar 11, 2006 at CC Southern Nevada W 3-4 3 7 0/ 4 6 1 7 8-11- 0 4- 7- 0 Penrod,T (L 2-3) 120 FORF
*Mar 11, 2006 at CC Southern Nevada W 0-5 0 4 1/ 5 6 0 7 9-11- 0 5- 7- 0 Evans,C (L 1-1) 125 FORF
Mar 07, 2006 Weber State Universi W 6-3 6 7 1/ 3 8 1 7 10-11- 0 5- 7- 0 Watts,L (W 1-0) 0 1:55
Mar 07, 2006 Weber State Universi W 7-2 7 10 0/ 2 5 5 7 11-11- 0 5- 7- 0 Madson,J (W) 10 2:20
*Mar 18, 2006 at Southern Idaho 0-3 L 0 4 2/ 3 5 0 7 11-12- 0 5- 8- 0 Penrod,T (L) 0
*Mar 18, 2006 at Southern Idaho W 3-2 3 7 0/ 2 9 2 (11) 12-12- 0 6- 8- 0 Madson,J (W) 0
*Mar 17, 2006 at Southern Idaho 3-9 L 3 7 4/ 9 12 1 7 12-13- 0 6- 9- 0 Smith,B (L) -
*Mar 17, 2006 at Southern Idaho 1-5 L 1 8 1/ 5 9 0 7 12-14- 0 6-10- 0 Hamatake,M (L) -
Mar 22, 2006 Weber State Universi W 11-5 11 12 1/ 5 6 0 7 13-14- 0 6-10- 0 Madson,J (W 1-0) 0
*Unknown Weber State Universi W 16-6 16 15 4/ 6 6 4 6 14-14- 0 7-10- 0 Babalis,P (W 1-0) 0
*Mar 24, 2006 WESTERN NEVADA 1-2 L 1 4 3/ 2 5 0 7 14-15- 0 7-11- 0 Hamatake,M (L 0-1) 0 2:10
*Mar 24, 2006 WESTERN NEVADA 0-2 L 0 5 2/ 2 8 0 (10) 14-16- 0 7-12- 0 Watts,L (L 0-1) 0 2:57
*Mar 25, 2006 WESTERN NEVADA 3-8 L 3 6 1/ 8 10 0 7 14-17- 0 7-13- 0 Smith,B (L) 0
*Mar 25, 2006 WESTERN NEVADA 2-8 L 2 3 1/ 8 11 3 7 14-18- 0 7-14- 0 Evans,C (L) 0
*Mar 31, 2006 Colorado Northwester 4-6 L 4 4 2/ 6 6 2 7 14-19- 0 7-15- 0 Hamatake,M (L) 0
*Mar 31, 2006 Colorado Northwester W 6-3 6 6 1/ 3 5 3 7 15-19- 0 8-15- 0 Smith,B (W) 0
*Apr 01, 2006 Colorado Northwester W 8-3 8 10 2/ 3 4 1 7 16-19- 0 9-15- 0 Penrod,T (W 1-0) 0 1:45
*Apr 01, 2006 Colorado Northwester W 15-14 15 15 4/14 11 3 ( 8) 17-19- 0 10-15- 0 Ramsdell,M (W) 0
*Apr 07, 2006 SOUTHERN NEVADA 1-5 L 1 1 3/ 5 5 2 7 17-20- 0 10-16- 0 Hamatake,M (L 2-7) 85 2:17
*Apr 07, 2006 SOUTHERN NEVADA 0-4 L 0 3 2/ 4 7 0 7 17-21- 0 10-17- 0 Smith,B (L 2-7) 85 1:44
*Apr 08, 2006 SOUTHERN NEVADA 2-7 L 2 3 0/ 7 8 1 7 17-22- 0 10-18- 0 Penrod,T (L 3-5) 95 2:10
*Apr 08, 2006 SOUTHERN NEVADA W 2-1 2 3 2/ 1 4 1 7 18-22- 0 11-18- 0 Evans,C (W 2-2) 100 1:47
*Apr 21, 2006 SOUTHERN IDAHO 1-11 L 1 5 1/11 9 0 5 18-23- 0 11-19- 0 Evans,C (L 2-3) 135 1:58
*Apr 21, 2006 SOUTHERN IDAHO 0-7 L 0 3 2/ 7 13 1 7 18-24- 0 11-20- 0 Madson,J (L) 0
*Apr 22, 2006 SOUTHERN IDAHO 7-11 L 7 7 1/11 15 3 7 18-25- 0 11-21- 0 Bankowski,J (L 0-3) - 2:40
*Apr 22, 2006 SOUTHERN IDAHO 3-12 L 3 5 6/12 9 0 ( 8) 18-26- 0 11-22- 0 Penrod,T (L 3-6) - 2:30
*Apr 28, 2006 at Western Nevada 3-6 L 3 7 2/ 6 5 0 7 18-27- 0 11-23- 0 Evans,C (L) 0
*Apr 28, 2006 at Western Nevada 5-6 L 5 8 1/ 6 9 0 7 18-28- 0 11-24- 0 Ramsdell,M (L) 0
*Apr 29, 2006 at Western Nevada 3-4 L 3 5 0/ 4 11 1 7 18-29- 0 11-25- 0 Smith,B (L) 0
*Apr 29, 2006 at Western Nevada 5-9 L 5 10 1/ 9 11 1 7 18-30- 0 11-26- 0 Penrod,T (L) 0
*May 04, 2006 at Colorado NW W 12-3 12 18 2/ 3 6 2 7 19-30- 0 12-26- 0 Penrod,T (W) 0
*May 04, 2006 at Colorado NW W 12-0 12 13 0/ 0 3 2 5 20-30- 0 13-26- 0 Smith,B (W) 0
*May 05, 2006 at Colorado NW W 4-2 4 6 0/ 2 10 2 7 21-30- 0 14-26- 0 Madson,J (W) 0
*May 05, 2006 at Colorado NW W 4-2 4 9 0/ 2 5 1 7 22-30- 0 15-26- 0 Donoghue,C (W) 0
May 10, 2006 vs Salt Lake CC 2-3 L 2 4 1/ 3 4 0 (10) 22-31- 0 15-26- 0 None 0
May 11, 2006 CC Southern Nevada W 6-5 6 9 3/ 5 10 3 (12) 23-31- 0 15-26- 0 None 0
rMay 11, 2006 at Southern Idaho 5-9 L 5 9 2/ 9 14 0 9 23-32- 0 15-26- 0 Bankowski,J (L 0-1) 103 2:27
() extra inning game
Overall Statistics
The Automated Scorebook
Overall Statistics for College of Eastern U (as of Jun 20, 2006)
(All games Sorted by Batting avg)
Record: 23-32 Home: 13-12 Away: 10-19 Neutral: 0-1 SWAC: 15-26
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Whitehead,R...... .312 38-37 109 11 34 8 0 0 16 42 .385 11 2 15 3 .382 1 2 0-0 180 10 3 .984
4 Robinson,C....... .296 49-48 142 26 42 8 0 0 19 50 .352 29 2 16 0 .420 1 2 11-12 54 111 18 .902
13 Nelson,T......... .292 39-35 96 15 28 3 2 2 21 41 .427 10 4 29 1 .378 1 1 8-8 35 1 3 .923
11 Jones,T.......... .259 52-49 162 30 42 8 0 0 25 50 .309 12 0 23 1 .309 1 5 9-11 71 90 14 .920
8 Ramsdell,M....... .250 38-34 104 11 26 3 0 0 9 29 .279 15 0 8 1 .345 0 2 1-1 113 35 9 .943
22 Lanzarotta,C..... .248 50-48 129 22 32 4 0 3 18 45 .349 19 6 32 2 .365 2 3 12-15 58 2 2 .968
2 Morgan,E......... .227 43-43 132 13 30 5 0 1 20 38 .288 12 4 30 2 .309 1 0 1-2 33 63 17 .850
23 Oldham,C......... .213 36-30 94 15 20 7 0 1 12 30 .319 16 0 33 3 .327 0 0 0-0 20 1 1 .955
1 Ray,C............ .201 54-53 149 31 30 6 0 1 12 39 .262 23 5 36 1 .328 0 7 12-14 99 6 3 .972
--------------
44 Bumgarner,B...... .367 15-8 30 5 11 1 0 1 9 15 .500 1 0 6 0 .375 1 0 0-0 8 2 0 1.000
10 Farnsworth,G..... .333 25-24 72 10 24 4 1 2 14 36 .500 2 2 10 0 .364 1 0 1-1 49 5 2 .964
12 McBride,B........ .272 32-27 81 15 22 1 0 1 9 26 .321 7 3 15 2 .348 1 2 1-1 166 14 3 .984
6 Taumoepeau,O..... .229 17-12 35 2 8 3 0 0 1 11 .314 4 2 11 1 .341 0 0 0-0 15 0 2 .882
5 Hanley,M......... .208 28-17 53 7 11 1 0 0 5 12 .226 6 1 9 0 .300 0 1 0-3 27 33 2 .968
14 Stilson,K........ .172 28-22 64 8 11 2 0 0 5 13 .203 7 4 20 0 .289 1 0 2-2 149 5 2 .987
18 Everett,R........ .143 14-6 14 1 2 0 0 0 0 2 .143 7 3 0 1 .500 0 0 1-1 24 1 1 .962
21 Babalis,P........ .000 5-2 9 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 9 3 1 .923
Totals.............. .253 55-55 1475 223 373 64 3 12 195 479 .325 181 38 296 18 .347 11 25 59-71 1124 445 89 .946
Opponents........... .273 55-55 1475 273 403 61 14 10 233 522 .354 194 49 313 18 .371 21 29 91-107 1154 474 74 .957
LOB - Team (354), Opp (372). DPs turned - Team (29), Opp (35). CI - Team (1), McBride,B 1, Opp (1). IBB - Team (2),
Whitehead,R 2. Picked off - Robinson,C 3, Jones,T 2, Farnsworth,G 2, Ray,C 1, Nelson,T 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Hamatake,M....... 3.14 2-7 10 9 2 0/0 0 48.2 47 27 17 21 46 10 0 1 187 .251 5 10 0 4 7
3 Watts,L.......... 3.93 1-1 11 0 0 0/0 1 18.1 17 8 8 15 11 2 0 0 68 .250 3 3 1 0 0
32 Penrod,T......... 3.94 4-7 13 13 5 0/0 0 77.2 63 50 34 42 84 12 0 1 293 .215 8 12 2 2 7
27 Evans,C.......... 4.41 2-4 13 10 2 0/1 0 51.0 49 32 25 30 44 6 3 1 192 .255 4 1 1 3 4
17 Madson,J......... 5.66 4-2 17 3 0 0/1 0 35.0 45 24 22 13 24 6 2 1 139 .324 4 0 0 2 2
34 Smith,B.......... 6.14 3-8 15 13 4 1/0 0 73.1 87 59 50 33 61 8 4 3 300 .290 4 8 3 4 2
28 Bankowski,J...... 7.78 0-4 10 3 0 0/0 0 19.2 25 21 17 12 13 5 0 2 81 .309 2 4 0 1 2
--------------
8 Ramsdell,M....... 4.26 1-1 4 0 0 0/0 0 6.1 8 3 3 0 3 1 1 0 25 .320 0 2 0 0 1
44 Bumgarner,B...... 5.23 0-0 9 0 0 0/0 2 10.1 11 7 6 6 7 3 0 0 42 .262 1 2 0 1 0
25 Salmon,J......... 6.00 0-0 12 1 0 0/0 0 15.0 20 13 10 8 8 4 0 0 63 .317 1 4 1 0 1
21 Babalis,P........ 10.29 1-0 4 2 0 0/0 0 7.0 8 10 8 7 4 1 1 0 29 .276 0 1 0 2 0
15 Donoghue,C....... 11.68 1-0 11 1 0 0/1 1 12.1 23 19 16 7 8 3 3 1 56 .411 3 2 0 2 3
Totals.............. 5.19 19-34 55 55 13 2/1 4 374.2 403 273 216 194 313 61 14 10 1475 .273 35 49 8 21 29
Opponents........... 4.21 34-19 55 55 7 8/5 13 384.2 373 223 180 181 296 64 3 12 1475 .253 30 38 15 11 25
PB - Team (20), McBride,B 10, Ramsdell,M 5, Farnsworth,G 4, Babalis,P 1, Opp (19). Pickoffs - Team (6), Babalis,P 2, Madson,J
2, Smith,B 2, Opp (7). SBA/ATT - McBride,B (50-54), Penrod,T (30-32), Smith,B (25-29), Ramsdell,M (20-28), Farnsworth,G
(17-18), Hamatake,M (11-13), Evans,C (7-11), Madson,J (5-6), Donoghue,C (5-5), Bankowski,J (5-5), Watts,L (2-3), Salmon,J
(0-2), Taumoepeau,O (2-2), Babalis,P (2-2), Hanley,M (1-1).
The Automated Scorebook
Overall Statistics for College of Eastern U (as of Jun 20, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Bumgarner,B...... 10 8 2 0 1.000 0 0 0 --- 0 0
27 Evans,C.......... 8 1 7 0 1.000 0 7 4 .636 0 0
28 Bankowski,J...... 5 0 5 0 1.000 0 5 0 1.000 0 0
3 Watts,L.......... 2 0 2 0 1.000 0 2 1 .667 0 0
25 Salmon,J......... 1 0 1 0 1.000 0 0 2 .000 0 0
14 Stilson,K........ 156 149 5 2 .987 12 0 0 --- 0 0
24 Whitehead,R...... 193 180 10 3 .984 16 0 0 --- 0 0
12 McBride,B........ 183 166 14 3 .984 0 50 4 .926 10 1
1 Ray,C............ 108 99 6 3 .972 1 0 0 --- 0 0
22 Lanzarotta,C..... 62 58 2 2 .968 0 0 0 --- 0 0
5 Hanley,M......... 62 27 33 2 .968 6 1 0 1.000 0 0
10 Farnsworth,G..... 56 49 5 2 .964 0 17 1 .944 4 0
18 Everett,R........ 26 24 1 1 .962 1 0 0 --- 0 0
34 Smith,B.......... 25 7 17 1 .960 1 25 4 .862 0 0
23 Oldham,C......... 22 20 1 1 .955 0 0 0 --- 0 0
8 Ramsdell,M....... 157 113 35 9 .943 0 20 8 .714 5 0
32 Penrod,T......... 15 4 10 1 .933 0 30 2 .938 0 0
13 Nelson,T......... 39 35 1 3 .923 0 0 0 --- 0 0
21 Babalis,P........ 13 9 3 1 .923 0 2 0 1.000 1 0
11 Jones,T.......... 175 71 90 14 .920 17 0 0 --- 0 0
29 Hamatake,M....... 11 1 9 1 .909 0 11 2 .846 0 0
4 Robinson,C....... 183 54 111 18 .902 20 0 0 --- 0 0
17 Madson,J......... 10 0 9 1 .900 1 5 1 .833 0 0
6 Taumoepeau,O..... 17 15 0 2 .882 0 2 0 1.000 0 0
2 Morgan,E......... 113 33 63 17 .850 6 0 0 --- 0 0
15 Donoghue,C....... 6 1 3 2 .667 0 5 0 1.000 0 0
Totals.............. 1658 1124 445 89 .946 29 91 16 .850 20 1
Opponents........... 1702 1154 474 74 .957 35 59 12 .831 19 1
Hitting minimums - 1 Games 50% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Games Summary
The Automated Scorebook
Games Summary for College of Eastern U (as of Jun 20, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
College of Eastern U 28 23 44 43 31 29 17 4 2 2 223
Opponents 41 38 25 41 43 45 30 7 0 3 273
Win-Loss Record When
--------------------
Overall............. 23-32 After 6 leading..... 16-2
Conference.......... 15-26 ....... trailing.... 3-26
Non-Conference...... 8-6 ....... tied........ 1-3
Home games.......... 13-12 After 7 leading..... 1-0
Away games.......... 10-19 ....... trailing.... 0-2
Neutral site........ 0-1 ....... tied........ 0-0
Day games........... 23-31 After 8 leading..... 0-0
Night games......... 0-1 ....... trailing.... 0-2
vs Left starter..... 0-6 ....... tied........ 1-0
vs Right starter.... 23-26
1-Run games......... 5-6 Hit 0 home runs..... 16-28
2-Run games......... 4-5 ... 1 home run...... 6-4
5+Run games......... 9-10 ... 2+ home runs.... 1-0
Extra innings....... 3-3
Shutouts............ 4-6 Opponent 0 home runs 21-25
........ 1 home run. 2-6
Scoring 0-2 runs.... 4-18 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 7-13
....... 6-9 runs.... 6-1 Made 0 errors....... 7-4
....... 10+ runs.... 6-0 .... 1 error........ 9-12
.... 2+ errors...... 7-16
Opponent 0-2 runs... 11-3
........ 3-5 runs... 10-10 Opp. made 0 errors.. 3-16
........ 6-9 runs... 1-16 ......... 1 error... 8-6
........ 10+ runs... 1-3 ......... 2+ errors. 12-10
Scored in 1st inning 12-5 Out-hit opponent.... 14-3
Opp. scored in 1st.. 7-15 Out-hit by opponent. 7-28
Scores first........ 13-7 Hits are tied....... 2-1
Opp. scores first... 10-25
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-6 0-6 2-6 2-6 5-3 0-4 3-0 2-1 1-0 0-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 3-0 6-3 4-3 2-4 4-3 1-5 0-4 0-3 0-4 1-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-1 10-3 16-4 18-4 17-3 16-2 1-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-12 6-22 4-22 3-25 3-24 3-26 0-2 0-2
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-19 7-7 3-6 2-3 2-4 1-3 0-0 1-0
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 8
Home attendance : 510 ( 23 dates avg = 22 )
Away attendance : 2010 ( 28 dates avg = 71 )
Total attendance: 2520 ( 51 dates avg = 49 )
Analysis Statistics
The Automated Scorebook
BATTING ANALYSIS for College of Eastern U (as of Jun 20, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
21 Babalis,P........ 0 0 --- 0 9 .000 0 7 .000 0 2 .000 0 1 .000 0 2 .000 1 3 0.3
44 Bumgarner,B...... 0 4 .000 11 26 .423 6 16 .375 5 14 .357 1 2 .500 5 6 .833 8 6 1.3
18 Everett,R........ 0 2 .000 2 12 .167 1 8 .125 1 6 .167 0 1 .000 4 4 1.000 7 5 1.4
10 Farnsworth,G..... 0 5 .000 24 67 .358 15 41 .366 9 31 .290 0 3 .000 4 11 .364 21 15 1.4
5 Hanley,M......... 2 5 .400 9 48 .188 6 27 .222 5 26 .192 2 4 .500 7 15 .467 14 19 0.7
11 Jones,T.......... 5 18 .278 37 144 .257 19 68 .279 23 94 .245 4 12 .333 20 59 .339 40 56 0.7
22 Lanzarotta,C..... 3 11 .273 29 118 .246 15 71 .211 17 58 .293 2 8 .250 15 30 .500 23 40 0.6
12 McBride,B........ 2 9 .222 20 72 .278 12 34 .353 10 47 .213 1 1 1.000 11 24 .458 19 23 0.8
2 Morgan,E......... 4 17 .235 26 115 .226 16 60 .267 14 72 .194 2 2 1.000 13 37 .351 31 37 0.8
13 Nelson,T......... 4 9 .444 24 87 .276 19 56 .339 9 40 .225 2 6 .333 8 23 .348 19 20 0.9
23 Oldham,C......... 1 8 .125 19 86 .221 13 61 .213 7 33 .212 0 3 .000 5 19 .263 22 18 1.2
8 Ramsdell,M....... 0 2 .000 26 102 .255 14 54 .259 12 50 .240 2 9 .222 7 18 .389 34 35 1.0
1 Ray,C............ 1 17 .059 29 132 .220 15 70 .214 15 79 .190 1 8 .125 19 58 .328 41 43 1.0
4 Robinson,C....... 6 15 .400 36 127 .283 25 77 .325 17 65 .262 1 3 .333 12 27 .444 35 48 0.7
14 Stilson,K........ 0 9 .000 11 55 .200 9 39 .231 2 25 .080 0 2 .000 3 11 .273 15 18 0.8
6 Taumoepeau,O..... 1 5 .200 7 30 .233 5 18 .278 3 17 .176 0 0 --- 3 11 .273 8 8 1.0
24 Whitehead,R...... 1 2 .500 33 107 .308 15 54 .278 19 55 .345 1 4 .250 15 32 .469 26 32 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 30 138 .217 343 1337 .257 205 761 .269 168 714 .235 19 69 .275 151 387 .390 364 426 0.9
Opponents........... 22 73 .301 381 1402 .272 228 836 .273 175 639 .274 22 71 .310 166 376 .441 348 394 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
21 Babalis,P........ 0 1 .000 0 3 .000 0 1 .000 0 1 .000 0 2 7 .286 0 1 2 1 1
44 Bumgarner,B...... 0 3 .000 5 13 .385 4 6 .667 2 10 .200 4 8 17 .471 2 5 0 1 1
18 Everett,R........ 0 2 .000 1 6 .167 0 0 --- 0 6 .000 0 5 11 .455 1 6 0 0 0
10 Farnsworth,G..... 0 0 --- 10 22 .455 5 8 .625 9 29 .310 6 19 44 .432 2 15 3 3 3
5 Hanley,M......... 0 2 .000 4 19 .211 2 3 .667 2 15 .133 2 14 31 .452 5 16 1 4 4
11 Jones,T.......... 0 0 --- 13 48 .271 12 15 .800 12 44 .273 10 40 77 .519 13 42 7 3 3
22 Lanzarotta,C..... 0 0 --- 13 48 .271 8 15 .533 11 41 .268 5 37 83 .446 12 29 7 8 13
12 McBride,B........ 0 0 --- 7 18 .389 2 4 .500 5 25 .200 1 21 40 .525 5 9 5 3 5
2 Morgan,E......... 0 0 --- 10 35 .286 4 7 .571 10 42 .238 9 29 64 .453 8 17 4 3 10
13 Nelson,T......... 0 0 --- 16 45 .356 6 12 .500 12 36 .333 8 28 61 .459 8 22 2 3 9
23 Oldham,C......... 1 2 .500 7 31 .226 3 5 .600 6 30 .200 5 24 67 .358 4 26 1 1 6
8 Ramsdell,M....... 1 1 1.000 9 35 .257 4 8 .500 9 42 .214 3 25 59 .424 6 40 3 2 5
1 Ray,C............ 0 0 --- 9 46 .196 2 13 .154 5 36 .139 6 32 79 .405 12 34 6 5 17
4 Robinson,C....... 0 0 --- 15 45 .333 4 7 .571 13 36 .361 8 53 87 .609 18 26 4 5 6
14 Stilson,K........ 0 0 --- 5 17 .294 2 2 1.000 4 24 .167 2 18 46 .391 3 23 1 4 6
6 Taumoepeau,O..... 0 2 .000 1 6 .167 0 1 .000 3 10 .300 1 9 21 .429 1 5 0 2 4
24 Whitehead,R...... 0 0 --- 11 33 .333 5 7 .714 8 41 .195 6 28 61 .459 7 29 5 2 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 13 .154 136 470 .289 63 114 .553 111 468 .237 76 392 855 .458 107 354 51 50 95
Opponents........... 3 4 .750 159 572 .278 98 164 .598 114 472 .242 84 467 949 .492 163 372 60 57 95
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated Scorebook
PITCHING ANALYSIS for College of Eastern U (as of Jun 20, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
21 Babalis,P........ 1 4 .250 7 25 .280 5 19 .263 3 10 .300 3 6 .500 2 10 .200 8 7 1.1
28 Bankowski,J...... 4 13 .308 21 68 .309 14 50 .280 11 31 .355 6 19 .316 10 29 .345 25 19 1.3
44 Bumgarner,B...... 2 8 .250 9 34 .265 6 29 .207 5 13 .385 3 7 .429 2 13 .154 14 10 1.4
15 Donoghue,C....... 4 13 .308 19 43 .442 15 41 .366 8 15 .533 11 13 .846 6 17 .353 11 15 0.7
27 Evans,C.......... 10 34 .294 39 158 .247 27 102 .265 22 90 .244 25 53 .472 11 57 .193 47 52 0.9
29 Hamatake,M....... 11 36 .306 36 151 .238 24 91 .264 23 96 .240 20 52 .385 19 65 .292 50 42 1.2
17 Madson,J......... 11 28 .393 34 111 .306 24 81 .296 21 58 .362 14 32 .438 12 41 .293 28 44 0.6
32 Penrod,T......... 15 66 .227 48 227 .211 36 159 .226 27 134 .201 31 81 .383 18 97 .186 55 86 0.6
8 Ramsdell,M....... 1 4 .250 7 21 .333 5 17 .294 3 8 .375 2 4 .500 2 9 .222 8 7 1.1
25 Salmon,J......... 6 16 .375 14 47 .298 10 38 .263 10 25 .400 8 17 .471 2 18 .111 21 11 1.9
34 Smith,B.......... 17 63 .270 70 237 .295 50 162 .309 37 138 .268 36 77 .468 28 97 .289 63 81 0.8
3 Watts,L.......... 2 12 .167 15 56 .268 12 47 .255 5 21 .238 7 15 .467 2 19 .105 18 20 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 84 297 .283 319 1178 .271 228 836 .273 175 639 .274 166 376 .441 114 472 .242 348 394 0.9
Opponents........... 73 250 .292 300 1225 .245 205 761 .269 168 714 .235 151 387 .390 111 468 .237 364 426 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
21 Babalis,P........ 4-2 1.75 10.29 12.86 10.29 9.00 5.14 0.6 1.29 1.29 0.00 10.29 9.00 50.14 2 2 1.000
28 Bankowski,J...... 10-3 1.97 11.44 9.61 7.78 5.49 5.95 1.1 2.29 0.00 0.92 11.44 8.69 45.76 5 5 1.000
44 Bumgarner,B...... 9-0 1.15 9.58 6.10 5.23 5.23 6.10 1.2 2.61 0.00 0.00 12.19 8.71 44.42 0 0 ---
15 Donoghue,C....... 11-1 1.12 16.78 13.86 11.68 5.11 5.84 1.1 2.19 2.19 0.73 8.03 10.95 51.08 5 5 1.000
27 Evans,C.......... 13-10 3.92 8.65 5.65 4.41 5.29 7.76 1.5 1.06 0.53 0.18 8.29 9.18 40.59 7 11 .636
29 Hamatake,M....... 10-9 4.87 8.69 4.99 3.14 3.88 8.51 2.2 1.85 0.00 0.18 9.25 7.77 42.53 11 13 .846
17 Madson,J......... 17-3 2.06 11.57 6.17 5.66 3.34 6.17 1.8 1.54 0.51 0.26 7.20 11.31 40.11 5 6 .833
32 Penrod,T......... 13-13 5.97 7.30 5.79 3.94 4.87 9.73 2.0 1.39 0.00 0.12 6.37 9.97 41.25 30 32 .938
