The Automated Scorebook
Southern Idaho
Game Results
The Automated Scorebook
Game Results for Southern Idaho (as of Jun 20, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 27, 2006 Scottsdale CC W 6-5 6 10 6/ 5 6 3 9 1- 0- 0 0- 0- 0 Loglisci (W 1-0) 0
Jan 28, 2006 South Mountain CC W 5-1 5 12 2/ 1 3 5 9 2- 0- 0 0- 0- 0 Urnberg (W 1-0) 0
Jan 29, 2006 vs Colorado Northwester W 1-0 1 5 2/ 0 5 0 (10) 3- 0- 0 0- 0- 0 Grundy (W) 0
Jan 29, 2006 Glendale CC W 1-0 1 2 1/ 0 2 6 9 4- 0- 0 0- 0- 0 Privett, Z (W 1-0) 0
Feb. 2, 2006 Cochise CC 1-3 L 1 6 4/ 3 6 0 9 4- 1- 0 0- 0- 0 Urnberg (L 1-1) 0
Feb. 2, 2006 Pima College W 2-0 2 3 0/ 0 4 3 9 5- 1- 0 0- 0- 0 Grundy (W 2-0) 0
Feb. 3, 2006 Arizona Western CC W 12-4 12 13 1/ 4 5 2 7 6- 1- 0 0- 0- 0 Privett, T (W) 0
Feb 3, 2006 Yavapai CC 1-6 L 1 6 0/ 6 10 2 9 6- 2- 0 0- 0- 0 Privett, Z (L) 0
*Feb 17, 2006 Salt Lake CC W 3-1 3 9 1/ 1 6 3 7 7- 2- 0 1- 0- 0 Grundy (W) -
*Feb 17, 2006 Salt Lake CC 1-4 L 1 3 2/ 4 8 1 7 7- 3- 0 1- 1- 0 Urnberg (L) -
*Feb 24, 2006 at #13 Dixie State Coll W 2-1 2 7 2/ 1 5 1 ( 8) 8- 3- 0 2- 1- 0 Latham (W 1-0) 312 1:54
*Feb 24, 2006 at #13 Dixie State Coll 4-5 L 4 5 2/ 5 7 1 7 8- 4- 0 2- 2- 0 Grundy (L 3-1) 267 1:53
*Feb 25, 2006 at #13 Dixie State Coll W 3-1 3 9 0/ 1 6 1 7 9- 4- 0 3- 2- 0 Privett, Z (W 2-1) 212 2:07
*Feb 25, 2006 at #13 Dixie State Coll W 7-5 7 13 1/ 5 7 2 7 10- 4- 0 4- 2- 0 Carr (W 1-0) 227 2:10
Mar 1, 2006 Treasure Valley CC W 6-0 6 9 1/ 0 7 1 7 11- 4- 0 4- 2- 0 Wallace (W) -
Mar 1, 2006 Treasure Valley CC 0-1 L 0 3 4/ 1 2 2 ( 8) 11- 5- 0 4- 2- 0 Urnberg (L) -
*Mar 03, 2006 at Colorado Northwester W 14-1 14 15 3/ 1 5 2 5 12- 5- 0 5- 2- 0 Urnberg (W) 0
*Mar 03, 2006 at Colorado Northwester W 11-5 11 9 2/ 5 7 2 7 13- 5- 0 6- 2- 0 Mealer (W) 0
*Mar 04, 2006 at Colorado Northwester W 7-3 7 6 1/ 3 3 4 7 14- 5- 0 7- 2- 0 Privett, T (W) 0
*Mar 04, 2006 at Colorado Northwester W 7-1 7 11 1/ 1 2 4 7 15- 5- 0 8- 2- 0 Carr (W) 0
Mar 09, 2006 Dawson CC W 7-0 7 6 3/ 0 3 4 9 16- 5- 0 8- 2- 0 Privett, T (W) 0
Mar 09, 2006 Malaspina College W 10-2 10 14 2/ 2 4 0 8 17- 5- 0 8- 2- 0 Carr (W) 0
Mar 10, 2006 Treasure Valley CC W 13-5 13 15 0/ 5 7 3 7 18- 5- 0 8- 2- 0 Urnberg (W) 0
Mar 11, 2006 Malaspina College W 9-6 9 10 4/ 6 7 4 9 19- 5- 0 8- 2- 0 Grundy (W) 0
*Mar 17, 2006 Eastern Utah W 9-3 9 12 1/ 3 7 4 7 20- 5- 0 9- 2- 0 Privett, T (W) -
*Mar 17, 2006 Eastern Utah W 5-1 5 9 0/ 1 8 1 7 21- 5- 0 10- 2- 0 Carr (W) -
*Mar 18, 2006 Eastern Utah W 3-0 3 5 0/ 0 4 2 7 22- 5- 0 11- 2- 0 Privett, Z (W) 0
*Mar 18, 2006 Eastern Utah 2-3 L 2 9 2/ 3 7 0 (11) 22- 6- 0 11- 3- 0 Wallace (L) 0
Mar 21, 2006 at Treasure Valley CC 4-6 L 4 4 0/ 6 5 2 7 22- 7- 0 11- 3- 0 Loglisci (L) -
Mar 21, 2006 at Treasure Valley CC 3-5 L 3 10 2/ 5 9 0 7 22- 8- 0 11- 3- 0 Grundy (L) -
*Mar 24, 2006 CC Southern Nevada W 4-1 4 6 0/ 1 5 0 7 23- 8- 0 12- 3- 0 Carr (W 5-0) 218 1:57
*Mar 24, 2006 CC Southern Nevada W 1-3 1 3 1/ 3 6 2 7 24- 8- 0 13- 3- 0 Privett, T (L 4-1) 195 FORF
*Mar 25, 2006 CC Southern Nevada W 0-5 0 6 1/ 5 12 0 7 25- 8- 0 14- 3- 0 Privett, Z (L 3-2) 122 FORF
*Mar 25, 2006 CC Southern Nevada W 3-5 3 6 1/ 5 8 3 7 26- 8- 0 15- 3- 0 Grundy (L 4-2) 152 FORF
*Mar 31, 2006 Western Nevada CC W 7-1 7 10 0/ 1 4 1 7 27- 8- 0 16- 3- 0 Urnberg (W) -
*Mar 31, 2006 Western Nevada CC W 3-1 3 6 0/ 1 4 1 7 28- 8- 0 17- 3- 0 Privett, T (W) -
*Apr 01, 2006 Western Nevada CC 0-1 L 0 3 1/ 1 4 1 ( 8) 28- 9- 0 17- 4- 0 Carr (L) -
*Apr 01, 2006 Western Nevada CC 2-3 L 2 7 0/ 3 4 3 7 28-10- 0 17- 5- 0 Wallace (L) -
*Apr 07, 2006 at SALT LAKE CC W 10-0 10 12 0/ 0 5 0 6 29-10- 0 18- 5- 0 Urnberg (W 1-0) 104 2:42
*Apr 07, 2006 at SALT LAKE CC 1-2 L 1 3 1/ 2 5 0 ( 9) 29-11- 0 18- 6- 0 Latham (L 0-1) 123 2:22
*Apr 08, 2006 at SALT LAKE CC 1-3 L 1 5 3/ 3 3 0 7 29-12- 0 18- 7- 0 Carr (L) 125 1.45
*Apr 08, 2006 at SALT LAKE CC W 12-3 12 11 0/ 3 7 2 7 30-12- 0 19- 7- 0 Mealer (W) 125 2.45
*Apr 21, 2006 at College of Eastern U W 11-1 11 9 0/ 1 5 1 5 31-12- 0 20- 7- 0 Urnberg (W 6-3) 135 1:58
*Apr 21, 2006 at College of Eastern U W 7-0 7 13 1/ 0 3 2 7 32-12- 0 21- 7- 0 Privett, T (W) 0
*Apr 22, 2006 at College of Eastern U W 11-7 11 15 3/ 7 7 1 7 33-12- 0 22- 7- 0 Latham (W 2-1) - 2:40
*Apr 22, 2006 at College of Eastern U W 12-3 12 9 0/ 3 5 6 ( 8) 34-12- 0 23- 7- 0 Wallace (W 2-2) - 2:30
*Apr 28, 2006 #14 Dixie State Coll W 3-2 3 7 0/ 2 6 1 7 35-12- 0 24- 7- 0 Urnberg (W 7-3) -
*Apr 28, 2006 #14 Dixie State Coll 3-4 L 3 6 2/ 4 4 1 7 35-13- 0 24- 8- 0 Privett, T (L) -
*Apr 29, 2006 #14 Dixie State Coll 1-5 L 1 6 2/ 5 10 1 ( 8) 35-14- 0 24- 9- 0 Carr (L) -
*Apr 29, 2006 #14 Dixie State Coll W 4-3 4 7 4/ 3 6 1 7 36-14- 0 25- 9- 0 Privett, Z (W 4-2) -
*May 05, 2006 at #20 Western Nevada 1-5 L 1 4 0/ 5 8 0 7 36-15- 0 25-10- 0 Urnberg (L 7-4) 0
*May 05, 2006 at #20 Western Nevada 0-1 L 0 6 0/ 1 2 0 7 36-16- 0 25-11- 0 Privett, T (L 6-3) 0
*May 06, 2006 at #20 Western Nevada 3-4 L 3 3 0/ 4 6 2 7 36-17- 0 25-12- 0 Latham (L 2-2) 0
*May 06, 2006 at #20 Western Nevada W 3-2 3 8 1/ 2 6 1 7 37-17- 0 26-12- 0 Privett, Z (W 5-2) 0
May 10, 2006 vs CC Southern Nevada W 5-0 5 9 1/ 0 5 1 9 38-17- 0 26-12- 0 Privett, T (W) 0
rMay 11, 2006 at #2 Dixie State Colle 1-11 L 1 5 3/11 7 0 6 38-18- 0 26-12- 0 Carr (L 0-1) 128 1:59
rMay 11, 2006 College of Eastern U W 9-5 9 14 0/ 5 9 2 9 39-18- 0 26-12- 0 Mealer (W 1-0) 103 2:27
*May 12, 2006 vs Salt Lake CC W 1-0 1 4 1/ 0 3 3 9 40-18- 0 27-12- 0 Wallace (W) 0
May 12, 2006 at Western Nevada W 4-3 4 7 2/ 3 5 2 9 41-18- 0 27-12- 0 Urnberg (W) 0
May 13, 2006 at Dixie State College 1-9 L 1 7 3/ 9 13 1 9 41-19- 0 27-12- 0 Privett, Z (L 0-1) 194 2:28
() extra inning game
Overall Statistics
The Automated Scorebook
Overall Statistics for Southern Idaho (as of Jun 20, 2006)
(All games Sorted by Batting avg)
Record: 41-19 Home: 23-9 Away: 15-10 Neutral: 3-0 SWAC: 27-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Fuglerud......... .391 60-60 197 41 77 22 3 2 23 111 .563 23 4 23 2 .460 2 8 19-20 50 2 3 .945
9 Vickers, J....... .330 60-59 191 29 63 16 1 2 28 87 .455 21 6 26 1 .405 4 0 4-7 356 37 4 .990
25 Kveder........... .301 51-48 153 32 46 6 2 0 18 56 .366 16 9 19 0 .399 0 8 8-8 39 71 20 .846
7 Resser........... .282 56-51 149 29 42 10 2 1 17 59 .396 12 2 26 1 .339 2 4 8-10 45 10 2 .965
17 Gumeson.......... .261 59-58 161 29 42 8 1 2 25 58 .360 9 2 26 1 .303 3 4 3-7 82 115 12 .943
14 Mady............. .260 50-47 150 23 39 6 2 2 27 55 .367 11 3 43 1 .321 1 2 3-6 51 0 1 .981
5 Daley............ .245 60-59 196 20 48 8 0 1 30 59 .301 12 2 8 4 .287 6 8 0-4 69 197 17 .940
24 Griffin.......... .241 60-58 170 28 41 10 0 3 28 60 .353 27 9 20 1 .365 5 1 2-2 436 16 6 .987
19 Hancock.......... .239 56-47 138 22 33 7 3 2 23 52 .377 15 1 28 1 .314 2 4 6-11 52 2 2 .964
--------------
33 Vickers, G....... .333 22-15 39 7 13 5 0 0 6 18 .462 7 4 1 0 .480 0 0 0-0 90 8 0 1.000
1 Hagen............ .217 20-9 23 2 5 0 0 0 3 5 .217 2 0 10 0 .280 0 1 0-0 9 11 1 .952
20 Rucker........... .211 16-4 19 2 4 1 0 0 4 5 .263 3 0 6 0 .304 1 0 0-0 17 1 0 1.000
10 Pitts............ .196 29-16 56 9 11 1 1 1 7 17 .304 3 4 12 0 .286 0 2 0-0 2 0 0 1.000
3 Howerton......... .103 25-8 29 7 3 0 0 0 2 3 .103 2 1 10 0 .182 1 3 0-1 6 17 2 .920
12 Bolton........... .000 9-0 6 2 0 0 0 0 2 0 .000 1 0 1 0 .143 0 0 1-1 0 1 0 1.000
34 Reichelt......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
4 Mealer........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 0 1.000
22 Privett, T....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 17 2 .917
Totals.............. .278 60-60 1679 283 467 100 15 16 243 645 .384 164 47 260 12 .354 27 45 54-77 1323 573 81 .959
Opponents........... .215 60-60 1603 171 344 63 9 7 141 446 .278 203 55 409 21 .322 7 32 56-84 1289 539 104 .946
LOB - Team (390), Opp (406). DPs turned - Team (47), Opp (40). IBB - Team (2), Hancock 1, Daley 1, Opp (3). Picked off -
Kveder 4, Daley 2, Mady 1, Gumeson 1, Hagen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Privett, T....... 0.92 7-3 15 14 2 1/2 0 78.2 46 17 8 26 84 8 2 2 276 .167 3 10 0 2 5
4 Mealer........... 1.91 3-0 16 1 0 0/1 1 33.0 29 8 7 12 20 3 0 2 116 .250 2 1 1 1 4
18 Urnberg.......... 2.01 8-4 17 12 3 1/0 1 80.2 64 29 18 39 75 13 4 0 295 .217 6 11 0 0 9
16 Latham........... 2.17 2-2 17 1 0 0/1 7 37.1 28 16 9 19 33 3 0 0 132 .212 4 1 0 0 4
27 Wallace.......... 2.35 3-2 15 2 0 0/4 3 30.2 20 13 8 16 46 5 1 0 110 .182 4 6 0 0 2
15 Carr............. 2.96 5-4 13 11 3 0/0 1 54.2 38 25 18 38 66 6 0 0 195 .195 4 12 0 2 4
26 Privett, Z....... 2.97 5-3 15 10 2 2/1 1 69.2 62 27 23 20 46 13 2 1 260 .238 4 5 1 1 4
8 Grundy........... 4.50 4-3 8 8 0 0/2 0 32.0 28 18 16 18 21 6 0 1 123 .228 4 6 0 0 0
--------------
21 Loglisci......... 3.14 1-1 9 1 0 0/0 0 14.1 16 12 5 11 12 3 0 0 56 .286 0 3 0 1 0
31 Connors.......... 4.50 0-0 6 0 0 0/2 1 8.0 9 4 4 2 5 3 0 1 32 .281 0 0 0 0 0
29 Bailey........... 9.00 0-0 1 0 0 0/0 0 2.0 4 2 2 2 1 0 0 0 8 .500 3 0 0 0 0
Totals.............. 2.41 38-22 60 60 10 10/6 15 441.0 344 171 118 203 409 63 9 7 1603 .215 34 55 2 7 32
Opponents........... 4.61 22-38 60 60 18 4/4 7 429.2 467 283 220 164 260 100 15 16 1679 .278 41 47 11 27 45
PB - Team (18), Vickers, J 12, Vickers, G 6, Opp (24). Pickoffs - Team (9), Privett, T 4, Carr 3, Bailey 1, Wallace 1, Opp
(6). SBA/ATT - Vickers, J (38-59), Vickers, G (15-20), Urnberg (11-18), Privett, Z (6-13), Privett, T (8-13), Carr (11-12),
Grundy (7-8), Mealer (3-6), Loglisci (4-5), Rucker (3-3), Bailey (2-3), Wallace (3-3), Latham (1-3).
The Automated Scorebook
Overall Statistics for Southern Idaho (as of Jun 20, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Vickers, G....... 98 90 8 0 1.000 0 15 5 .750 6 0
20 Rucker........... 18 17 1 0 1.000 1 3 0 1.000 0 0
4 Mealer........... 12 2 10 0 1.000 0 3 3 .500 0 0
27 Wallace.......... 6 2 4 0 1.000 0 3 0 1.000 0 0
21 Loglisci......... 4 0 4 0 1.000 0 4 1 .800 0 0
10 Pitts............ 2 2 0 0 1.000 0 0 0 --- 0 0
29 Bailey........... 1 0 1 0 1.000 0 2 1 .667 0 0
12 Bolton........... 1 0 1 0 1.000 0 0 0 --- 0 0
9 Vickers, J....... 397 356 37 4 .990 5 38 21 .644 12 0
24 Griffin.......... 458 436 16 6 .987 40 0 0 --- 0 0
14 Mady............. 52 51 0 1 .981 0 0 0 --- 0 0
7 Resser........... 57 45 10 2 .965 3 0 0 --- 0 0
19 Hancock.......... 56 52 2 2 .964 0 0 0 --- 0 0
1 Hagen............ 21 9 11 1 .952 4 0 0 --- 0 0
6 Fuglerud......... 55 50 2 3 .945 1 0 0 --- 0 0
17 Gumeson.......... 209 82 115 12 .943 31 0 0 --- 0 0
5 Daley............ 283 69 197 17 .940 31 0 0 --- 0 0
3 Howerton......... 25 6 17 2 .920 0 0 0 --- 0 0
22 Privett, T....... 24 5 17 2 .917 1 8 5 .615 0 0
18 Urnberg.......... 24 2 20 2 .917 2 11 7 .611 0 0
26 Privett, Z....... 11 0 10 1 .909 0 6 7 .462 0 0
15 Carr............. 19 4 13 2 .895 1 11 1 .917 0 0
25 Kveder........... 130 39 71 20 .846 8 0 0 --- 0 0
8 Grundy........... 6 2 3 1 .833 0 7 1 .875 0 0
16 Latham........... 8 2 3 3 .625 0 1 2 .333 0 0
31 Connors.......... 0 0 0 0 .000 0 0 0 --- 0 0
34 Reichelt......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1977 1323 573 81 .959 47 56 28 .667 18 0
Opponents........... 1932 1289 539 104 .946 40 54 23 .701 24 0
Hitting minimums - 1 Games 50% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Games Summary
The Automated Scorebook
Games Summary for Southern Idaho (as of Jun 20, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Southern Idaho 20 34 40 48 43 38 50 7 3 0 283
Opponents 15 23 20 20 32 26 27 6 1 1 171
Win-Loss Record When
--------------------
Overall............. 41-19 After 6 leading..... 29-2
Conference.......... 27-12 ....... trailing.... 3-15
Non-Conference...... 14-7 ....... tied........ 6-1
Home games.......... 23-9 After 7 leading..... 9-0
Away games.......... 15-10 ....... trailing.... 0-3
Neutral site........ 3-0 ....... tied........ 3-0
Day games........... 40-19 After 8 leading..... 8-0
Night games......... 1-0 ....... trailing.... 0-3
vs Left starter..... 3-2 ....... tied........ 3-0
vs Right starter.... 38-17
1-Run games......... 9-9 Hit 0 home runs..... 32-16
2-Run games......... 7-4 ... 1 home run...... 6-3
5+Run games......... 17-3 ... 2+ home runs.... 3-0
Extra innings....... 3-5
Shutouts............ 11-3 Opponent 0 home runs 39-14
........ 1 home run. 2-5
Scoring 0-2 runs.... 7-14 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 13-5
....... 6-9 runs.... 11-0 Made 0 errors....... 14-6
....... 10+ runs.... 10-0 .... 1 error........ 15-2
.... 2+ errors...... 12-11
Opponent 0-2 runs... 24-4
........ 3-5 runs... 15-11 Opp. made 0 errors.. 5-8
........ 6-9 runs... 2-3 ......... 1 error... 12-6
........ 10+ runs... 0-1 ......... 2+ errors. 24-5
Scored in 1st inning 9-3 Out-hit opponent.... 35-7
Opp. scored in 1st.. 5-6 Out-hit by opponent. 4-11
Scores first........ 28-4 Hits are tied....... 2-1
Opp. scores first... 13-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-3 4-9 2-2 7-3 3-2 3-0 2-0 6-0 0-0 3-0 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 10-0 11-3 3-1 7-4 1-3 7-4 1-2 1-0 0-0 0-1 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-2 17-2 25-3 31-3 29-2 29-2 9-0 8-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-5 5-8 5-12 4-14 3-15 3-15 0-3 0-3
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 28-12 19-9 11-4 6-2 7-2 6-1 3-0 3-0
Current losing streak : 1
Longest winning streak : 11
Longest losing streak : 3
Home attendance : 790 ( 18 dates avg = 43 )
Away attendance : 1952 ( 24 dates avg = 81 )
Total attendance: 2742 ( 42 dates avg = 65 )
Analysis Statistics
The Automated Scorebook
BATTING ANALYSIS for Southern Idaho (as of Jun 20, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Bolton........... 0 0 --- 0 6 .000 0 2 .000 0 4 .000 0 0 --- 1 2 .500 0 3 0.0
5 Daley............ 2 18 .111 46 178 .258 28 105 .267 20 91 .220 2 6 .333 17 35 .486 73 74 1.0
6 Fuglerud......... 6 13 .462 71 184 .386 23 63 .365 54 134 .403 2 3 .667 39 87 .448 51 46 1.1
24 Griffin.......... 4 16 .250 37 154 .240 21 92 .228 20 78 .256 0 3 .000 27 60 .450 56 53 1.1
17 Gumeson.......... 4 14 .286 38 147 .259 21 74 .284 21 87 .241 4 9 .444 11 35 .314 48 43 1.1
1 Hagen............ 0 1 .000 5 22 .227 2 6 .333 3 17 .176 0 0 --- 2 10 .200 3 6 0.5
19 Hancock.......... 3 12 .250 30 126 .238 19 78 .244 14 60 .233 3 9 .333 8 28 .286 23 55 0.4
3 Howerton......... 0 0 --- 3 29 .103 2 13 .154 1 16 .063 0 3 .000 3 7 .429 7 10 0.7
25 Kveder........... 2 11 .182 44 142 .310 28 77 .364 18 76 .237 0 6 .000 14 32 .438 28 59 0.5
14 Mady............. 4 7 .571 35 143 .245 25 88 .284 14 62 .226 1 5 .200 10 26 .385 30 34 0.9
10 Pitts............ 0 4 .000 11 52 .212 6 33 .182 5 23 .217 0 3 .000 3 6 .500 12 17 0.7
34 Reichelt......... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 0 --- 1 0 99.9
7 Resser........... 3 10 .300 39 139 .281 22 82 .268 20 67 .299 2 4 .500 15 35 .429 29 50 0.6
20 Rucker........... 1 3 .333 3 16 .188 4 13 .308 0 6 .000 0 1 .000 3 6 .500 5 3 1.7
33 Vickers, G....... 1 2 .500 12 37 .324 6 18 .333 7 21 .333 2 3 .667 6 13 .462 10 12 0.8
9 Vickers, J....... 4 13 .308 59 178 .331 32 99 .323 31 92 .337 2 6 .333 23 51 .451 60 40 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34 124 .274 433 1555 .278 239 844 .283 228 835 .273 18 61 .295 182 433 .420 436 505 0.9
Opponents........... 46 276 .167 298 1327 .225 152 729 .209 192 874 .220 11 64 .172 150 442 .339 318 507 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
12 Bolton........... 0 2 .000 0 2 .000 0 0 --- 0 2 .000 0 2 2 1.000 0 0 2 0 1
5 Daley............ 0 0 --- 19 65 .292 15 20 .750 13 67 .194 9 66 123 .537 38 37 5 7 3
6 Fuglerud......... 0 0 --- 14 42 .333 6 12 .500 18 45 .400 12 52 81 .642 20 20 10 2 9
24 Griffin.......... 0 2 .000 11 63 .175 15 18 .833 9 57 .158 6 48 107 .449 18 50 6 2 5
17 Gumeson.......... 0 0 --- 17 51 .333 11 22 .500 11 45 .244 7 43 84 .512 19 24 9 3 5
1 Hagen............ 0 3 .000 2 5 .400 1 2 .500 1 4 .250 1 4 8 .500 1 2 0 0 1
19 Hancock.......... 0 1 .000 12 52 .231 10 20 .500 6 51 .118 6 43 87 .494 14 43 5 7 7
3 Howerton......... 0 3 .000 1 11 .091 2 4 .500 0 13 .000 0 10 19 .526 6 14 2 2 5
25 Kveder........... 0 1 .000 19 55 .345 10 16 .625 13 44 .295 6 57 93 .613 17 34 9 8 6
14 Mady............. 0 2 .000 17 59 .288 9 17 .529 12 48 .250 8 46 98 .469 11 35 5 4 17
10 Pitts............ 2 8 .250 4 22 .182 5 7 .714 3 21 .143 0 17 37 .459 7 22 6 1 3
34 Reichelt......... 0 1 .000 0 1 .000 0 0 --- 0 2 .000 0 0 1 .000 0 2 0 0 0
7 Resser........... 1 2 .500 13 52 .250 7 13 .538 12 48 .250 5 44 92 .478 15 35 8 5 7
20 Rucker........... 1 2 .500 3 9 .333 2 3 .667 2 10 .200 2 6 14 .429 1 8 2 2 3
33 Vickers, G....... 1 2 .500 4 13 .308 2 6 .333 3 10 .300 2 12 23 .522 0 9 3 1 0
9 Vickers, J....... 0 0 --- 19 58 .328 9 12 .750 20 61 .328 10 52 110 .473 12 41 6 4 9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 29 .172 155 560 .277 104 172 .605 123 528 .233 74 502 979 .513 179 390 78 48 81
Opponents........... 1 19 .053 101 465 .217 39 103 .379 125 539 .232 66 368 861 .427 106 406 61 56 128
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated Scorebook
PITCHING ANALYSIS for Southern Idaho (as of Jun 20, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
29 Bailey........... 0 0 --- 4 8 .500 2 4 .500 2 4 .500 2 2 1.000 3 4 .750 1 2 0.5
15 Carr............. 5 31 .161 33 164 .201 18 90 .200 20 105 .190 23 59 .390 14 69 .203 34 55 0.6
31 Connors.......... 0 1 .000 9 31 .290 4 14 .286 5 18 .278 3 8 .375 3 10 .300 12 6 2.0
8 Grundy........... 2 10 .200 26 113 .230 14 56 .250 14 67 .209 11 36 .306 10 36 .278 32 37 0.9
16 Latham........... 4 18 .222 24 114 .211 15 72 .208 13 60 .217 14 33 .424 6 40 .150 20 50 0.4
21 Loglisci......... 1 3 .333 15 53 .283 12 34 .353 4 22 .182 2 12 .167 8 20 .400 9 18 0.5
4 Mealer........... 6 15 .400 23 101 .228 16 58 .276 13 58 .224 10 26 .385 14 47 .298 28 41 0.7
22 Privett, T....... 3 12 .250 43 264 .163 11 101 .109 35 175 .200 25 82 .305 15 92 .163 67 74 0.9
26 Privett, Z....... 8 30 .267 54 230 .235 21 98 .214 41 162 .253 21 73 .288 19 85 .224 48 100 0.5
18 Urnberg.......... 7 36 .194 57 259 .220 28 147 .190 36 148 .243 27 81 .333 24 99 .242 44 104 0.4
27 Wallace.......... 2 8 .250 18 102 .176 11 55 .200 9 55 .164 12 30 .400 9 37 .243 23 20 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 38 164 .232 306 1439 .213 152 729 .209 192 874 .220 150 442 .339 125 539 .232 318 507 0.6
Opponents........... 204 689 .296 263 990 .266 239 844 .283 228 835 .273 182 433 .420 123 528 .233 436 505 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
29 Bailey........... 1-0 2.00 18.00 9.00 9.00 9.00 4.50 0.5 0.00 0.00 0.00 4.50 9.00 45.00 2 3 .667
15 Carr............. 13-11 4.21 6.26 4.12 2.96 6.26 10.87 1.7 0.99 0.00 0.00 5.60 9.05 41.32 11 12 .917
31 Connors.......... 6-0 1.33 10.12 4.50 4.50 2.25 5.62 2.5 3.38 0.00 1.12 13.50 6.75 38.25 0 0 ---
8 Grundy........... 8-8 4.00 7.88 5.06 4.50 5.06 5.91 1.2 1.69 0.00 0.28 9.00 10.41 41.34 7 8 .875
16 Latham........... 17-1 2.20 6.75 3.86 2.17 4.58 7.96 1.7 0.72 0.00 0.00 4.82 12.05 37.61 1 3 .333
21 Loglisci......... 9-1 1.59 10.05 7.53 3.14 6.91 7.53 1.1 1.88 0.00 0.00 5.65 11.30 44.58 4 5 .800
4 Mealer........... 16-1 2.06 7.91 2.18 1.91 3.27 5.45 1.7 0.82 0.00 0.55 7.64 11.18 36.55 3 6 .500
22 Privett, T....... 15-14 5.24 5.26 1.94 0.92 2.97 9.61 3.2 0.92 0.23 0.23 7.67 8.47 36.50 8 13 .615
26 Privett, Z....... 15-10 4.64 8.01 3.49 2.97 2.58 5.94 2.3 1.68 0.26 0.13 6.20 12.92 37.46 6 13 .462
18 Urnberg.......... 17-12 4.75 7.14 3.24 2.01 4.35 8.37 1.9 1.45 0.45 0.00 4.91 11.60 39.50 11 18 .611
27 Wallace.......... 15-2 2.04 5.87 3.82 2.35 4.70 13.50 2.9 1.47 0.29 0.00 6.75 5.87 39.33 3 3 1.000
