Scenic West Athletic Conference
Individual Statistics
Overall Statistics
Scenic West Athletic Conference
Conference Overall Statistics (as of Jun 06, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Swasey, SLCC............... .367 44-44 150 29 55 11 7 1 25 83 .553 5 1 14 0 .386 2 1 5-9
Reid, WNCC................. .361 59-48 158 25 57 4 0 1 25 64 .405 22 10 21 1 .468 0 1 7-10
Rosenhan, CEU.............. .359 45-44 131 20 47 13 0 0 19 60 .458 16 14 33 4 .472 2 0 3-3
Kveder, CSI................ .354 57-56 181 39 64 14 4 0 26 86 .475 13 8 27 2 .411 5 5 33-35
Bostick, CCSN.............. .336 49-40 143 27 48 11 0 0 28 59 .413 13 7 16 0 .412 2 0 4-6
Leavitt, CCSN.............. .332 59-59 196 39 65 8 3 1 37 82 .418 35 5 15 1 .443 1 3 20-28
Boyd, CEU.................. .331 42-41 136 26 45 14 0 1 25 62 .456 10 6 20 0 .401 0 0 3-3
Leach, CCSN................ .320 46-42 128 21 41 11 0 2 25 58 .453 16 4 16 4 .409 1 1 1-2
Altavilla, CSI............. .320 57-57 178 45 57 15 3 0 23 78 .438 36 2 30 0 .438 1 8 18-19
Bondurant, WNCC............ .306 67-67 219 39 67 9 0 1 28 79 .361 54 4 30 2 .448 2 3 3-5
Massanari, CCSN............ .305 49-47 141 26 43 10 0 1 26 56 .397 27 6 23 3 .434 1 2 7-8
Gonzalez, SLCC............. .305 51-51 151 40 46 3 3 0 16 55 .364 37 6 25 0 .454 2 2 25-28
Gumeson, CSI............... .295 55-54 173 39 51 10 1 5 42 78 .451 13 9 29 1 .367 4 2 16-22
Gonzales, CCSN............. .293 50-36 99 25 29 4 1 0 13 35 .354 7 18 16 2 .435 0 2 23-28
Vickers, CSI............... .286 44-41 119 20 34 5 1 0 19 41 .345 14 10 12 1 .400 2 2 3-4
Gust, CCSN................. .284 59-59 190 40 54 7 2 3 28 74 .389 23 6 36 3 .377 1 5 6-10
Mehlhoff, CCSN............. .283 40-28 92 17 26 7 0 1 15 36 .391 11 2 18 1 .364 2 2 5-5
Grennan, WNCC.............. .275 58-45 149 26 41 7 1 0 28 50 .336 15 4 17 0 .353 2 1 11-13
Lybeck, CSI................ .273 49-47 143 11 39 10 1 0 19 51 .357 12 1 20 1 .333 0 1 3-4
Nelson, CEU................ .273 36-36 99 9 27 3 2 1 14 37 .374 9 2 35 1 .333 4 0 8-12
Manumaleuna, CCSN.......... .271 53-48 155 37 42 11 0 7 37 74 .477 24 4 29 3 .380 1 2 5-6
Oldfield, SLCC............. .271 48-46 133 22 36 6 1 0 22 44 .331 18 2 32 0 .366 0 2 3-4
Shepard, WNCC.............. .269 56-40 130 18 35 8 2 2 13 53 .408 18 2 41 1 .367 0 3 5-5
Carling, SLCC.............. .266 53-53 169 32 45 6 2 2 33 61 .361 25 1 39 0 .355 5 1 7-7
Wilson, CEU................ .266 32-29 94 12 25 1 3 0 7 32 .340 7 6 23 0 .355 0 2 9-9
Graff, CCSN................ .265 40-33 102 23 27 4 0 0 13 31 .304 11 2 16 0 .348 0 5 8-10
Lanzarotta, SLCC........... .264 58-58 174 37 46 8 0 4 32 66 .379 26 4 51 1 .369 2 0 12-14
Howard, WNCC............... .260 54-39 131 21 34 11 1 1 17 50 .382 10 4 20 0 .329 1 7 2-3
Hanson, CSI................ .259 54-54 158 22 41 4 0 0 21 45 .285 17 3 21 2 .339 2 4 5-8
Via, CEU................... .254 41-39 114 9 29 6 0 0 13 35 .307 17 4 37 0 .370 0 0 0-1
Fronk, CEU................. .253 26-26 83 12 21 5 0 1 9 29 .349 6 1 17 0 .311 0 0 6-6
Mieras, WNCC............... .250 42-39 112 18 28 7 1 2 28 43 .384 21 5 20 3 .386 2 1 2-4
Bybee, CEU................. .247 33-24 77 18 19 2 1 0 10 23 .299 10 3 27 0 .352 1 0 8-9
Loomis, CNCC............... .246 49-47 126 18 31 4 4 0 14 43 .341 14 3 25 1 .333 1 1 3-6
Carlsen, WNCC.............. .246 64-58 179 38 44 14 8 2 35 80 .447 20 3 31 2 .327 3 3 13-16
Binks, SLCC................ .245 47-45 139 27 34 2 2 0 26 40 .288 16 2 26 3 .327 2 0 3-4
Schlehuber, CCSN........... .244 49-47 131 22 32 4 1 3 14 47 .359 9 7 15 3 .327 0 5 3-3
Miller, WNCC............... .244 67-67 209 30 51 9 1 5 28 77 .368 36 10 51 2 .375 4 2 7-10
Chevalier, SLCC............ .241 53-52 158 23 38 8 2 1 30 53 .335 14 3 19 2 .307 4 0 4-4
Parsley, WNCC.............. .240 66-65 204 34 49 12 1 3 19 72 .353 12 26 25 5 .355 3 3 15-22
Mady, CSI.................. .238 57-57 172 29 41 6 2 1 24 54 .314 23 5 33 0 .338 4 1 1-5
Zalopany, SLCC............. .236 44-37 110 18 26 7 0 2 18 39 .355 12 4 29 1 .331 1 1 2-3
Ferguson, WNCC............. .236 52-44 127 17 30 5 1 1 14 40 .315 19 4 22 1 .353 0 1 2-2
Hanley, CEU................ .236 44-42 123 11 29 6 0 0 16 35 .285 14 1 25 1 .319 0 4 2-2
Pratt, CSI................. .235 57-56 149 29 35 4 1 0 9 41 .275 30 3 34 0 .374 0 5 2-4
Wageman, CNCC.............. .226 50-49 137 14 31 4 0 0 13 35 .255 14 2 25 0 .305 1 2 13-15
Godrey, CNCC............... .217 51-49 138 18 30 1 1 0 17 33 .239 28 1 38 0 .353 0 6 21-22
Brown, CNCC................ .212 54-54 132 15 28 8 0 3 18 45 .341 16 9 30 1 .335 1 1 6-6
Slade, CNCC................ .211 54-53 152 16 32 9 0 1 17 44 .289 15 4 31 2 .297 1 1 6-8
Green, CNCC................ .211 45-43 114 11 24 3 1 0 5 29 .254 16 5 28 2 .333 0 1 7-7
Barber, CEU................ .204 33-32 93 14 19 0 1 0 7 21 .226 18 0 29 0 .333 0 0 5-7
Read, CEU.................. .198 39-38 111 19 22 3 0 0 13 25 .225 16 3 25 1 .308 3 3 5-7
Cole, CNCC................. .198 38-33 86 9 17 4 0 0 7 21 .244 4 7 13 3 .283 2 1 4-5
Converse, CNCC............. .168 47-47 131 11 22 1 0 2 12 29 .221 11 2 31 1 .243 0 2 6-7
Hollenbeck, CNCC........... .167 36-32 84 10 14 4 0 0 5 18 .214 9 1 28 0 .255 0 4 1-1
--------------
Valdez, B, SLCC............ .500 2-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Hanley, M, CEU............. .429 3-3 7 1 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0
Barber, J, CEU............. .429 3-3 7 0 3 0 0 0 2 3 .429 1 0 2 0 .500 0 0 0-1
Chevalier, J, SLCC......... .417 4-4 12 2 5 0 0 0 1 5 .417 0 0 1 1 .417 0 0 0-2
Boyd, B, CEU............... .400 2-2 5 0 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
Leary, CCSN................ .375 3-3 8 0 3 0 0 0 1 3 .375 0 0 2 0 .375 0 0 0-0
Nelson, T, CEU............. .364 4-4 11 1 4 0 0 0 1 4 .364 0 0 3 0 .364 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Danneffel, CCSN............ .333 20-8 30 8 10 0 1 0 3 12 .400 5 2 5 2 .459 0 2 0-0
Haws, SLCC................. .315 34-25 73 19 23 4 2 0 14 31 .425 14 1 16 1 .413 4 1 8-9
Herbert, CCSN.............. .308 34-17 52 9 16 0 0 0 8 16 .308 7 0 8 1 .390 0 2 2-2
Johnson, CSI............... .304 13-6 23 3 7 0 0 0 6 7 .304 1 1 4 0 .360 0 0 0-0
Torres, CEU................ .286 6-5 14 7 4 1 0 0 1 5 .357 3 0 3 0 .412 0 0 0-0
Moldt, CCSN................ .273 38-23 66 15 18 2 0 0 12 20 .303 6 1 15 0 .321 5 4 2-3
Rosenhan, A, CEU........... .273 4-4 11 1 3 0 0 1 1 6 .545 1 0 5 1 .333 0 0 0-0
Rucker, CSI................ .269 18-10 26 3 7 0 0 0 6 7 .269 4 1 5 0 .387 0 0 0-0
Cichoski, CCSN............. .269 22-7 26 6 7 3 0 1 4 13 .500 0 0 2 0 .269 0 0 0-0
Swasey, Z, SLCC............ .267 6-6 15 2 4 1 1 0 2 7 .467 1 0 3 0 .313 0 0 2-2
Conder, CSI................ .259 36-30 85 10 22 5 0 0 11 27 .318 3 2 30 1 .290 3 2 3-3
Hutton, CSI................ .253 39-27 75 8 19 7 1 0 21 28 .373 9 4 16 0 .344 5 0 0-0
Mackay, T, SLCC............ .250 3-3 8 1 2 0 0 0 2 2 .250 0 0 2 0 .250 0 0 0-0
Wilson, J, CEU............. .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Kashimura, SLCC............ .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Mishalow, CCSN............. .247 37-20 77 14 19 4 1 0 10 25 .325 9 2 17 3 .337 1 0 0-0
Reynolds, CSI.............. .242 22-8 33 7 8 1 0 0 6 9 .273 3 1 6 1 .324 0 1 1-2
Mackay, SLCC............... .239 31-29 71 8 17 2 1 0 11 21 .296 8 2 29 0 .329 1 0 1-3
Schlange, WNCC............. .232 48-41 99 13 23 6 1 0 8 31 .313 9 2 26 0 .309 0 3 3-3
Ray, CEU................... .226 22-22 62 8 14 0 0 0 11 14 .226 8 2 16 1 .333 0 0 2-3
Grover, CSI................ .225 31-10 40 13 9 2 0 0 2 11 .275 4 0 15 0 .295 0 2 4-4
Simpson, WNCC.............. .214 11-8 28 2 6 2 0 0 2 8 .286 2 0 10 0 .258 1 0 0-2
Cridlebrau, CNCC........... .211 11-7 19 2 4 0 0 0 4 4 .211 2 0 2 1 .286 0 2 1-1
Griffith, SLCC............. .210 26-23 62 11 13 2 1 0 8 17 .274 8 1 12 1 .310 0 1 1-3
Inman, CNCC................ .208 26-20 48 9 10 1 0 0 3 11 .229 7 0 21 0 .309 0 0 6-7
Garcia A, WNCC............. .200 39-26 80 6 16 4 0 0 12 20 .250 12 2 24 1 .319 0 1 0-0
Valdez, SLCC............... .200 20-8 30 2 6 0 0 0 1 6 .200 3 1 5 1 .294 0 0 0-1
Binks, A, SLCC............. .200 6-6 15 1 3 1 0 0 1 4 .267 5 0 2 1 .400 0 0 0-0
Garcia J, WNCC............. .200 3-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Mirabile, CEU.............. .192 21-14 52 5 10 2 0 0 4 12 .231 3 1 7 1 .250 0 2 1-4
Read, C, CEU............... .182 4-4 11 1 2 0 0 0 0 2 .182 0 0 4 0 .182 0 0 1-1
Davis, CNCC................ .182 5-4 11 2 2 0 0 0 1 2 .182 0 1 5 0 .250 0 1 0-0
Tuft, SLCC................. .179 18-9 28 1 5 1 1 0 2 8 .286 5 0 6 0 .294 1 0 0-1
Gonzalez, T, SLCC.......... .167 4-4 12 0 2 0 0 0 0 2 .167 2 0 5 1 .286 0 0 0-0
Zalopany, L, SLCC.......... .167 3-3 6 0 1 0 0 0 1 1 .167 3 0 2 0 .444 0 0 0-0
Park, M, CEU............... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 1 .167 0 0 0-0
Oldfield, A, SLCC.......... .167 3-2 6 0 1 0 0 0 0 1 .167 0 0 1 1 .167 0 1 0-0
Hanna, CNCC................ .167 7-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Fronk, J, CEU.............. .167 3-2 6 0 1 0 0 0 0 1 .167 0 0 1 1 .167 0 0 0-0
Walling, WNCC.............. .161 51-12 56 20 9 3 0 0 4 12 .214 9 0 17 1 .277 0 3 12-12
Park, CEU.................. .159 20-10 44 5 7 0 0 0 5 7 .159 4 0 11 0 .224 1 2 2-2
Fry, CCSN.................. .159 31-14 44 10 7 0 0 1 6 10 .227 1 0 12 0 .178 0 0 1-4
Cardenas, CNCC............. .158 41-33 76 8 12 1 0 0 12 13 .171 6 1 33 0 .229 0 3 4-5
Sparks, CNCC............... .130 12-8 23 4 3 0 0 0 2 3 .130 2 0 7 0 .192 1 0 3-3
Santiago, SLCC............. .125 12-5 16 1 2 0 0 0 1 2 .125 2 0 3 0 .222 0 0 1-1
Eaton, CNCC................ .114 17-13 35 4 4 1 0 0 4 5 .143 3 3 16 0 .244 0 0 0-0
Via, J, CEU................ .100 4-4 10 1 1 0 0 0 0 1 .100 2 0 1 0 .250 0 0 0-0
Ray, J, CEU................ .091 5-4 11 0 1 1 0 0 0 2 .182 2 0 3 0 .231 0 0 0-0
Carling, K, SLCC........... .083 4-4 12 1 1 0 0 0 0 1 .083 1 0 5 0 .154 0 0 0-0
Bybee, M, CEU.............. .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Mirabile, P, CEU........... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brink, WNCC................ .000 5-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Griffith, A, SLCC.......... .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Millanazzo, CNCC........... .000 8-0 5 2 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 3-3
Creveling, WNCC............ .000 6-0 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
Sweat, SLCC................ .000 16-1 4 7 0 0 0 0 0 0 .000 0 1 0 0 .200 0 2 1-1
Orgill, SLCC............... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shafer, CNCC............... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sauer, WNCC................ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ayoso, CEU................. .000 1-1 2 2 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
Tuft, T, SLCC.............. .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Haws, A, SLCC.............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Joustra, WNCC.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kashimura, T, SLCC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rohrbough, WNCC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Fox, CNCC.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Head, SLCC................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Osmer, WNCC................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Dicus, CNCC................ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jensen, CNCC............... .000 6-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - Ray CEU 1, Vickers CSI 1, Schlehuber CCSN 1, Oldfield SLCC 1, Danneffel CCSN 1.
Scenic West Athletic Conference
Conference Overall Statistics (as of Jun 06, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Rentmeister, SLCC.......... 0.40 3-0 7 2 2 0/1 0 22.2 16 7 1 10 10 5 0 0 76 .211 1 0 4
Lavigne, CCSN.............. 0.80 8-2 20 1 0 0/2 5 45.0 21 11 4 19 56 2 0 1 150 .140 6 11 0
Johnson, CSI............... 1.30 4-0 19 1 1 1/2 8 34.2 27 8 5 10 21 6 0 0 119 .227 2 3 2
McKnight, SLCC............. 1.31 4-2 13 0 0 0/0 0 20.2 8 3 3 20 21 4 0 0 64 .125 3 2 0
Oatman, CSI................ 1.40 8-3 19 8 3 1/1 3 70.2 61 15 11 13 56 13 1 1 253 .241 2 5 1
Iodence, CCSN.............. 1.72 8-2 16 9 1 1/2 2 62.2 46 15 12 14 69 12 1 2 235 .196 2 3 1
Rohrbough, WNCC............ 1.73 10-3 17 17 3 2/3 0 99.0 64 25 19 26 132 8 1 3 352 .182 1 5 6
Berger, CCSN............... 1.78 8-3 16 15 0 0/3 0 81.0 63 28 16 21 79 10 2 0 288 .219 2 4 0
Latham, CSI................ 1.84 9-2 12 12 6 1/0 0 73.1 52 21 15 19 66 9 1 1 265 .196 7 3 2
Jangard, CCSN.............. 2.10 2-1 9 6 0 0/3 1 34.1 21 10 8 9 45 3 1 1 121 .174 2 0 0
Van, CCSN.................. 2.14 2-1 17 1 0 0/2 0 21.0 13 10 5 11 22 2 0 0 69 .188 4 2 0
Orgill, SLCC............... 2.17 0-3 14 1 0 0/1 2 29.0 21 16 7 11 21 4 1 0 100 .210 4 7 1
Ford, SLCC................. 2.26 4-5 12 12 6 0/1 0 71.2 48 27 18 35 69 7 1 1 253 .190 6 11 1
Smith, CSI................. 2.65 2-1 15 3 1 1/1 2 34.0 23 12 10 15 38 5 2 1 124 .185 3 8 1
Ferguson, SLCC............. 2.66 7-4 13 13 2 1/2 0 67.2 79 31 20 17 55 11 1 1 268 .295 2 11 0
Grubbs, WNCC............... 2.80 2-1 27 0 0 0/4 5 35.1 33 13 11 11 33 3 0 1 134 .246 4 4 0
Workman, SLCC.............. 2.84 6-3 15 12 2 0/0 0 76.0 67 41 24 34 55 9 3 0 293 .229 8 9 6
Bottari, WNCC.............. 2.84 3-2 14 4 1 1/0 0 38.0 31 15 12 12 37 7 1 0 141 .220 0 3 2
Bankowski, CEU............. 2.87 1-5 15 6 2 0/1 4 47.0 42 23 15 13 28 6 2 1 186 .226 0 3 3
Sauer, WNCC................ 2.88 6-4 20 14 3 1/5 4 75.0 55 33 24 24 55 8 1 3 268 .205 2 9 2
Draeger, CSI............... 2.90 5-2 11 9 0 0/3 0 40.1 35 21 13 20 35 8 0 1 158 .222 0 2 1
Shreve, CCSN............... 2.93 5-2 17 7 1 0/3 1 58.1 46 22 19 30 59 10 1 1 209 .220 2 5 1
Madson, CEU................ 2.97 4-6 11 11 6 1/1 0 66.2 51 35 22 12 31 11 1 1 250 .204 2 9 1
Timmins, SLCC.............. 3.00 0-0 7 2 0 0/1 2 15.0 14 7 5 7 10 2 1 0 59 .237 1 0 0
Creveling, WNCC............ 3.07 2-1 14 1 0 0/2 3 29.1 25 11 10 10 19 3 1 2 107 .234 2 2 2
Urnberg, CSI............... 3.10 6-2 12 11 3 0/0 0 61.0 49 30 21 30 50 9 3 2 223 .220 3 12 1
Robinson, CCSN............. 3.11 2-3 14 9 0 0/6 3 46.1 47 27 16 24 48 6 1 0 175 .269 3 6 0
Wallace, CSI............... 3.13 1-3 8 6 1 0/1 0 31.2 14 14 11 24 40 5 0 0 104 .135 2 1 1
Joustra, WNCC.............. 3.34 1-1 24 0 0 0/4 4 35.0 33 17 13 10 20 3 0 4 135 .244 6 6 0
Rose, CEU.................. 3.63 0-0 12 1 0 0/1 0 17.1 15 10 7 5 18 2 0 1 67 .224 1 3 0
Leary, CCSN................ 3.72 5-4 14 10 1 1/2 1 55.2 55 26 23 14 56 9 3 1 209 .263 1 1 3
Garcia J, WNCC............. 4.00 12-5 21 18 1 0/3 1 105.2 95 52 47 22 86 13 3 4 400 .238 2 7 1
Ellis, SLCC................ 4.03 4-4 13 8 1 0/0 0 38.0 31 29 17 23 30 5 3 0 140 .221 8 8 2
Martinez, CNCC............. 4.15 1-1 18 1 0 0/0 0 26.0 33 13 12 5 10 5 4 0 105 .314 0 2 0
Chapa, CSI................. 4.20 1-1 4 4 0 0/0 0 15.0 14 11 7 7 8 4 0 0 57 .246 0 3 0
Brink, WNCC................ 4.69 3-6 13 12 1 0/1 0 40.1 45 29 21 24 28 2 0 0 160 .281 2 10 2
Damewood, CSI.............. 4.86 1-4 13 3 0 0/1 0 33.1 36 22 18 18 20 9 0 0 123 .293 2 6 3
Converse, CNCC............. 5.06 1-1 5 1 1 0/0 1 16.0 17 11 9 3 12 3 2 2 66 .258 1 3 0
Salmon, CEU................ 5.47 2-0 15 1 0 0/1 0 24.2 24 16 15 12 9 6 0 3 92 .261 2 10 0
Shafer, CNCC............... 5.63 2-11 15 14 6 1/0 0 76.2 82 54 48 35 36 12 2 3 296 .277 6 16 2
Spainhower, CEU............ 5.77 3-3 12 6 0 0/1 2 34.1 39 34 22 24 18 9 1 1 138 .283 3 5 0
F Martinez, CEU............ 5.86 1-2 11 2 0 0/1 0 27.2 32 24 18 11 16 7 1 0 111 .288 1 3 1
Besant, CNCC............... 6.25 3-11 14 14 4 0/0 0 76.1 99 68 53 26 38 21 2 7 316 .313 3 13 1
Kisselburg, CNCC........... 6.38 4-8 15 13 3 0/0 0 73.1 87 65 52 40 45 17 2 2 307 .283 3 6 0
Evans, CEU................. 6.93 2-9 12 11 0 0/0 1 49.1 69 49 38 26 45 14 1 0 216 .319 3 6 4
Green, CNCC................ 8.22 1-2 9 4 0 0/0 0 23.0 40 22 21 9 15 10 0 3 99 .404 1 3 0
Hanna, CNCC................ 8.78 1-7 14 7 0 0/0 1 27.2 40 42 27 28 11 8 2 3 126 .317 1 5 1
Hamatake, CEU.............. 9.47 2-5 8 7 1 0/0 0 25.2 48 35 27 11 18 9 0 1 120 .400 3 3 0
Fox, CNCC.................. 9.97 0-0 13 0 0 0/0 0 21.2 38 29 24 12 11 4 5 3 99 .384 0 3 0
Dicus, CNCC................ 10.19 0-1 15 1 0 0/0 0 17.2 26 21 20 11 10 4 1 0 74 .351 8 2 1
--------------
Ford, T, SLCC.............. 0.00 1-0 1 1 1 1/0 0 7.0 0 0 0 1 5 0 0 0 21 .000 0 0 0
McClaren, CSI.............. 0.00 1-0 2 0 0 0/0 0 5.0 2 0 0 1 3 2 0 0 17 .118 0 1 0
Orgill, N, SLCC............ 0.00 0-0 1 0 0 0/0 0 3.2 1 0 0 0 2 0 0 0 11 .091 0 0 0
Fry, CCSN.................. 0.00 0-0 1 0 0 0/0 0 2.1 2 0 0 1 1 0 1 0 9 .222 0 0 0
Rentmeistr,, SLCC.......... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 4 1 0 0 0 6 .000 0 0 0
Rosenhan, CEU.............. 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 0 0
Swasey, SLCC............... 1.88 1-0 5 1 0 0/0 1 14.1 13 8 3 5 13 5 0 1 57 .228 2 0 0
Bankowski, J, CEU.......... 3.00 1-0 1 1 0 0/0 0 6.0 6 3 2 1 2 3 0 0 25 .240 0 0 0
Madson, J, CEU............. 3.00 0-1 1 1 1 0/0 0 6.0 6 3 2 1 1 0 0 0 23 .261 1 2 0
Rickey, WNCC............... 3.00 0-1 7 0 0 0/2 0 6.0 2 3 2 9 4 0 0 0 20 .100 1 1 0
Santiago, SLCC............. 3.00 1-0 3 0 0 0/1 0 3.0 3 1 1 2 1 0 0 0 9 .333 1 0 0
Wohlever, WNCC............. 3.31 2-0 15 0 0 0/1 0 16.1 10 7 6 10 22 4 0 0 59 .169 4 3 2
Osmer, WNCC................ 3.38 0-0 10 0 0 0/1 0 10.2 6 4 4 7 9 1 0 1 35 .171 4 4 0
Vigil, SLCC................ 3.86 2-0 8 2 0 0/1 0 11.2 7 8 5 14 9 1 0 0 37 .189 1 6 0
Bailey, SLCC............... 3.86 0-1 9 1 0 0/1 0 14.0 10 10 6 9 12 3 0 0 52 .192 2 4 0
Ellis, C, SLCC............. 3.86 0-1 1 1 0 0/0 0 4.2 3 2 2 5 3 1 0 0 17 .176 0 0 0
Rose, G, CEU............... 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 2 1 0 0 9 .333 0 0 0
Ayoso, CEU................. 5.40 0-0 8 0 0 0/0 0 10.0 8 7 6 8 5 2 0 0 34 .235 0 2 2
Krumins, CCSN.............. 6.00 0-0 2 0 0 0/0 0 3.0 4 3 2 2 1 1 0 0 13 .308 1 0 0
MacDonald, CCSN............ 6.08 1-0 9 0 0 0/1 0 13.1 15 11 9 12 10 2 0 0 53 .283 1 1 1
McKnight, D, SLCC.......... 6.75 0-0 1 0 0 0/0 0 1.1 2 1 1 1 1 0 1 0 5 .400 1 0 0
Cichoski, CCSN............. 7.36 0-0 8 1 0 0/2 0 11.0 10 12 9 21 12 2 0 1 43 .233 6 0 2
Reid, WNCC................. 8.38 0-0 4 1 0 0/0 0 9.2 12 9 9 0 9 2 1 1 40 .300 1 0 0
Hanson, CSI................ 9.00 1-0 5 0 0 0/0 1 6.0 7 8 6 4 4 2 0 0 22 .318 0 1 0
Hamatake, M, CEU........... 11.25 0-1 1 1 0 0/0 0 4.0 6 5 5 1 2 2 0 0 17 .353 1 3 0
Evans, C, CEU.............. 13.50 0-1 1 1 0 0/0 0 4.0 7 7 6 3 2 2 1 0 19 .368 1 1 0
Vigil, N, SLCC............. 13.50 0-0 1 0 0 0/0 0 2.0 5 5 3 6 2 2 0 0 11 .455 0 0 0
Salmon, J, CEU............. 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 0 1 1 0 0 2 .500 0 1 0
Workman, D, SLCC........... 15.43 0-1 1 1 0 0/0 0 2.1 6 4 4 2 2 0 0 0 12 .500 2 0 1
Lyman, CEU................. 17.18 0-0 7 0 0 0/1 1 7.1 15 15 14 8 4 2 1 0 37 .405 3 0 0
Oseguera, CSI.............. 18.00 0-0 3 0 0 0/0 0 3.0 6 6 6 2 3 2 0 1 14 .429 0 1 0
Ferguson, BJ, SLCC......... 18.00 0-1 1 1 0 0/0 0 2.0 2 5 4 3 2 2 0 0 10 .200 0 0 0
A Martinez, CEU............ 27.00 0-0 1 0 0 0/0 0 0.1 0 1 1 2 1 0 0 0 1 .000 0 0 0
Swasey, Z, SLCC............ 54.00 0-0 1 0 0 0/0 0 0.1 1 2 2 2 0 1 0 0 1 1.000 0 0 0
Ayoso, T, CEU.............. 81.00 0-0 1 0 0 0/0 0 0.1 3 3 3 0 0 0 0 0 4 .750 0 0 0
Trent, CCSN................ 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 2 0
Lyman, D, CEU.............. 99.00 0-0 1 0 0 0/0 0 0.0 2 2 2 2 0 0 0 0 3 .667 0 0 0
Bailey, T, SLCC............ 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 2 0 1 0 0 1 1.000 0 0 0
PB - Ray CEU 13, Conder CSI 12, Oldfield SLCC 11, Binks SLCC 10, Converse CNCC 10, Schlehuber CCSN 6, Howard WNCC 5, Mieras
WNCC 4, Danneffel CCSN 4, Lybeck CSI 3, Massanari CCSN 3, Vickers CSI 3, Torres CEU 2, Ray, J CEU 2, Wilson CEU 2, Via CEU 1.
Pickoffs - Leary CCSN 7, Howard WNCC 4, Garcia J WNCC 3, Rentmeister SLCC 3, Bottari WNCC 2, Conder CSI 2, Creveling WNCC 2,
