North Idaho College vs Snow College (02-14-04)
Box Score
Box Score (Final)
Scenic West Athletic Conference
North Idaho College vs Snow College (02-14-04)
VISITORS: North Idaho College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Gipson, Matt........ * 6 15 0 2 1 3 1 5 6 2 13 3 1 1 0 37
12 Lincoln, Curtis..... * 7 11 1 3 2 3 0 0 0 4 17 2 2 0 3 27
24 Hayes, Tyler........ * 4 9 2 6 0 0 1 3 4 1 10 0 4 0 0 36
33 Wilkey, Jackson..... * 3 3 0 0 0 0 1 2 3 2 6 0 1 0 2 18
42 Holden, Jonathan.... * 4 4 0 0 0 0 1 2 3 2 8 2 1 0 0 28
10 Tobin, Foluke....... 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 8
11 Vogel, Kevin........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Hafford, Paul....... 4 9 2 3 0 0 0 2 2 0 10 1 1 1 1 10
20 Deshazer, Don....... 2 6 0 2 0 0 0 2 2 3 4 2 0 0 1 20
22 Vanloo, Justin...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Powell, Joseph...... 1 2 0 1 0 0 0 0 0 0 2 2 0 0 2 13
TM TEAM................ 5 2 7
Totals.............. 32 61 5 17 3 6 10 19 29 15 72 12 10 2 9 200
TOTAL FG%: .525 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .500 0
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Barnes, Steve....... * 2 5 0 3 0 0 0 2 2 2 4 3 1 0 1 26
20 Schroeder, Jake..... * 5 12 4 7 6 6 0 2 2 2 20 4 1 0 2 34
22 Glazior, Jerron..... * 2 6 2 3 0 0 2 3 5 1 6 6 2 1 0 23
34 Hollist, Tyler...... * 4 6 0 1 1 2 2 2 4 1 9 3 3 0 1 26
40 Janes, Nate......... * 3 6 0 0 0 0 2 2 4 0 6 2 2 1 2 25
12 Hawkins, Moses...... 2 5 1 2 1 1 0 3 3 2 6 2 1 0 0 14
24 Stafford, Ike....... 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 5
32 Bigelow, Slade...... 7 11 0 2 5 5 0 7 7 1 19 2 0 0 0 28
44 Parrish, Jared...... 4 7 0 0 1 1 4 2 6 4 9 0 3 4 0 18
TM TEAM................ 2 3 5
Totals.............. 30 60 7 19 14 15 12 26 38 13 81 22 13 6 6 199
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .933 0
Date: 02-14-04 Site: Ephriam Attendance: 0
Officials:
Technical fouls: North Idaho College-None. Snow College-None.
Score by Periods 1 2 Total
North Idaho College. 33 39 - 72
Snow College........ 45 36 - 81
Imported from GAME26.BXP
Game ID: GAME26