Snow College vs North Idaho College (1-03-04)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Snow College vs North Idaho College (1-03-04)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Barnes, Steve....... * 0 4 0 1 0 0 0 1 1 0 0 1 4 0 2 25
20 Schroeder, Jake..... * 1 4 1 4 12 12 0 3 3 1 15 3 2 0 2 28
32 Bigelow, Slade...... * 1 4 0 1 0 0 1 0 1 0 2 0 2 0 0 26
34 Hollist, Tyler...... * 1 7 0 0 3 4 1 2 3 4 5 0 5 1 0 18
44 Parrish, Jared...... * 3 7 0 0 2 2 0 2 2 5 8 1 1 2 0 17
12 Hawkins, Moses...... 3 7 1 2 0 0 1 3 4 2 7 1 2 0 1 19
22 Glazior, Jerron..... 2 3 1 1 0 0 0 2 2 1 5 1 3 0 1 21
24 Stafford, Ike....... 0 3 0 2 2 2 2 1 3 0 2 1 0 0 1 15
30 Jensen, Jeff........ 1 3 0 0 1 2 2 0 2 0 3 0 0 0 0 9
40 Janes, Nate......... 3 4 0 0 0 0 1 0 1 5 6 0 0 1 0 6
42 Towery, Andy........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
50 Da Costa, Assis..... 3 6 0 0 0 0 1 4 5 4 6 2 1 0 0 16
TM TEAM................ 1 1 2
Totals.............. 18 52 3 11 20 22 11 19 30 22 59 10 20 4 7 200
TOTAL FG%: .346 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .909 2
HOME TEAM: North Idaho College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Gipson, Matt........ * 7 11 1 2 9 12 0 6 6 3 24 2 2 3 3 27
12 Lincoln, Curtis..... * 7 14 1 5 1 5 2 0 2 0 16 5 2 0 2 29
24 Hayes, Tyler........ * 0 1 0 0 0 2 0 1 1 3 0 0 1 0 0 21
33 Wilkey, Jackson..... * 5 8 0 0 0 0 1 7 8 1 10 4 3 0 3 28
42 Holden, Jonathan.... * 3 6 0 0 5 6 3 3 6 3 11 0 0 1 1 25
10 Tobin, Foluke....... 0 0 0 0 1 2 0 0 0 3 1 1 2 1 0 12
11 Vogel, Kevin........ 0 2 0 0 0 0 0 0 0 2 0 1 1 0 0 7
14 Hafford, Paul....... 3 6 1 4 4 4 3 0 3 2 11 0 0 0 1 24
20 Deshazer, Don....... 5 7 0 1 2 2 0 1 1 4 12 2 1 0 2 18
25 Powell, Joseph...... 0 1 0 0 0 0 0 3 3 0 0 0 0 0 0 9
TM TEAM................ 3 2 5
Totals.............. 30 56 3 12 22 33 12 23 35 21 85 15 12 5 12 200
TOTAL FG%: .536 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .667 8
Date: 1-03-04 Site: Coeur d'Alene, ID Attendance: 0
Officials:
Technical fouls: Snow College-, Janes, Nate, Hawkins, Moses, TEAM.
North Idaho College-, Vogel, Kevin, TEAM.
Score by Periods 1 2 Total
Snow College........ 29 30 - 59
North Idaho College. 42 43 - 85
Imported from M1-3-4.BXP
Game ID: M1-3-4