Snow All-Stars vs Snow College (11/1/03)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Snow All-Stars vs Snow College (11/1/03)
VISITORS: Snow All-Stars
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Steve Espersen...... * 5 6 2 3 1 2 0 1 1 3 13 0 1 0 1 0
20 Brian Gardner....... * 7 15 4 8 0 0 0 2 2 4 18 1 1 0 4 0
30 Brandon Fries....... * 4 11 1 4 5 7 0 1 1 3 14 3 1 0 0 0
40 Kevin Asay.......... * 1 5 1 5 0 0 1 2 3 0 3 1 2 0 1 0
50 Matt Tullis......... * 4 9 2 3 0 0 1 5 6 3 10 0 2 0 1 0
32 Jonathan Packer..... 2 5 0 2 0 4 0 2 2 4 4 7 4 0 1 0
34 Jason Richards...... 4 11 2 4 3 3 0 1 1 1 13 0 1 0 0 0
44 Mike Van Dyke....... 2 5 2 4 0 0 0 2 2 0 6 1 2 0 0 0
52 Jason Hansen........ 1 1 0 0 0 0 0 1 1 4 2 0 0 0 1 0
54 Jared Hunsaker...... 2 2 0 0 0 0 1 2 3 4 4 1 0 0 2 0
Totals.............. 32 70 14 33 9 16 3 19 22 26 87 14 14 0 11 0
TOTAL FG%: .457 DEADBALL
3-Pt. FG%: .424 REBOUNDS
F Throw %: .562 0
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Barnes, Steve....... * 2 4 0 0 0 1 0 0 0 3 4 6 3 0 0 0
20 Schroeder, Jake..... * 5 11 2 5 5 8 1 4 5 1 17 8 3 0 2 0
22 Glazior, Jerron..... * 3 5 0 1 5 6 4 4 8 1 11 3 1 0 3 0
34 Hollist, Tyler...... * 6 12 0 1 2 4 2 4 6 1 14 2 4 0 1 0
40 Janes, Nate......... * 7 10 0 0 2 2 3 9 12 2 16 3 2 2 0 0
12 Hawkins, Moses...... 2 6 2 4 2 3 1 5 6 4 8 3 3 0 1 0
24 Stafford, Ike....... 1 2 1 2 0 0 0 0 0 0 3 3 0 0 0 0
30 Jensen, Jeff........ 0 1 0 0 2 2 1 0 1 0 2 1 1 1 0 0
32 Bigelow, Slade...... 2 3 1 2 0 0 1 4 5 2 5 2 0 0 0 0
42 Towery, Andy........ 6 9 0 0 1 3 5 6 11 2 13 1 2 2 0 0
44 Parrish, Jared...... 2 3 0 0 2 2 1 6 7 2 6 1 1 1 1 0
Totals.............. 36 66 6 15 21 31 19 42 61 18 99 33 20 6 8 0
TOTAL FG%: .545 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .677 0
Date: 11/1/03 Site: Snow College Attendance: 0
Officials:
Technical fouls: Snow All-Stars-None. Snow College-None.
Score by Periods 1 2 Total
Snow All-Stars...... 45 42 - 87
Snow College........ 58 41 - 99
Imported from GAME01.BXP
Game ID: SNOW01