Snow College vs North Idaho College (1-6-05)
Box Score
Box Score (Final)
The Automated ScoreBook
Snow College vs North Idaho College (1-6-05)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Sholly, Brandon..... * 3 7 2 6 8 8 0 2 2 1 16 9 2 0 1 29
22 Henry, Daniel....... * 8 14 0 3 6 10 3 5 8 2 22 0 5 0 3 33
24 Murdock, Ben........ * 2 6 1 1 1 2 0 2 2 1 6 4 1 0 4 28
50 Elseth, Ian......... * 6 10 0 0 0 0 1 2 3 2 12 1 2 0 0 28
52 Winters, Kasey...... * 1 4 0 0 2 4 3 3 6 5 4 1 2 0 0 13
10 Jeffs, Bowie........ 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2
12 Hawkins, Moses...... 1 2 0 0 2 5 1 6 7 1 4 4 3 0 2 21
30 Nielson, Conner..... 6 9 2 2 0 0 0 2 2 3 14 1 1 0 0 28
32 Patch, Cameron...... 0 0 0 0 2 3 0 3 3 2 2 1 0 0 0 9
34 Clark, Mike......... 2 3 0 1 5 5 0 3 3 1 9 0 1 0 0 7
TM TEAM................ 3 1 4
Totals.............. 29 55 5 13 26 37 11 30 41 18 89 22 17 0 10 198
TOTAL FG%: .527 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .703 4
HOME TEAM: North Idaho College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Bradshaw, Shea...... * 3 11 3 10 0 0 0 2 2 3 9 2 2 0 2 27
10 Tobin, Foluke....... * 5 9 0 3 6 8 0 1 1 1 16 0 2 0 1 21
12 Donald, Keelan...... * 2 5 1 2 0 0 0 0 0 5 5 1 1 0 0 18
22 Disy, Harry......... * 4 8 0 0 2 4 3 4 7 4 10 2 4 1 1 26
24 Nagle, Darin........ * 5 10 3 8 0 1 1 7 8 2 13 2 1 2 0 28
04 Powell, Joseph...... 2 3 0 1 0 0 0 1 1 4 4 5 1 0 1 19
05 Deswood, Nat........ 2 3 1 2 0 0 0 0 0 0 5 0 2 0 1 16
14 Lincoln, Jovan...... 1 3 0 1 0 1 0 0 0 1 2 1 1 0 1 13
20 Deshazer, Don....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
33 Cobbley, Steve...... 1 3 0 0 0 0 1 2 3 2 2 0 0 0 0 13
34 Collins, Robert..... 2 8 1 4 2 4 1 2 3 4 7 2 0 1 1 18
42 Brousseau, Matt..... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
TM TEAM................ 4 2 6
Totals.............. 27 63 9 31 10 18 10 22 32 27 73 15 15 4 8 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .290 REBOUNDS
F Throw %: .556 4
Date: 1-6-05 Site: Coeur d'Alene, ID Attendance: 0
Officials:
Technical fouls: Snow College-None. North Idaho College-None.
Score by Periods 1 2 Total
Snow College........ 43 46 - 89
North Idaho College. 34 39 - 73
Imported from M1-6.BXP
Game ID: M1-6