North Idaho College vs Snow College (03/09/05)
Box Score
Box Score (Final)
The Automated ScoreBook
North Idaho College vs Snow College (03/09/05)
VISITORS: North Idaho College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Donald, Keelan...... * 5 11 1 6 0 0 0 2 2 3 11 5 4 2 2 34
20 Deshazer, Don....... * 1 7 0 1 2 3 1 3 4 3 4 4 4 0 0 31
22 Disy, Harry......... * 7 13 0 0 3 4 2 8 10 4 17 1 5 0 1 36
24 Nagle, Darin........ * 4 9 2 5 0 0 1 3 4 5 10 2 1 4 0 28
3 Bradshaw, Shea...... * 1 3 1 3 4 6 0 2 2 5 7 1 2 0 0 25
10 Tobin, Foluke....... 3 5 1 1 0 2 0 2 2 1 7 1 1 0 1 16
11 Pikunic, Ante....... 1 3 0 0 0 0 0 2 2 1 2 0 1 0 0 4
14 Lincoln, Jovan...... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4
34 Collins, Robert..... 2 4 1 1 3 4 0 2 2 2 8 0 0 0 4 11
4 Powell, Joseph...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
5 Deswood, Nat........ 0 1 0 0 2 2 0 0 0 1 2 2 0 0 1 8
TM TEAM................
Totals.............. 24 56 6 17 14 21 4 24 28 27 68 16 19 6 9 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .667 4
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Sholly, Brandon..... * 4 13 3 9 4 6 2 2 4 1 15 3 8 0 1 33
22 Henry, Daniel....... * 3 9 0 1 0 0 0 5 5 0 6 3 1 0 3 24
24 Murdock, Ben........ * 2 5 2 5 10 12 1 4 5 3 16 2 3 0 2 28
50 Elseth, Ian......... * 3 7 0 0 2 4 4 5 9 2 8 0 3 1 0 24
52 Winters, Kasey...... * 6 7 0 0 5 7 1 4 5 3 17 0 1 0 1 22
10 Jeffs, Bowie........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
12 Hawkins, Moses...... 0 3 0 1 6 6 3 3 6 2 6 4 2 0 2 23
30 Nielson, Conner..... 3 6 1 1 0 0 1 5 6 2 7 2 1 0 1 29
32 Patch, Cameron...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Clark, Mike......... 1 2 0 1 1 2 0 1 1 1 3 0 0 0 0 8
42 Clyde, Roby......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
54 Loutensock, Rawley.. 0 0 0 0 1 2 0 2 2 1 1 0 1 0 0 3
TM TEAM................
Totals.............. 22 52 6 18 29 39 12 31 43 18 79 14 20 1 10 200
TOTAL FG%: .423 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .744 4
Date: 03/09/05 Site: Twin Falls, Idaho Attendance: 0
Officials:
Technical fouls: North Idaho College-None. Snow College-None.
Score by Periods 1 2 Total
North Idaho College. 26 42 - 68
Snow College........ 38 41 - 79
Imported from MREGION2.BXP
Game ID: MREGION2