Air Force Prep vs Snow College (02/09/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Air Force Prep vs Snow College (02/09/05)
VISITORS: Air Force Prep
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Martinez, Josh...... * 5 7 1 1 0 0 0 1 1 1 11 2 4 0 2 0
22 Myers, Hunter....... * 4 15 1 7 3 3 0 3 3 5 12 1 3 0 0 0
24 Johnson, Anwar...... * 2 4 0 0 0 0 0 4 4 5 4 3 3 0 1 0
30 Holland, Matt....... * 4 7 1 3 0 1 1 2 3 3 9 0 1 0 0 0
34 Haynes, Rob......... * 9 15 2 4 8 8 1 1 2 2 28 3 4 0 7 0
15 Bowen, Rudi......... 2 3 1 1 0 0 0 0 0 1 5 0 1 0 1 0
33 Everette, Mathew.... 1 6 0 0 1 2 4 2 6 5 3 0 3 1 1 0
45 Greenwood, Aaron.... 3 7 2 3 0 0 1 2 3 2 8 1 0 2 0 0
50 Brian Stewart....... 0 0 0 0 2 2 0 0 0 2 2 0 1 0 0 0
TM TEAM................ 1
Totals.............. 30 64 8 19 14 16 7 15 22 26 82 10 21 3 12 0
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .875 6
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Sholly, Brandon..... * 2 8 1 5 5 6 0 0 0 0 10 5 2 1 4 0
22 Henry, Daniel....... * 5 11 1 1 3 3 3 5 8 2 14 4 1 0 4 0
24 Murdock, Ben........ * 3 5 1 1 0 0 1 3 4 3 7 3 1 0 0 0
50 Elseth, Ian......... * 2 6 0 0 6 7 3 3 6 1 10 1 5 1 0 0
52 Winters, Kasey...... * 7 8 0 0 0 1 1 4 5 2 14 1 2 4 0 0
10 Jeffs, Bowie........ 0 0 0 0 4 4 0 0 0 0 4 1 2 0 0 0
12 Hawkins, Moses...... 2 2 0 0 3 4 0 1 1 1 7 3 1 0 2 0
30 Nielson, Conner..... 4 5 1 1 0 0 1 2 3 3 9 0 0 0 1 0
32 Patch, Cameron...... 1 1 0 0 5 8 0 0 0 3 7 0 0 0 1 0
34 Clark, Mike......... 0 0 0 0 2 2 0 2 2 1 2 2 0 0 2 0
42 Clyde, Roby......... 2 3 0 0 2 4 1 2 3 1 6 0 0 1 0 0
54 Loutensock, Rawley.. 3 4 0 0 2 2 0 1 1 1 8 1 1 2 0 0
Totals.............. 31 53 4 8 32 41 10 23 33 18 98 21 15 9 14 0
TOTAL FG%: .585 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .780 15
Date: 02/09/05 Site: Snow College Attendance: 0
Officials:
Technical fouls: Air Force Prep-, TEAM. Snow College-None.
Score by Periods 1 2 Total
Air Force Prep...... 30 52 - 82
Snow College........ 35 63 - 98
Imported from MSNOAF24.BXP
Game ID: MSNOAF24