Snow College vs College Eastern UT (2/18/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Snow College vs College Eastern UT (2/18/05)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Sholly, Brandon..... * 5 11 4 9 7 8 1 3 4 4 21 4 4 0 1 0
22 Henry, Daniel....... * 4 13 2 4 1 2 3 5 8 4 11 3 1 0 0 0
24 Murdock, Ben........ * 3 7 2 3 2 2 0 4 4 2 10 7 0 0 1 0
50 Elseth, Ian......... * 2 8 0 0 2 7 3 6 9 3 6 2 0 2 1 0
52 Winters, Kasey...... * 5 11 0 0 9 13 5 12 17 3 19 3 1 0 0 0
10 Jeffs, Bowie........ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
12 Hawkins, Moses...... 4 7 2 4 3 6 0 0 0 1 13 1 0 0 2 0
30 Nielson, Conner..... 1 5 0 0 0 0 0 7 7 2 2 2 0 0 2 0
32 Patch, Cameron...... 1 1 0 0 2 3 2 1 3 2 4 1 1 0 0 0
42 Clyde, Roby......... 0 0 0 0 0 1 0 2 2 1 0 0 0 0 0 0
54 Loutensock, Rawley.. 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 0
Totals.............. 25 63 10 20 27 44 14 41 55 22 87 24 7 2 7 0
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .614 0
HOME TEAM: College Eastern UT
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Lang, Chris......... * 6 15 2 6 5 8 0 5 5 4 19 4 2 0 1 0
05 Smith, Jamaal....... * 1 9 1 7 8 9 0 2 2 3 11 0 1 0 0 0
23 Henderson, Eldridge. * 3 13 1 6 1 2 3 1 4 2 8 3 0 1 0 0
34 Sorenson, Tate...... * 1 6 0 0 0 0 4 2 6 3 2 2 1 0 0 0
44 Billings, Tyler..... * 3 6 2 4 2 2 1 5 6 5 10 1 0 2 0 0
21 Williams, Belford... 0 1 0 0 5 6 3 3 6 2 5 0 2 0 0 0
22 Rogers, John........ 5 8 0 0 1 3 1 4 5 2 11 0 1 0 0 0
30 Nelson, Jake........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
32 Prescott, Brandan... 2 6 0 0 0 0 3 1 4 4 4 1 2 1 1 0
33 Vranes, Colby....... 0 6 0 2 1 4 1 1 2 2 1 1 2 0 3 0
Totals.............. 21 70 6 25 23 34 16 24 40 28 71 12 11 4 5 0
TOTAL FG%: .300 DEADBALL
3-Pt. FG%: .240 REBOUNDS
F Throw %: .676 0
Date: 2/18/05 Site: Price, UT Attendance: 0
Officials:
Technical fouls: Snow College-None. College Eastern UT-None.
Score by Periods 1 2 Total
Snow College........ 42 45 - 87
College Eastern UT.. 41 30 - 71
Imported from MSNOCE25.BXP
Game ID: MSNOCE25