Snow College vs College Eastern UT (2/19/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Snow College vs College Eastern UT (2/19/05)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Sholly, Brandon..... * 3 9 2 6 4 6 0 0 0 3 12 3 1 0 2 0
22 Henry, Daniel....... * 1 7 0 2 4 6 4 4 8 4 6 2 2 0 1 0
24 Murdock, Ben........ * 4 7 2 4 1 2 1 1 2 5 11 7 0 0 0 0
50 Elseth, Ian......... * 3 7 0 0 9 15 3 8 11 1 15 2 0 0 0 0
52 Winters, Kasey...... * 8 11 0 0 3 3 3 8 11 5 19 4 1 0 0 0
10 Jeffs, Bowie........ 0 2 0 2 2 2 0 1 1 2 2 0 0 0 0 0
12 Hawkins, Moses...... 2 5 1 2 4 6 0 2 2 1 9 0 2 0 1 0
30 Nielson, Conner..... 0 3 0 0 6 6 2 3 5 4 6 0 0 0 0 0
32 Patch, Cameron...... 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
42 Clyde, Roby......... 0 0 0 0 1 2 0 2 2 0 1 0 0 0 0 0
54 Loutensock, Rawley.. 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Totals.............. 21 52 5 16 34 48 14 31 45 25 81 18 6 0 4 0
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .708 0
HOME TEAM: College Eastern UT
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Lang, Chris......... * 5 17 2 8 3 4 0 3 3 2 15 2 1 0 1 0
05 Smith, Jamaal....... * 4 10 3 7 3 4 2 0 2 3 14 2 2 0 0 0
23 Henderson, Eldridge. * 5 15 2 5 3 5 1 3 4 1 15 3 2 0 1 0
34 Sorenson, Tate...... * 3 5 0 1 1 4 8 7 15 5 7 0 4 0 0 0
44 Billings, Tyler..... * 0 2 0 1 0 0 0 1 1 5 0 0 0 0 0 0
21 Williams, Belford... 3 7 0 0 4 4 3 5 8 5 10 0 0 0 0 0
22 Rogers, John........ 1 2 0 0 2 4 1 1 2 4 4 1 1 0 0 0
24 Zollinger, Chase.... 0 1 0 1 0 0 1 1 2 0 0 0 1 0 0 0
32 Prescott, Brandan... 3 4 0 0 0 0 2 1 3 4 6 0 0 0 0 0
33 Vranes, Colby....... 1 8 0 6 3 4 0 3 3 5 5 1 0 0 0 0
Totals.............. 25 71 7 29 19 29 18 25 43 34 76 9 11 0 2 0
TOTAL FG%: .352 DEADBALL
3-Pt. FG%: .241 REBOUNDS
F Throw %: .655 0
Date: 2/19/05 Site: Price, UT Attendance: 0
Officials:
Technical fouls: Snow College-None. College Eastern UT-None.
Score by Periods 1 2 Total
Snow College........ 36 46 - 82
College Eastern UT.. 37 39 - 76
Imported from MSNOCE26.BXP
Game ID: MSNOCE26