Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.College Southern ID. 20 15-5 2050 102.5
2.College Eastern UT.. 20 9-11 1753 87.7
3.Salt Lake CC........ 20 13-7 1702 85.1
4.Snow College........ 20 15-5 1668 83.4
5.North Idaho College. 20 8-12 1564 78.2
6.Colorado NW CC...... 20 0-20 1523 76.2
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Snow College........ 20 1424 71.2
2.Salt Lake CC........ 20 1491 74.6
3.North Idaho College. 20 1625 81.2
4.College Southern ID. 20 1738 86.9
5.College Eastern UT.. 20 1790 89.5
6.Colorado NW CC...... 20 2192 109.6
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.College Southern ID. 20 102.5 86.9 +15.6
2.Snow College........ 20 83.4 71.2 +12.2
3.Salt Lake CC........ 20 85.1 74.6 +10.5
4.College Eastern UT.. 20 87.7 89.5 -1.8
5.North Idaho College. 20 78.2 81.2 -3.1
6.Colorado NW CC...... 20 76.2 109.6 -33.4
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.College Eastern UT.. 20 405 560 .723
2.North Idaho College. 20 251 357 .703
3.Snow College........ 20 334 478 .699
4.Salt Lake CC........ 20 358 514 .696
5.College Southern ID. 20 423 639 .662
6.Colorado NW CC...... 20 289 442 .654
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Snow College........ 20 618 1131 .546
2.Salt Lake CC........ 20 609 1204 .506
3.College Southern ID. 20 731 1532 .477
4.College Eastern UT.. 20 591 1303 .454
5.North Idaho College. 20 582 1317 .442
6.Colorado NW CC...... 20 535 1304 .410
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Snow College........ 20 515 1210 .426
2.Salt Lake CC........ 20 491 1113 .441
3.North Idaho College. 20 563 1241 .454
4.College Southern ID. 20 622 1351 .460
5.College Eastern UT.. 20 628 1278 .491
6.Colorado NW CC...... 20 847 1598 .530
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.College Eastern UT.. 20 166 409 .406
2.Snow College........ 20 98 251 .390
3.Salt Lake CC........ 20 126 343 .367
4.College Southern ID. 20 165 464 .356
5.Colorado NW CC...... 20 164 470 .349
6.North Idaho College. 20 149 471 .316
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.College Southern ID. 20 116 375 .309
2.College Eastern UT.. 20 141 406 .347
3.Snow College........ 20 133 378 .352
4.Salt Lake CC........ 20 164 443 .370
5.North Idaho College. 20 152 391 .389
6.Colorado NW CC...... 20 162 415 .390
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.College Southern ID. 20 922 46.1
2.Salt Lake CC........ 20 754 37.7
3.Snow College........ 20 706 35.3
4.North Idaho College. 20 691 34.5
5.College Eastern UT.. 20 661 33.0
6.Colorado NW CC...... 20 637 31.9
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Snow College........ 20 553 27.7
2.Salt Lake CC........ 20 584 29.2
3.College Eastern UT.. 20 772 38.6
4.College Southern ID. 20 773 38.7
5.North Idaho College. 20 793 39.7
6.Colorado NW CC...... 20 896 44.8
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Salt Lake CC........ 20 754 37.7 584 29.2 +8.5
2.Snow College........ 20 706 35.3 553 27.7 +7.6
3.College Southern ID. 20 922 46.1 773 38.7 +7.4
4.North Idaho College. 20 691 34.5 793 39.7 -5.1
5.College Eastern UT.. 20 661 33.0 772 38.6 -5.5
6.Colorado NW CC...... 20 637 31.9 896 44.8 -12.9
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.College Southern ID. 20 95 4.75
2.Colorado NW CC...... 20 59 2.95
3.Snow College........ 20 50 2.50
4.North Idaho College. 20 36 1.80
5.College Eastern UT.. 20 33 1.65
6.Salt Lake CC........ 20 24 1.20
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Snow College........ 20 417 20.85
2.College Southern ID. 20 367 18.35
3.Salt Lake CC........ 20 316 15.80
4.College Eastern UT.. 20 313 15.65
5.North Idaho College. 20 305 15.25
6.Colorado NW CC...... 20 250 12.50
STEALS
# Team G Steals Avg/G
----------------------------------------
1.College Southern ID. 20 301 15.05
2.North Idaho College. 20 172 8.60
3.College Eastern UT.. 20 168 8.40
4.Salt Lake CC........ 20 163 8.15
5.Snow College........ 20 135 6.75
6.Colorado NW CC...... 20 110 5.50
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.College Southern ID. 20 364 18.2 481 24.1 +5.85
2.College Eastern UT.. 20 265 13.3 318 15.9 +2.65
3.North Idaho College. 20 313 15.7 350 17.5 +1.85
4.Salt Lake CC........ 20 321 16.1 333 16.7 +0.60
5.Snow College........ 20 329 16.5 268 13.4 -3.05
6.Colorado NW CC...... 20 365 18.3 207 10.4 -7.90
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Snow College........ 20 417 20.9 329 16.5 1.27
2.College Eastern UT.. 20 313 15.7 265 13.3 1.18
3.College Southern ID. 20 367 18.4 364 18.2 1.01
4.Salt Lake CC........ 20 316 15.8 321 16.1 0.98
5.North Idaho College. 20 305 15.3 313 15.7 0.97
6.Colorado NW CC...... 20 250 12.5 365 18.3 0.68
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.College Southern ID. 20 357 17.85
2.Salt Lake CC........ 20 235 11.75
3.North Idaho College. 20 215 10.75
4.Snow College........ 20 200 10.00
5.College Eastern UT.. 20 189 9.45
6.Colorado NW CC...... 20 162 8.10
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.College Southern ID. 20 565 28.25
2.Salt Lake CC........ 20 519 25.95
3.Snow College........ 20 506 25.30
4.North Idaho College. 20 476 23.80
5.Colorado NW CC...... 20 475 23.75
6.College Eastern UT.. 20 472 23.60
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.College Eastern UT.. 20 166 8.30
2.College Southern ID. 20 165 8.25
3.Colorado NW CC...... 20 164 8.20
4.North Idaho College. 20 149 7.45
5.Salt Lake CC........ 20 126 6.30
6.Snow College........ 20 98 4.90
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
College Southern ID. 15-5 .750 102.5 86.9 15-5 .750 102.5 86.9 Snow College 6
Snow College........ 15-5 .750 83.4 71.2 15-5 .750 83.4 71.2 Salt Lake CC 5
Salt Lake CC........ 13-7 .650 85.1 74.6 13-7 .650 85.1 74.6 College Southern ID 2
College Eastern UT.. 9-11 .450 87.7 89.5 9-11 .450 87.7 89.5
North Idaho College. 8-12 .400 78.2 81.2 8-12 .400 78.2 81.2
Colorado NW CC...... 0-20 .000 76.2 109.6 0-20 .000 76.2 109.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
College Eastern UT.. 20 1753-1790 87.7-89.5 -1.8 591-1303 .454 166-409 .406 405-560 .723 661 772 -5.5
College Southern ID. 20 2050-1738 102.5-86.9 +15.6 731-1532 .477 165-464 .356 423-639 .662 922 773 +7.4
Colorado NW CC...... 20 1523-2192 76.2-109.6 -33.5 535-1304 .410 164-470 .349 289-442 .654 637 896 -12.9
North Idaho College. 20 1564-1625 78.2-81.2 -3.0 582-1317 .442 149-471 .316 251-357 .703 691 793 -5.1
Salt Lake CC........ 20 1702-1491 85.1-74.6 +10.6 609-1204 .506 126-343 .367 358-514 .696 754 584 +8.5
Snow College........ 20 1668-1424 83.4-71.2 +12.2 618-1131 .546 98-251 .390 334-478 .699 706 553 +7.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
College Eastern UT | 10-0 0 | 10-0 0 | 0-0 0 | 20-0 0 |
College Southern ID | 10-0 0 | 10-0 0 | 0-0 0 | 20-0 0 |
Colorado NW CC | 10-0 0 | 10-0 0 | 0-0 0 | 20-0 0 |
North Idaho College | 10-0 0 | 10-0 0 | 0-0 0 | 20-0 0 |
Salt Lake CC | 10-0 0 | 10-0 0 | 0-0 0 | 20-0 0 |
Snow College | 10-0 0 | 10-0 0 | 0-0 0 | 20-0 0 |
----------------------------------------------------------------------------------------------
Totals | 60-0 0 | 60-0 0 | 0-0 0 | 60-0 0 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Kepkay, Tyler-CEU........ 20 177 56 152 562 28.1
2.Payne, Geoff-SNOW........ 20 167 0 85 419 21.0
3.Wilkinson, Gary-SLCC..... 20 135 2 120 392 19.6
4.Livi, Nick-NIC........... 20 100 49 83 332 16.6
5.Power, Houston-CNCC...... 19 93 34 93 313 16.5
6.Davis, Kelvin-CSI........ 17 94 29 57 274 16.1
7.Garrett, Brad-CSI........ 18 95 46 41 277 15.4
8.Stores, Brandon-CSI...... 20 103 0 70 276 13.8
9.Green, Brian-SLCC........ 20 98 41 33 270 13.5
10.Hollins, DaKarius-CNCC... 16 65 34 40 204 12.8
11.Henderson, Shawn-NIC..... 20 99 21 19 238 11.9
12.Pratt, Jordan-CNCC....... 20 97 1 37 232 11.6
13.Oliver, Anthony-CEU...... 18 81 21 25 208 11.6
14.Lathan, Jeremy-CEU....... 20 72 41 44 229 11.5
15.Hassell, Steve-CEU....... 19 72 24 48 216 11.4
16.Stockwell, Scott-NIC..... 20 78 40 29 225 11.3
17.Pattillo, Juan-CSI....... 18 81 1 27 190 10.6
18.Hoopes, Cris-SNOW........ 20 75 0 55 205 10.3
19.Warren, Kyle-CNCC........ 19 66 30 30 192 10.1
20.Riley, DeCarlos-CSI...... 18 55 28 19 157 8.7
Bodic, Nikola-SLCC....... 18 57 21 22 157 8.7
22.Sturt, Adrien-SNOW....... 20 63 13 35 174 8.7
23.Duffie, Marvis-CNCC...... 16 54 0 25 133 8.3
24.Carter, Wil-SLCC......... 20 67 2 23 159 8.0
25.Peterson, Jake-SNOW...... 20 40 27 46 153 7.7
Lyles, Dathan-SLCC....... 20 50 21 32 153 7.7
27.Rolle, Jamaal-NIC........ 19 56 1 29 142 7.5
28.Moreira, Rafael-CEU...... 20 58 0 32 148 7.4
29.Parakhouski, Artsiom-CSI. 18 51 0 28 130 7.2
30.Roberts, Rick-SNOW....... 20 53 10 25 141 7.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Wilkinson, Gary-SLCC..... 20 51 115 166 8.3
2.Pattillo, Juan-CSI....... 18 44 90 134 7.4
3.Payne, Geoff-SNOW........ 20 44 100 144 7.2
4.Casperi, Felix-CEU....... 20 71 71 142 7.1
5.Power, Houston-CNCC...... 19 24 107 131 6.9
6.Stores, Brandon-CSI...... 20 58 78 136 6.8
7.Pratt, Jordan-CNCC....... 20 41 79 120 6.0
8.Duffie, Marvis-CNCC...... 16 30 61 91 5.7
9.Carter, Wil-SLCC......... 20 42 71 113 5.7
10.Parks, Zach-NIC.......... 20 44 66 110 5.5
11.Rolle, Jamaal-NIC........ 19 38 64 102 5.4
12.Clifford, John-SNOW...... 20 29 77 106 5.3
13.Oliver, Anthony-CEU...... 18 12 82 94 5.2
14.Parakhouski, Artsiom-CSI. 18 48 40 88 4.9
15.Henderson, Shawn-NIC..... 20 32 64 96 4.8
16.Garrett, Brad-CSI........ 18 39 47 86 4.8
17.Davis, Kelvin-CSI........ 17 28 49 77 4.5
18.Hoopes, Cris-SNOW........ 20 24 66 90 4.5
19.Hassell, Steve-CEU....... 19 12 68 80 4.2
20.Moreira, Rafael-CEU...... 20 27 53 80 4.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Hoopes, Cris-SNOW........ 20 75 103 .728
2.Payne, Geoff-SNOW........ 20 167 249 .671
3.Wilkinson, Gary-SLCC..... 20 135 218 .619
4.Pattillo, Juan-CSI....... 18 81 141 .574
5.Stores, Brandon-CSI...... 20 103 188 .548
6.Pratt, Jordan-CNCC....... 20 97 180 .539
7.Oliver, Anthony-CEU...... 18 81 154 .526
8.Duffie, Marvis-CNCC...... 16 54 109 .495
9.Carter, Wil-SLCC......... 20 67 137 .489
10.Green, Brian-SLCC........ 20 98 203 .483
11.Kepkay, Tyler-CEU........ 20 177 370 .478
12.Davis, Kelvin-CSI........ 17 94 202 .465
13.Garrett, Brad-CSI........ 18 95 220 .432
14.Henderson, Shawn-NIC..... 20 99 231 .429
Sturt, Adrien-SNOW....... 20 63 147 .429
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Peterson, Jake-SNOW...... 20 107 5.35
2.Power, Houston-CNCC...... 19 85 4.47
3.Stockwell, Scott-NIC..... 20 81 4.05
4.Kepkay, Tyler-CEU........ 20 75 3.75
5.Lathan, Jeremy-CEU....... 20 72 3.60
6.Williams, Kerry-NIC...... 20 70 3.50
7.Guyton, Reggie-CSI....... 20 64 3.20
8.Deleon, Adris-CSI........ 18 55 3.06
9.Gameron, Heath-SNOW...... 19 58 3.05
10.Hoopes, Cris-SNOW........ 20 57 2.85
11.Hassell, Steve-CEU....... 19 54 2.84
12.Jackson, Davell-SLCC..... 18 50 2.78
13.Roberts, Rick-SNOW....... 20 54 2.70
Livi, Nick-NIC........... 20 54 2.70
15.Riley, DeCarlos-CSI...... 18 48 2.67
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Lathan, Jeremy-CEU....... 20 44 50 .880
2.Kepkay, Tyler-CEU........ 20 152 173 .879
3.Livi, Nick-NIC........... 20 83 98 .847
4.Peterson, Jake-SNOW...... 20 46 57 .807
5.Power, Houston-CNCC...... 19 93 123 .756
6.Davis, Kelvin-CSI........ 17 57 77 .740
7.Wilkinson, Gary-SLCC..... 20 120 165 .727
8.Garrett, Brad-CSI........ 18 41 57 .719
9.Jackson, Davell-SLCC..... 18 41 59 .695
10.Payne, Geoff-SNOW........ 20 85 126 .675
11.Hollins, DaKarius-CNCC... 16 40 61 .656
12.Hoopes, Cris-SNOW........ 20 55 85 .647
13.Casperi, Felix-CEU....... 20 49 78 .628
14.Hassell, Steve-CEU....... 19 48 81 .593
15.Stores, Brandon-CSI...... 20 70 119 .588
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Davis, Kelvin-CSI........ 17 46 2.71
2.Stockwell, Scott-NIC..... 20 44 2.20
3.Riley, DeCarlos-CSI...... 18 37 2.06
4.Williams, Kerry-NIC...... 20 40 2.00
5.Oliver, Anthony-CEU...... 18 31 1.72
6.Pattillo, Juan-CSI....... 18 30 1.67
7.Lyles, Dathan-SLCC....... 20 32 1.60
Payne, Geoff-SNOW........ 20 32 1.60
9.Garrett, Brad-CSI........ 18 28 1.56
10.Fields, Terry-CSI........ 18 27 1.50
11.Green, Brian-SLCC........ 20 28 1.40
Guyton, Reggie-CSI....... 20 28 1.40
13.Kepkay, Tyler-CEU........ 20 27 1.35
14.Lathan, Jeremy-CEU....... 20 26 1.30
15.Livi, Nick-NIC........... 20 25 1.25
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Kepkay, Tyler-CEU........ 20 56 117 .479
2.Mulford, Mark-SNOW....... 17 30 64 .469
3.Oliver, Anthony-CEU...... 18 21 46 .457
4.Power, Houston-CNCC...... 19 34 82 .415
5.Lathan, Jeremy-CEU....... 20 41 100 .410
6.Hollins, DaKarius-CNCC... 16 34 87 .391
7.Peterson, Jake-SNOW...... 20 27 70 .386
8.Garrett, Brad-CSI........ 18 46 122 .377
9.Lyles, Dathan-SLCC....... 20 21 56 .375
10.Davis, Kelvin-CSI........ 17 29 78 .372
11.Green, Brian-SLCC........ 20 41 111 .369
12.Riley, DeCarlos-CSI...... 18 28 81 .346
13.Stockwell, Scott-NIC..... 20 40 120 .333
14.Livi, Nick-NIC........... 20 49 150 .327
15.Bodic, Nikola-SLCC....... 18 21 65 .323
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Kepkay, Tyler-CEU........ 20 56 2.80
2.Garrett, Brad-CSI........ 18 46 2.56
3.Livi, Nick-NIC........... 20 49 2.45
4.Hollins, DaKarius-CNCC... 16 34 2.13
5.Lathan, Jeremy-CEU....... 20 41 2.05
Green, Brian-SLCC........ 20 41 2.05
7.Stockwell, Scott-NIC..... 20 40 2.00
8.Power, Houston-CNCC...... 19 34 1.79
9.Mulford, Mark-SNOW....... 17 30 1.76
10.Davis, Kelvin-CSI........ 17 29 1.71
11.Warren, Kyle-CNCC........ 19 30 1.58
12.Riley, DeCarlos-CSI...... 18 28 1.56
13.Peterson, Jake-SNOW...... 20 27 1.35
14.Hassell, Steve-CEU....... 19 24 1.26
15.Bodic, Nikola-SLCC....... 18 21 1.17
Oliver, Anthony-CEU...... 18 21 1.17
West, Jarrod-CNCC........ 18 21 1.17
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Stores, Brandon-CSI...... 20 31 1.55
2.Pattillo, Juan-CSI....... 18 25 1.39
3.Pratt, Jordan-CNCC....... 20 22 1.10
4.Sturt, Adrien-SNOW....... 20 15 0.75
5.Roberts, Rick-SNOW....... 20 10 0.50
Clifford, John-SNOW...... 20 10 0.50
Parakhouski, Artsiom-CSI. 18 9 0.50
8.Casperi, Felix-CEU....... 20 9 0.45
9.Samba Guisse, Papa-SLCC.. 19 8 0.42
Rolle, Jamaal-NIC........ 19 8 0.42
11.Oliver, Anthony-CEU...... 18 7 0.39
12.Duffie, Marvis-CNCC...... 16 6 0.38
13.Davis, Kelvin-CSI........ 17 6 0.35
14.Carter, Wil-SLCC......... 20 7 0.35
Wesley, Steven-NIC....... 20 7 0.35
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Peterson, Jake-SNOW...... 20 107 5.4 53 2.7 2.02
2.Lathan, Jeremy-CEU....... 20 72 3.6 42 2.1 1.71
3.Stockwell, Scott-NIC..... 20 81 4.1 56 2.8 1.45
4.Guyton, Reggie-CSI....... 20 64 3.2 47 2.4 1.36
5.Kepkay, Tyler-CEU........ 20 75 3.8 57 2.9 1.32
6.Williams, Kerry-NIC...... 20 70 3.5 54 2.7 1.30
7.Gameron, Heath-SNOW...... 19 58 3.1 45 2.4 1.29
8.Deleon, Adris-CSI........ 18 55 3.1 44 2.4 1.25
9.Power, Houston-CNCC...... 19 85 4.5 86 4.5 0.99
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Casperi, Felix-CEU....... 20 71 3.55
2.Stores, Brandon-CSI...... 20 58 2.90
3.Parakhouski, Artsiom-CSI. 18 48 2.67
4.Wilkinson, Gary-SLCC..... 20 51 2.55
5.Pattillo, Juan-CSI....... 18 44 2.44
6.Payne, Geoff-SNOW........ 20 44 2.20
Parks, Zach-NIC.......... 20 44 2.20
8.Garrett, Brad-CSI........ 18 39 2.17
9.Carter, Wil-SLCC......... 20 42 2.10
10.Pratt, Jordan-CNCC....... 20 41 2.05
11.Rolle, Jamaal-NIC........ 19 38 2.00
12.Duffie, Marvis-CNCC...... 16 30 1.88
13.Davis, Kelvin-CSI........ 17 28 1.65
14.Quinney, Tyler-SNOW...... 20 32 1.60
Henderson, Shawn-NIC..... 20 32 1.60
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Wilkinson, Gary-SLCC..... 20 115 5.75
2.Power, Houston-CNCC...... 19 107 5.63
3.Payne, Geoff-SNOW........ 20 100 5.00
Pattillo, Juan-CSI....... 18 90 5.00
5.Oliver, Anthony-CEU...... 18 82 4.56
6.Pratt, Jordan-CNCC....... 20 79 3.95
7.Stores, Brandon-CSI...... 20 78 3.90
8.Clifford, John-SNOW...... 20 77 3.85
9.Duffie, Marvis-CNCC...... 16 61 3.81
10.Hassell, Steve-CEU....... 19 68 3.58
11.Casperi, Felix-CEU....... 20 71 3.55
Carter, Wil-SLCC......... 20 71 3.55
13.Rolle, Jamaal-NIC........ 19 64 3.37
14.Parks, Zach-NIC.......... 20 66 3.30
Hoopes, Cris-SNOW........ 20 66 3.30
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Kepkay, Tyler-CEU........ 20 701 35.05
2.Payne, Geoff-SNOW........ 20 652 32.60
3.Stockwell, Scott-NIC..... 20 584 29.20
4.Wilkinson, Gary-SLCC..... 20 565 28.25
5.Livi, Nick-NIC........... 20 563 28.15
Williams, Kerry-NIC...... 20 563 28.15
7.Lathan, Jeremy-CEU....... 20 546 27.30
8.Oliver, Anthony-CEU...... 18 472 26.22
9.Hoopes, Cris-SNOW........ 20 518 25.90
10.Green, Brian-SLCC........ 20 504 25.20
11.Davis, Kelvin-CSI........ 17 409 24.06
12.Hassell, Steve-CEU....... 19 457 24.05
13.Peterson, Jake-SNOW...... 20 468 23.40
14.Lyles, Dathan-SLCC....... 20 452 22.60
15.Pattillo, Juan-CSI....... 18 401 22.28
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
College Eastern UT.. CEU
College Southern ID. CSI
Colorado NW CC...... CNCC
North Idaho College. NIC
Salt Lake CC........ SLCC
Snow College........ SNOW