College Southern ID
Season Schedule/Results & Leaders
College Southern ID Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-7) (17-1) (8-4) (5-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (15-2) (8-0) (2-0) (5-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/06 PROLOOK SPORTS W 154-109 (23)Stores, Brandon (11)Davis, Kelvin
11/03/06 CENTRAL ARIZONA W 115-72 (20)Davis, Kelvin (13)Ford, Kevin
11/04/06 SHERIDAN COLLEGE W 106-97 (17)Stores, Brandon (15)Stores, Brandon
11/16/06 MONTANA TECH JV W 156-55 (33)Ford, Kevin (13)Garrett, Brad
11/17/06 YAVAPAI COLLEGE W 125-87 (24)Garrett, Brad (11)Ford, Kevin
11/18/06 EASTERN WYOMING COLL W 103-58 (26)Garrett, Brad (6)Ba, Bocar
(6)Ford, Kevin
(6)Garrett, Brad
11/24/06 WESTERN WYOMING CC W 123-58 (23)Riley, DeCarlos (13)Garrett, Brad
11/25/06 CHEMEKETA CC W 141-88 (26)Garrett, Brad (11)Ford, Kevin
12-08-06 * at North Idaho College W 101-75 (21)Riley, DeCarlos (9)Ford, Kevin
(9)Pattillo, Juan
12-09-06 * at North Idaho College 91-98 L (14)Stores, Brandon (11)Pattillo, Juan
(14)Davis, Kelvin
12/18/06 at Mesa CC WOT 93-86 (19)Garrett, Brad (10)Pattillo, Juan
12/21/06 at Phoenix College W 105-79 (17)Garrett, Brad (7)TEAM
1/5/06 * at Colorado NW CC W 127-84 (28)Garrett, Brad (10)Ba, Bocar
1/6/07 * at Colorado NW CC W 131-91 (33)Garrett, Brad (9)Bunker, Travis
01/12/07 * SALT LAKE CC 88-89 L (17)Garrett, Brad (10)Garrett, Brad
01/13/07 * SALT LAKE CC W 98-91 (16)Davis, Kelvin (7)Bunker, Travis
01/19/07 * SNOW COLLEGE W 118-85 (25)Davis, Kelvin (7)Davis, Kelvin
(7)Pattillo, Juan
01/20/07 * SNOW COLLEGE W 76-72 (17)Davis, Kelvin (14)Pattillo, Juan
01-26-07 * at College Eastern UT W 110-104 (19)Deleon, Adris (6)Pattillo, Juan
(19)Davis, Kelvin (6)Davis, Kelvin
(6)Bunker, Travis
01-27-07 * at College Eastern UT W 97-83 (21)Garrett, Brad (13)Stores, Brandon
02/02/07 * NORTH IDAHO COLLEGE W 92-73 (22)Garrett, Brad (12)Pattillo, Juan
02/03/07 * NORTH IDAHO COLLEGE W 96-80 (19)Pattillo, Juan (11)Pattillo, Juan
02/09/07 * COLORADO NW CC W 129-78 (24)Fields, Terry (14)Stores, Brandon
02/10/07 * COLORADO NW CC W 131-84 (27)Davis, Kelvin (11)Parakhouski, Artsiom
02/16/07 * at Salt Lake CC W 110-104 (20)Davis, Kelvin (7)Stores, Brandon
(20)Deleon, Adris
02/17/07 * at Salt Lake CC 103-105 LOT (17)Davis, Kelvin (7)Pattillo, Juan
(7)Stores, Brandon
2-23-07 * at Snow College 76-98 L (14)Garrett, Brad (6)Wayne, Paul
2-24-07 * at Snow College 75-77 L (25)Stores, Brandon (9)Pattillo, Juan
03/02/07 * COLLEGE EASTERN UT W 94-85 (24)Stores, Brandon (11)Stores, Brandon
03/03/07 * COLLEGE EASTERN UT W 107-82 (17)Stores, Brandon (8)Pattillo, Juan
(8)Parakhouski, Artsiom
03/09/07 vs North Idaho College W 91-54 (16)Garrett, Brad (10)Ford, Kevin
03/10/07 vs Salt Lake CC W 85-77 (19)Garrett, Brad (10)Parakhouski, Artsiom
03/13/07 vs Arizona Western W 99-89 (27)Deleon, Adris (8)Bunker, Travis
(8)Pattillo, Juan
03/20/07 vs Vincennes UniversityW 80-69 (23)Stores, Brandon (10)Pattillo, Juan
03/21/07 vs Lon Morris W 108-78 (24)Davis, Kelvin (8)Davis, Kelvin
03/23/07 vs Chipola JC 90-96 L (19)Davis, Kelvin (9)Pattillo, Juan
(9)Garrett, Brad
03/24/07 vs Coffeyville CC 86-91 L (25)Deleon, Adris (11)Parakhouski, Artsiom
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 0 0
AWAY.................... 12 0 0
NEUTRAL................. 7 0 0
TOTAL................... 37 0 0
Overall Team Statistics
College Southern ID Overall Team Statistics (FINAL)
All games
TEAM STATISTICS CSI OPP
--------------------------------------------------------
SCORING....................... 3910 3081
Points per game............. 105.7 83.3
Scoring margin.............. +22.4 -
FIELD GOALS-ATT............... 1435-2979 1091-2435
Field goal pct.............. .482 .448
3 POINT FG-ATT................ 324-887 222-704
3-point FG pct.............. .365 .315
3-pt FG made per game....... 8.8 6.0
FREE THROWS-ATT............... 716-1091 677-991
Free throw pct.............. .656 .683
REBOUNDS...................... 1803 1443
Rebounds per game........... 48.7 39.0
Rebounding margin........... +9.7 -
ASSISTS....................... 750 597
Assists per game............ 20.3 16.1
TURNOVERS..................... 669 942
Turnovers per game.......... 18.1 25.5
Turnover margin............. +7.4 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 580 288
Steals per game............. 15.7 7.8
BLOCKS........................ 194 80
Blocks per game............. 5.2 2.2
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 18-0 12-0
Neutral site-Avg/Game....... - 7-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1882 1994 21 13 - 3910
Opponents... 1491 1561 23 6 - 3081
Season Box Score
College Southern ID Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-7) (17-1) (8-4) (5-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (15-2) (8-0) (2-0) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Garrett, Brad...... 35-27 795 22.7 194-425 .456 100-242 .413 64-88 .727 83 102 185 5.3 83 2 50 41 9 66 552 15.8
3 Davis, Kelvin...... 30-25 639 21.3 165-347 .476 48-129 .372 80-112 .714 54 84 138 4.6 81 2 60 54 7 70 458 15.3
13 Stores, Brandon.... 35-30 683 19.5 187-348 .537 0-1 .000 103-177 .582 98 124 222 6.3 89 3 21 48 56 25 477 13.6
32 Pattillo, Juan..... 35-27 796 22.7 168-288 .583 1-6 .167 78-119 .655 96 162 258 7.4 84 2 57 73 45 66 415 11.9
23 Riley, DeCarlos.... 34-7 621 18.3 109-260 .419 54-148 .365 28-42 .667 34 39 73 2.1 54 0 92 53 11 62 300 8.8
10 Deleon, Adris...... 34-4 537 15.8 101-225 .449 22-56 .393 61-90 .678 14 67 81 2.4 61 1 133 86 5 50 285 8.4
20 Lorenzen, Derek.... 18-6 252 14.0 47-130 .362 31-92 .337 19-22 .864 17 24 41 2.3 28 0 31 15 2 14 144 8.0
24 Fields, Terry...... 34-9 634 18.6 93-218 .427 22-73 .301 59-90 .656 54 63 117 3.4 57 1 36 58 7 48 267 7.9
34 Ford, Kevin........ 27-4 354 13.1 81-139 .583 0-0 .000 29-57 .509 74 77 151 5.6 55 1 20 42 21 26 191 7.1
21 Bunker, Travis..... 18-5 275 15.3 42-107 .393 22-67 .328 19-27 .704 42 62 104 5.8 33 2 15 14 2 9 125 6.9
45 Parakhouski, Artsio 31-4 311 10.0 76-136 .559 0-0 .000 41-58 .707 74 74 148 4.8 67 1 5 24 18 11 193 6.2
11 Guyton, Reggie..... 32-18 527 16.5 70-147 .476 18-53 .340 40-54 .741 10 42 52 1.6 56 0 116 68 1 52 198 6.2
31 Taukiuvea, Mo...... 17-4 143 8.4 31-62 .500 5-9 .556 28-43 .651 26 34 60 3.5 38 1 8 23 1 16 95 5.6
1 Wayne, Paul........ 23-15 366 15.9 42-95 .442 1-11 .091 39-64 .609 12 53 65 2.8 44 0 104 45 6 56 124 5.4
44 Ba, Bocar.......... 20-0 139 7.0 29-52 .558 0-0 .000 28-48 .583 37 31 68 3.4 32 1 2 20 3 9 86 4.3
TEAM............... 20 20 40 1.1 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7072 1435-2979 .482 324-887 .365 716-1091 .656 7451058 1803 48.7 863 17 750 669 194 580 3910 105.7
Opponents.......... 37 6826 1091-2435 .448 222-704 .315 677-991 .683 471 972 1443 39.0 848 - 597 942 80 288 3081 83.3
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1882 1994 21 13 - 3910
Opponents... 1491 1561 23 6 - 3081
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
College Southern ID........... 158 4 162
Opponents..................... 122 7 129
Combined Team Statistics
College Southern ID Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/06 PROLOOK SPORTS W 154-109 -
11/03/06 CENTRAL ARIZONA W 115-72 -
11/04/06 SHERIDAN COLLEGE W 106-97 -
11/16/06 MONTANA TECH JV W 156-55 -
11/17/06 YAVAPAI COLLEGE W 125-87 -
11/18/06 EASTERN WYOMING COLL W 103-58 -
11/24/06 WESTERN WYOMING CC W 123-58 -
11/25/06 CHEMEKETA CC W 141-88 -
*12-08-06 at North Idaho College W 101-75 -
*12-09-06 at North Idaho College L 91-98 -
12/18/06 at Mesa CC W O2 93-86 -
12/21/06 at Phoenix College W 105-79 -
*1/5/06 at Colorado NW CC W 127-84 -
*1/6/07 at Colorado NW CC W 131-91 -
*01/12/07 SALT LAKE CC L 88-89 -
*01/13/07 SALT LAKE CC W 98-91 -
*01/19/07 SNOW COLLEGE W 118-85 -
*01/20/07 SNOW COLLEGE W 76-72 -
*01-26-07 at College Eastern UT W 110-104 -
*01-27-07 at College Eastern UT W 97-83 -
*02/02/07 NORTH IDAHO COLLEGE W 92-73 -
*02/03/07 NORTH IDAHO COLLEGE W 96-80 -
*02/09/07 COLORADO NW CC W 129-78 -
*02/10/07 COLORADO NW CC W 131-84 -
*02/16/07 at Salt Lake CC W 110-104 -
*02/17/07 at Salt Lake CC LOT 103-105 -
*2-23-07 at Snow College L 76-98 -
*2-24-07 at Snow College L 75-77 -
*03/02/07 COLLEGE EASTERN UT W 94-85 -
*03/03/07 COLLEGE EASTERN UT W 107-82 -
03/09/07 vs North Idaho College W 91-54 -
03/10/07 vs Salt Lake CC W 85-77 -
03/13/07 vs Arizona Western W 99-89 -
03/20/07 vs Vincennes University W 80-69 -
03/21/07 vs Lon Morris W 108-78 -
03/23/07 vs Chipola JC L 90-96 -
03/24/07 vs Coffeyville CC L 86-91 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-7) (17-1) (8-4) (5-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (15-2) (8-0) (2-0) (5-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Garrett, Brad....... 35-27 22.7 .456 .413 .727 5.3 1.4 66 9 15.8
3 Davis, Kelvin....... 30-25 21.3 .476 .372 .714 4.6 2.0 70 7 15.3
13 Stores, Brandon..... 35-30 19.5 .537 .000 .582 6.3 0.6 25 56 13.6
32 Pattillo, Juan...... 35-27 22.7 .583 .167 .655 7.4 1.6 66 45 11.9
23 Riley, DeCarlos..... 34-7 18.3 .419 .365 .667 2.1 2.7 62 11 8.8
10 Deleon, Adris....... 34-4 15.8 .449 .393 .678 2.4 3.9 50 5 8.4
20 Lorenzen, Derek..... 18-6 14.0 .362 .337 .864 2.3 1.7 14 2 8.0
24 Fields, Terry....... 34-9 18.6 .427 .301 .656 3.4 1.1 48 7 7.9
34 Ford, Kevin......... 27-4 13.1 .583 .000 .509 5.6 0.7 26 21 7.1
21 Bunker, Travis...... 18-5 15.3 .393 .328 .704 5.8 0.8 9 2 6.9
45 Parakhouski, Artsiom 31-4 10.0 .559 .000 .707 4.8 0.2 11 18 6.2
11 Guyton, Reggie...... 32-18 16.5 .476 .340 .741 1.6 3.6 52 1 6.2
31 Taukiuvea, Mo....... 17-4 8.4 .500 .556 .651 3.5 0.5 16 1 5.6
1 Wayne, Paul......... 23-15 15.9 .442 .091 .609 2.8 4.5 56 6 5.4
44 Ba, Bocar........... 20-0 7.0 .558 .000 .583 3.4 0.1 9 3 4.3
Total............... 37 .482 .365 .656 48.7 20.3 580 194 105.7
Opponents........... 37 .448 .315 .683 39.0 16.1 288 80 83.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Garrett, Brad....... 35 194-425 .456 100-242 .413 64-88 .727 552 15.8
Davis, Kelvin....... 30 165-347 .476 48-129 .372 80-112 .714 458 15.3
Stores, Brandon..... 35 187-348 .537 0-1 .000 103-177 .582 477 13.6
Pattillo, Juan...... 35 168-288 .583 1-6 .167 78-119 .655 415 11.9
Riley, DeCarlos..... 34 109-260 .419 54-148 .365 28-42 .667 300 8.8
Deleon, Adris....... 34 101-225 .449 22-56 .393 61-90 .678 285 8.4
Lorenzen, Derek..... 18 47-130 .362 31-92 .337 19-22 .864 144 8.0
Fields, Terry....... 34 93-218 .427 22-73 .301 59-90 .656 267 7.9
Ford, Kevin......... 27 81-139 .583 0-0 .000 29-57 .509 191 7.1
Bunker, Travis...... 18 42-107 .393 22-67 .328 19-27 .704 125 6.9
Parakhouski, Artsiom 31 76-136 .559 0-0 .000 41-58 .707 193 6.2
Guyton, Reggie...... 32 70-147 .476 18-53 .340 40-54 .741 198 6.2
Taukiuvea, Mo....... 17 31-62 .500 5-9 .556 28-43 .651 95 5.6
Wayne, Paul......... 23 42-95 .442 1-11 .091 39-64 .609 124 5.4
Ba, Bocar........... 20 29-52 .558 0-0 .000 28-48 .583 86 4.3
Total............... 37 1435-2979 .482 324-887 .365 716-1091 .656 3910 105.7
Opponents........... 37 1091-2435 .448 222-704 .315 677-991 .683 3081 83.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Garrett, Brad....... 35 795 83 102 185 83 2 50 41 1.2 33
Davis, Kelvin....... 30 639 54 84 138 81 2 60 54 1.1 27
Stores, Brandon..... 35 683 98 124 222 89 3 21 48 0.4 25
Pattillo, Juan...... 35 796 96 162 258 84 2 57 73 0.8 22
Riley, DeCarlos..... 34 621 34 39 73 54 0 92 53 1.7 23
Deleon, Adris....... 34 537 14 67 81 61 1 133 86 1.5 27
Lorenzen, Derek..... 18 252 17 24 41 28 0 31 15 2.1 15
Fields, Terry....... 34 634 54 63 117 57 1 36 58 0.6 24
Ford, Kevin......... 27 354 74 77 151 55 1 20 42 0.5 33
Bunker, Travis...... 18 275 42 62 104 33 2 15 14 1.1 15
Parakhouski, Artsiom 31 311 74 74 148 67 1 5 24 0.2 15
Guyton, Reggie...... 32 527 10 42 52 56 0 116 68 1.7 14
Taukiuvea, Mo....... 17 143 26 34 60 38 1 8 23 0.3 12
Wayne, Paul......... 23 366 12 53 65 44 0 104 45 2.3 11
Ba, Bocar........... 20 139 37 31 68 32 1 2 20 0.1 19
Total............... 37 7072 745 1058 1803 863 17 750 669 1.1 156
Opponents........... 37 6826 471 972 1443 848 - 597 942 0.6 109
TEAM STATISTICS CSI OPP
--------------------------------------------------------
SCORING....................... 3910 3081
Points per game............. 105.7 83.3
Scoring margin.............. +22.4 -
FIELD GOALS-ATT............... 1435-2979 1091-2435
Field goal pct.............. .482 .448
3 POINT FG-ATT................ 324-887 222-704
3-point FG pct.............. .365 .315
3-pt FG made per game....... 8.8 6.0
FREE THROWS-ATT............... 716-1091 677-991
Free throw pct.............. .656 .683
REBOUNDS...................... 1803 1443
Rebounds per game........... 48.7 39.0
Rebounding margin........... +9.7 -
ASSISTS....................... 750 597
Assists per game............ 20.3 16.1
TURNOVERS..................... 669 942
Turnovers per game.......... 18.1 25.5
Turnover margin............. +7.4 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 580 288
Steals per game............. 15.7 7.8
BLOCKS........................ 194 80
Blocks per game............. 5.2 2.2
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 18-0 12-0
Neutral site-Avg/Game....... - 7-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1882 1994 21 13 - 3910
Opponents... 1491 1561 23 6 - 3081
Category Leaders
College Southern ID Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pattillo, Juan...... 168 288 .583 Garrett, Brad....... 35 425 12.1
Ford, Kevin......... 81 139 .583 Stores, Brandon..... 35 348 9.9
Parakhouski, Artsiom 76 136 .559 Davis, Kelvin....... 30 347 11.6
Ba, Bocar........... 29 52 .558 Pattillo, Juan...... 35 288 8.2
Stores, Brandon..... 187 348 .537 Riley, DeCarlos..... 34 260 7.6
Taukiuvea, Mo....... 31 62 .500
Guyton, Reggie...... 70 147 .476 FIELD GOALS MADE G Made Made/G
Davis, Kelvin....... 165 347 .476 -----------------------------------
Garrett, Brad....... 194 425 .456 Garrett, Brad....... 35 194 5.5
Deleon, Adris....... 101 225 .449 Stores, Brandon..... 35 187 5.3
Wayne, Paul......... 42 95 .442 Pattillo, Juan...... 35 168 4.8
Fields, Terry....... 93 218 .427 Davis, Kelvin....... 30 165 5.5
Riley, DeCarlos..... 34 109 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taukiuvea, Mo....... 5 9 .556 Garrett, Brad....... 35 242 6.9
Garrett, Brad....... 100 242 .413 Riley, DeCarlos..... 34 148 4.4
Deleon, Adris....... 22 56 .393 Davis, Kelvin....... 30 129 4.3
Davis, Kelvin....... 48 129 .372 Lorenzen, Derek..... 18 92 5.1
Riley, DeCarlos..... 54 148 .365 Fields, Terry....... 34 73 2.1
Guyton, Reggie...... 18 53 .340
Lorenzen, Derek..... 31 92 .337 3-POINT FGS MADE G Made Made/G
Bunker, Travis...... 22 67 .328 -----------------------------------
Fields, Terry....... 22 73 .301 Garrett, Brad....... 35 100 2.9
Pattillo, Juan...... 1 6 .167 Riley, DeCarlos..... 34 54 1.6
Wayne, Paul......... 1 11 .091 Davis, Kelvin....... 30 48 1.6
Stores, Brandon..... 0 1 .000 Lorenzen, Derek..... 18 31 1.7
Deleon, Adris....... 34 22 0.6
Fields, Terry....... 34 22 0.6
Bunker, Travis...... 18 22 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lorenzen, Derek..... 19 22 .864 Stores, Brandon..... 35 177 5.1
Guyton, Reggie...... 40 54 .741 Pattillo, Juan...... 35 119 3.4
Garrett, Brad....... 64 88 .727 Davis, Kelvin....... 30 112 3.7
Davis, Kelvin....... 80 112 .714 Deleon, Adris....... 34 90 2.6
Parakhouski, Artsiom 41 58 .707 Fields, Terry....... 34 90 2.6
Bunker, Travis...... 19 27 .704
Deleon, Adris....... 61 90 .678 FREE THROWS MADE G Made Made/G
Riley, DeCarlos..... 28 42 .667 -----------------------------------
Fields, Terry....... 59 90 .656 Garrett, Brad....... 35 64 1.8
Pattillo, Juan...... 78 119 .655 Stores, Brandon..... 35 103 2.9
Taukiuvea, Mo....... 28 43 .651 Pattillo, Juan...... 35 78 2.2
Wayne, Paul......... 39 64 .609 Davis, Kelvin....... 30 80 2.7
Riley, DeCarlos..... 34 28 0.8
Deleon, Adris....... 34 61 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Garrett, Brad....... 35 552 15.8 Garrett, Brad....... 35 552 15.8
Stores, Brandon..... 35 477 13.6 Davis, Kelvin....... 30 458 15.3
Davis, Kelvin....... 30 458 15.3 Stores, Brandon..... 35 477 13.6
Pattillo, Juan...... 35 415 11.9 Pattillo, Juan...... 35 415 11.9
Riley, DeCarlos..... 34 300 8.8 Riley, DeCarlos..... 34 300 8.8
Deleon, Adris....... 34 285 8.4 Deleon, Adris....... 34 285 8.4
Fields, Terry....... 34 267 7.9 Lorenzen, Derek..... 18 144 8.0
Guyton, Reggie...... 32 198 6.2 Fields, Terry....... 34 267 7.9
Parakhouski, Artsiom 31 193 6.2 Ford, Kevin......... 27 191 7.1
Ford, Kevin......... 27 191 7.1 Bunker, Travis...... 18 125 6.9
Lorenzen, Derek..... 18 144 8.0 Parakhouski, Artsiom 31 193 6.2
Bunker, Travis...... 18 125 6.9 Guyton, Reggie...... 32 198 6.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pattillo, Juan...... 35 258 7.4 Deleon, Adris....... 34 133 3.9
Stores, Brandon..... 35 222 6.3 Guyton, Reggie...... 32 116 3.6
Garrett, Brad....... 35 185 5.3 Wayne, Paul......... 23 104 4.5
Ford, Kevin......... 27 151 5.6 Riley, DeCarlos..... 34 92 2.7
Parakhouski, Artsiom 31 148 4.8 Davis, Kelvin....... 30 60 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pattillo, Juan...... 35 258 7.4 Davis, Kelvin....... 30 70 2.3
Stores, Brandon..... 35 222 6.3 Pattillo, Juan...... 35 66 1.9
Bunker, Travis...... 18 104 5.8 Garrett, Brad....... 35 66 1.9
Ford, Kevin......... 27 151 5.6 Riley, DeCarlos..... 34 62 1.8
Garrett, Brad....... 35 185 5.3 Wayne, Paul......... 23 56 2.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stores, Brandon..... 35 98 2.8 Stores, Brandon..... 35 56 1.6
Pattillo, Juan...... 35 96 2.7 Pattillo, Juan...... 35 45 1.3
Garrett, Brad....... 35 83 2.4 Ford, Kevin......... 27 21 0.8
Ford, Kevin......... 27 74 2.7 Parakhouski, Artsiom 31 18 0.6
Parakhouski, Artsiom 31 74 2.4 Riley, DeCarlos..... 34 11 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Pattillo, Juan...... 35 162 4.6 Pattillo, Juan...... 35 796 22.7
Stores, Brandon..... 35 124 3.5 Garrett, Brad....... 35 795 22.7
Garrett, Brad....... 35 102 2.9 Stores, Brandon..... 35 683 19.5
Davis, Kelvin....... 30 84 2.8 Davis, Kelvin....... 30 639 21.3
Ford, Kevin......... 27 77 2.9 Fields, Terry....... 34 634 18.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Stores, Brandon..... 35 89 2.5 Deleon, Adris....... 34 86 2.5
Pattillo, Juan...... 35 84 2.4 Pattillo, Juan...... 35 73 2.1
Garrett, Brad....... 35 83 2.4 Guyton, Reggie...... 32 68 2.1
Davis, Kelvin....... 30 81 2.7 Fields, Terry....... 34 58 1.7
Parakhouski, Artsiom 31 67 2.2 Davis, Kelvin....... 30 54 1.8
FOULOUTS G No.
----------------------------
Stores, Brandon..... 35 3
Bunker, Travis...... 18 2
Pattillo, Juan...... 35 2
Davis, Kelvin....... 30 2
Garrett, Brad....... 35 2
Overall/Conference Statistics
College Southern ID Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Garrett, Brad....... 35-27 22.7 .456 .413 .727 5.3 1.4 66 9 15.8 18-16 20.9 .432 .377 .719 4.8 1.1 28 2 15.4
Davis, Kelvin....... 30-25 21.3 .476 .372 .714 4.6 2.0 70 7 15.3 17-15 24.1 .465 .372 .740 4.5 2.5 46 6 16.1
Stores, Brandon..... 35-30 19.5 .537 .000 .582 6.3 0.6 25 56 13.6 20-16 20.1 .548 .000 .588 6.8 0.4 13 31 13.8
Pattillo, Juan...... 35-27 22.7 .583 .167 .655 7.4 1.6 66 45 11.9 18-13 22.3 .574 .200 .574 7.4 0.9 30 25 10.6
Riley, DeCarlos..... 34-7 18.3 .419 .365 .667 2.1 2.7 62 11 8.8 18-3 17.6 .387 .346 .760 2.1 2.7 37 5 8.7
Deleon, Adris....... 34-4 15.8 .449 .393 .678 2.4 3.9 50 5 8.4 18-1 14.2 .447 .409 .646 2.0 3.1 19 3 6.9
Lorenzen, Derek..... 18-6 14.0 .362 .337 .864 2.3 1.7 14 2 8.0 9-1 11.4 .340 .316 .909 2.1 1.6 5 1 6.4
Fields, Terry....... 34-9 18.6 .427 .301 .656 3.4 1.1 48 7 7.9 18-5 17.9 .404 .244 .647 3.1 1.0 27 1 6.9
Ford, Kevin......... 27-4 13.1 .583 .000 .509 5.6 0.7 26 21 7.1 13-1 10.1 .674 .000 .538 4.2 0.4 10 6 5.5
Bunker, Travis...... 18-5 15.3 .393 .328 .704 5.8 0.8 9 2 6.9 11-5 14.3 .468 .390 .739 5.4 0.9 6 1 8.3
Parakhouski, Artsiom 31-4 10.0 .559 .000 .707 4.8 0.2 11 18 6.2 18-3 9.5 .593 .000 .757 4.9 0.2 5 9 7.2
Guyton, Reggie...... 32-18 16.5 .476 .340 .741 1.6 3.6 52 1 6.2 20-12 15.4 .507 .500 .756 1.2 3.2 28 0 5.8
Taukiuvea, Mo....... 17-4 8.4 .500 .556 .651 3.5 0.5 16 1 5.6 10-2 5.9 .500 .600 .625 3.5 0.3 5 0 4.8
Wayne, Paul......... 23-15 15.9 .442 .091 .609 2.8 4.5 56 6 5.4 14-7 12.6 .429 .000 .521 3.1 4.3 40 4 5.6
Ba, Bocar........... 20-0 7.0 .558 .000 .583 3.4 0.1 9 3 4.3 11-0 3.0 .429 .000 .727 2.3 0.0 2 1 3.1
Total............... 37 .482 .365 .656 48.7 20.3 580 194 105.7 20 .477 .356 .662 46.1 18.4 301 95 102.5
Opponents........... 37 .448 .315 .683 39.0 16.1 288 80 83.3 20 .460 .309 .671 38.7 18.2 165 46 86.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
