North Idaho College
Season Schedule/Results & Leaders
North Idaho College Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (9-5) (5-8) (3-2)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (9-3) (4-0) (2-1) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-03-06 vs Lake Region State Co 67-73 L (16)Livi, Nick (9)Morris, Brian
11-04-06 vs Williston State CollW 93-70 (27)Morris, Brian (11)Morris, Brian
11/09/06 UNIV GREAT FALLS JV W 112-53 (0)Williams, Kerry (0)Williams, Kerry
(0)Henderson, Shawn (0)Henderson, Shawn
(0)Rolle, Jamaal (0)Rolle, Jamaal
11/17/06 at Highline CC 65-68 L (0)Williams, Kerry (0)Williams, Kerry
(0)Henderson, Shawn (0)Henderson, Shawn
(0)Rolle, Jamaal (0)Rolle, Jamaal
11/18/06 at Green River CC W 74-68 (0)Williams, Kerry (0)Williams, Kerry
(0)Henderson, Shawn (0)Henderson, Shawn
(0)Rolle, Jamaal (0)Rolle, Jamaal
11-24-06 GRANT MACEWAN COLLEG W 94-79 (26)Stockwell, Scott (8)Rolle, Jamaal
11-25-06 UNITED TRIBVES TECH W 86-84 (25)Morris, Brian (13)Morris, Brian
12-02-06 at Univ Great Falls JV W 99-56 (26)Livi, Nick (18)Morris, Brian
12-08-06 * COLLEGE SOUTHERN ID 75-101 L (27)Livi, Nick (7)Rolle, Jamaal
(7)Morris, Brian
12-09-06 * COLLEGE SOUTHERN ID W 98-91 (30)Morris, Brian (9)Henderson, Shawn
12-11-06 vs CC Spokane W 76-73 (25)Morris, Brian (10)Rolle, Jamaal
(10)Morris, Brian
12-30-06 HIGHLINE CC W 76-69 (14)Rolle, Jamaal (5)Rolle, Jamaal
(14)Stockwell, Scott
(14)Livi, Nick
1/5/07 * at Snow College 60-66 L (19)Livi, Nick (6)Morris, Brian
1/6/07 * at Snow College 75-89 L (14)Stockwell, Scott (6)Stockwell, Scott
1-12-07 * at Colorado NW CC W 93-91 (29)Morris, Brian (6)Morris, Brian
1-13-06 * at Colorado NW CC W 72-67 (24)Morris, Brian (9)Morris, Brian
01-19-07 * COLLEGE EASTERN UT 75-78 L (24)Livi, Nick (9)Parks, Zach
01-20-07 * COLLEGE EASTERN UT 88-94 L (21)Stockwell, Scott (8)Morris, Brian
01-27-07 * SALT LAKE CC 70-91 L (16)Livi, Nick (7)Rolle, Jamaal
01-26-07 * SALT LAKE CC W 93-77 (31)Stockwell, Scott (6)Williams, Kerry
02/02/07 * at College Southern ID 73-92 L (13)Williams, Kerry (8)Rolle, Jamaal
(13)Livi, Nick
02/03/07 * at College Southern ID 80-96 L (23)Livi, Nick (8)Henderson, Shawn
(8)Parks, Zach
02-09-07 * SNOW COLLEGE 51-57 L (11)Parks, Zach (11)Parks, Zach
02-10-07 * SNOW COLLEGE WOT 88-79 (18)Livi, Nick (11)Parks, Zach
02-16-06 * COLORADO NW CC W 93-56 (20)Livi, Nick (10)Parks, Zach
02-17-07 * COLORADO NW CC W 96-69 (30)Livi, Nick (10)Stockwell, Scott
2-23-07 * at College Eastern UT W 94-85 (19)Henderson, Shawn (10)Henderson, Shawn
2-24-07 * at College Eastern UT 96-97 LOT (22)Henderson, Shawn (13)Henderson, Shawn
03/02/07 * at Salt Lake CC 38-86 L (10)Livi, Nick (4)Owens, Tresean
03/03/07 * at Salt Lake CC 56-63 L (11)Henderson, Shawn (7)Rolle, Jamaal
03/07/07 vs College Eastern UT W 80-62 (21)Livi, Nick (11)Rolle, Jamaal
03/09/07 vs College Southern ID 54-91 L (19)Henderson, Shawn (8)Parks, Zach
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 0 0
AWAY.................... 13 0 0
NEUTRAL................. 5 0 0
TOTAL................... 32 0 0
Overall Team Statistics
North Idaho College Overall Team Statistics (FINAL)
All games
TEAM STATISTICS NIC OPP
--------------------------------------------------------
SCORING....................... 2289 2282
Points per game............. 71.5 71.3
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 864-1893 805-1806
Field goal pct.............. .456 .446
3 POINT FG-ATT................ 209-644 215-587
3-point FG pct.............. .325 .366
3-pt FG made per game....... 6.5 6.7
FREE THROWS-ATT............... 352-525 457-658
Free throw pct.............. .670 .695
REBOUNDS...................... 1021 1109
Rebounds per game........... 31.9 34.7
Rebounding margin........... -2.7 -
ASSISTS....................... 463 436
Assists per game............ 14.5 13.6
TURNOVERS..................... 464 494
Turnovers per game.......... 14.5 15.4
Turnover margin............. +0.9 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 248 228
Steals per game............. 7.8 7.1
BLOCKS........................ 50 59
Blocks per game............. 1.6 1.8
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 14-0 13-0
Neutral site-Avg/Game....... - 5-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1006 1504 30 - 2540
Opponents... 1040 1409 22 - 2471
Season Box Score
North Idaho College Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (9-5) (5-8) (3-2)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (9-3) (4-0) (2-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Morris, Brian...... 14-12 324 23.1 113-209 .541 9-30 .300 31-46 .674 43 76 119 8.5 53 4 26 33 14 9 266 19.0
31 Livi, Nick......... 29-26 824 28.4 146-386 .378 69-204 .338 118-140 .843 10 71 81 2.8 60 0 92 110 4 39 479 16.5
10 Stockwell, Scott... 28-27 840 30.0 117-276 .424 56-167 .335 36-53 .679 18 77 95 3.4 63 2 106 68 2 58 326 11.6
03 Henderson, Shawn... 29-2 646 22.3 143-322 .444 30-101 .297 21-40 .525 51 97 148 5.1 70 1 50 46 3 30 337 11.6
05 Rolle, Jamaal...... 28-17 597 21.3 89-171 .520 1-7 .143 47-90 .522 51 102 153 5.5 66 3 18 42 11 19 226 8.1
21 Wesley, Steven..... 29-0 497 17.1 74-152 .487 14-40 .350 35-63 .556 34 77 111 3.8 57 0 22 27 7 17 197 6.8
01 Williams, Kerry.... 29-27 815 28.1 66-147 .449 21-66 .318 21-27 .778 17 59 76 2.6 75 3 116 76 2 57 174 6.0
42 Parks, Zach........ 26-23 537 20.7 68-128 .531 0-2 .000 16-26 .615 54 74 128 4.9 83 3 20 36 3 13 152 5.8
25 Owens, Tresean..... 27-0 243 9.0 43-81 .531 8-19 .421 26-37 .703 14 32 46 1.7 33 0 10 12 3 5 120 4.4
23 Fort, Jeremiah..... 3-1 18 6.0 1-4 .250 0-0 .000 0-1 .000 1 3 4 1.3 0 0 0 2 0 0 2 0.7
04 Cossairt, Bryan.... 15-0 36 2.4 3-15 .200 1-8 .125 1-2 .500 2 2 4 0.3 5 0 2 3 0 0 8 0.5
34 Moore, Brandon..... 5-0 17 3.4 1-2 .500 0-0 .000 0-0 .000 1 3 4 0.8 3 0 1 1 1 1 2 0.4
24 Marice Tolliver.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 24 27 51 2.0 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 5394 864-1893 .456 209-644 .325 352-525 .670 321 700 1021 31.9 568 16 463 464 50 248 2289 71.5
Opponents.......... 32 5457 805-1806 .446 215-587 .366 457-658 .695 351 758 1109 34.7 490 - 436 494 59 228 2282 71.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1006 1504 30 - 2540
Opponents... 1040 1409 22 - 2471
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Idaho College........... 38 28 66
Opponents..................... 34 22 56
Combined Team Statistics
North Idaho College Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-03-06 vs Lake Region State Co L 67-73 -
11-04-06 vs Williston State Coll W 93-70 -
11/09/06 UNIV GREAT FALLS JV W 112-53 -
11/17/06 at Highline CC L 65-68 -
11/18/06 at Green River CC W 74-68 -
11-24-06 GRANT MACEWAN COLLEG W 94-79 -
11-25-06 UNITED TRIBVES TECH W 86-84 -
12-02-06 at Univ Great Falls JV W 99-56 -
*12-08-06 COLLEGE SOUTHERN ID L 75-101 -
*12-09-06 COLLEGE SOUTHERN ID W 98-91 -
12-11-06 vs CC Spokane W 76-73 -
12-30-06 HIGHLINE CC W 76-69 -
*1/5/07 at Snow College L 60-66 -
*1/6/07 at Snow College L 75-89 -
*1-12-07 at Colorado NW CC W 93-91 -
*1-13-06 at Colorado NW CC W 72-67 -
*01-19-07 COLLEGE EASTERN UT L 75-78 -
*01-20-07 COLLEGE EASTERN UT L 88-94 -
*01-27-07 SALT LAKE CC L 70-91 -
*01-26-07 SALT LAKE CC W 93-77 -
*02/02/07 at College Southern ID L 73-92 -
*02/03/07 at College Southern ID L 80-96 -
*02-09-07 SNOW COLLEGE L 51-57 -
*02-10-07 SNOW COLLEGE W OT 88-79 -
*02-16-06 COLORADO NW CC W 93-56 -
*02-17-07 COLORADO NW CC W 96-69 -
*2-23-07 at College Eastern UT W 94-85 -
*2-24-07 at College Eastern UT LOT 96-97 -
*03/02/07 at Salt Lake CC L 38-86 -
*03/03/07 at Salt Lake CC L 56-63 -
03/07/07 vs College Eastern UT W 80-62 -
03/09/07 vs College Southern ID L 54-91 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (9-5) (5-8) (3-2)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (9-3) (4-0) (2-1) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Morris, Brian....... 14-12 23.1 .541 .300 .674 8.5 1.9 9 14 19.0
31 Livi, Nick.......... 29-26 28.4 .378 .338 .843 2.8 3.2 39 4 16.5
10 Stockwell, Scott.... 28-27 30.0 .424 .335 .679 3.4 3.8 58 2 11.6
03 Henderson, Shawn.... 29-2 22.3 .444 .297 .525 5.1 1.7 30 3 11.6
05 Rolle, Jamaal....... 28-17 21.3 .520 .143 .522 5.5 0.6 19 11 8.1
21 Wesley, Steven...... 29-0 17.1 .487 .350 .556 3.8 0.8 17 7 6.8
01 Williams, Kerry..... 29-27 28.1 .449 .318 .778 2.6 4.0 57 2 6.0
42 Parks, Zach......... 26-23 20.7 .531 .000 .615 4.9 0.8 13 3 5.8
25 Owens, Tresean...... 27-0 9.0 .531 .421 .703 1.7 0.4 5 3 4.4
23 Fort, Jeremiah...... 3-1 6.0 .250 .000 .000 1.3 0.0 0 0 0.7
04 Cossairt, Bryan..... 15-0 2.4 .200 .125 .500 0.3 0.1 0 0 0.5
34 Moore, Brandon...... 5-0 3.4 .500 .000 .000 0.8 0.2 1 1 0.4
24 Marice Tolliver..... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 32 .456 .325 .670 31.9 14.5 248 50 71.5
Opponents........... 32 .446 .366 .695 34.7 13.6 228 59 71.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Morris, Brian....... 14 113-209 .541 9-30 .300 31-46 .674 266 19.0
Livi, Nick.......... 29 146-386 .378 69-204 .338 118-140 .843 479 16.5
Stockwell, Scott.... 28 117-276 .424 56-167 .335 36-53 .679 326 11.6
Henderson, Shawn.... 29 143-322 .444 30-101 .297 21-40 .525 337 11.6
Rolle, Jamaal....... 28 89-171 .520 1-7 .143 47-90 .522 226 8.1
Wesley, Steven...... 29 74-152 .487 14-40 .350 35-63 .556 197 6.8
Williams, Kerry..... 29 66-147 .449 21-66 .318 21-27 .778 174 6.0
Parks, Zach......... 26 68-128 .531 0-2 .000 16-26 .615 152 5.8
Owens, Tresean...... 27 43-81 .531 8-19 .421 26-37 .703 120 4.4
Fort, Jeremiah...... 3 1-4 .250 0-0 .000 0-1 .000 2 0.7
Cossairt, Bryan..... 15 3-15 .200 1-8 .125 1-2 .500 8 0.5
Moore, Brandon...... 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
Marice Tolliver..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 864-1893 .456 209-644 .325 352-525 .670 2289 71.5
Opponents........... 32 805-1806 .446 215-587 .366 457-658 .695 2282 71.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Morris, Brian....... 14 324 43 76 119 53 4 26 33 0.8 30
Livi, Nick.......... 29 824 10 71 81 60 0 92 110 0.8 30
Stockwell, Scott.... 28 840 18 77 95 63 2 106 68 1.6 31
Henderson, Shawn.... 29 646 51 97 148 70 1 50 46 1.1 22
Rolle, Jamaal....... 28 597 51 102 153 66 3 18 42 0.4 14
Wesley, Steven...... 29 497 34 77 111 57 0 22 27 0.8 15
Williams, Kerry..... 29 815 17 59 76 75 3 116 76 1.5 16
Parks, Zach......... 26 537 54 74 128 83 3 20 36 0.6 14
Owens, Tresean...... 27 243 14 32 46 33 0 10 12 0.8 14
Fort, Jeremiah...... 3 18 1 3 4 0 0 0 2 0.0 2
Cossairt, Bryan..... 15 36 2 2 4 5 0 2 3 0.7 7
Moore, Brandon...... 5 17 1 3 4 3 0 1 1 1.0 2
Marice Tolliver..... 1 0 1 0 1 0 0 0 0 0.0 0
Total............... 32 5394 321 700 1021 568 16 463 464 1.0 99
Opponents........... 32 5457 351 758 1109 490 - 436 494 0.9 101
TEAM STATISTICS NIC OPP
--------------------------------------------------------
SCORING....................... 2289 2282
Points per game............. 71.5 71.3
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 864-1893 805-1806
Field goal pct.............. .456 .446
3 POINT FG-ATT................ 209-644 215-587
3-point FG pct.............. .325 .366
3-pt FG made per game....... 6.5 6.7
FREE THROWS-ATT............... 352-525 457-658
Free throw pct.............. .670 .695
REBOUNDS...................... 1021 1109
Rebounds per game........... 31.9 34.7
Rebounding margin........... -2.7 -
ASSISTS....................... 463 436
Assists per game............ 14.5 13.6
TURNOVERS..................... 464 494
Turnovers per game.......... 14.5 15.4
Turnover margin............. +0.9 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 248 228
Steals per game............. 7.8 7.1
BLOCKS........................ 50 59
Blocks per game............. 1.6 1.8
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 14-0 13-0
Neutral site-Avg/Game....... - 5-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1006 1504 30 - 2540
Opponents... 1040 1409 22 - 2471
Category Leaders
North Idaho College Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morris, Brian....... 113 209 .541 Livi, Nick.......... 29 386 13.3
Parks, Zach......... 68 128 .531 Henderson, Shawn.... 29 322 11.1
Owens, Tresean...... 43 81 .531 Stockwell, Scott.... 28 276 9.9
Rolle, Jamaal....... 89 171 .520 Morris, Brian....... 14 209 14.9
Moore, Brandon...... 1 2 .500 Rolle, Jamaal....... 28 171 6.1
Wesley, Steven...... 74 152 .487
Williams, Kerry..... 66 147 .449 FIELD GOALS MADE G Made Made/G
Henderson, Shawn.... 143 322 .444 -----------------------------------
Stockwell, Scott.... 117 276 .424 Livi, Nick.......... 29 146 5.0
Livi, Nick.......... 146 386 .378 Henderson, Shawn.... 29 143 4.9
Fort, Jeremiah...... 1 4 .250 Stockwell, Scott.... 28 117 4.2
Cossairt, Bryan..... 3 15 .200 Morris, Brian....... 14 113 8.1
Rolle, Jamaal....... 28 89 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Owens, Tresean...... 8 19 .421 Livi, Nick.......... 29 204 7.0
Wesley, Steven...... 14 40 .350 Stockwell, Scott.... 28 167 6.0
Livi, Nick.......... 69 204 .338 Henderson, Shawn.... 29 101 3.5
Stockwell, Scott.... 56 167 .335 Williams, Kerry..... 29 66 2.3
Williams, Kerry..... 21 66 .318 Wesley, Steven...... 29 40 1.4
Morris, Brian....... 9 30 .300
Henderson, Shawn.... 30 101 .297 3-POINT FGS MADE G Made Made/G
Rolle, Jamaal....... 1 7 .143 -----------------------------------
Cossairt, Bryan..... 1 8 .125 Livi, Nick.......... 29 69 2.4
Parks, Zach......... 0 2 .000 Stockwell, Scott.... 28 56 2.0
Henderson, Shawn.... 29 30 1.0
Williams, Kerry..... 29 21 0.7
Wesley, Steven...... 29 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Livi, Nick.......... 118 140 .843 Livi, Nick.......... 29 140 4.8
Williams, Kerry..... 21 27 .778 Rolle, Jamaal....... 28 90 3.2
Owens, Tresean...... 26 37 .703 Wesley, Steven...... 29 63 2.2
Stockwell, Scott.... 36 53 .679 Stockwell, Scott.... 28 53 1.9
Morris, Brian....... 31 46 .674 Morris, Brian....... 14 46 3.3
Parks, Zach......... 16 26 .615
Wesley, Steven...... 35 63 .556 FREE THROWS MADE G Made Made/G
Henderson, Shawn.... 21 40 .525 -----------------------------------
Rolle, Jamaal....... 47 90 .522 Livi, Nick.......... 29 118 4.1
Cossairt, Bryan..... 1 2 .500 Henderson, Shawn.... 29 21 0.7
Fort, Jeremiah...... 0 1 .000 Stockwell, Scott.... 28 36 1.3
Morris, Brian....... 14 31 2.2
Rolle, Jamaal....... 28 47 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Livi, Nick.......... 29 479 16.5 Morris, Brian....... 14 266 19.0
Henderson, Shawn.... 29 337 11.6 Livi, Nick.......... 29 479 16.5
Stockwell, Scott.... 28 326 11.6 Stockwell, Scott.... 28 326 11.6
Morris, Brian....... 14 266 19.0 Henderson, Shawn.... 29 337 11.6
Rolle, Jamaal....... 28 226 8.1 Rolle, Jamaal....... 28 226 8.1
Wesley, Steven...... 29 197 6.8 Wesley, Steven...... 29 197 6.8
Williams, Kerry..... 29 174 6.0 Williams, Kerry..... 29 174 6.0
Parks, Zach......... 26 152 5.8 Parks, Zach......... 26 152 5.8
Owens, Tresean...... 27 120 4.4 Owens, Tresean...... 27 120 4.4
Cossairt, Bryan..... 15 8 0.5 Fort, Jeremiah...... 3 2 0.7
Fort, Jeremiah...... 3 2 0.7 Cossairt, Bryan..... 15 8 0.5
Moore, Brandon...... 5 2 0.4 Moore, Brandon...... 5 2 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rolle, Jamaal....... 28 153 5.5 Williams, Kerry..... 29 116 4.0
Henderson, Shawn.... 29 148 5.1 Stockwell, Scott.... 28 106 3.8
Parks, Zach......... 26 128 4.9 Livi, Nick.......... 29 92 3.2
Morris, Brian....... 14 119 8.5 Henderson, Shawn.... 29 50 1.7
Wesley, Steven...... 29 111 3.8 Morris, Brian....... 14 26 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Morris, Brian....... 14 119 8.5 Stockwell, Scott.... 28 58 2.1
Rolle, Jamaal....... 28 153 5.5 Williams, Kerry..... 29 57 2.0
Henderson, Shawn.... 29 148 5.1 Livi, Nick.......... 29 39 1.3
Parks, Zach......... 26 128 4.9 Henderson, Shawn.... 29 30 1.0
Wesley, Steven...... 29 111 3.8 Rolle, Jamaal....... 28 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Parks, Zach......... 26 54 2.1 Morris, Brian....... 14 14 1.0
Rolle, Jamaal....... 28 51 1.8 Rolle, Jamaal....... 28 11 0.4
Henderson, Shawn.... 29 51 1.8 Wesley, Steven...... 29 7 0.2
Morris, Brian....... 14 43 3.1 Livi, Nick.......... 29 4 0.1
Wesley, Steven...... 29 34 1.2 Parks, Zach......... 26 3 0.1
Henderson, Shawn.... 29 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Owens, Tresean...... 27 3 0.1
-----------------------------------
Rolle, Jamaal....... 28 102 3.6 MINUTES G No. Min/G
Henderson, Shawn.... 29 97 3.3 -----------------------------------
Stockwell, Scott.... 28 77 2.8 Stockwell, Scott.... 28 840 30.0
Wesley, Steven...... 29 77 2.7 Livi, Nick.......... 29 824 28.4
Morris, Brian....... 14 76 5.4 Williams, Kerry..... 29 815 28.1
Henderson, Shawn.... 29 646 22.3
Rolle, Jamaal....... 28 597 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Parks, Zach......... 26 83 3.2 Livi, Nick.......... 29 110 3.8
Williams, Kerry..... 29 75 2.6 Williams, Kerry..... 29 76 2.6
Henderson, Shawn.... 29 70 2.4 Stockwell, Scott.... 28 68 2.4
Rolle, Jamaal....... 28 66 2.4 Henderson, Shawn.... 29 46 1.6
Stockwell, Scott.... 28 63 2.3 Rolle, Jamaal....... 28 42 1.5
FOULOUTS G No.
----------------------------
Morris, Brian....... 14 4
Williams, Kerry..... 29 3
Rolle, Jamaal....... 28 3
Parks, Zach......... 26 3
Stockwell, Scott.... 28 2
Overall/Conference Statistics
North Idaho College Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morris, Brian....... 14-12 23.1 .541 .300 .674 8.5 1.9 9 14 19.0 8-8 21.6 .484 .211 .679 6.9 2.1 6 11 18.1
Livi, Nick.......... 29-26 28.4 .378 .338 .843 2.8 3.2 39 4 16.5 20-19 28.2 .372 .327 .847 2.9 2.7 25 3 16.6
Stockwell, Scott.... 28-27 30.0 .424 .335 .679 3.4 3.8 58 2 11.6 20-20 29.2 .402 .333 .829 3.7 4.1 44 1 11.3
Henderson, Shawn.... 29-2 22.3 .444 .297 .525 5.1 1.7 30 3 11.6 20-2 20.9 .429 .284 .576 4.8 1.6 17 0 11.9
Rolle, Jamaal....... 28-17 21.3 .520 .143 .522 5.5 0.6 19 11 8.1 19-12 20.2 .505 .143 .547 5.4 0.6 13 8 7.5
Wesley, Steven...... 29-0 17.1 .487 .350 .556 3.8 0.8 17 7 6.8 20-0 16.5 .477 .367 .590 3.7 0.8 12 7 6.8
Williams, Kerry..... 29-27 28.1 .449 .318 .778 2.6 4.0 57 2 6.0 20-20 28.2 .442 .340 .824 2.4 3.5 40 1 6.2
Parks, Zach......... 26-23 20.7 .531 .000 .615 4.9 0.8 13 3 5.8 20-18 21.4 .538 .000 .625 5.5 0.8 10 2 6.4
Owens, Tresean...... 27-0 9.0 .531 .421 .703 1.7 0.4 5 3 4.4 20-0 9.2 .556 .400 .679 1.8 0.4 5 2 4.8
Fort, Jeremiah...... 3-1 6.0 .250 .000 .000 1.3 0.0 0 0 0.7 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Cossairt, Bryan..... 15-0 2.4 .200 .125 .500 0.3 0.1 0 0 0.5 12-0 2.1 .000 .000 .500 0.2 0.0 0 0 0.1
Moore, Brandon...... 5-0 3.4 .500 .000 .000 0.8 0.2 1 1 0.4 3-0 0.3 .000 .000 .000 0.3 0.0 0 1 0.0
Marice Tolliver..... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 32 .456 .325 .670 31.9 14.5 248 50 71.5 20 .442 .316 .703 34.5 15.3 172 36 78.2
Opponents........... 32 .446 .366 .695 34.7 13.6 228 59 71.3 20 .454 .389 .711 39.7 15.5 162 49 81.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morris, Brian....... 113-209 .541 9-30 .300 31-46 .674 266 19.0 61-126 .484 4-19 .211 19-28 .679 145 18.1
Livi, Nick.......... 146-386 .378 69-204 .338 118-140 .843 479 16.5 100-269 .372 49-150 .327 83-98 .847 332 16.6
Stockwell, Scott.... 117-276 .424 56-167 .335 36-53 .679 326 11.6 78-194 .402 40-120 .333 29-35 .829 225 11.3
Henderson, Shawn.... 143-322 .444 30-101 .297 21-40 .525 337 11.6 99-231 .429 21-74 .284 19-33 .576 238 11.9
Rolle, Jamaal....... 89-171 .520 1-7 .143 47-90 .522 226 8.1 56-111 .505 1-7 .143 29-53 .547 142 7.5
Wesley, Steven...... 74-152 .487 14-40 .350 35-63 .556 197 6.8 51-107 .477 11-30 .367 23-39 .590 136 6.8
Williams, Kerry..... 66-147 .449 21-66 .318 21-27 .778 174 6.0 46-104 .442 17-50 .340 14-17 .824 123 6.2
Parks, Zach......... 68-128 .531 0-2 .000 16-26 .615 152 5.8 56-104 .538 0-2 .000 15-24 .625 127 6.4
Owens, Tresean...... 43-81 .531 8-19 .421 26-37 .703 120 4.4 35-63 .556 6-15 .400 19-28 .679 95 4.8
Fort, Jeremiah...... 1-4 .250 0-0 .000 0-1 .000 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cossairt, Bryan..... 3-15 .200 1-8 .125 1-2 .500 8 0.5
Moore, Brandon...... 1-2 .500 0-0 .000 0-0 .000 2 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Marice Tolliver..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 864-1893 .456 209-644 .325 352-525 .670 2289 71.5 582-1317 .442 149-471 .316 251-357 .703 1564 78.2
Opponents........... 805-1806 .446 215-587 .366 457-658 .695 2282 71.3 563-1241 .454 152-391 .389 347-488 .711 1625 81.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
