2005 REGION 18 SOCCER AWARDS
2005 ALL REGION TEAM:
| WOMENS SOCCER | ||||
| FIRST | LAST | COLLEGE | POSITION | |
| BRIANNA | ROBISON | DIXIE STATE COLLEGE | DEFENDER | PLAYER OF YEAR |
| SHANTAE | ADAMS | DIXIE STATE COLLEGE | FORWARD | |
| MARLI | MARTIN | DIXIE STATE COLLEGE | SWEEPER | |
| ANNA | BAUGH | DIXIE STATE COLLEGE | MIDDLE | |
| MEGHAN | KAHNLE | NORTH IDAHO COLLEGE | FORWARD | |
| DOMINIQUE | GLOUDE | WESTERN NEVADA | SWEEPER | |
| NICOLETTE | TRICKEY | DIXIE STATE COLLEGE | F/M/D | |
| LACEY | SALISBURY | NORTH IDAHO COLLEGE | MID/FOR | |
| HUDDLESTON | TAUNI | DIXIE STATE COLLEGE | MID/FOR | |
| LINDSAY | TANNER | DIXIE STATE COLLEGE | GK | GOALKPR |
| LAURA | HEATH | NORTH IDAHO COLLEGE | MIDDLE | |
| HONORABLE MENTION | ||||
| MELYSSA | DOCCHIO | WESTERN NEVADA | BACK | |
| HANNAH | LEE | WESTERN NEVADA | BACK | |
| HEIDI | BUSHMAN | DIXIE STATE COLLEGE | FORWARD | |
| NICOLE | YEGGY | NORTH IDAHO COLLEGE | MIDDLE | |
| KATIE | DOUGLAS | NORTH IDAHO COLLEGE | MIDDLE | |
| HANNAH | LEE | WESTERN NEVADA | BACK | |
| MELISSA | GOLDFIN | WESTERN NEVADA | MIDDLE | |
| ARIEL | ROOP | NORTH IDAHO COLLEGE | BACK | |
| COURTNEY | STUCKEY | COLORADO MTN COLLEGE | GK | |
| MAKAYLA | DESJARLAIS | NORTH IDAHO COLLEGE | GK | |
| WESSMAN | LARA | NORTH IDAHO COLLEGE | MIDDLE | |
2005 ALL TOURNAMENT MVP:
DIXIE STATE COLLEGE Brianna Robison
COACH OF THE YEAR:
DIXIE STATE COLLEGE Linda Huddleston