|
2003 SWAC REGION 18 SOFTBALL TOURNAMENT HOSTED BY SALT LAKE COMMUNITY COLLEGE MAY 8th-10th, 2003 |
|||||
| GAME # | TEAM | RUNS | TEAM | RUNS |
SERIES BOX SCORE |
| 1 | #4 NIC | 1 | #1 SLCC | 7 | Final-Box Score |
| 2 | # 3 DIXIE ST | 7 | #2 UVSC | 2 | Final-Box Score |
| 3 | #4 NIC | 0 | #2 UVSC | 2 | Final-Box Score |
| 4 | #1 SLCC | 0 | #3 DIXIE ST | 5 | Final-Box Score |
| 5 | #1 SLCC | 4 | #2 UVSC | 2 | Final-Box Score |
| 6 | #1 SLCC | 2 | #3 DIXIE ST | 5 | Final-Box Score |
