|
2004 SWAC REGION 18 SOFTBALL TOURNAMENT HOSTED BY DIXIE STATE COLLEGE MAY 6th-8th, 2004 |
|||||
| GAME # | TEAM | RUNS | TEAM | RUNS |
SERIES BOX SCORE |
| 1 | #3 NIC | 1 | #6 CNCC | 0 | Final |
| 2 | #4 SNOW | 1 | #5 CCSN | 0 | Final |
| 3 | #2 SLCC | 6 | #3 NIC | 1 | Final |
| 4 | #1 DIXIE ST | 9 | #4 SNOW | 1 | Final |
| 5 | #3 NIC | 5 | # 5 CCSN | 2 | Final |
| 6 | # 4 SNOW | 6 | #6 CNCC | 1 | Final |
| 7 | #2 SLCC | 1 | #1 DIXIE ST | 2 | Final |
| 8 | #4 SNOW | 5 | #3 NIC | 4 | Final |
| 9 | #4 SNOW | 0 | #2 SLCC | 9 | Final |
| 10 | #2 SLCC | 6 | #1 DIXIE ST | 4 | Final |
| 11 | #2 SLCC | 5 | #1 DIXIE ST | 4 | Final |
CLICK HERE TO PRINT THIS BRACKET
