The Automated Scorebook
Southern Idaho
Game Results
The Automated Scorebook
Game Results for Co. Southern Idaho (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb. 1, 2007 at Arizona Western CC W 4-2 4 6 2/ 2 4 1 7 1- 0- 0 0- 0- 0 Holmes (W 1-0) 0
Feb. 1, 2007 vs Central Arizona 4-5 L 4 10 1/ 5 15 3 7 1- 1- 0 0- 0- 0 Bowman (L 0-1) 0
Feb. 1, 2007 vs Chipola CC 1-8 L 1 5 4/ 8 10 1 7 1- 2- 0 0- 0- 0 Zillner (L 0-1) 0
Feb. 2, 2007 vs Glendale CC W 6-1 6 6 1/ 1 4 2 7 2- 2- 0 0- 0- 0 Zillner (W 1-1) 0
Feb. 2, 2007 vs Eastern Arizona C 5-9 L 5 6 2/ 9 10 3 7 2- 3- 0 0- 0- 0 Holmes (L) 0
Feb. 2, 2007 vs Mesa College 1-13 L 1 3 4/13 6 0 5 2- 4- 0 0- 0- 0 Thomson (L 0-1) 0
Feb. 2, 2007 vs Pima College 0-9 L 0 2 5/ 9 6 0 5 2- 5- 0 0- 0- 0 Zillner (L 1-2) 0
Feb. 3, 2007 vs Chandler-Gilbert W 3-1 3 6 1/ 1 4 2 7 3- 5- 0 0- 0- 0 Thomson (W 1-1) 0
Feb 10, 2007 at Northwest Nazarene W 20-5 20 11 2/ 5 4 4 7 4- 5- 0 0- 0- 0 Holmes (W 2-1) 0
Feb 10, 2007 vs Albertson College 3-6 L 3 6 3/ 6 8 2 6 4- 6- 0 0- 0- 0 Zillner (L 1-2) 0
Feb 16, 2007 vs Snow College 0-7 L 0 4 1/ 7 9 0 7 4- 7- 0 0- 0- 0 Zillner (L) 0
Feb 16, 2007 vs Arizona Western CC 0-4 L 0 2 0/ 4 9 1 7 4- 8- 0 0- 0- 0 Thomson (L) 0
Feb 16, 2007 vs Salt Lake CC W 8-7 8 11 3/ 7 7 2 7 5- 8- 0 0- 0- 0 Holmes (W) 0
Feb 17, 2007 vs Arizona Western CC 3-11 L 3 6 3/11 8 0 5 5- 9- 0 0- 0- 0 Zillner (L) 0
Feb 17, 2007 vs Salt Lake CC 3-8 L 3 5 8/ 8 7 0 7 5-10- 0 0- 0- 0 Thomson (L) 0
Feb 17, 2007 vs Snow College 3-5 L 3 8 3/ 5 7 0 ( 8) 5-11- 0 0- 0- 0 Holmes (L) 0
*Feb 23, 2007 at CC Southern Nevada 1-6 L 1 3 4/ 6 4 1 7 5-12- 0 0- 1- 0 Holmes (L 3-3) 90 1:45
*Feb 23, 2007 at CC Southern Nevada 0-5 L 0 5 0/ 5 12 2 7 5-13- 0 0- 2- 0 Thomson (L 1-4) 95 1:50
*Feb 24, 2007 at CC Southern Nevada 4-5 L 4 7 2/ 5 9 3 7 5-14- 0 0- 3- 0 Zillner (L 1-6) 85 1:55
*Feb 24, 2007 at CC Southern Nevada W 4-0 4 4 0/ 0 5 2 7 6-14- 0 1- 3- 0 Holmes (W 4-3) 92 1:35
*Mar 03, 2007 Salt Lake CC 5-6 L 5 10 4/ 6 10 0 7 6-15- 0 1- 4- 0 Holmes (L 4-4) -
*Mar 03, 2007 Salt Lake CC 1-3 L 1 6 2/ 3 7 0 ( 8) 6-16- 0 1- 5- 0 Thomson (L) -
*Mar 04, 2007 #26 Salt Lake CC W 7-6 7 9 2/ 6 8 1 7 7-16- 0 2- 5- 0 Zillner (W) -
*Mar 04, 2007 Salt Lake CC W 9-2 9 13 2/ 2 6 1 7 8-16- 0 3- 5- 0 Thomson (W) -
*Mar 9, 2007 at North Idaho College W 6-4 6 12 0/ 4 10 0 7 9-16- 0 4- 5- 0 Zillner (W) -
*Mar 9, 2007 at North Idaho College W 11-3 11 12 0/ 3 7 0 6 10-16- 0 5- 5- 0 Holmes (W) -
*Mar 10, 2007 at North Idaho College 0-2 L 0 2 0/ 2 5 0 7 10-17- 0 5- 6- 0 Thomson (L) -
*Mar 10, 2007 at North Idaho College 3-4 L 3 13 0/ 4 5 1 7 10-18- 0 5- 7- 0 ziller (L) -
*3/16/07 at Colorado NW CC W 12-5 12 14 1/ 5 4 1 7 11-18- 0 6- 7- 0 Thomson (W) -
*3/16/07 at Colorado NW CC W 13-0 13 15 1/ 0 4 1 5 12-18- 0 7- 7- 0 Bowman (W) -
*3/17/07 at Colorado NW CC W 11-1 11 12 1/ 1 2 1 7 13-18- 0 8- 7- 0 Holmes (W) -
*3/17/07 at Colorado NW CC W 9-0 9 9 0/ 0 1 1 5 14-18- 0 9- 7- 0 Zillner (W) -
March 20, 07 at Treasure Valley CC W 14-2 14 13 2/ 2 2 3 5 15-18- 0 9- 7- 0 Zillner (W) -
Mar 20, 2007 at Treasure Valley CC W 12-1 12 13 0/ 1 2 0 5 16-18- 0 9- 7- 0 Bowman (W) -
*Mar 23, 2007 Snow College 10-12 L 10 17 8/12 12 0 ( 9) 16-19- 0 9- 8- 0 Zillner (L) -
*Mar 23, 2007 Snow College 6-9 L 6 9 1/ 9 11 1 7 16-20- 0 9- 9- 0 Holmes (L) -
*Mar 24, 2007 Snow College W 4-0 4 9 0/ 0 1 1 7 17-20- 0 10- 9- 0 Zillner (W) -
*Mar 24, 2007 Snow College 7-9 L 7 11 2/ 9 12 2 7 17-21- 0 10-10- 0 Thomson (L) -
*Mar 30, 2007 at Salt Lake CC W 6-3 6 7 3/ 3 10 2 7 18-21- 0 11-10- 0 Zillner (W) 74 2:05
*Mar 30, 2007 at Salt Lake CC W 4-3 4 8 4/ 3 5 2 7 19-21- 0 12-10- 0 Thomson (W) -
*Mar 31, 2007 at Salt Lake CC 6-11 L 6 13 2/11 13 4 7 19-22- 0 12-11- 0 Holmes (L) 125 2:30
*Mar 31, 2007 at Salt Lake CC W 9-3 9 9 2/ 3 6 0 7 20-22- 0 13-11- 0 Zillner (W) 90 2:05
Apr 03, 2007 Treasure Valley CC W 6-0 6 10 0/ 0 2 1 7 21-22- 0 13-11- 0 Holmes (W) -
Apr 03, 2007 Treasure Valley CC W 10-2 10 13 3/ 2 3 1 5 22-22- 0 13-11- 0 Bowman (W) -
*Apr.6,2007 at Snow College 7-9 L 7 14 2/ 9 8 4 7 22-23- 0 13-12- 0 Zillner (L) 0
*Apr.6,2007 at Snow College W 15-6 15 20 4/ 6 6 3 6 23-23- 0 14-12- 0 Holmes (W) 0
*Apr.7,2007 at Snow College W 5-2 5 7 1/ 2 9 1 7 24-23- 0 15-12- 0 Thomson (W) 0
*Apr.7,2007 at Snow College Badgers W 2-0 2 6 2/ 0 3 0 7 25-23- 0 16-12- 0 Zillner (W) -
*Apr 13, 2007 #11 North Idaho Coll W 11-3 11 11 1/ 3 5 5 5 26-23- 0 17-12- 0 Zillner (W 9-7) -
*Apr 13, 2007 #11 North Idaho Coll W 9-0 9 9 1/ 0 1 2 5 27-23- 0 18-12- 0 Thomson (W 6-8) -
*Apr 14, 2007 #11 North Idaho Coll 0-5 L 0 2 1/ 5 10 0 7 27-24- 0 18-13- 0 Holmes (L 8-7) -
*Apr 14, 2007 #11 North Idaho Coll W 2-0 2 6 0/ 0 1 0 7 28-24- 0 19-13- 0 Zillner (W 10-7) -
*Apr 20, 2007 COLORADO NW CC W 9-0 9 11 0/ 0 4 2 5 29-24- 0 20-13- 0 Zillner (W 11-7) -
*Apr 20, 2007 COLORADO NW CC W 10-1 10 10 2/ 1 6 2 5 30-24- 0 21-13- 0 Holmes (W 9-7) -
*Apr 21, 2007 COLORADO NW CC W 11-0 11 8 0/ 0 4 2 5 31-24- 0 22-13- 0 Thomson (W 7-8) -
*Apr 21, 2007 COLORADO NW CC W 8-0 8 9 1/ 0 3 5 5 32-24- 0 23-13- 0 Bowman (W 4-1) -
*Apr 27, 2007 CC Southern Nevada 1-5 L 1 2 5/ 5 8 1 7 32-25- 0 23-14- 0 Zillner (L 12-9) -
*Apr 27, 2007 CC Southern Nevada W 8-5 8 11 3/ 5 8 2 7 33-25- 0 24-14- 0 Thomson (W 8-7) -
*Apr 28, 2007 CC Southern Nevada 0-7 L 0 4 1/ 7 12 0 7 33-26- 0 24-15- 0 Zillner (L 12-10) -
*Apr 28, 2007 CC Southern Nevada W 8-0 8 12 1/ 0 1 2 6 34-26- 0 25-15- 0 Holmes (W 10-7) -
#May 03, 2007 vs Colorado Northwester W 5-2 5 10 0/ 2 7 1 7 35-26- 0 25-15- 0 Thomson (W) 50 1:32
#May 03, 2007 vs CC Southern Nevada 8-9 L 8 15 1/ 9 10 1 7 35-27- 0 25-15- 0 Holmes (L) 74 2:10
#May 04, 2007 vs SNOW W 7-2 7 11 0/ 2 7 5 7 36-27- 0 25-15- 0 Thomson (W) 0
#May 04, 2007 at Salt Lake CC W 2-0 2 4 0/ 0 6 2 7 37-27- 0 25-15- 0 Zillner (W) 0
#May 05, 2007 vs CC Southern Nevada W 7-5 7 9 5/ 5 6 2 7 38-27- 0 25-15- 0 Thomson (W) 0
#May 05, 2007 vs North Idaho College W 7-2 7 5 0/ 2 4 1 7 39-27- 0 25-15- 0 Zillner (W) 0
#May 05, 2007 vs North Idaho College 5-14 L 5 4 3/14 15 0 7 39-28- 0 25-15- 0 Thomson (L) 0
* = Conference game
# = SWAC/Region 18 Tournament
() extra inning game
Overall Statistics
The Automated Scorebook
Overall Statistics for Co. Southern Idaho (Final)
(All games Sorted by Batting avg)
Record: 39-28 Home: 14-8 Away: 18-7 Neutral: 7-13 SWAC: 25-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Noren............ .378 67-64 201 58 76 4 2 0 12 84 .418 14 6 20 0 .434 0 7 13-15 58 4 4 .939
6 Evans............ .372 63-63 191 56 71 15 5 7 53 117 .613 16 10 18 0 .443 2 7 9-10 91 96 15 .926
21 Holmes........... .366 60-58 164 39 60 17 0 11 50 110 .671 29 0 26 0 .459 1 2 5-5 21 26 2 .959
22 Williams......... .361 68-65 194 50 70 17 3 8 65 117 .603 15 4 23 0 .410 4 6 11-14 86 131 32 .871
10 Turley........... .357 60-55 154 32 55 8 3 10 34 99 .643 18 3 27 0 .434 0 3 12-13 57 18 12 .862
1 Spear............ .322 67-63 199 48 64 8 2 2 18 82 .412 25 4 32 0 .406 1 3 8-10 48 2 7 .877
9 Benard........... .286 65-63 168 28 48 11 3 5 27 80 .476 21 4 47 0 .378 0 0 1-2 236 70 15 .953
12 Sorrell.......... .263 63-60 171 34 45 8 1 9 43 82 .480 27 3 41 0 .371 1 0 0-1 250 42 7 .977
--------------
8 Warren........... .307 38-34 75 15 23 7 4 2 17 44 .587 5 2 19 0 .366 0 4 0-0 39 48 15 .853
5 Thomson.......... .263 37-30 80 14 21 3 2 1 17 31 .388 7 0 13 0 .308 4 0 1-1 147 50 4 .980
2 Kurtenbach....... .250 35-26 84 11 21 6 0 3 17 36 .429 5 0 22 0 .292 0 0 4-4 52 8 1 .984
24 Stone............ .235 14-5 17 2 4 0 0 0 2 4 .235 2 1 3 0 .350 0 0 0-0 5 0 0 1.000
14 Montgomery....... .231 8-2 13 3 3 1 0 0 2 4 .308 1 0 5 0 .286 0 0 0-0 0 6 2 .750
3 Bowman........... .208 25-12 24 6 5 2 0 1 3 10 .417 3 1 4 0 .321 0 0 1-1 19 8 3 .900
7 Zillner.......... .182 19-17 44 5 8 2 0 2 5 16 .364 4 1 9 1 .265 0 1 0-0 105 44 4 .974
11 Volgamore........ .091 8-3 11 0 1 0 0 0 0 1 .091 2 0 1 0 .231 0 0 0-0 20 1 0 1.000
13 Haney............ .000 8-6 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 39 0 0 1.000
Totals.............. .321 67-67 1792 401 575 109 25 61 365 917 .512 195 39 311 1 .397 13 33 65-76 1273 554 123 .937
Opponents........... .256 67-67 1716 285 440 76 12 22 233 606 .353 177 22 308 1 .332 9 40 65-90 1260 474 96 .948
LOB - Team (411), Opp (403). DPs turned - Team (18), Opp (20). CI - Team (1), Sorrell 1. IBB - Team (1), Sorrell 1. Picked
off - Evans 2, Thomson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Bowman........... 1.89 4-1 12 5 4 2/0 1 37.0 27 17 10 12 16 3 2 2 137 .197 0 4 0 0 2
7 Zillner.......... 2.29 14-10 31 24 15 5/2 2 158.2 159 104 52 71 122 23 5 8 643 .247 5 6 0 3 14
5 Thomson.......... 2.77 11-8 30 19 10 2/0 1 123.2 142 72 49 31 82 20 2 5 512 .277 5 8 0 3 11
21 Holmes........... 4.02 10-8 25 18 8 3/0 2 106.1 112 92 61 63 88 30 3 7 424 .264 9 4 0 3 13
Totals.............. 2.83 39-28 67 67 37 13/1 6 425.2 440 285 172 177 308 76 12 22 1716 .256 19 22 0 9 40
Opponents........... 5.53 28-39 67 67 30 7/2 2 420.0 575 401 332 195 311 109 25 61 1792 .321 26 39 1 13 33
PB - Team (29), Sorrell 19, Kurtenbach 9, Volgamore 1, Opp (24). Pickoffs - Team (1), Sorrell 1, Opp (3). SBA/ATT - Sorrell
(54-74), Holmes (25-34), Zillner (23-29), Thomson (15-23), Kurtenbach (10-12), Bowman (3-5).
The Automated Scorebook
Overall Statistics for Co. Southern Idaho (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Haney............ 39 39 0 0 1.000 2 0 0 --- 0 0
11 Volgamore........ 21 20 1 0 1.000 0 0 0 --- 1 0
24 Stone............ 5 5 0 0 1.000 0 0 0 --- 0 0
2 Kurtenbach....... 61 52 8 1 .984 1 10 2 .833 9 0
5 Thomson.......... 201 147 50 4 .980 5 15 8 .652 0 0
12 Sorrell.......... 299 250 42 7 .977 0 54 20 .730 19 1
7 Zillner.......... 153 105 44 4 .974 3 23 6 .793 0 0
21 Holmes........... 49 21 26 2 .959 1 25 9 .735 0 0
9 Benard........... 321 236 70 15 .953 6 0 0 --- 0 0
4 Noren............ 66 58 4 4 .939 0 0 0 --- 0 0
6 Evans............ 202 91 96 15 .926 6 0 0 --- 0 0
3 Bowman........... 30 19 8 3 .900 2 3 2 .600 0 0
1 Spear............ 57 48 2 7 .877 2 0 0 --- 0 0
22 Williams......... 249 86 131 32 .871 9 0 0 --- 0 0
10 Turley........... 87 57 18 12 .862 0 0 0 --- 0 0
8 Warren........... 102 39 48 15 .853 4 0 0 --- 0 0
14 Montgomery....... 8 0 6 2 .750 0 0 0 --- 0 0
ziller.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1950 1273 554 123 .937 18 65 25 .722 29 1
Opponents........... 1830 1260 474 96 .948 20 65 11 .855 24 0
Hitting minimums - 1 Games 50% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Games Summary
The Automated Scorebook
Games Summary for Co. Southern Idaho (Final)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Co. Southern Idaho 70 50 107 67 50 35 22 0 0 401
Opponents 50 29 44 56 50 31 23 0 2 285
Win-Loss Record When
--------------------
Overall............. 39-28 After 4 leading..... 37-2
Conference.......... 25-15 ....... trailing.... 1-20
Non-Conference...... 14-13 ....... tied........ 1-6
Home games.......... 14-8 After 5 leading..... 26-2
Away games.......... 18-7 ....... trailing.... 1-20
Neutral site........ 7-13 ....... tied........ 1-3
Day games........... 39-28 After 6 leading..... 24-2
Night games......... 0-0 ....... trailing.... 0-22
vs Left starter..... 2-1 ....... tied........ 1-0
vs Right starter.... 37-27
1-Run games......... 3-5 Hit 0 home runs..... 15-14
2-Run games......... 7-6 ... 1 home run...... 14-12
5+Run games......... 23-12 ... 2+ home runs.... 10-2
Extra innings....... 0-3
Shutouts............ 13-7 Opponent 0 home runs 34-15
........ 1 home run. 5-9
Scoring 0-2 runs.... 3-12 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 7-10
....... 6-9 runs.... 17-5 Made 0 errors....... 14-4
....... 10+ runs.... 12-1 .... 1 error........ 10-6
.... 2+ errors...... 15-18
Opponent 0-2 runs... 26-1
........ 3-5 runs... 10-9 Opp. made 0 errors.. 6-13
........ 6-9 runs... 3-13 ......... 1 error... 13-7
........ 10+ runs... 0-5 ......... 2+ errors. 20-8
Scored in 1st inning 24-7 Out-hit opponent.... 35-5
Opp. scored in 1st.. 12-16 Out-hit by opponent. 4-21
Scores first........ 28-8 Hits are tied....... 0-2
Opp. scores first... 11-20
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-7 0-5 3-0 1-5 4-2 2-3 4-2 4-2 4-1 5-0 12-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 13-0 5-0 8-1 5-1 1-2 4-6 2-3 1-2 0-2 0-6 0-5
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 23-6 24-6 35-7 37-2 26-2 24-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 4-13 5-14 2-17 1-20 1-20 0-22
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 12-9 10-8 2-4 1-6 1-3 1-0
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 6
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 775 ( 33 dates avg = 23 )
Total attendance: 775 ( 33 dates avg = 23 )
Analysis Statistics
The Automated Scorebook
BATTING ANALYSIS for Co. Southern Idaho (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
9 Benard........... 1 9 .111 47 159 .296 26 89 .292 22 79 .278 4 10 .400 19 44 .432 42 27 1.6
3 Bowman........... 0 0 --- 5 24 .208 2 15 .133 3 9 .333 0 3 .000 2 2 1.000 7 7 1.0
6 Evans............ 1 9 .111 70 182 .385 48 125 .384 23 66 .348 5 12 .417 17 30 .567 44 59 0.7
13 Haney............ 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
21 Holmes........... 0 8 .000 60 156 .385 37 94 .394 23 70 .329 2 5 .400 20 40 .500 38 39 1.0
2 Kurtenbach....... 0 1 .000 21 83 .253 11 44 .250 10 40 .250 1 4 .250 5 14 .357 27 11 2.5
14 Montgomery....... 0 0 --- 3 13 .231 2 9 .222 1 4 .250 0 2 .000 2 2 1.000 0 4 0.0
4 Noren............ 4 10 .400 72 191 .377 34 102 .333 42 99 .424 0 6 .000 21 38 .553 33 69 0.5
12 Sorrell.......... 1 11 .091 44 160 .275 30 92 .326 15 79 .190 2 4 .500 12 41 .293 53 28 1.9
1 Spear............ 3 6 .500 61 193 .316 27 83 .325 37 116 .319 1 5 .200 43 90 .478 41 56 0.7
24 Stone............ 0 0 --- 4 17 .235 2 10 .200 2 7 .286 0 0 --- 3 5 .600 3 4 0.8
5 Thomson.......... 0 1 .000 21 79 .266 13 45 .289 8 35 .229 1 4 .250 5 18 .278 22 24 0.9
10 Turley........... 2 12 .167 53 142 .373 25 79 .316 30 75 .400 5 8 .625 18 39 .462 31 36 0.9
11 Volgamore........ 0 0 --- 1 11 .091 1 10 .100 0 1 .000 0 0 --- 0 1 .000 3 6 0.5
8 Warren........... 4 9 .444 19 66 .288 11 36 .306 12 39 .308 1 2 .500 7 15 .467 17 18 0.9
22 Williams......... 5 13 .385 65 181 .359 50 126 .397 20 68 .294 4 13 .308 19 38 .500 61 41 1.5
7 Zillner.......... 1 3 .333 7 41 .171 3 24 .125 5 20 .250 0 4 .000 3 5 .600 12 15 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 22 92 .239 553 1700 .325 322 985 .327 253 807 .314 26 82 .317 196 422 .464 434 445 1.0
Opponents........... 0 0 --- 440 1716 .256 245 895 .274 195 821 .238 22 76 .289 173 427 .405 372 533 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
9 Benard........... 0 0 --- 14 61 .230 5 15 .333 16 56 .286 13 40 93 .430 12 39 3 7 11
3 Bowman........... 0 1 .000 2 10 .200 1 4 .250 2 8 .250 2 5 16 .313 1 8 1 2 2
6 Evans............ 0 0 --- 32 80 .400 14 31 .452 19 62 .306 16 81 139 .583 17 33 6 18 6
13 Haney............ 0 0 --- 0 2 .000 0 0 --- 0 1 .000 0 2 3 .667 1 1 0 0 0
21 Holmes........... 0 1 .000 27 63 .429 8 15 .533 24 57 .421 25 62 106 .585 14 32 4 5 7
2 Kurtenbach....... 1 5 .200 8 33 .242 1 5 .200 9 30 .300 7 15 44 .341 1 19 3 3 5
14 Montgomery....... 0 1 .000 2 8 .250 0 1 .000 0 7 .000 0 3 9 .333 0 7 1 0 0
4 Noren............ 0 0 --- 19 57 .333 2 11 .182 13 49 .265 7 68 119 .571 20 37 8 13 2
12 Sorrell.......... 0 1 .000 20 65 .308 4 14 .286 16 50 .320 19 43 99 .434 7 31 5 5 8
1 Spear............ 0 0 --- 14 46 .304 8 15 .533 14 49 .286 9 49 94 .521 15 28 9 10 9
24 Stone............ 0 2 .000 1 6 .167 1 1 1.000 0 6 .000 0 4 10 .400 0 4 3 0 0
5 Thomson.......... 0 0 --- 10 34 .294 7 9 .778 6 24 .250 6 27 51 .529 16 25 4 3 4
10 Turley........... 0 0 --- 19 52 .365 4 12 .333 19 52 .365 16 45 89 .506 12 33 7 6 4
11 Volgamore........ 0 3 .000 1 9 .111 0 4 .000 0 1 .000 0 5 10 .500 3 2 0 1 1
8 Warren........... 0 0 --- 9 27 .333 3 9 .333 5 22 .227 10 24 45 .533 7 18 2 3 1
22 Williams......... 0 0 --- 34 90 .378 18 31 .581 23 74 .311 27 81 139 .583 30 57 8 6 4
7 Zillner.......... 0 0 --- 2 13 .154 0 1 .000 3 23 .130 1 6 25 .240 1 22 1 4 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 14 .071 214 656 .326 76 178 .427 169 571 .296 158 560 1091 .513 157 411 65 86 64
Opponents........... 4 22 .182 165 551 .299 69 142 .486 146 563 .259 90 503 999 .504 144 403 93 87 102
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated Scorebook
PITCHING ANALYSIS for Co. Southern Idaho (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 Bowman........... 5 18 .278 22 119 .185 12 56 .214 15 81 .185 11 35 .314 8 44 .182 45 43 1.0
21 Holmes........... 43 104 .413 69 320 .216 71 231 .307 41 193 .212 46 108 .426 39 140 .279 115 101 1.1
5 Thomson.......... 34 100 .340 108 412 .262 76 275 .276 66 237 .278 54 125 .432 40 162 .247 83 182 0.5
7 Zillner.......... 49 173 .283 110 470 .234 86 333 .258 73 310 .235 62 159 .390 59 217 .272 129 207 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 131 395 .332 309 1321 .234 245 895 .274 195 821 .238 173 427 .405 146 563 .259 372 533 0.7
Opponents........... 89 244 .365 486 1548 .314 322 985 .327 253 807 .314 196 422 .464 169 571 .296 434 445 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
3 Bowman........... 12-5 3.08 5.11 3.22 1.89 2.27 3.03 1.3 0.57 0.38 0.38 8.51 8.14 29.32 3 5 .600
21 Holmes........... 25-18 4.25 7.37 6.06 4.02 4.15 5.79 1.4 1.97 0.20 0.46 7.57 6.65 33.38 25 34 .735
5 Thomson.......... 30-19 4.12 8.04 4.08 2.77 1.75 4.64 2.6 1.13 0.11 0.28 4.70 10.30 31.98 15 23 .652
7 Zillner.......... 31-24 5.12 7.01 4.59 2.29 3.13 5.38 1.7 1.01 0.22 0.35 5.69 9.13 32.56 23 29 .793
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 67-67 6.35 7.24 4.69 2.83 2.91 5.06 1.7 1.25 0.20 0.36 6.12 8.77 32.31 65 90 .855
Opponents........... 67-67 6.27 9.58 6.68 5.53 3.25 5.18 1.6 1.82 0.42 1.02 7.23 7.42 34.53 65 76 .722
* = average based on 7-inning game
Season Game Highs
The Automated Scorebook
Season Game Highs for Co. Southern Idaho (Final)
(All games)
TEAM GAME HIGHS
Batting
At bats: 40 - vs Snow College (Mar 23, 2007)
Runs scored: 20 - vs Northwest Nazarene (Feb 10, 2007)
Hits: 20 - vs Snow College (Apr.6,2007)
RBIs: 18 - vs Northwest Nazarene (Feb 10, 2007)
Doubles: 7 - vs Snow College (Mar 23, 2007)
7 - vs Snow College (Apr.6,2007)
Triples: 4 - vs Colorado NW CC (3/17/07)
Home runs: 5 - vs North Idaho College (Mar 9, 2007)
5 - vs Treasure Valley CC (Mar 20, 2007)
Total bases: 32 - vs Treasure Valley CC (Mar 20, 2007)
Walks: 12 - vs Northwest Nazarene (Feb 10, 2007)
Strikeouts: 12 - vs Arizona Western CC (Feb. 1, 2007)
12 - vs Arizona Western CC (Feb 16, 2007)
Sac hits: 2 - (5 games )
Sac flies: 2 - vs Northwest Nazarene (Feb 10, 2007)
Stolen bases: 5 - vs Colorado NW CC (3/16/07)
Hit by pitch: 3 - vs Central Arizona (Feb. 1, 2007)
3 - vs Colorado NW CC (3/16/07)
Caught stealing: 2 - vs Snow College (Mar 23, 2007)
2 - vs COLORADO NW CC (Apr 21, 2007)
Runners LOB: 12 - vs CC Southern Nevada (May 03, 2007)
Hit into DP: 2 - vs Central Arizona (Feb. 1, 2007)
2 - vs Treasure Valley CC (Apr 03, 2007)
2 - vs COLORADO NW CC (Apr 21, 2007)
Fielding
Putouts: 27 - vs Snow College (Mar 23, 2007)
Assists: 16 - vs Salt Lake CC (Mar 04, 2007)
Errors: 8 - vs Salt Lake CC (Feb 17, 2007)
8 - vs Snow College (Mar 23, 2007)
Passed balls: 5 - vs Salt Lake CC (Mar 03, 2007)
DPs turned: 2 - vs Arizona Western CC (Feb 17, 2007)
Pitching
Innings pitched: 9.0 - vs Snow College (Mar 23, 2007)
