The Automated Scorebook
North Idaho College
Game Results
The Automated Scorebook
Game Results for North Idaho College (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 31, 2007 at Pima CC 0-3 L 0 2 2/ 3 8 1 7 0- 1- 0 0- 0- 0 Cavan (L 0-1) -
Jan 31, 2007 at Pima CC 5-10 L 5 9 1/10 13 2 7 0- 2- 0 0- 0- 0 Craig (L 0-1) 0
Feb 02, 2007 at Arizona Western 1-3 L 1 8 1/ 3 7 0 7 0- 3- 0 0- 0- 0 Cavan (L 1-2) 0
Feb 02, 2007 Central Arizona C W 4-1 4 11 0/ 1 4 0 7 1- 3- 0 0- 0- 0 Cavan (W 1-2) 0
Feb 02, 2007 El Paso W 13-5 13 15 2/ 5 4 2 5 2- 3- 0 0- 0- 0 Craig (W 1-1) 0
Feb 02, 2007 Glendale CC W 5-3 5 9 1/ 3 8 1 7 3- 3- 0 0- 0- 0 Akana (W 1-0) 0
Feb 03, 2007 Eastern Arizona 2-3 L 2 7 2/ 3 4 1 7 3- 4- 0 0- 0- 0 Akana (L 1-1) 0
Feb 03, 2007 Gateway CC W 12-2 12 13 2/ 2 1 2 4 4- 4- 0 0- 0- 0 Mikelson (W 1-0) 0
Feb 03, 2007 Pima CC 2-5 L 2 6 1/ 5 12 1 7 4- 5- 0 0- 0- 0 Cavan (L 1-3) 0
Feb 17, 2007 Eastern Oregon U W 6-0 6 6 1/ 0 3 1 7 5- 5- 0 0- 0- 0 Cavan (W 2-3) -
Feb 17, 2007 at Eastern Oregon U W 14-0 14 21 2/ 0 2 0 7 6- 5- 0 0- 0- 0 Mikelson (W 3-0) 0
Feb 20, 2007 at Central Washington U W 8-1 8 13 0/ 1 3 2 ( 8) 7- 5- 0 0- 0- 0 Cavan (W 3-3) -
Feb 20, 2007 at Central Washington U W 6-0 6 13 1/ 0 5 3 7 8- 5- 0 0- 0- 0 Mikelson (W) -
*Feb 24, 2007 at Salt Lake CC W 1-0 1 6 1/ 0 1 0 ( 8) 9- 5- 0 1- 0- 0 Cavan (W) -
*Feb 25, 2007 at Salt Lake CC W 14-6 14 14 1/ 6 8 0 6 10- 5- 0 2- 0- 0 Cavan (W) -
*Feb 25, 2007 at Salt Lake CC W 9-1 9 7 0/ 1 6 5 6 11- 5- 0 3- 0- 0 Akana (W) -
*Feb 25, 2007 at Salt Lake CC 3-5 L 3 6 1/ 5 10 3 7 11- 6- 0 3- 1- 0 Cavan (L) -
*Feb 26, 2007 at Colorado NW CC W 9-2 9 13 0/ 2 5 1 7 12- 6- 0 4- 1- 0 Cavan (W) 0
*Feb 26, 2007 at Colorado NW CC W 10-2 10 15 0/ 2 4 2 7 13- 6- 0 5- 1- 0 Akana (W) 0
*Feb 27, 2007 at Colorado NW CC W 10-0 10 13 0/ 0 0 1 5 14- 6- 0 6- 1- 0 Cavan (W) -
*Feb 27, 2007 at Colorado NW CC W 23-5 23 22 1/ 5 8 2 7 15- 6- 0 7- 1- 0 Akana (W) -
*Mar 9, 2007 Co. Southern Idaho 4-6 L 4 10 0/ 6 12 0 7 15- 7- 0 7- 2- 0 Craig (L) -
*Mar 9, 2007 Co. Southern Idaho 3-11 L 3 7 0/11 12 0 6 15- 8- 0 7- 3- 0 Akana (L) -
*Mar 10, 2007 Co. Southern Idaho W 2-0 2 5 0/ 0 2 0 7 16- 8- 0 8- 3- 0 Craig (W) -
*Mar 10, 2007 Co. Southern Idaho W 4-3 4 5 1/ 3 13 0 7 17- 8- 0 9- 3- 0 Akana (W) -
*Mar 16, 2007 Snow College W 10-3 10 13 1/ 3 3 0 7 18- 8- 0 10- 3- 0 Cavan (W) -
*Mar 16, 2007 Snow College 3-6 L 3 12 1/ 6 10 0 7 18- 9- 0 10- 4- 0 Akana (L) -
*Mar 17, 2007 Snow College W 4-0 4 4 0/ 0 3 0 7 19- 9- 0 11- 4- 0 Cavan (W) -
*Mar 17, 2007 Snow College W 4-1 4 3 1/ 1 6 3 7 20- 9- 0 12- 4- 0 Craig (W) -
Mar 20, 2007 Walla Walla CC W 2-1 2 4 2/ 1 2 1 7 21- 9- 0 12- 4- 0 Cavan (W) -
Mar 20, 2007 Walla Walla CC 0-2 L 0 8 0/ 2 4 0 7 21-10- 0 12- 4- 0 Akana (L) -
*Mar 23, 2007 at CC Southern Nevada W 3-1 3 5 1/ 1 2 0 7 22-10- 0 13- 4- 0 Cavan (W 11-4) 70 1:31
*Mar 23, 2007 at CC Southern Nevada W 11-8 11 8 0/ 8 15 4 7 23-10- 0 14- 4- 0 Mikelson (W 4-0) 85 2:01
*Mar 24, 2007 at CC Southern Nevada 0-4 L 0 2 3/ 4 3 1 7 23-11- 0 14- 5- 0 Cavan (L 11-5) 78 1:32
*Mar 24, 2007 at CC Southern Nevada 4-14 L 4 5 1/14 11 0 5 23-12- 0 14- 6- 0 Akana (L 5-5) 88 1:28
*Mar 30, 2007 Colorado NW CC W 8-0 8 10 0/ 0 0 0 6 24-12- 0 15- 6- 0 Cavan (W) 0
*Mar 30, 2007 Colorado NW CC W 5-1 5 6 2/ 1 5 2 7 25-12- 0 16- 6- 0 Mikelson (W) 0
*Mar 31, 2007 Colorado NW CC W 6-1 6 11 1/ 1 1 2 7 26-12- 0 17- 6- 0 Cavan (W) 0
*Mar 31, 2007 Colorado NW CC W 10-1 10 10 0/ 1 4 2 5 27-12- 0 18- 6- 0 Akana (W) 0
Apr 1, 2007 at Columbia Basin CC W 6-2 6 9 0/ 2 3 0 7 28-12- 0 18- 6- 0 Cavan (W) -
Apr 1, 2007 at Columbia Basin CC W 14-9 14 15 1/ 9 9 5 7 29-12- 0 18- 6- 0 Akana (W) -
Apr 02, 2007 at Walla Walla CC W 9-4 9 10 1/ 4 10 3 7 30-12- 0 18- 6- 0 Cavan (W) -
Apr 02, 2007 at Walla Walla CC 4-13 L 4 4 2/13 12 0 5 30-13- 0 18- 6- 0 Mikelson (L) -
*Apr 6, 2007 CC Southern Nevada 3-4 L 3 4 0/ 4 7 1 ( 8) 30-14- 0 18- 7- 0 Cavan (L) -
*Apr 6, 2007 CC Southern Nevada 1-7 L 1 6 1/ 7 11 1 ( 8) 30-15- 0 18- 8- 0 Craig (L) -
*Apr 7, 2007 CC Southern Nevada W 2-1 2 4 0/ 1 3 1 7 31-15- 0 19- 8- 0 Cavan (W) -
*Apr 7, 2007 CC Southern Nevada W 7-6 7 6 1/ 6 4 1 7 32-15- 0 20- 8- 0 Cavan (W) -
*Apr 13, 2007 at Southern Idaho 3-11 L 3 5 5/11 11 1 5 32-16- 0 20- 9- 0 Cavan (L 17-7) -
*Apr 13, 2007 at Southern Idaho 0-9 L 0 1 2/ 9 9 1 5 32-17- 0 20-10- 0 Craig (L 3-4) -
*Apr 14, 2007 at Southern Idaho W 5-0 5 10 0/ 0 2 1 7 33-17- 0 21-10- 0 Cavan (W 18-7) -
*Apr 14, 2007 at Southern Idaho 0-2 L 0 1 0/ 2 6 0 7 33-18- 0 21-11- 0 Akana (L 7-6) -
*Apr 20, 2007 at Snow College Badgers W 14-6 14 19 2/ 6 7 1 7 34-18- 0 22-11- 0 Cavan (W) 75
*Apr 20, 2007 at Snow College Badgers 7-8 L 7 10 2/ 8 12 3 7 34-19- 0 22-12- 0 Cavan (L) 100
*Apr 21,2007 at Snow College Badgers W 11-2 11 18 2/ 2 3 2 7 35-19- 0 23-12- 0 Cavan (W) 0
*Apr. 21,2007 at Snow College Badgers 9-10 L 9 15 2/10 10 2 ( 9) 35-20- 0 23-13- 0 Cavan (L) 0
Apr 17, 2007 Wenatchee Valley CC W 9-1 9 10 1/ 1 1 1 5 36-20- 0 23-13- 0 Cavan (W) -
Apr 17, 2007 Wenatchee Valley CC W 2-0 2 1 0/ 0 6 3 7 37-20- 0 23-13- 0 Akana (W) -
*Apr 27, 2007 Salt Lake CC 2-6 L 2 5 1/ 6 7 0 7 37-21- 0 23-14- 0 Cavan (L) -
*Apr 27, 2007 Salt Lake CC 6-7 L 6 11 0/ 7 11 0 ( 8) 37-22- 0 23-15- 0 Craig (L) -
*Apr 28, 2007 Salt Lake CC 4-8 L 4 8 1/ 8 11 0 ( 8) 37-23- 0 23-16- 0 Cavan (L) -
*Apr 28, 2007 Salt Lake CC 2-5 L 2 3 0/ 5 12 2 ( 8) 37-24- 0 23-17- 0 Craig (L) -
#May 03, 2007 SNOW W 12-5 12 13 0/ 5 6 1 7 38-24- 0 23-17- 0 Cavan (W) 52 2:30
#May 03, 2007 at Salt Lake CC W 9-2 9 12 3/ 2 4 1 7 39-24- 0 23-17- 0 Cavan (W) 0 2:05
#May 04, 2007 at CC Southern Nevada W 5-2 5 8 2/ 2 5 2 7 40-24- 0 23-17- 0 Cavan (W) 0
#May 05, 2007 vs C of Southern Idaho 2-7 L 2 4 1/ 7 5 0 7 40-25- 0 23-17- 0 Cavan (L) 0
#May 05, 2007 vs C of Southern Idaho W 14-5 14 15 0/ 5 4 3 7 41-25- 0 23-17- 0 Cavan (W) 0
May 17, 2007 vs McLennan C.C. 1-2 L 1 3 2/ 2 1 0 7 41-26- 0 23-17- 0 Cavan (L) 0
May 17, 2007 vs Crowder C.C. W 4-3 4 10 0/ 3 2 0 7 42-26- 0 23-17- 0 Cavan (W) 0
May 18, 2007 vs Texarkana W 5-1 5 11 0/ 1 4 1 7 43-26- 0 23-17- 0 Cavan (W) 0
May 18, 2007 vs Wallace C.C. W 3-1 3 7 1/ 1 6 0 7 44-26- 0 23-17- 0 Akana (W) 0
May 18, 2007 vs Georgia Perimeter W 4-3 4 15 2/ 3 6 2 ( 9) 45-26- 0 23-17- 0 Akana (W) 0
May 19, 2007 vs North Eastern Okla W 4-0 4 7 0/ 0 0 2 7 46-26- 0 23-17- 0 Cavan (W) 0
May 19, 2007 vs Eastern Arizona W 2-1 2 7 1/ 1 0 1 7 47-26- 0 23-17- 0 Cavan (W) 0
May 19, 2007 vs Chipola C.C. W 5-4 5 9 2/ 4 5 0 ( 8) 48-26- 0 23-17- 0 Cavan (W) 0
May 19, 2007 vs Chipola C.C. 3-6 L 3 9 1/ 6 9 1 ( 8) 48-27- 0 23-17- 0 Cavan (L) 0
* = Conference game
# = SWAC/Region 18 Tournament
() extra inning game
Overall Statistics
The Automated Scorebook
Overall Statistics for North Idaho College (Final)
(All games Sorted by Batting avg)
Record: 48-27 Home: 20-12 Away: 20-12 Neutral: 8-3 SWAC: 23-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Boardman......... .401 75-75 232 60 93 13 4 13 62 153 .659 31 2 15 0 .467 5 2 6-9 158 116 10 .965
11 Fouty............ .389 74-74 270 65 105 9 1 1 20 119 .441 10 3 23 0 .415 1 3 63-70 53 8 2 .968
12 Craig............ .359 75-74 220 47 79 11 4 19 65 155 .705 31 5 48 0 .449 0 2 2-3 47 108 12 .928
25 Burtch........... .353 71-71 215 44 76 17 2 14 62 139 .647 27 4 22 0 .433 1 4 2-4 459 44 2 .996
8 Torgison......... .292 72-71 185 27 54 8 2 5 40 81 .438 23 0 58 0 .370 0 5 2-4 45 5 3 .943
9 Bridges.......... .286 75-75 234 46 67 13 0 1 45 83 .355 21 2 49 0 .350 0 24 15-18 75 113 12 .940
7 Williams......... .279 74-73 222 39 62 15 5 5 50 102 .459 24 2 37 0 .353 1 4 6-8 72 63 10 .931
22 Krier............ .212 67-66 165 21 35 4 1 5 27 56 .339 19 3 57 0 .305 0 5 0-0 493 35 4 .992
--------------
3 Gemmell.......... .364 56-30 88 22 32 4 0 2 10 42 .477 5 1 12 0 .404 0 3 9-10 28 2 1 .968
18 Bahr............. .316 38-8 19 17 6 1 0 0 4 7 .368 5 0 7 0 .458 0 1 2-2 4 0 0 1.000
15 Devlin........... .284 56-27 74 18 21 1 0 4 13 34 .459 7 1 19 0 .354 0 2 2-2 11 0 2 .846
14 Mikelson......... .278 14-4 18 5 5 2 0 0 3 7 .389 4 0 6 0 .409 0 0 0-0 0 13 1 .929
4 Akana............ .265 15-12 34 7 9 2 0 1 4 14 .412 0 2 10 0 .306 0 0 0-0 20 23 0 1.000
13 Taxter........... .263 13-5 19 5 5 1 0 0 2 6 .316 1 0 7 0 .300 0 0 1-1 1 0 0 1.000
6 Farmer........... .209 34-9 43 5 9 3 0 0 5 12 .279 5 1 12 0 .306 0 1 0-1 5 0 1 .833
20 Johnson.......... .200 6-0 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0 3 0 0 1.000
19 Powers........... .167 13-5 18 5 3 2 1 0 2 7 .389 1 0 7 0 .211 0 0 0-1 2 3 1 .833
Totals.............. .321 75-75 2061 433 662 106 20 70 415 1018 .494 214 26 389 0 .391 8 56 110-133 1489 578 73 .966
Opponents........... .234 75-75 1916 283 448 88 16 30 247 658 .343 226 41 510 1 .327 3 31 50-65 1457 528 88 .958
LOB - Team (477), Opp (445). DPs turned - Team (16), Opp (12). CI - Team (0), Opp (2). Picked off - Williams 2, Bridges 1,
Torgison 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Cavan............ 2.36 30-14 54 45 36 7/0 2 296.0 201 130 100 140 406 40 5 11 1075 .187 31 31 1 2 22
14 Mikelson......... 3.21 5-1 21 10 0 0/3 1 32.2 46 18 15 7 11 10 3 2 141 .326 0 0 0 0 1
4 Akana............ 4.64 10-6 31 15 5 1/0 2 117.2 138 85 78 39 67 21 6 11 487 .283 3 9 1 1 4
12 Craig............ 6.37 3-6 15 3 0 0/3 2 48.1 62 49 44 39 25 17 2 5 207 .300 10 1 0 0 4
--------------
2 Jonas............ 4.20 0-0 2 2 0 0/0 1 1.2 1 1 1 1 1 0 0 1 6 .167 0 0 0 0 0
Totals.............. 3.36 48-27 75 75 41 11/3 8 496.1 448 283 238 226 510 88 16 30 1916 .234 44 41 2 3 31
Opponents........... 5.61 27-48 75 75 38 5/0 1 485.2 662 433 389 214 389 106 20 70 2061 .321 22 26 2 8 56
PB - Team (32), Krier 31, Williams 1, Opp (30). Pickoffs - Team (2), Williams 1, Krier 1, Opp (2). SBA/ATT - Krier (49-62),
Cavan (32-38), Akana (12-15), Craig (5-7), Mikelson (1-5), Williams (1-3).
The Automated Scorebook
Overall Statistics for North Idaho College (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Akana............ 43 20 23 0 1.000 2 12 3 .800 0 0
18 Bahr............. 4 4 0 0 1.000 0 0 0 --- 0 0
20 Johnson.......... 3 3 0 0 1.000 0 0 0 --- 0 0
13 Taxter........... 1 1 0 0 1.000 0 0 0 --- 0 0
25 Burtch........... 505 459 44 2 .996 10 0 0 --- 0 0
22 Krier............ 532 493 35 4 .992 2 49 13 .790 31 0
11 Fouty............ 63 53 8 2 .968 1 0 0 --- 0 0
3 Gemmell.......... 31 28 2 1 .968 0 0 0 --- 0 0
16 Boardman......... 284 158 116 10 .965 10 0 0 --- 0 0
8 Torgison......... 53 45 5 3 .943 1 0 0 --- 0 0
9 Bridges.......... 200 75 113 12 .940 6 0 0 --- 0 0
7 Williams......... 145 72 63 10 .931 2 1 2 .333 1 0
14 Mikelson......... 14 0 13 1 .929 1 1 4 .200 0 0
12 Craig............ 167 47 108 12 .928 2 5 2 .714 0 0
15 Devlin........... 13 11 0 2 .846 0 0 0 --- 0 0
6 Farmer........... 6 5 0 1 .833 0 0 0 --- 0 0
19 Powers........... 6 2 3 1 .833 0 0 0 --- 0 0
10 Cavan............ 70 13 45 12 .829 0 32 6 .842 0 0
2 Jonas............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2140 1489 578 73 .966 16 50 15 .769 32 0
Opponents........... 2073 1457 528 88 .958 12 110 23 .827 30 2
Hitting minimums - 1 Games 50% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Games Summary
The Automated Scorebook
Games Summary for North Idaho College (Final)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
North Idaho College 66 63 66 61 64 50 60 1 2 433
Opponents 54 38 65 29 37 40 15 3 2 283
Win-Loss Record When
--------------------
Overall............. 48-27 After 4 leading..... 37-6
Conference.......... 23-17 ....... trailing.... 3-19
Non-Conference...... 25-10 ....... tied........ 7-2
Home games.......... 20-12 After 5 leading..... 39-2
Away games.......... 20-12 ....... trailing.... 1-20
Neutral site........ 8-3 ....... tied........ 3-1
Day games........... 48-27 After 6 leading..... 36-1
Night games......... 0-0 ....... trailing.... 1-20
vs Left starter..... 0-0 ....... tied........ 3-1
vs Right starter.... 48-27
1-Run games......... 9-6 Hit 0 home runs..... 19-19
2-Run games......... 5-5 ... 1 home run...... 11-6
5+Run games......... 25-8 ... 2+ home runs.... 18-2
Extra innings....... 4-7
Shutouts............ 11-5 Opponent 0 home runs 35-16
........ 1 home run. 12-9
Scoring 0-2 runs.... 6-13 ........ 2+ HRs..... 1-2
....... 3-5 runs.... 15-11
....... 6-9 runs.... 12-3 Made 0 errors....... 20-7
....... 10+ runs.... 15-0 .... 1 error........ 17-11
.... 2+ errors...... 11-9
Opponent 0-2 runs... 32-3
........ 3-5 runs... 11-8 Opp. made 0 errors.. 14-13
........ 6-9 runs... 5-10 ......... 1 error... 14-9
........ 10+ runs... 0-6 ......... 2+ errors. 20-5
Scored in 1st inning 26-10 Out-hit opponent.... 43-6
Opp. scored in 1st.. 13-17 Out-hit by opponent. 4-19
Scores first........ 34-8 Hits are tied....... 1-2
Opp. scores first... 14-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 1-3 5-5 2-6 7-4 6-1 4-1 1-1 2-0 5-1 15-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 11-0 14-0 7-3 5-3 2-2 4-3 3-4 0-3 1-2 1-1 0-6
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 23-6 30-5 35-5 37-6 39-2 36-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 8-13 5-14 7-19 3-19 1-20 1-20
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 17-8 13-8 6-3 7-2 3-1 3-1
Current losing streak : 1
Longest winning streak : 7
Longest losing streak : 4
Home attendance : 52 ( 11 dates avg = 4 )
Away attendance : 496 ( 26 dates avg = 19 )
Total attendance: 548 ( 37 dates avg = 14 )
Analysis Statistics
The Automated Scorebook
BATTING ANALYSIS for North Idaho College (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 Akana............ 0 0 --- 9 34 .265 5 18 .278 4 16 .250 1 1 1.000 1 5 .200 12 2 6.0
18 Bahr............. 0 0 --- 6 19 .316 3 13 .231 3 6 .500 0 0 --- 1 2 .500 1 3 0.3
16 Boardman......... 0 0 --- 93 232 .401 48 138 .348 45 94 .479 4 8 .500 17 36 .472 72 47 1.5
9 Bridges.......... 0 0 --- 67 234 .286 31 122 .254 36 112 .321 3 8 .375 14 31 .452 60 68 0.9
25 Burtch........... 0 0 --- 76 215 .353 48 126 .381 28 89 .315 4 11 .364 18 50 .360 58 57 1.0
12 Craig............ 0 0 --- 79 220 .359 45 127 .354 34 93 .366 2 7 .286 29 51 .569 52 39 1.3
15 Devlin........... 0 0 --- 21 74 .284 11 35 .314 10 39 .256 0 1 .000 5 16 .313 23 12 1.9
6 Farmer........... 0 0 --- 9 43 .209 4 19 .211 5 24 .208 1 2 .500 3 12 .250 14 7 2.0
11 Fouty............ 0 0 --- 105 270 .389 40 102 .392 65 168 .387 3 7 .429 58 126 .460 59 73 0.8
3 Gemmell.......... 0 0 --- 32 88 .364 17 45 .378 15 43 .349 0 0 --- 10 23 .435 25 17 1.5
20 Johnson.......... 0 0 --- 1 5 .200 1 2 .500 0 3 .000 0 0 --- 0 1 .000 1 3 0.3
22 Krier............ 0 0 --- 35 165 .212 19 89 .213 16 76 .211 2 9 .222 15 33 .455 51 25 2.0
14 Mikelson......... 0 0 --- 5 18 .278 2 13 .154 3 5 .600 1 2 .500 1 2 .500 4 2 2.0
19 Powers........... 0 0 --- 3 18 .167 1 8 .125 2 10 .200 0 1 .000 0 3 .000 5 3 1.7
13 Taxter........... 0 0 --- 5 19 .263 3 14 .214 2 5 .400 1 1 1.000 2 4 .500 2 4 0.5
8 Torgison......... 0 0 --- 54 185 .292 36 98 .367 18 87 .207 4 10 .400 16 46 .348 37 34 1.1
7 Williams......... 0 0 --- 62 222 .279 37 127 .291 25 95 .263 4 14 .286 23 50 .460 37 77 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 662 2061 .321 351 1096 .320 311 965 .322 30 82 .366 213 491 .434 513 473 1.1
Opponents........... 156 828 .188 292 1088 .268 242 977 .248 206 939 .219 19 68 .279 198 497 .398 365 561 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
4 Akana............ 0 2 .000 2 10 .200 1 2 .500 1 4 .250 1 5 18 .278 0 1 1 0 2
18 Bahr............. 0 0 --- 2 8 .250 1 3 .333 2 8 .250 0 10 17 .588 2 6 1 3 4
16 Boardman......... 0 0 --- 30 91 .330 22 34 .647 35 83 .422 17 81 150 .540 24 35 10 8 5
9 Bridges.......... 0 0 --- 28 99 .283 21 30 .700 19 61 .311 13 80 150 .533 41 42 10 10 16
25 Burtch........... 0 0 --- 30 79 .380 14 25 .560 27 71 .380 27 76 142 .535 15 52 3 11 6
12 Craig............ 0 0 --- 30 79 .380 10 13 .769 26 86 .302 22 67 142 .472 7 64 3 8 17
15 Devlin........... 0 2 .000 8 24 .333 3 6 .500 10 27 .370 5 18 38 .474 10 17 1 0 5
6 Farmer........... 3 13 .231 3 14 .214 1 2 .500 3 15 .200 1 7 22 .318 1 18 2 0 4
11 Fouty............ 0 0 --- 25 63 .397 5 12 .417 17 56 .304 9 59 110 .536 9 45 12 9 6
3 Gemmell.......... 0 0 --- 6 18 .333 1 3 .333 9 29 .310 7 28 50 .560 5 13 4 3 4
20 Johnson.......... 1 4 .250 0 1 .000 0 0 --- 1 2 .500 1 1 2 .500 0 2 0 0 0
22 Krier............ 0 0 --- 14 58 .241 4 12 .333 18 62 .290 18 38 100 .380 15 39 2 7 8
14 Mikelson......... 2 6 .333 1 11 .091 2 5 .400 1 4 .250 0 5 15 .333 0 4 1 0 0
19 Powers........... 0 1 .000 1 5 .200 0 1 .000 1 7 .143 0 1 8 .125 0 4 0 1 0
13 Taxter........... 1 5 .200 2 7 .286 0 2 .000 2 6 .333 2 4 14 .286 0 3 1 2 1
8 Torgison......... 0 0 --- 28 66 .424 14 21 .667 19 59 .322 14 56 110 .509 11 29 5 6 10
7 Williams......... 0 0 --- 26 76 .342 11 20 .550 20 86 .233 21 68 142 .479 17 71 14 11 10
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 33 .212 236 709 .333 110 191 .576 211 666 .317 158 604 1230 .491 157 477 70 79 98
Opponents........... 2 18 .111 152 593 .256 59 146 .404 144 636 .226 111 452 1071 .422 114 445 52 80 112
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated Scorebook
PITCHING ANALYSIS for North Idaho College (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 Akana............ 14 39 .359 124 448 .277 73 255 .286 65 232 .280 49 119 .412 42 157 .268 111 164 0.7
10 Cavan............ 52 167 .311 149 908 .164 105 530 .198 96 545 .176 111 292 .380 64 357 .179 195 258 0.8
12 Craig............ 16 50 .320 46 157 .293 38 115 .330 24 92 .261 25 54 .463 18 66 .273 42 73 0.6
2 Jonas............ 0 0 --- 1 6 .167 0 2 .000 1 4 .250 0 1 .000 0 2 .000 0 4 0.0
14 Mikelson......... 8 15 .533 38 126 .302 26 75 .347 20 66 .303 13 31 .419 20 54 .370 17 62 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 90 271 .332 358 1645 .218 242 977 .248 206 939 .219 198 497 .398 144 636 .226 365 561 0.7
Opponents........... 92 239 .385 570 1822 .313 351 1096 .320 311 965 .322 213 491 .434 211 666 .317 513 473 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
4 Akana............ 31-15 3.80 8.21 5.06 4.64 2.32 3.99 1.7 1.25 0.36 0.65 6.60 9.76 32.12 12 15 .800
10 Cavan............ 54-45 5.48 4.75 3.07 2.36 3.31 9.60 2.9 0.95 0.12 0.26 4.61 6.10 30.03 32 38 .842
12 Craig............ 15-3 3.22 8.98 7.10 6.37 5.65 3.62 0.6 2.46 0.29 0.72 6.08 10.57 36.35 5 7 .714
2 Jonas............ 2-2 0.83 4.20 4.20 4.20 4.20 4.20 1.0 0.00 0.00 4.20 0.00 16.80 29.40 0 0 ---
14 Mikelson......... 21-10 1.56 9.86 3.86 3.21 1.50 2.36 1.6 2.14 0.64 0.43 3.64 13.29 31.93 1 5 .200
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 75-75 6.62 6.32 3.99 3.36 3.19 7.19 2.3 1.24 0.23 0.42 5.15 7.91 31.27 50 65 .827
Opponents........... 75-75 6.48 9.54 6.24 5.61 3.08 5.61 1.8 1.53 0.29 1.01 7.39 6.82 34.12 110 133 .769
* = average based on 7-inning game
Season Game Highs
The Automated Scorebook
Season Game Highs for North Idaho College (Final)
(All games)
TEAM GAME HIGHS
Batting
At bats: 45 - vs Colorado NW CC (Feb 27, 2007)
Runs scored: 23 - vs Colorado NW CC (Feb 27, 2007)
Hits: 22 - vs Colorado NW CC (Feb 27, 2007)
RBIs: 23 - vs Colorado NW CC (Feb 27, 2007)
Doubles: 5 - vs Snow College Badgers (Apr. 21,2007)
Triples: 3 - vs Snow College Badgers (Apr 21,2007)
Home runs: 5 - vs Walla Walla CC (Apr 02, 2007)
Total bases: 40 - vs Colorado NW CC (Feb 27, 2007)
Walks: 8 - vs Snow College (Mar 16, 2007)
