| | |
| TOP TEN BATTING AVERAGE |
| Minimum 60 At Bats | GM | H | AB | Avg |
| Lindsey Hodgen, UVSC | 49 | 85 | 151 | 0.563 |
| Sabrina Dinkel, UVSC | 49 | 77 | 137 | 0.562 |
| Andrea Davis, Ricks | 48 | 73 | 130 | 0.562 |
| Leslie LeVitre, UVSC | 49 | 61 | 143 | 0.427 |
| Teri Thomas, Snow | 49 | 65 | 156 | 0.417 |
| Krista Clements, NIC | 44 | 64 | 154 | 0.416 |
| Liz Smith, Ricks | 48 | 60 | 146 | 0.411 |
| Mindy Hanson, UVSC | 45 | 51 | 130 | 0.392 |
| Angie Christiansen, UVSC | 42 | 40 | 106 | 0.377 |
| Neesha Kunz, Dixie | 42 | 45 | 120 | 0.375 |
| |
| TOP TEN EARNED RUN AVERAGE |
| Minimum 45 innings | GM | IP | ER | ERA |
| Mandy Flint, Ricks | 24 | 134.00 | 10 | 0.52 |
| Maryon DeWitt, Ricks | 27 | 177.00 | 20 | 0.79 |
| Lindsay Jones, UVSC | 31 | 154.33 | 26 | 1.18 |
| Brenda Hart, UVSC | 21 | 95.33 | 20 | 1.47 |
| Cheryl Andrizzi, NIC | 25 | 161.00 | 43 | 1.87 |
| Janey Patterson, Dixie | 12 | 50.67 | 19 | 2.62 |
| Candace Bringhurst, Snow | 26 | 112.67 | 48 | 2.98 |
| Paula Paterson, NIC | 22 | 133.67 | 57 | 2.98 |
| Tracey Evans, Snow | 29 | 150.00 | 64 | 2.99 |
| Joni Bardsley, Dixie | 24 | 124.33 | 61 | 3.43 |
|
|
| TOP FIVE RUNS BATTED IN |
| | GM | RBI |
| Leslie LeVitre, UVSC | 49 | 56 |
| Andrea Davis, Ricks | 48 | 50 |
| Lindsey Hodgen, UVSC | 49 | 47 |
| Mindy Hanson, UVSC | 45 | 38 |
| Kari Pringle, Ricks | 45 | 34 |
| January Hausknecht, Snow | 47 | 34 |
| |
| TOP FIVE WIN-LOSS PERCENT |
| Minimum 10 Decisions | Won | Lost | Pct |
| Brenda Hart, UVSC | 13 | 2 | 0.867 |
| Mandy Flint, Ricks | 19 | 3 | 0.864 |
| Lindsay Jones, UVSC | 21 | 6 | 0.778 |
| Maryon DeWitt, Ricks | 20 | 6 | 0.769 |
| Tracy Evans, Snow | 13 | 11 | 0.542 |
|
|
| TOP FIVE HOME RUNS |
| GM | HR |
| Andrea Davis, Ricks | 48 | 11 |
| Lindsey Hodgen, UVSC | 49 | 10 |
| Leslie LeVitre, UVSC | 49 | 7 |
| Angie Christiansen, UVSC | 42 | 6 |
| Summer Griffin, UVSC | 45 | 5 |
| |
| TOP FIVE STRIKE OUTS |
| GM | IP | SO |
| Mandy Flint, Ricks | 24 | 134.00 | 168 |
| Lindsay Jones, UVSC | 31 | 154.33 | 168 |
| Maryon DeWitt, Ricks | 27 | 177.00 | 147 |
| Cheryl Andrizzi, NIC | 25 | 161.00 | 128 |
| Brenda Hart, UVSC | 21 | 95.33 | 65 |
|