NORTH IDAHO COLLEGE Statistics
SWAC Volleyball
NORTH IDAHO COLLEGE Statistics (as of Nov 14, 2001)
All matches
Overall Individual Statistics
SWAC Volleyball
NORTH IDAHO COLLEGE Overall Individual Statistics (as of Nov 14, 2001)
All matches
Overall record: 18-17 Conf: 3-13
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 Ferris,Crystal 111 - 320 2.88 111 820 .255 12 0.11 0 .000 37 0.33 32 0 .000
10 Gjesvold,Rachel 12 - 9 0.75 3 24 .250 1 0.08 0 .000 5 0.42 0 0 .000
9 Griffits,Lorin 108 - 320 2.96 126 790 .246 10 0.09 0 .000 37 0.34 40 0 .000
5 Howell,Michelle 110 - 173 1.57 86 451 .193 12 0.11 0 .000 13 0.12 15 0 .000
11 Armstrong,Brook 68 - 36 0.53 18 100 .180 20 0.29 0 .000 0 0.00 2 0 .000
2 Fisher,Carri 43 - 1 0.02 0 6 .167 130 3.02 0 .000 7 0.16 10 0 .000
4 Kline,Lindsey 107 - 144 1.35 65 483 .164 14 0.13 0 .000 30 0.28 30 0 .000
7 Wallace,Jennifer 104 - 45 0.43 23 137 .161 837 8.05 0 .000 33 0.32 42 0 .000
3 Jerome,Julie 109 - 116 1.06 76 358 .112 17 0.16 0 .000 44 0.40 64 0 .000
14 Maas,Kendra 84 - 4 0.05 4 30 .000 14 0.17 0 .000 12 0.14 12 0 .000
12 Laititi,Seila 65 - 6 0.09 7 32 -.031 3 0.05 0 .000 5 0.08 18 0 .000
NORTH IDAHO COLLEGE. 121 - 1174 9.70 519 3231 .203 1070 8.84 0 .000 225 1.86 266 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
8 Ferris,Crystal 111 48 0 .000 420 3.78 25 49 74 0.67 8 0
10 Gjesvold,Rachel 12 5 0 .000 6 0.50 0 3 3 0.25 1 0
9 Griffits,Lorin 108 60 0 .000 348 3.22 25 38 63 0.58 8 0
5 Howell,Michelle 110 7 0 .000 64 0.58 38 73 111 1.01 16 1
11 Armstrong,Brook 68 1 0 .000 32 0.47 8 25 33 0.49 6 0
2 Fisher,Carri 43 0 0 .000 33 0.77 0 3 3 0.07 0 0
4 Kline,Lindsey 107 51 0 .000 274 2.56 24 56 80 0.75 6 1
7 Wallace,Jennifer 104 0 0 .000 199 1.91 11 28 39 0.38 8 3
3 Jerome,Julie 109 44 0 .000 311 2.85 10 31 41 0.38 9 2
14 Maas,Kendra 84 3 0 .000 107 1.27 1 5 6 0.07 2 0
12 Laititi,Seila 65 2 0 .000 103 1.58 1 4 5 0.08 2 0
TEAM 0
NORTH IDAHO COLLEGE. 121 223 0 .000 1897 15.68 143 315 300.5 2.48 66 7
Category Leaders
SWAC Volleyball
NORTH IDAHO COLLEGE Category Leaders (as of Nov 14, 2001)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
8 Ferris,Crystal 111 320 2.88 111 820 .255
10 Gjesvold,Rachel 12 9 0.75 3 24 .250
9 Griffits,Lorin 108 320 2.96 126 790 .246
5 Howell,Michelle 110 173 1.57 86 451 .193
11 Armstrong,Brook 68 36 0.53 18 100 .180
2 Fisher,Carri 43 1 0.02 0 6 .167
4 Kline,Lindsey 107 144 1.35 65 483 .164
7 Wallace,Jennifer 104 45 0.43 23 137 .161
3 Jerome,Julie 109 116 1.06 76 358 .112
14 Maas,Kendra 84 4 0.05 4 30 .000
12 Laititi,Seila 65 6 0.09 7 32 -.031
NORTH IDAHO COLLEGE. 121 1174 9.70 519 3231 .203
Opponents........... 121 50 0.41 18 153 .209
## SET (by A/Game) G A A/Game
---------------------------------------------------
7 Wallace,Jennifer 104 837 8.05
2 Fisher,Carri 43 130 3.02
11 Armstrong,Brook 68 20 0.29
14 Maas,Kendra 84 14 0.17
3 Jerome,Julie 109 17 0.16
4 Kline,Lindsey 107 14 0.13
5 Howell,Michelle 110 12 0.11
8 Ferris,Crystal 111 12 0.11
9 Griffits,Lorin 108 10 0.09
10 Gjesvold,Rachel 12 1 0.08
12 Laititi,Seila 65 3 0.05
NORTH IDAHO COLLEGE. 121 1070 8.84
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Howell,Michelle 110 38 73 111.0 1.01 16
4 Kline,Lindsey 107 24 56 80.0 0.75 6
8 Ferris,Crystal 111 25 49 74.0 0.67 8
9 Griffits,Lorin 108 25 38 63.0 0.58 8
11 Armstrong,Brook 68 8 25 33.0 0.49 6
3 Jerome,Julie 109 10 31 41.0 0.38 9
7 Wallace,Jennifer 104 11 28 39.0 0.38 8
10 Gjesvold,Rachel 12 0 3 3.0 0.25 1
12 Laititi,Seila 65 1 4 5.0 0.08 2
14 Maas,Kendra 84 1 5 6.0 0.07 2
2 Fisher,Carri 43 0 3 3.0 0.07 0
NORTH IDAHO COLLEGE. 121 143 315 300.5 2.48 66
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Griffits,Lorin 108 320 2.96
8 Ferris,Crystal 111 320 2.88
5 Howell,Michelle 110 173 1.57
4 Kline,Lindsey 107 144 1.35
3 Jerome,Julie 109 116 1.06
10 Gjesvold,Rachel 12 9 0.75
11 Armstrong,Brook 68 36 0.53
7 Wallace,Jennifer 104 45 0.43
12 Laititi,Seila 65 6 0.09
14 Maas,Kendra 84 4 0.05
2 Fisher,Carri 43 1 0.02
NORTH IDAHO COLLEGE. 121 1174 9.70
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
10 Gjesvold,Rachel 12 5 0 0 .000 0.42
3 Jerome,Julie 109 44 64 0 .000 0.40
9 Griffits,Lorin 108 37 40 0 .000 0.34
8 Ferris,Crystal 111 37 32 0 .000 0.33
7 Wallace,Jennifer 104 33 42 0 .000 0.32
4 Kline,Lindsey 107 30 30 0 .000 0.28
2 Fisher,Carri 43 7 10 0 .000 0.16
14 Maas,Kendra 84 12 12 0 .000 0.14
5 Howell,Michelle 110 13 15 0 .000 0.12
12 Laititi,Seila 65 5 18 0 .000 0.08
11 Armstrong,Brook 68 0 2 0 .000 0.00
NORTH IDAHO COLLEGE. 121 225 266 0 .000 1.86
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Ferris,Crystal 111 420 3.78 0
9 Griffits,Lorin 108 348 3.22 0
3 Jerome,Julie 109 311 2.85 2
4 Kline,Lindsey 107 274 2.56 1
7 Wallace,Jennifer 104 199 1.91 3
12 Laititi,Seila 65 103 1.58 0
14 Maas,Kendra 84 107 1.27 0
2 Fisher,Carri 43 33 0.77 0
5 Howell,Michelle 110 64 0.58 1
10 Gjesvold,Rachel 12 6 0.50 0
11 Armstrong,Brook 68 32 0.47 0
NORTH IDAHO COLLEGE. 121 1897 15.68 7