| TOP 15 ATTACK PERCENT |
| Min. 67 Games, 275 Attacks | M | GM | K | E | TAA | PCT |
| Santos, Soraya | CSI | 53 | 137 | 460 | 84 | 831 | .452 |
| Abreu, Fabiana | CSI | 53 | 138 | 476 | 103 | 930 | .401 |
| Hall,Emily | UVSC | 54 | 125 | 231 | 53 | 445 | .400 |
| Popenko, Anna | CSI | 52 | 136 | 411 | 101 | 779 | .398 |
| Robert, Roberta | CSI | 52 | 134 | 412 | 110 | 837 | .361 |
| Surplus, Kali | SLCC | 44 | 123 | 176 | 56 | 367 | .327 |
| Svinolobova, Elena | UVSC | 49 | 124 | 540 | 181 | 1120 | .321 |
| Christopher, Jolene | NIC | 33 | 98 | 336 | 104 | 771 | .301 |
| Crandall, Cynthia | Snow | 24 | 67 | 235 | 85 | 505 | .297 |
| Bruggenthies, Lisa | CSI | 53 | 134 | 160 | 56 | 362 | .287 |
| Strzinkova, Sylva | SLCC | 44 | 122 | 526 | 197 | 1155 | .285 |
| Marriott,Melissa | UVSC | 53 | 123 | 229 | 88 | 501 | .281 |
| Coover, Lori | NIC | 31 | 110 | 176 | 48 | 475 | .269 |
| Baird, Heidi | Ricks | 43 | 115 | 159 | 61 | 372 | .263 |
| Larson, Jenaee | Ricks | 44 | 124 | 301 | 130 | 674 | .254 |
| TOP TEN KILLS PER GAME |
| Minimum 67 Games | | M | GM | K | K/G |
| Svinolobova, Elena | UVSC | 49 | 124 | 540 | 4.35 |
| Strzinkova, Sylva | SLCC | 44 | 122 | 526 | 4.31 |
| Doud, Julie | UVSC | 53 | 130 | 483 | 3.72 |
| Crandall, Cynthia | Snow | 24 | 67 | 235 | 3.51 |
| Abreu, Fabiana | CSI | 53 | 138 | 476 | 3.45 |
| Christopher, Jolene | NIC | 33 | 98 | 336 | 3.43 |
| Santos, Soraya | CSI | 53 | 137 | 460 | 3.36 |
| Boyle, Melissa | Ricks | 44 | 125 | 416 | 3.33 |
| McArthur, Tanya | SLCC | 45 | 127 | 406 | 3.20 |
| Robert, Roberta | CSI | 52 | 134 | 412 | 3.07 |
| TOP TEN BLOCKS PER GAME |
| Minimum 67 Games | | M | GM | BS | BA | TB | TB/G |
| MacNaughtan, Tina | CEU | 28 | 82 | 24 | 104 | 128 | 1.56 |
| Larson, Jenaee | Ricks | 44 | 124 | 37 | 142 | 179 | 1.44 |
| Bliesner, Heidi | CEU | 29 | 87 | 32 | 90 | 122 | 1.40 |
| Marriott,Melissa | UVSC | 53 | 123 | 13 | 152 | 165 | 1.34 |
| Santos, Soraya | CSI | 53 | 137 | 57 | 113 | 170 | 1.24 |
| Baird, Heidi | Ricks | 43 | 115 | 26 | 114 | 140 | 1.22 |
| Waltz, Jessica | NIC | 34 | 115 | 20 | 113 | 133 | 1.16 |
| Wilson, Josie | SLCC | 42 | 119 | 15 | 120 | 135 | 1.13 |
| Damuni, Liti | SLCC | 45 | 122 | 21 | 110 | 131 | 1.07 |
| Rathe, Anita | NIC | 33 | 121 | 25 | 104 | 129 | 1.07 |
|
|
| TOP TEN SERVICE ACES PER GAME |
| Minimum 67 Games | | M | GM | SA | SE | SA/G |
| Svinolobova, Elena | UVSC | 49 | 124 | 87 | 72 | 0.70 |
| Hoyt, Danika | Ricks | 44 | 124 | 74 | 59 | 0.60 |
| Abreu, Fabiana | CSI | 53 | 138 | 73 | 34 | 0.53 |
| Popenko, Anna | CSI | 52 | 136 | 70 | 43 | 0.51 |
| Dean, Mari | UVSC | 53 | 146 | 75 | 64 | 0.51 |
| May, Tana | Dixie | 41 | 119 | 59 | 75 | 0.50 |
| Moore, Sarah | Dixie | 37 | 103 | 43 | 49 | 0.42 |
| Doud, Julie | UVSC | 53 | 130 | 51 | 73 | 0.39 |
| Wallis, Rachel | Ricks | 44 | 123 | 46 | 61 | 0.37 |
| Strzinkova, Sylva | SLCC | 44 | 122 | 45 | 45 | 0.37 |
| Surplus, Kali | SLCC | 44 | 123 | 45 | 62 | 0.37 |
| TOP TEN DIGS PER GAME |
| Minimum 67 Games | | M | GM | DG | D/G |
| Christopher, Jolene | NIC | 33 | 98 | 337 | 3.44 |
| Svinolobova, Elena | UVSC | 49 | 124 | 377 | 3.04 |
| Baines, Lindsay | NIC | 26 | 96 | 270 | 2.81 |
| Coover, Lori | NIC | 31 | 110 | 293 | 2.66 |
| Damuni, Liti | SLCC | 45 | 122 | 313 | 2.57 |
| Cowdell, Amber | Dixie | 28 | 88 | 224 | 2.55 |
| Janke, Jessica | NIC | 34 | 119 | 302 | 2.54 |
| Ranells, Mary Jo | TVCC | 41 | 122 | 306 | 2.51 |
| May, Tana | Dixie | 41 | 119 | 298 | 2.50 |
| Brown, Erin | TVCC | 41 | 117 | 284 | 2.43 |
| TOP FIVE ASSIST PERCENT |
| Min. 67 Games, 1,000 Sets | M | GM | A | TSA | A/PCT |
| Foster, Holly | CSI | 52 | 131 | 876 | 1709 | .513 |
| Abreu, Fabiana | CSI | 53 | 138 | 714 | 1570 | .455 |
| Risher, Melissa | UVSC | 54 | 149 | 1846 | 4180 | .442 |
| Towery, Kimi | NIC | 34 | 111 | 777 | 2149 | .362 |
| Wallis, Rachel | Ricks | 44 | 123 | 1119 | 3112 | .360 |
| TOP FIVE ASSISTS PER GAME |
| Minimum 67 Games | | M | GM | A | A/G |
| Risher, Melissa | UVSC | 54 | 149 | 1846 | 12.39 | |
| Surplus, Kali | SLCC | 44 | 123 | 1402 | 11.40 | |
| Wallis, Rachel | Ricks | 44 | 123 | 1119 | 9.10 |
| Watts, Jane | Dixie | 39 | 111 | 834 | 7.51 |
| Towery, Kimi | NIC | 34 | 111 | 777 | 7.00 |
|