SWAC Basketball - Women
Leaders
CONFERENCE BASKETBALL STATISTICS
2000-20001 WOMEN - Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2001 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Ricks College....... 30 26-4 2518 83.9
2.Snow College........ 33 30-3 2505 75.9
3.Col. of Eastern Utah 28 14-14 2116 75.6
4.Salt Lake Com. Col.. 32 23-9 2329 72.8
5.Utah Valley State Co 37 27-10 2662 71.9
6.Dixie State College. 31 19-12 2198 70.9
7.Colo. Northwestern.. 28 12-16 1925 68.8
8.C. of Southern Idaho 31 18-13 2067 66.7
9.North Idaho College. 30 16-14 1976 65.9
10.Treasure Valley C.C. 30 10-20 1931 64.4
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Snow College........ 33 1994 60.4
2.Utah Valley State Co 37 2264 61.2
3.Dixie State College. 31 1905 61.5
4.C. of Southern Idaho 31 1914 61.7
5.Ricks College....... 30 1934 64.5
6.North Idaho College. 30 1945 64.8
7.Salt Lake Com. Col.. 32 2082 65.1
8.Treasure Valley C.C. 30 2096 69.9
9.Colo. Northwestern.. 28 2047 73.1
10.Col. of Eastern Utah 28 2061 73.6
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Ricks College....... 30 83.9 64.5 +19.5
2.Snow College........ 33 75.9 60.4 +15.5
3.Utah Valley State Co 37 71.9 61.2 +10.8
4.Dixie State College. 31 70.9 61.5 +9.5
5.Salt Lake Com. Col.. 32 72.8 65.1 +7.7
6.C. of Southern Idaho 31 66.7 61.7 +4.9
7.Col. of Eastern Utah 28 75.6 73.6 +2.0
8.North Idaho College. 30 65.9 64.8 +1.0
9.Colo. Northwestern.. 28 68.8 73.1 -4.4
10.Treasure Valley C.C. 30 64.4 69.9 -5.5
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.North Idaho College. 30 417 608 .686
2.Colo. Northwestern.. 28 510 753 .677
3.Snow College........ 33 528 782 .675
4.Treasure Valley C.C. 30 387 574 .674
5.Utah Valley State Co 37 545 810 .673
6.Col. of Eastern Utah 28 374 559 .669
7.Ricks College....... 30 478 726 .658
8.Salt Lake Com. Col.. 32 565 866 .652
9.C. of Southern Idaho 31 420 663 .633
10.Dixie State College. 31 425 696 .611
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Ricks College....... 30 966 1962 .492
2.Salt Lake Com. Col.. 32 812 1755 .463
3.Utah Valley State Co 37 974 2128 .458
4.Snow College........ 33 908 1990 .456
5.Dixie State College. 31 802 1883 .426
6.C. of Southern Idaho 31 738 1779 .415
7.North Idaho College. 30 686 1683 .408
8.Treasure Valley C.C. 30 697 1713 .407
9.Col. of Eastern Utah 28 794 2000 .397
10.Colo. Northwestern.. 28 576 1526 .377
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Salt Lake Com. Col.. 32 143 402 .356
2.North Idaho College. 30 187 559 .335
3.C. of Southern Idaho 31 171 516 .331
4.Snow College........ 33 153 463 .330
5.Utah Valley State Co 37 169 518 .326
6.Col. of Eastern Utah 28 154 475 .324
7.Ricks College....... 30 107 336 .318
8.Treasure Valley C.C. 30 150 490 .306
9.Colo. Northwestern.. 28 146 490 .298
10.Dixie State College. 31 169 616 .274
REBOUNDING
## Team G Reb Avg/G
--------------------------------------
1.Utah Valley State Co 37 1624 43.9
2.Ricks College....... 30 1200 40.0
3.Dixie State College. 31 1232 39.7
4.Col. of Eastern Utah 28 1058 37.8
5.Snow College........ 33 1239 37.5
6.C. of Southern Idaho 31 1155 37.3
7.Salt Lake Com. Col.. 32 1183 37.0
8.Colo. Northwestern.. 28 973 34.8
9.North Idaho College. 30 1033 34.4
Treasure Valley C.C. 30 1033 34.4
2000-20001 WOMEN - Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2001 (All games)
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Snow College........ 33 120 3.64
2.Col. of Eastern Utah 28 82 2.93
3.Utah Valley State Co 37 96 2.59
4.North Idaho College. 30 59 1.97
5.Salt Lake Com. Col.. 32 62 1.94
6.Ricks College....... 30 54 1.80
7.C. of Southern Idaho 31 55 1.77
8.Dixie State College. 31 46 1.48
9.Colo. Northwestern.. 28 19 0.68
10.Treasure Valley C.C. 30 18 0.60
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Ricks College....... 30 618 20.60
2.Utah Valley State Co 37 700 18.92
3.Col. of Eastern Utah 28 474 16.93
4.C. of Southern Idaho 31 483 15.58
5.North Idaho College. 30 443 14.77
6.Snow College........ 33 479 14.52
7.Treasure Valley C.C. 30 433 14.43
8.Dixie State College. 31 439 14.16
9.Salt Lake Com. Col.. 32 430 13.44
10.Colo. Northwestern.. 28 330 11.79
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Col. of Eastern Utah 28 418 14.93
2.Ricks College....... 30 434 14.47
3.C. of Southern Idaho 31 368 11.87
4.Dixie State College. 31 354 11.42
5.Salt Lake Com. Col.. 32 352 11.00
6.Snow College........ 33 360 10.91
7.Colo. Northwestern.. 28 297 10.61
8.Treasure Valley C.C. 30 301 10.03
9.North Idaho College. 30 280 9.33
10.Utah Valley State Co 37 334 9.03
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Ricks College....... 30 618 20.6 583 19.4 1.06
2.Utah Valley State Co 37 700 18.9 743 20.1 0.94
3.Col. of Eastern Utah 28 474 16.9 509 18.2 0.93
4.Snow College........ 33 479 14.5 551 16.7 0.87
5.C. of Southern Idaho 31 483 15.6 604 19.5 0.80
6.Dixie State College. 31 439 14.2 600 19.4 0.73
7.Salt Lake Com. Col.. 32 430 13.4 604 18.9 0.71
8.North Idaho College. 30 443 14.8 636 21.2 0.70
9.Colo. Northwestern.. 28 330 11.8 502 17.9 0.66
10.Treasure Valley C.C. 30 433 14.4 667 22.2 0.65
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Ricks College....... 30 461 15.37
2.Utah Valley State Co 37 554 14.97
3.Col. of Eastern Utah 28 418 14.93
4.Dixie State College. 31 443 14.29
5.Snow College........ 33 465 14.09
6.Colo. Northwestern.. 28 385 13.75
7.C. of Southern Idaho 31 411 13.26
8.Salt Lake Com. Col.. 32 423 13.22
9.North Idaho College. 30 386 12.87
10.Treasure Valley C.C. 30 336 11.20
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Utah Valley State Co 37 1070 28.92
2.Dixie State College. 31 789 25.45
3.Ricks College....... 30 739 24.63
4.C. of Southern Idaho 31 744 24.00
5.Salt Lake Com. Col.. 32 760 23.75
6.Snow College........ 33 774 23.45
7.Treasure Valley C.C. 30 697 23.23
8.Col. of Eastern Utah 28 640 22.86
9.North Idaho College. 30 647 21.57
10.Colo. Northwestern.. 28 588 21.00
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.North Idaho College. 30 187 6.23
2.C. of Southern Idaho 31 171 5.52
3.Col. of Eastern Utah 28 154 5.50
4.Dixie State College. 31 169 5.45
5.Colo. Northwestern.. 28 146 5.21
6.Treasure Valley C.C. 30 150 5.00
7.Snow College........ 33 153 4.64
8.Utah Valley State Co 37 169 4.57
9.Salt Lake Com. Col.. 32 143 4.47
10.Ricks College....... 30 107 3.57
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Reb
----------------------------------------------------------------------------------------------------------------------
C. of Southern Idaho 31 2067-1914 66.7-61.7 +4.9 738-1779 .415 171-516 .331 420-663 .633 1155
Col. of Eastern Utah 28 2116-2061 75.6-73.6 +2.0 794-2000 .397 154-475 .324 374-559 .669 1058
Colo. Northwestern.. 28 1925-2047 68.8-73.1 -4.4 576-1526 .377 146-490 .298 510-753 .677 973
Dixie State College. 31 2198-1905 70.9-61.5 +9.5 802-1883 .426 169-616 .274 425-696 .611 1232
North Idaho College. 30 1976-1945 65.9-64.8 +1.0 686-1683 .408 187-559 .335 417-608 .686 1033
Ricks College....... 30 2518-1934 83.9-64.5 +19.5 966-1962 .492 107-336 .318 478-726 .658 1200
Salt Lake Com. Col.. 32 2329-2082 72.8-65.1 +7.7 812-1755 .463 143-402 .356 565-866 .652 1183
Snow College........ 33 2505-1994 75.9-60.4 +15.5 908-1990 .456 153-463 .330 528-782 .675 1239
Treasure Valley C.C. 30 1931-2096 64.4-69.9 -5.5 697-1713 .407 150-490 .306 387-574 .674 1033
Utah Valley State Co 37 2662-2264 71.9-61.2 +10.8 974-2128 .458 169-518 .326 545-810 .673 1624
INDIVIDUAL BASKETBALL STATISTICS
2000-20001 WOMEN - Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2001 (All games)
To be ranked, players must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Little,Mandie-RICKS...... 30 192 0 76 460 15.3
2.Lewis,Amy-NIC............ 30 144 62 107 457 15.2
3.Cooke,Casey-SNOW......... 33 190 45 77 502 15.2
4.Tukuafu,Mata-SLCC........ 32 172 17 82 443 13.8
5.Lewis,Angie-NIC.......... 30 137 92 38 404 13.5
6.Colf,Angie-CNCC.......... 25 99 20 111 329 13.2
7.Booth,Elisha-CSI......... 25 122 6 77 327 13.1
8.Gosschalk,Jinga-CSI...... 30 137 47 66 387 12.9
9.Marks,Sara-CEU........... 28 133 32 52 350 12.5
10.Massey,Kamie Jo-SNOW..... 33 141 21 103 406 12.3
11.Hanson,Brooke-SLCC....... 32 133 15 110 391 12.2
12.Oldham,Megan-CEU......... 28 137 15 49 338 12.1
13.Uresk,Alicia-CNCC........ 26 99 14 94 306 11.8
14.Chamberlain,Ashleigh-UVSC 35 183 0 43 409 11.7
15.Carlson,Bekka-UVSC....... 37 142 56 86 426 11.5
16.Dow,Candace-SLCC......... 26 104 37 50 295 11.3
17.Johnson,Lindsey-RICKS.... 30 119 23 75 336 11.2
18.Hutchison,Sheila-RICKS... 29 134 14 41 323 11.1
19.Baldwin,Candace-DIXIE.... 31 126 24 66 342 11.0
20.Bateman,Anna-SNOW........ 28 104 51 40 299 10.7
21.White,Ambre-CEU.......... 25 98 37 30 263 10.5
22.Saliby,Kristen-UVSC...... 37 132 1 120 385 10.4
23.Howard,Nicki-DIXIE....... 30 108 45 30 291 9.7
24.Heiselbetz,Lindsay-DIXIE. 31 109 1 80 299 9.6
25.Gallegos,Jennifer-CNCC... 26 70 49 61 250 9.6
26.Chadwick,Alicia-CNCC..... 26 88 2 70 248 9.5
27.Wilcox,Candis-RICKS...... 30 98 35 52 283 9.4
Smith,Christy-TVCC....... 30 100 11 72 283 9.4
29.Torpey,Erin-NIC.......... 30 108 1 61 278 9.3
30.Webber,Joy-TVCC.......... 29 85 62 34 266 9.2
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Little,Mandie-RICKS...... 30 107 145 252 8.4
2.Edlund,Amanda-NIC........ 30 108 141 249 8.3
3.Saliby,Kristen-UVSC...... 37 94 194 288 7.8
4.Chamberlain,Ashleigh-UVSC 35 104 166 270 7.7
5.Torpey,Erin-NIC.......... 30 81 130 211 7.0
6.Tukuafu,Mata-SLCC........ 32 76 141 217 6.8
7.Massey,Kamie Jo-SNOW..... 33 100 119 219 6.6
8.Booth,Elisha-CSI......... 25 49 108 157 6.3
9.Chadwick,Alicia-CNCC..... 26 58 105 163 6.3
10.Stubbs,Belinda-CSI....... 25 65 82 147 5.9
11.Uresk,Alicia-CNCC........ 26 65 86 151 5.8
Jemmett,Jenny-CEU........ 26 64 87 151 5.8
13.Baldwin,Candace-DIXIE.... 31 45 131 176 5.7
14.Cutter,Lauryn-CNCC....... 26 66 81 147 5.7
15.Johnson,Lindsey-RICKS.... 30 59 107 166 5.5
16.Howard,Nicki-DIXIE....... 30 56 108 164 5.5
17.Yates,Lacey-SNOW......... 32 68 101 169 5.3
18.Bolz,Chelsea-CEU......... 27 48 90 138 5.1
19.Carlson,Bekka-UVSC....... 37 68 121 189 5.1
20.Hanson,Brooke-SLCC....... 32 49 111 160 5.0
FIELD GOAL PCT (Min. 2.5 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Little,Mandie-RICKS...... 30 192 319 .602
2.Sy,Mariam-UVSC........... 33 92 155 .594
3.Chamberlain,Ashleigh-UVSC 35 183 314 .583
4.Fister,Sarah-RICKS....... 30 101 174 .580
5.Heiselbetz,Lindsay-DIXIE. 31 109 196 .556
6.Yates,Lacey-SNOW......... 32 114 213 .535
7.Tukuafu,Mata-SLCC........ 32 172 335 .513
8.Stubbs,Belinda-CSI....... 25 84 166 .506
9.Saliby,Kristen-UVSC...... 37 132 265 .498
10.Dow,Candace-SLCC......... 26 104 210 .495
11.Worsham,Marie-SLCC....... 32 80 162 .494
12.Hanson,Brooke-SLCC....... 32 133 271 .491
13.Hutchison,Sheila-RICKS... 29 134 275 .487
14.Booth,Elisha-CSI......... 25 122 252 .484
15.Torpey,Erin-NIC.......... 30 108 224 .482
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Baldwin,Candace-DIXIE.... 31 165 5.32
2.Folsom,Mickey-UVSC....... 37 187 5.05
3.Wilcox,Candis-RICKS...... 30 147 4.90
4.Derting,Maggie-NIC....... 30 128 4.27
5.Colf,Angie-CNCC.......... 25 104 4.16
6.Oldham,Megan-CEU......... 28 102 3.64
7.Marks,Sara-CEU........... 28 92 3.29
Bateman,Anna-SNOW........ 28 92 3.29
9.Hemenway,Kim-SLCC........ 32 105 3.28
10.Carlson,Bekka-UVSC....... 37 119 3.22
11.Cooke,Casey-SNOW......... 33 95 2.88
12.Nelson,Kestlee-UVSC...... 37 106 2.86
13.Moulton,Shari-TVCC....... 27 77 2.85
14.Hutchison,Sheila-RICKS... 29 80 2.76
15.Wallace,Hillary-UVSC..... 34 92 2.71
FREE THROW PCT (Min. 1.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Bonine,Leisha-TVCC....... 28 42 49 .857
2.Carlson,Bekka-UVSC....... 37 86 103 .835
3.Folsom,Mickey-UVSC....... 37 68 84 .810
4.Gallegos,Jennifer-CNCC... 26 61 76 .803
5.Lewis,Amy-NIC............ 30 107 134 .799
6.Colf,Angie-CNCC.......... 25 111 141 .787
7.Johnson,Lindsey-RICKS.... 30 75 96 .781
8.Oldham,Megan-CEU......... 28 49 64 .766
9.Harberd,Lacey-TVCC....... 28 46 61 .754
10.Hanson,Brooke-SLCC....... 32 110 146 .753
11.Bolz,Chelsea-CEU......... 27 41 55 .745
12.Cooke,Casey-SNOW......... 33 77 105 .733
Gosschalk,Jinga-CSI...... 30 66 90 .733
14.DeVries,Lisa-SLCC........ 32 57 78 .731
15.Hutchins,Mandy-DIXIE..... 30 65 89 .730
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Oldham,Megan-CEU......... 28 85 3.04
2.Colf,Angie-CNCC.......... 25 72 2.88
3.Bateman,Anna-SNOW........ 28 76 2.71
4.Howard,Nicki-DIXIE....... 30 75 2.50
5.Baldwin,Candace-DIXIE.... 31 73 2.35
6.Hutchison,Sheila-RICKS... 29 66 2.28
7.Johnson,Lindsey-RICKS.... 30 68 2.27
8.Marks,Sara-CEU........... 28 63 2.25
9.Uresk,Alicia-CNCC........ 26 58 2.23
10.Gallegos,Jennifer-CNCC... 26 55 2.12
11.Phillips,Jaime-DIXIE..... 31 65 2.10
12.Cooke,Casey-SNOW......... 33 65 1.97
13.Gosschalk,Jinga-CSI...... 30 58 1.93
14.Hemenway,Kim-SLCC........ 32 60 1.88
15.Massey,Kamie Jo-SNOW..... 33 60 1.82
2000-20001 WOMEN - Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2001 (All games)
3-POINT FG PCT (Min. 0.5 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Kortisova,Natalia-CSI.... 31 22 50 .440
2.Tukuafu,Mata-SLCC........ 32 17 39 .436
3.Armstrong,Holly-CSI...... 31 20 46 .435
4.Briggs,Kenzie-SNOW....... 29 29 67 .433
5.Webber,Joy-TVCC.......... 29 62 147 .422
6.Lewis,Angie-NIC.......... 30 92 219 .420
7.White,Ambre-CEU.......... 25 37 89 .416
8.Dow,Candace-SLCC......... 26 37 90 .411
9.Matthews,Brandi-CEU...... 24 14 37 .378
10.Gosschalk,Jinga-CSI...... 30 47 125 .376
11.Wallace,Hillary-UVSC..... 34 37 99 .374
12.Cooke,Casey-SNOW......... 33 45 121 .372
13.Hemenway,Kim-SLCC........ 32 29 79 .367
14.Wilcox,Candis-RICKS...... 30 35 102 .343
15.Marks,Sara-CEU........... 28 32 94 .340
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Lewis,Angie-NIC.......... 30 92 3.07
2.Webber,Joy-TVCC.......... 29 62 2.14
3.Lewis,Amy-NIC............ 30 62 2.07
4.Gallegos,Jennifer-CNCC... 26 49 1.88
5.Bateman,Anna-SNOW........ 28 51 1.82
6.Palmer,Heidi-CNCC........ 26 42 1.62
7.Gosschalk,Jinga-CSI...... 30 47 1.57
8.Carlson,Bekka-UVSC....... 37 56 1.51
9.Howard,Nicki-DIXIE....... 30 45 1.50
10.White,Ambre-CEU.......... 25 37 1.48
11.Dow,Candace-SLCC......... 26 37 1.42
12.Cooke,Casey-SNOW......... 33 45 1.36
13.Bonine,Leisha-TVCC....... 28 38 1.36
14.Wilcox,Candis-RICKS...... 30 35 1.17
15.Marks,Sara-CEU........... 28 32 1.14
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Bailey,Kristen-SNOW...... 32 49 1.53
2.Sy,Mariam-UVSC........... 33 35 1.06
3.Yates,Lacey-SNOW......... 32 30 0.94
4.Edlund,Amanda-NIC........ 30 27 0.90
5.Chamberlain,Ashleigh-UVSC 35 31 0.89
6.Stubbs,Belinda-CSI....... 25 18 0.72
7.Massey,Kamie Jo-SNOW..... 33 21 0.64
8.Orgill,Julianne-CEU...... 28 16 0.57
9.Jemmett,Jenny-CEU........ 26 14 0.54
10.Anderson,Annie-RICKS..... 30 16 0.53
11.Tukuafu,Mata-SLCC........ 32 17 0.53
12.Lines,Leslie-CEU......... 27 14 0.52
13.Watts,Lindsey-SLCC....... 27 13 0.48
14.Bolz,Chelsea-CEU......... 27 11 0.41
15.Miller,Jessica-NIC....... 26 10 0.38
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Wilcox,Candis-RICKS...... 30 147 4.9 82 2.7 1.79
2.Oldham,Megan-CEU......... 28 102 3.6 63 2.2 1.62
3.Folsom,Mickey-UVSC....... 37 187 5.1 137 3.7 1.36
4.Carlson,Bekka-UVSC....... 37 119 3.2 89 2.4 1.34
5.Bateman,Anna-SNOW........ 28 92 3.3 72 2.6 1.28
6.Baldwin,Candace-DIXIE.... 31 165 5.3 135 4.4 1.22
7.Derting,Maggie-NIC....... 30 128 4.3 112 3.7 1.14
8.Hemenway,Kim-SLCC........ 32 105 3.3 96 3.0 1.09
9.Colf,Angie-CNCC.......... 25 104 4.2 104 4.2 1.00
10.Marks,Sara-CEU........... 28 92 3.3 104 3.7 0.88
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Edlund,Amanda-NIC........ 30 108 3.60
2.Little,Mandie-RICKS...... 30 107 3.57
3.Massey,Kamie Jo-SNOW..... 33 100 3.03
4.Chamberlain,Ashleigh-UVSC 35 104 2.97
5.Torpey,Erin-NIC.......... 30 81 2.70
6.Stubbs,Belinda-CSI....... 25 65 2.60
7.Saliby,Kristen-UVSC...... 37 94 2.54
8.Cutter,Lauryn-CNCC....... 26 66 2.54
9.Uresk,Alicia-CNCC........ 26 65 2.50
10.Jemmett,Jenny-CEU........ 26 64 2.46
11.Tukuafu,Mata-SLCC........ 32 76 2.38
12.Chadwick,Alicia-CNCC..... 26 58 2.23
13.Hayden,Alisha-SNOW....... 33 72 2.18
14.Worsham,Marie-SLCC....... 32 68 2.12
Yates,Lacey-SNOW......... 32 68 2.12
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Saliby,Kristen-UVSC...... 37 194 5.24
2.Little,Mandie-RICKS...... 30 145 4.83
3.Chamberlain,Ashleigh-UVSC 35 166 4.74
4.Edlund,Amanda-NIC........ 30 141 4.70
5.Tukuafu,Mata-SLCC........ 32 141 4.41
6.Torpey,Erin-NIC.......... 30 130 4.33
7.Booth,Elisha-CSI......... 25 108 4.32
8.Baldwin,Candace-DIXIE.... 31 131 4.23
9.Chadwick,Alicia-CNCC..... 26 105 4.04
10.Massey,Kamie Jo-SNOW..... 33 119 3.61
11.Howard,Nicki-DIXIE....... 30 108 3.60
12.Johnson,Lindsey-RICKS.... 30 107 3.57
13.Hanson,Brooke-SLCC....... 32 111 3.47
14.Harberd,Lacey-TVCC....... 28 94 3.36
15.Jemmett,Jenny-CEU........ 26 87 3.35
2000-20001 WOMEN - Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2001 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
C. of Southern Idaho CSI
Col. of Eastern Utah CEU
Colo. Northwestern.. CNCC
Dixie State College. DIXIE
North Idaho College. NIC
Ricks College....... RICKS
Salt Lake Com. Col.. SLCC
Snow College........ SNOW
Treasure Valley C.C. TVCC
Utah Valley State Co UVSC