SWAC Basketball - Women
Leaders
CONFERENCE BASKETBALL STATISTICS
2000-20001 WOMEN - Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2001 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Ricks College....... 18 16-2 1458 81.0
2.Snow College........ 18 17-1 1356 75.3
3.Col. of Eastern Utah 18 6-12 1292 71.8
4.Salt Lake Com. Col.. 18 11-7 1285 71.4
5.Utah Valley State Co 18 11-7 1258 69.9
6.Dixie State College. 18 9-9 1198 66.6
7.Colo. Northwestern.. 18 4-14 1187 65.9
8.C. of Southern Idaho 18 7-11 1150 63.9
9.North Idaho College. 18 7-11 1131 62.8
10.Treasure Valley C.C. 18 2-16 1064 59.1
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Snow College........ 18 1144 63.6
2.Utah Valley State Co 18 1149 63.8
3.Dixie State College. 18 1155 64.2
4.C. of Southern Idaho 18 1163 64.6
5.Ricks College....... 18 1194 66.3
6.North Idaho College. 18 1200 66.7
7.Salt Lake Com. Col.. 18 1239 68.8
8.Treasure Valley C.C. 18 1348 74.9
9.Col. of Eastern Utah 18 1389 77.2
10.Colo. Northwestern.. 18 1398 77.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Ricks College....... 18 81.0 66.3 +14.7
2.Snow College........ 18 75.3 63.6 +11.8
3.Utah Valley State Co 18 69.9 63.8 +6.1
4.Salt Lake Com. Col.. 18 71.4 68.8 +2.6
5.Dixie State College. 18 66.6 64.2 +2.4
6.C. of Southern Idaho 18 63.9 64.6 -0.7
7.North Idaho College. 18 62.8 66.7 -3.8
8.Col. of Eastern Utah 18 71.8 77.2 -5.4
9.Colo. Northwestern.. 18 65.9 77.7 -11.7
10.Treasure Valley C.C. 18 59.1 74.9 -15.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Utah Valley State Co 18 269 379 .710
2.North Idaho College. 18 279 400 .697
3.Colo. Northwestern.. 18 328 472 .695
4.Treasure Valley C.C. 18 220 324 .679
5.Col. of Eastern Utah 18 240 360 .667
6.Salt Lake Com. Col.. 18 338 509 .664
7.Snow College........ 18 264 399 .662
8.Ricks College....... 18 311 477 .652
9.C. of Southern Idaho 18 239 374 .639
10.Dixie State College. 18 251 400 .627
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Utah Valley State Co 18 459 951 .483
2.Ricks College....... 18 544 1129 .482
3.Salt Lake Com. Col.. 18 432 934 .463
4.Snow College........ 18 500 1113 .449
5.Dixie State College. 18 430 1012 .425
6.C. of Southern Idaho 18 405 967 .419
7.North Idaho College. 18 374 948 .395
8.Col. of Eastern Utah 18 478 1216 .393
9.Treasure Valley C.C. 18 383 979 .391
10.Colo. Northwestern.. 18 331 886 .374
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Utah Valley State Co 18 408 1035 .394
2.Ricks College....... 18 408 1024 .398
3.Dixie State College. 18 399 938 .425
4.Salt Lake Com. Col.. 18 430 1008 .427
5.Snow College........ 18 408 953 .428
6.Col. of Eastern Utah 18 453 1053 .430
7.North Idaho College. 18 444 1013 .438
8.C. of Southern Idaho 18 403 916 .440
9.Colo. Northwestern.. 18 511 1149 .445
10.Treasure Valley C.C. 18 472 1046 .451
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Salt Lake Com. Col.. 18 86 232 .371
2.Snow College........ 18 92 268 .343
3.C. of Southern Idaho 18 101 298 .339
4.Col. of Eastern Utah 18 96 291 .330
5.North Idaho College. 18 104 322 .323
6.Utah Valley State Co 18 71 222 .320
7.Ricks College....... 18 59 195 .303
8.Dixie State College. 18 87 303 .287
9.Colo. Northwestern.. 18 82 286 .287
10.Treasure Valley C.C. 18 78 288 .271
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Ricks College....... 18 57 221 .258
2.Salt Lake Com. Col.. 18 82 287 .286
3.C. of Southern Idaho 18 74 253 .292
4.Utah Valley State Co 18 82 280 .293
5.Dixie State College. 18 85 277 .307
6.Colo. Northwestern.. 18 105 326 .322
7.Col. of Eastern Utah 18 102 302 .338
8.North Idaho College. 18 76 225 .338
9.Snow College........ 18 86 250 .344
10.Treasure Valley C.C. 18 107 284 .377
REBOUNDS FOR
## Team G Reb Avg/G
--------------------------------------
1.Ricks College....... 18 712 39.6
2.Utah Valley State Co 18 704 39.1
3.Snow College........ 18 656 36.4
4.Dixie State College. 18 654 36.3
5.Salt Lake Com. Col.. 18 624 34.7
6.Col. of Eastern Utah 18 610 33.9
7.C. of Southern Idaho 18 592 32.9
8.North Idaho College. 18 582 32.3
9.Treasure Valley C.C. 18 562 31.2
10.Colo. Northwestern.. 18 510 28.3
REBOUNDS AGAINST
## Team G Reb Avg/G
--------------------------------------
1.Snow College........ 18 513 28.5
2.Utah Valley State Co 18 554 30.8
3.Dixie State College. 18 573 31.8
4.Salt Lake Com. Col.. 18 582 32.3
5.Ricks College....... 18 590 32.8
6.C. of Southern Idaho 18 597 33.2
7.Treasure Valley C.C. 18 634 35.2
8.North Idaho College. 18 666 37.0
9.Colo. Northwestern.. 18 734 40.8
10.Col. of Eastern Utah 18 763 42.4
2000-20001 WOMEN - Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2001 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Utah Valley State Co 18 704 39.1 554 30.8 +8.3
2.Snow College........ 18 656 36.4 513 28.5 +7.9
3.Ricks College....... 18 712 39.6 590 32.8 +6.8
4.Dixie State College. 18 654 36.3 573 31.8 +4.5
5.Salt Lake Com. Col.. 18 624 34.7 582 32.3 +2.3
6.C. of Southern Idaho 18 592 32.9 597 33.2 -0.3
7.Treasure Valley C.C. 18 562 31.2 634 35.2 -4.0
8.North Idaho College. 18 582 32.3 666 37.0 -4.7
9.Col. of Eastern Utah 18 610 33.9 763 42.4 -8.5
10.Colo. Northwestern.. 18 510 28.3 734 40.8 -12.4
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Snow College........ 18 73 4.06
2.Col. of Eastern Utah 18 58 3.22
3.Utah Valley State Co 18 43 2.39
4.North Idaho College. 18 41 2.28
5.Ricks College....... 18 39 2.17
6.Salt Lake Com. Col.. 18 37 2.06
7.C. of Southern Idaho 18 24 1.33
8.Dixie State College. 18 22 1.22
9.Colo. Northwestern.. 18 13 0.72
10.Treasure Valley C.C. 18 10 0.56
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Ricks College....... 18 358 19.89
2.Utah Valley State Co 18 337 18.72
3.Col. of Eastern Utah 18 270 15.00
4.C. of Southern Idaho 18 268 14.89
5.Snow College........ 18 254 14.11
6.North Idaho College. 18 231 12.83
7.Salt Lake Com. Col.. 18 228 12.67
8.Treasure Valley C.C. 18 224 12.44
9.Dixie State College. 18 223 12.39
10.Colo. Northwestern.. 18 190 10.56
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Col. of Eastern Utah 18 215 11.94
2.Ricks College....... 18 214 11.89
3.C. of Southern Idaho 18 213 11.83
4.Snow College........ 18 195 10.83
5.Dixie State College. 18 183 10.17
6.Treasure Valley C.C. 18 157 8.72
North Idaho College. 18 157 8.72
8.Utah Valley State Co 18 154 8.56
9.Salt Lake Com. Col.. 18 152 8.44
10.Colo. Northwestern.. 18 142 7.89
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Col. of Eastern Utah 18 330 18.3 426 23.7 +5.33
2.Colo. Northwestern.. 18 322 17.9 381 21.2 +3.28
3.Ricks College....... 18 352 19.6 385 21.4 +1.83
4.Snow College........ 18 302 16.8 318 17.7 +0.89
5.C. of Southern Idaho 18 371 20.6 378 21.0 +0.39
6.North Idaho College. 18 389 21.6 385 21.4 -0.22
7.Dixie State College. 18 345 19.2 335 18.6 -0.56
8.Salt Lake Com. Col.. 18 378 21.0 348 19.3 -1.67
9.Utah Valley State Co 18 380 21.1 305 16.9 -4.17
10.Treasure Valley C.C. 18 427 23.7 335 18.6 -5.11
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Ricks College....... 18 358 19.9 352 19.6 1.02
2.Utah Valley State Co 18 337 18.7 380 21.1 0.89
3.Snow College........ 18 254 14.1 302 16.8 0.84
4.Col. of Eastern Utah 18 270 15.0 330 18.3 0.82
5.C. of Southern Idaho 18 268 14.9 371 20.6 0.72
6.Dixie State College. 18 223 12.4 345 19.2 0.65
7.Salt Lake Com. Col.. 18 228 12.7 378 21.0 0.60
8.North Idaho College. 18 231 12.8 389 21.6 0.59
9.Colo. Northwestern.. 18 190 10.6 322 17.9 0.59
10.Treasure Valley C.C. 18 224 12.4 427 23.7 0.52
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Snow College........ 18 264 14.67
2.Ricks College....... 18 255 14.17
3.Col. of Eastern Utah 18 232 12.89
4.Dixie State College. 18 231 12.83
5.Utah Valley State Co 18 222 12.33
6.Salt Lake Com. Col.. 18 217 12.06
7.North Idaho College. 18 216 12.00
8.C. of Southern Idaho 18 213 11.83
9.Colo. Northwestern.. 18 190 10.56
10.Treasure Valley C.C. 18 182 10.11
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Utah Valley State Co 18 482 26.78
2.Ricks College....... 18 457 25.39
3.Dixie State College. 18 423 23.50
4.Salt Lake Com. Col.. 18 407 22.61
5.Snow College........ 18 392 21.78
6.Treasure Valley C.C. 18 380 21.11
7.C. of Southern Idaho 18 379 21.06
8.Col. of Eastern Utah 18 378 21.00
9.North Idaho College. 18 366 20.33
10.Colo. Northwestern.. 18 320 17.78
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.North Idaho College. 18 104 5.78
2.C. of Southern Idaho 18 101 5.61
3.Col. of Eastern Utah 18 96 5.33
4.Snow College........ 18 92 5.11
5.Dixie State College. 18 87 4.83
6.Salt Lake Com. Col.. 18 86 4.78
7.Colo. Northwestern.. 18 82 4.56
8.Treasure Valley C.C. 18 78 4.33
9.Utah Valley State Co 18 71 3.94
10.Ricks College....... 18 59 3.28
2000-20001 WOMEN - Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2001 (Conference games only)
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
C. of Southern Idaho 18 1150-1163 63.9-64.6 -0.7 405-967 .419 101-298 .339 239-374 .639 592 597 -0.3
Col. of Eastern Utah 18 1292-1389 71.8-77.2 -5.4 478-1216 .393 96-291 .330 240-360 .667 610 763 -8.5
Colo. Northwestern.. 18 1187-1398 65.9-77.7 -11.7 331-886 .374 82-286 .287 328-472 .695 510 734 -12.4
Dixie State College. 18 1198-1155 66.6-64.2 +2.4 430-1012 .425 87-303 .287 251-400 .627 654 573 +4.5
North Idaho College. 18 1131-1200 62.8-66.7 -3.8 374-948 .395 104-322 .323 279-400 .697 582 666 -4.7
Ricks College....... 18 1458-1194 81.0-66.3 +14.7 544-1129 .482 59-195 .303 311-477 .652 712 590 +6.8
Salt Lake Com. Col.. 18 1285-1239 71.4-68.8 +2.6 432-934 .463 86-232 .371 338-509 .664 624 582 +2.3
Snow College........ 18 1356-1144 75.3-63.6 +11.8 500-1113 .449 92-268 .343 264-399 .662 656 513 +7.9
Treasure Valley C.C. 18 1064-1348 59.1-74.9 -15.8 383-979 .391 78-288 .271 220-324 .679 562 634 -4.0
Utah Valley State Co 18 1258-1149 69.9-63.8 +6.1 459-951 .483 71-222 .320 269-379 .710 704 554 +8.3
INDIVIDUAL BASKETBALL STATISTICS
2000-20001 WOMEN - Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2001 (Conference games only)
To be ranked, players must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Lewis,Amy-NIC............ 18 86 35 78 285 15.8
Cooke,Casey-SNOW......... 18 109 28 39 285 15.8
3.Little,Mandie-RICKS...... 18 107 0 50 264 14.7
4.Gosschalk,Jinga-CSI...... 17 86 29 41 242 14.2
5.Tukuafu,Mata-SLCC........ 18 95 6 53 249 13.8
6.Hanson,Brooke-SLCC....... 18 84 11 68 247 13.7
7.Colf,Angie-CNCC.......... 15 53 9 78 193 12.9
8.Lewis,Angie-NIC.......... 18 72 51 27 222 12.3
9.Chamberlain,Ashleigh-UVSC 16 85 0 22 192 12.0
10.Marks,Sara-CEU........... 18 78 21 37 214 11.9
Baldwin,Candace-DIXIE.... 18 76 12 50 214 11.9
12.Uresk,Alicia-CNCC........ 16 62 6 59 189 11.8
13.Hutchison,Sheila-RICKS... 17 84 9 22 199 11.7
14.Oldham,Megan-CEU......... 18 82 10 36 210 11.7
15.Dow,Candace-SLCC......... 14 55 23 30 163 11.6
16.Chadwick,Alicia-CNCC..... 16 64 2 56 186 11.6
17.Carlson,Bekka-UVSC....... 18 68 19 51 206 11.4
18.Bateman,Anna-SNOW........ 18 69 36 29 203 11.3
19.Johnson,Lindsey-RICKS.... 18 65 15 56 201 11.2
20.Yates,Lacey-SNOW......... 18 77 0 44 198 11.0
21.Howard,Nicki-DIXIE....... 18 73 29 22 197 10.9
22.Massey,Kamie Jo-SNOW..... 18 65 13 51 194 10.8
23.Stubbs,Belinda-CSI....... 16 61 0 45 167 10.4
24.White,Ambre-CEU.......... 16 55 20 22 152 9.5
25.Gallegos,Jennifer-CNCC... 16 40 28 41 149 9.3
26.Fister,Sarah-RICKS....... 18 66 0 34 166 9.2
27.Smith,Christy-TVCC....... 18 59 7 40 165 9.2
28.Wallace,Hillary-UVSC..... 18 48 19 49 164 9.1
29.Wilcox,Candis-RICKS...... 18 53 21 33 160 8.9
30.Phillips,Jaime-DIXIE..... 18 52 17 36 157 8.7
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Little,Mandie-RICKS...... 18 66 94 160 8.9
2.Edlund,Amanda-NIC........ 18 72 72 144 8.0
3.Chamberlain,Ashleigh-UVSC 16 43 73 116 7.2
4.Saliby,Kristen-UVSC...... 18 42 86 128 7.1
5.Torpey,Erin-NIC.......... 18 44 82 126 7.0
6.Massey,Kamie Jo-SNOW..... 18 64 60 124 6.9
7.Stubbs,Belinda-CSI....... 16 50 54 104 6.5
8.Chadwick,Alicia-CNCC..... 16 34 67 101 6.3
9.Tukuafu,Mata-SLCC........ 18 35 74 109 6.1
10.Johnson,Lindsey-RICKS.... 18 33 74 107 5.9
11.Uresk,Alicia-CNCC........ 16 37 57 94 5.9
12.Yates,Lacey-SNOW......... 18 44 61 105 5.8
13.Baldwin,Candace-DIXIE.... 18 23 71 94 5.2
14.Gosschalk,Jinga-CSI...... 17 28 60 88 5.2
15.Bolz,Chelsea-CEU......... 18 32 60 92 5.1
16.Hanson,Brooke-SLCC....... 18 26 63 89 4.9
Howard,Nicki-DIXIE....... 18 30 59 89 4.9
18.Sy,Mariam-UVSC........... 17 32 50 82 4.8
19.Jemmett,Jenny-CEU........ 16 29 48 77 4.8
20.Carlson,Bekka-UVSC....... 18 27 56 83 4.6
FIELD GOAL PCT (Min. 2.5 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Fister,Sarah-RICKS....... 18 66 108 .611
2.Chamberlain,Ashleigh-UVSC 16 85 141 .603
3.Dedelow,Beverly-SNOW..... 18 51 85 .600
4.Sy,Mariam-UVSC........... 17 43 73 .589
5.Little,Mandie-RICKS...... 18 107 182 .588
6.Saliby,Kristen-UVSC...... 18 59 105 .562
7.Yates,Lacey-SNOW......... 18 77 139 .554
8.Stubbs,Belinda-CSI....... 16 61 116 .526
9.Hanson,Brooke-SLCC....... 18 84 164 .512
10.Heiselbetz,Lindsay-DIXIE. 18 53 104 .510
11.Hutchison,Sheila-RICKS... 17 84 165 .509
12.Tukuafu,Mata-SLCC........ 18 95 188 .505
13.Dow,Candace-SLCC......... 14 55 112 .491
14.Johnson,Brooke-UVSC...... 17 55 113 .487
15.Howard,Nicki-DIXIE....... 18 73 150 .487
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Wilcox,Candis-RICKS...... 18 91 5.06
2.Folsom,Mickey-UVSC....... 18 88 4.89
3.Baldwin,Candace-DIXIE.... 18 87 4.83
4.Derting,Maggie-NIC....... 18 76 4.22
5.Colf,Angie-CNCC.......... 15 60 4.00
6.Hemenway,Kim-SLCC........ 18 64 3.56
7.Oldham,Megan-CEU......... 18 59 3.28
8.Moulton,Shari-TVCC....... 18 56 3.11
9.Carlson,Bekka-UVSC....... 18 55 3.06
10.Marks,Sara-CEU........... 18 54 3.00
Cooke,Casey-SNOW......... 18 54 3.00
12.Nelson,Kestlee-UVSC...... 18 53 2.94
Bateman,Anna-SNOW........ 18 53 2.94
14.Hutchison,Sheila-RICKS... 17 47 2.76
15.Uresk,Alicia-CNCC........ 16 44 2.75
FREE THROW PCT (Min. 1.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Carlson,Bekka-UVSC....... 18 51 58 .879
2.Folsom,Mickey-UVSC....... 18 32 37 .865
3.Lewis,Amy-NIC............ 18 78 97 .804
Colf,Angie-CNCC.......... 15 78 97 .804
5.Gallegos,Jennifer-CNCC... 16 41 51 .804
6.Harberd,Lacey-TVCC....... 16 27 34 .794
7.Johnson,Lindsey-RICKS.... 18 56 71 .789
8.Hanson,Brooke-SLCC....... 18 68 88 .773
9.Lewis,Angie-NIC.......... 18 27 35 .771
10.Oldham,Megan-CEU......... 18 36 47 .766
11.Dow,Candace-SLCC......... 14 30 40 .750
12.Gosschalk,Jinga-CSI...... 17 41 55 .745
13.DeVries,Lisa-SLCC........ 18 40 54 .741
14.Hutchins,Mandy-DIXIE..... 18 30 41 .732
15.Heiselbetz,Lindsay-DIXIE. 18 39 54 .722
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Bateman,Anna-SNOW........ 18 57 3.17
2.Howard,Nicki-DIXIE....... 18 54 3.00
3.Baldwin,Candace-DIXIE.... 18 41 2.28
Oldham,Megan-CEU......... 18 41 2.28
5.Cooke,Casey-SNOW......... 18 39 2.17
6.Hutchison,Sheila-RICKS... 17 36 2.12
7.Hemenway,Kim-SLCC........ 18 36 2.00
Uresk,Alicia-CNCC........ 16 32 2.00
9.Gallegos,Jennifer-CNCC... 16 31 1.94
10.Gosschalk,Jinga-CSI...... 17 32 1.88
11.Marks,Sara-CEU........... 18 33 1.83
12.Colf,Angie-CNCC.......... 15 27 1.80
13.Folsom,Mickey-UVSC....... 18 32 1.78
Little,Mandie-RICKS...... 18 32 1.78
Nelson,Kestlee-UVSC...... 18 32 1.78
Edlund,Amanda-NIC........ 18 32 1.78
2000-20001 WOMEN - Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2001 (Conference games only)
3-POINT FG PCT (Min. 0.5 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Hanson,Brooke-SLCC....... 18 11 21 .524
2.Briggs,Kenzie-SNOW....... 16 13 27 .481
3.Williams,Angela-CSI...... 16 8 18 .444
4.Lewis,Angie-NIC.......... 18 51 116 .440
5.Hemenway,Kim-SLCC........ 18 20 47 .426
6.Wallace,Hillary-UVSC..... 18 19 46 .413
7.Richens,Bev-CEU.......... 18 22 54 .407
8.Armstrong,Holly-CSI...... 18 15 37 .405
9.Cooke,Casey-SNOW......... 18 28 71 .394
10.Gosschalk,Jinga-CSI...... 17 29 74 .392
11.Dow,Candace-SLCC......... 14 23 59 .390
12.Kortisova,Natalia-CSI.... 18 11 29 .379
13.White,Ambre-CEU.......... 16 20 53 .377
14.Howard,Nicki-DIXIE....... 18 29 81 .358
15.Webber,Joy-TVCC.......... 17 26 74 .351
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Lewis,Angie-NIC.......... 18 51 2.83
2.Bateman,Anna-SNOW........ 18 36 2.00
3.Lewis,Amy-NIC............ 18 35 1.94
4.Palmer,Heidi-CNCC........ 16 30 1.88
5.Gallegos,Jennifer-CNCC... 16 28 1.75
6.Gosschalk,Jinga-CSI...... 17 29 1.71
7.Dow,Candace-SLCC......... 14 23 1.64
8.Howard,Nicki-DIXIE....... 18 29 1.61
9.Cooke,Casey-SNOW......... 18 28 1.56
10.Webber,Joy-TVCC.......... 17 26 1.53
11.Bonine,Leisha-TVCC....... 18 24 1.33
12.White,Ambre-CEU.......... 16 20 1.25
13.Richens,Bev-CEU.......... 18 22 1.22
14.Wilcox,Candis-RICKS...... 18 21 1.17
Marks,Sara-CEU........... 18 21 1.17
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Bailey,Kristen-SNOW...... 17 29 1.71
2.Edlund,Amanda-NIC........ 18 23 1.28
3.Sy,Mariam-UVSC........... 17 18 1.06
4.Yates,Lacey-SNOW......... 18 17 0.94
5.Tukuafu,Mata-SLCC........ 18 14 0.78
6.Lines,Leslie-CEU......... 17 12 0.71
7.Stubbs,Belinda-CSI....... 16 11 0.69
8.Anderson,Annie-RICKS..... 18 12 0.67
Massey,Kamie Jo-SNOW..... 18 12 0.67
10.Miller,Jessica-NIC....... 15 8 0.53
11.Orgill,Julianne-CEU...... 18 9 0.50
White,Ambre-CEU.......... 16 8 0.50
Jemmett,Jenny-CEU........ 16 8 0.50
Chamberlain,Ashleigh-UVSC 16 8 0.50
15.Little,Mandie-RICKS...... 18 8 0.44
Hanson,Brooke-SLCC....... 18 8 0.44
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Wilcox,Candis-RICKS...... 18 91 5.1 58 3.2 1.57
2.Cooke,Casey-SNOW......... 18 54 3.0 37 2.1 1.46
3.Oldham,Megan-CEU......... 18 59 3.3 44 2.4 1.34
4.Baldwin,Candace-DIXIE.... 18 87 4.8 69 3.8 1.26
5.Derting,Maggie-NIC....... 18 76 4.2 62 3.4 1.23
6.Folsom,Mickey-UVSC....... 18 88 4.9 75 4.2 1.17
7.Carlson,Bekka-UVSC....... 18 55 3.1 47 2.6 1.17
8.Hemenway,Kim-SLCC........ 18 64 3.6 63 3.5 1.02
9.Colf,Angie-CNCC.......... 15 60 4.0 70 4.7 0.86
10.Marks,Sara-CEU........... 18 54 3.0 66 3.7 0.82
11.Moulton,Shari-TVCC....... 18 56 3.1 74 4.1 0.76
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Edlund,Amanda-NIC........ 18 72 4.00
2.Little,Mandie-RICKS...... 18 66 3.67
3.Massey,Kamie Jo-SNOW..... 18 64 3.56
4.Stubbs,Belinda-CSI....... 16 50 3.12
5.Chamberlain,Ashleigh-UVSC 16 43 2.69
6.Torpey,Erin-NIC.......... 18 44 2.44
Yates,Lacey-SNOW......... 18 44 2.44
8.Saliby,Kristen-UVSC...... 18 42 2.33
9.Uresk,Alicia-CNCC........ 16 37 2.31
10.Hutchison,Sheila-RICKS... 17 39 2.29
11.Chadwick,Alicia-CNCC..... 16 34 2.12
12.Hayden,Alisha-SNOW....... 18 36 2.00
Gardiner,Trisha-CSI...... 18 36 2.00
14.Tukuafu,Mata-SLCC........ 18 35 1.94
15.Sy,Mariam-UVSC........... 17 32 1.88
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Little,Mandie-RICKS...... 18 94 5.22
2.Saliby,Kristen-UVSC...... 18 86 4.78
3.Chamberlain,Ashleigh-UVSC 16 73 4.56
4.Torpey,Erin-NIC.......... 18 82 4.56
5.Chadwick,Alicia-CNCC..... 16 67 4.19
6.Johnson,Lindsey-RICKS.... 18 74 4.11
Tukuafu,Mata-SLCC........ 18 74 4.11
8.Edlund,Amanda-NIC........ 18 72 4.00
9.Baldwin,Candace-DIXIE.... 18 71 3.94
10.Uresk,Alicia-CNCC........ 16 57 3.56
11.Gosschalk,Jinga-CSI...... 17 60 3.53
12.Hanson,Brooke-SLCC....... 18 63 3.50
13.Yates,Lacey-SNOW......... 18 61 3.39
14.Stubbs,Belinda-CSI....... 16 54 3.38
15.Bolz,Chelsea-CEU......... 18 60 3.33
Massey,Kamie Jo-SNOW..... 18 60 3.33
2000-20001 WOMEN - Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2001 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
C. of Southern Idaho CSI
Col. of Eastern Utah CEU
Colo. Northwestern.. CNCC
Dixie State College. DIXIE
North Idaho College. NIC
Ricks College....... RICKS
Salt Lake Com. Col.. SLCC
Snow College........ SNOW
Treasure Valley C.C. TVCC
Utah Valley State Co UVSC