SWAC Basketball - Women
Dixie State College
Season Schedule/Results & Leaders
SWAC Basketball - Women
Dixie State College Season Schedule/Results & Leaders (Through games of Mar 26, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (8-6) (8-5) (3-1)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (4-1) (3-1) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/3/00 vs Cochise College W 100-68 (16)Phillips,Jaime (6)Peterson,Stephanie
(6)Heiselbetz,Lindsay
(6)Phillips,Jaime
11/3/00 vs Chandler-Gilbert W 72-58 (16)Hutchins,Mandy (6)Hutchins,Mandy
11/09/00 ARIZONA WESTERN W 77-50 (16)Heiselbetz,Lindsay (8)TEAM
11/10/00 KANSAS CITY KANSAS W 76-62 (23)Heiselbetz,Lindsay (12)Heiselbetz,Lindsay
11/11/00 CASPER COLLEGE W 95-69 (22)Baldwin,Candace (11)Baldwin,Candace
11/17/00 GLENDALE COM. COL. W 70-59 (15)Heiselbetz,Lindsay (11)Phillips,Jaime
12-1-00 at Cerro Coso W 106-25 (23)Newton,Samantha (6)Peterson,Stephanie
(6)Newton,Samantha
12/09/00 * SNOW COLLEGE 63-78 L (16)Heiselbetz,Lindsay (7)Heiselbetz,Lindsay
(16)Baldwin,Candace
12/15/00 at Barstow College W 81-53 (15)Clines,Rachel (12)Howard,Nicki
12/16/00 vs LA Harbour W 85-51 (15)Baldwin,Candace (6)Hutchins,Mandy
(15)Phillips,Jaime (6)Howard,Nicki
(6)Peterson,Stephanie
12/29/00 vs Arizona All-Stars 60-64 L (14)Heiselbetz,Lindsay (10)Heiselbetz,Lindsay
(10)Baldwin,Candace
12/30/00 at Scottsdale Com. Col.W 65-52 (16)Heiselbetz,Lindsay (9)Howard,Nicki
12/30/00 at Central Arizona 50-65 L (14)Heiselbetz,Lindsay (6)Heiselbetz,Lindsay
(6)Baldwin,Candace
01/05/01 * TREASURE VALLEY C.C. W 70-40 (14)Newton,Samantha (8)Baldwin,Candace
01/06/01 * C. OF SOUTHERN IDAHO 50-55 L (14)Baldwin,Candace (6)Peterson,Stephanie
(6)Phillips,Jaime
01-12-01 * at Col. of Eastern UtahW 73-70 (16)Heiselbetz,Lindsay (8)Howard,Nicki
1/14/01 * at Colo. Northwestern W 79-63 (16)Hutchins,Mandy (7)Howard,Nicki
01/19/01 * RICKS COLLEGE 61-73 L (15)Baldwin,Candace (5)Baldwin,Candace
(5)Heiselbetz,Lindsay
01/20/00 * NORTH IDAHO COLLEGE 56-61 L (15)Jolley,Suzanne (8)Jolley,Suzanne
01/26/01 * at Utah Valley State Co 69-70 LOT (17)Howard,Nicki (7)Heiselbetz,Lindsay
01/27/01 * at Salt Lake Com. Col. 68-73 L (15)Howard,Nicki (9)Baldwin,Candace
02/02/01 * at C. of Southern IdahoW 72-63 (19)Baldwin,Candace (10)Baldwin,Candace
2/3/01 * at Treasure Valley C.C.W 71-69 (20)Baldwin,Candace (6)Jolley,Suzanne
(6)Phillips,Jaime
02/09/01 * COLO. NORTHWESTERN W 85-50 (12)Howard,Nicki (8)Howard,Nicki
(8)Heiselbetz,Lindsay
02/10/01 * COL. OF EASTERN UTAH W 80-59 (18)Howard,Nicki (15)Howard,Nicki
02-15-01 * at North Idaho College W 51-50 (15)Howard,Nicki (9)Heiselbetz,Lindsay
2-17-01 * at Ricks College 60-79 L (12)Phillips,Jaime (6)Phillips,Jaime
02/23/01 * SALT LAKE COM. COL. 62-73 L (16)Baldwin,Candace (7)Heiselbetz,Lindsay
02-24-01 * UTAH VALLEY STATE CO W 60-57 (15)Phillips,Jaime (12)Baldwin,Candace
Mar 03, 2001 * at Snow College 68-72 L (18)Baldwin,Candace (7)Clines,Rachel
3/08/01 SALT LAKE COM. COL. 63-74 L (14)Baldwin,Candace (11)Baldwin,Candace
(11)Howard,Nicki
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 0 0
AWAY.................... 13 0 0
NEUTRAL................. 4 0 0
TOTAL................... 31 0 0
Overall Team Statistics
SWAC Basketball - Women
Dixie State College Overall Team Statistics (Through games of Mar 26, 2001)
All games
TEAM STATISTICS DIXIE OPP
--------------------------------------------------------
SCORING....................... 2198 1406
Points per game............. 70.9 45.4
Scoring margin.............. +25.5 -
FIELD GOALS-ATT............... 802-1883 508-1226
Field goal pct.............. .426 .414
3 POINT FG-ATT................ 169-616 114-363
3-point FG pct.............. .274 .314
3-pt FG made per game....... 5.5 3.7
FREE THROWS-ATT............... 425-696 276-429
Free throw pct.............. .611 .643
REBOUNDS...................... 1232 756
Rebounds per game........... 39.7 24.4
Rebounding margin........... +15.4 -
ASSISTS....................... 439 289
Assists per game............ 14.2 9.3
TURNOVERS..................... 600 439
Turnovers per game.......... 19.4 14.2
Turnover margin............. -5.2 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 354 193
Steals per game............. 11.4 6.2
BLOCKS........................ 46 51
Blocks per game............. 1.5 1.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 14-0 13-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 953 1240 5 - 2198
Opponents... 797 1102 6 - 1905
Season Box Score
SWAC Basketball - Women
Dixie State College Season Box Score (Through games of Mar 26, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (8-6) (8-5) (3-1)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (4-1) (3-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Baldwin,Candace..... 31-20 587 18.9 126-337 .374 24-105 .229 66-118 .559 45 131 176 5.7 64 3 165 135 6 73 342 11.0
21 Heiselbetz,Lindsay.. 31-18 478 15.4 109-196 .556 1-7 .143 80-111 .721 51 101 152 4.9 42 1 13 46 6 17 299 9.6
23 Howard,Nicki........ 30-17 572 19.1 108-242 .446 45-133 .338 30-52 .577 56 108 164 5.5 51 0 31 55 10 75 291 9.7
5 Phillips,Jaime...... 31-10 580 18.7 90-242 .372 26-106 .245 56-95 .589 36 93 129 4.2 55 1 77 95 0 65 262 8.5
14 Peterson,Stephanie.. 31-13 328 10.6 75-169 .444 6-23 .261 38-67 .567 43 66 109 3.5 46 0 22 45 2 14 194 6.3
34 Hutchins,Mandy...... 30-2 309 10.3 58-112 .518 1-4 .250 65-89 .730 47 67 114 3.8 38 0 22 55 6 18 182 6.1
10 Newton,Samantha..... 31-11 303 9.8 66-206 .320 31-115 .270 16-28 .571 31 39 70 2.3 34 0 27 32 3 28 179 5.8
44 Jolley,Suzanne...... 23-7 278 12.1 46-92 .500 0-0 .000 24-49 .490 28 39 67 2.9 26 0 8 37 7 10 116 5.0
41 Clines,Rachel....... 23-0 142 6.2 47-73 .644 0-0 .000 22-35 .629 28 39 67 2.9 22 0 9 19 3 6 116 5.0
3 Barker,Hayley....... 27-0 222 8.2 29-92 .315 12-52 .231 10-17 .588 18 28 46 1.7 24 0 26 22 0 21 80 3.0
12 Lundeen,Ashley...... 27-4 209 7.7 21-64 .328 14-49 .286 10-16 .625 7 14 21 0.8 12 0 25 26 0 19 66 2.4
30 Bowen,McCall........ 9-0 12 1.3 13-23 .565 9-19 .474 1-5 .200 3 1 4 0.4 4 0 3 2 0 0 36 4.0
20 Heiselbetz,Meredith. 23-1 70 3.0 9-25 .360 0-2 .000 7-13 .538 17 17 34 1.5 10 0 9 12 3 7 25 1.1
4 Davies,Melanie...... 6-0 9 1.5 4-5 .800 0-1 .000 0-1 .000 2 2 4 0.7 1 0 2 2 0 1 8 1.3
11 Bennett,Tennille.... 4-0 2 0.5 1-4 .250 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.5
32 Hansen,Tosha........ 2-0 1 0.5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM................ 31 43 74 3.9 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total............... 31 4102 802-1883 .426 169-616 .274 425-696 .611 443 789 1232 39.7 429 5 439 600 46 354 2198 70.9
Opponents........... 31 4130 508-1226 .414 114-363 .314 276-429 .643 245 511 756 24.4 447 - 289 439 51 193 1406 45.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 953 1240 5 - 2198
Opponents... 797 1102 6 - 1905
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dixie State College........... 67 0 67
Opponents..................... 54 0 54
Combined Team Statistics
SWAC Basketball - Women
Dixie State College Combined Team Statistics (Through games of Mar 26, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/3/00 vs Cochise College W 100-68 -
11/3/00 vs Chandler-Gilbert W 72-58 -
11/09/00 ARIZONA WESTERN W 77-50 -
11/10/00 KANSAS CITY KANSAS W 76-62 -
11/11/00 CASPER COLLEGE W 95-69 -
11/17/00 GLENDALE COM. COL. W 70-59 -
12-1-00 at Cerro Coso W 106-25 -
*12/09/00 SNOW COLLEGE L 63-78 -
12/15/00 at Barstow College W 81-53 -
12/16/00 vs LA Harbour W 85-51 -
12/29/00 vs Arizona All-Stars L 60-64 -
12/30/00 at Scottsdale Com. Col. W 65-52 -
12/30/00 at Central Arizona L 50-65 -
*01/05/01 TREASURE VALLEY C.C. W 70-40 -
*01/06/01 C. OF SOUTHERN IDAHO L 50-55 -
*01-12-01 at Col. of Eastern Utah W 73-70 -
*1/14/01 at Colo. Northwestern W 79-63 -
*01/19/01 RICKS COLLEGE L 61-73 -
*01/20/00 NORTH IDAHO COLLEGE L 56-61 -
*01/26/01 at Utah Valley State Co LOT 69-70 -
*01/27/01 at Salt Lake Com. Col. L 68-73 -
*02/02/01 at C. of Southern Idaho W 72-63 -
*2/3/01 at Treasure Valley C.C. W 71-69 -
*02/09/01 COLO. NORTHWESTERN W 85-50 -
*02/10/01 COL. OF EASTERN UTAH W 80-59 -
*02-15-01 at North Idaho College W 51-50 -
*2-17-01 at Ricks College L 60-79 -
*02/23/01 SALT LAKE COM. COL. L 62-73 -
*02-24-01 UTAH VALLEY STATE CO W 60-57 -
*Mar 03, 2001 at Snow College L 68-72 -
3/08/01 SALT LAKE COM. COL. L 63-74 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (8-6) (8-5) (3-1)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (4-1) (3-1) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Baldwin,Candace..... 31-20 18.9 .374 .229 .559 5.7 5.3 73 6 11.0
21 Heiselbetz,Lindsay.. 31-18 15.4 .556 .143 .721 4.9 0.4 17 6 9.6
23 Howard,Nicki........ 30-17 19.1 .446 .338 .577 5.5 1.0 75 10 9.7
5 Phillips,Jaime...... 31-10 18.7 .372 .245 .589 4.2 2.5 65 0 8.5
14 Peterson,Stephanie.. 31-13 10.6 .444 .261 .567 3.5 0.7 14 2 6.3
34 Hutchins,Mandy...... 30-2 10.3 .518 .250 .730 3.8 0.7 18 6 6.1
10 Newton,Samantha..... 31-11 9.8 .320 .270 .571 2.3 0.9 28 3 5.8
44 Jolley,Suzanne...... 23-7 12.1 .500 .000 .490 2.9 0.3 10 7 5.0
41 Clines,Rachel....... 23-0 6.2 .644 .000 .629 2.9 0.4 6 3 5.0
3 Barker,Hayley....... 27-0 8.2 .315 .231 .588 1.7 1.0 21 0 3.0
12 Lundeen,Ashley...... 27-4 7.7 .328 .286 .625 0.8 0.9 19 0 2.4
30 Bowen,McCall........ 9-0 1.3 .565 .474 .200 0.4 0.3 0 0 4.0
20 Heiselbetz,Meredith. 23-1 3.0 .360 .000 .538 1.5 0.4 7 3 1.1
4 Davies,Melanie...... 6-0 1.5 .800 .000 .000 0.7 0.3 1 0 1.3
11 Bennett,Tennille.... 4-0 0.5 .250 .000 .000 0.0 0.0 0 0 0.5
32 Hansen,Tosha........ 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 31 .426 .274 .611 39.7 14.2 354 46 70.9
Opponents........... 31 .414 .314 .643 24.4 9.3 193 51 45.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Baldwin,Candace..... 31 126-337 .374 24-105 .229 66-118 .559 342 11.0
Heiselbetz,Lindsay.. 31 109-196 .556 1-7 .143 80-111 .721 299 9.6
Howard,Nicki........ 30 108-242 .446 45-133 .338 30-52 .577 291 9.7
Phillips,Jaime...... 31 90-242 .372 26-106 .245 56-95 .589 262 8.5
Peterson,Stephanie.. 31 75-169 .444 6-23 .261 38-67 .567 194 6.3
Hutchins,Mandy...... 30 58-112 .518 1-4 .250 65-89 .730 182 6.1
Newton,Samantha..... 31 66-206 .320 31-115 .270 16-28 .571 179 5.8
Jolley,Suzanne...... 23 46-92 .500 0-0 .000 24-49 .490 116 5.0
Clines,Rachel....... 23 47-73 .644 0-0 .000 22-35 .629 116 5.0
Barker,Hayley....... 27 29-92 .315 12-52 .231 10-17 .588 80 3.0
Lundeen,Ashley...... 27 21-64 .328 14-49 .286 10-16 .625 66 2.4
Bowen,McCall........ 9 13-23 .565 9-19 .474 1-5 .200 36 4.0
Heiselbetz,Meredith. 23 9-25 .360 0-2 .000 7-13 .538 25 1.1
Davies,Melanie...... 6 4-5 .800 0-1 .000 0-1 .000 8 1.3
Bennett,Tennille.... 4 1-4 .250 0-0 .000 0-0 .000 2 0.5
Hansen,Tosha........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 802-1883 .426 169-616 .274 425-696 .611 2198 70.9
Opponents........... 31 508-1226 .414 114-363 .314 276-429 .643 1406 45.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Baldwin,Candace..... 31 587 45 131 176 64 3 165 135 1.2 22
Heiselbetz,Lindsay.. 31 478 51 101 152 42 1 13 46 0.3 23
Howard,Nicki........ 30 572 56 108 164 51 0 31 55 0.6 18
Phillips,Jaime...... 31 580 36 93 129 55 1 77 95 0.8 16
Peterson,Stephanie.. 31 328 43 66 109 46 0 22 45 0.5 18
Hutchins,Mandy...... 30 309 47 67 114 38 0 22 55 0.4 16
Newton,Samantha..... 31 303 31 39 70 34 0 27 32 0.8 23
Jolley,Suzanne...... 23 278 28 39 67 26 0 8 37 0.2 15
Clines,Rachel....... 23 142 28 39 67 22 0 9 19 0.5 15
Barker,Hayley....... 27 222 18 28 46 24 0 26 22 1.2 11
Lundeen,Ashley...... 27 209 7 14 21 12 0 25 26 1.0 13
Bowen,McCall........ 9 12 3 1 4 4 0 3 2 1.5 9
Heiselbetz,Meredith. 23 70 17 17 34 10 0 9 12 0.8 4
Davies,Melanie...... 6 9 2 2 4 1 0 2 2 1.0 4
Bennett,Tennille.... 4 2 0 0 0 0 0 0 0 0.0 2
Hansen,Tosha........ 2 1 0 1 1 0 0 0 0 0.0 0
Total............... 31 4102 443 789 1232 429 5 439 600 0.7 106
Opponents........... 31 4130 245 511 756 447 - 289 439 0.7 79
TEAM STATISTICS DIXIE OPP
--------------------------------------------------------
SCORING....................... 2198 1406
Points per game............. 70.9 45.4
Scoring margin.............. +25.5 -
FIELD GOALS-ATT............... 802-1883 508-1226
Field goal pct.............. .426 .414
3 POINT FG-ATT................ 169-616 114-363
3-point FG pct.............. .274 .314
3-pt FG made per game....... 5.5 3.7
FREE THROWS-ATT............... 425-696 276-429
Free throw pct.............. .611 .643
REBOUNDS...................... 1232 756
Rebounds per game........... 39.7 24.4
Rebounding margin........... +15.4 -
ASSISTS....................... 439 289
Assists per game............ 14.2 9.3
TURNOVERS..................... 600 439
Turnovers per game.......... 19.4 14.2
Turnover margin............. -5.2 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 354 193
Steals per game............. 11.4 6.2
BLOCKS........................ 46 51
Blocks per game............. 1.5 1.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 14-0 13-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 953 1240 5 - 2198
Opponents... 797 1102 6 - 1905
Category Leaders
SWAC Basketball - Women
Dixie State College Category Leaders (Through games of Mar 26, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davies,Melanie...... 4 5 .800 Baldwin,Candace..... 31 337 10.9
Clines,Rachel....... 47 73 .644 Howard,Nicki........ 30 242 8.1
Bowen,McCall........ 13 23 .565 Phillips,Jaime...... 31 242 7.8
Heiselbetz,Lindsay.. 109 196 .556 Newton,Samantha..... 31 206 6.6
Hutchins,Mandy...... 58 112 .518 Heiselbetz,Lindsay.. 31 196 6.3
Jolley,Suzanne...... 46 92 .500
Howard,Nicki........ 108 242 .446 FIELD GOALS MADE G Made Made/G
Peterson,Stephanie.. 75 169 .444 -----------------------------------
Baldwin,Candace..... 126 337 .374 Baldwin,Candace..... 31 126 4.1
Phillips,Jaime...... 90 242 .372 Heiselbetz,Lindsay.. 31 109 3.5
Heiselbetz,Meredith. 9 25 .360 Howard,Nicki........ 30 108 3.6
Lundeen,Ashley...... 21 64 .328 Phillips,Jaime...... 31 90 2.9
Peterson,Stephanie.. 31 75 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bowen,McCall........ 9 19 .474 Howard,Nicki........ 30 133 4.4
Howard,Nicki........ 45 133 .338 Newton,Samantha..... 31 115 3.7
Lundeen,Ashley...... 14 49 .286 Phillips,Jaime...... 31 106 3.4
Newton,Samantha..... 31 115 .270 Baldwin,Candace..... 31 105 3.4
Peterson,Stephanie.. 6 23 .261 Barker,Hayley....... 27 52 1.9
Hutchins,Mandy...... 1 4 .250
Phillips,Jaime...... 26 106 .245 3-POINT FGS MADE G Made Made/G
Barker,Hayley....... 12 52 .231 -----------------------------------
Baldwin,Candace..... 24 105 .229 Howard,Nicki........ 30 45 1.5
Heiselbetz,Lindsay.. 1 7 .143 Newton,Samantha..... 31 31 1.0
Phillips,Jaime...... 31 26 0.8
Baldwin,Candace..... 31 24 0.8
Lundeen,Ashley...... 27 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hutchins,Mandy...... 65 89 .730 Baldwin,Candace..... 31 118 3.8
Heiselbetz,Lindsay.. 80 111 .721 Heiselbetz,Lindsay.. 31 111 3.6
Clines,Rachel....... 22 35 .629 Phillips,Jaime...... 31 95 3.1
Lundeen,Ashley...... 10 16 .625 Hutchins,Mandy...... 30 89 3.0
Phillips,Jaime...... 56 95 .589 Peterson,Stephanie.. 31 67 2.2
Barker,Hayley....... 10 17 .588
Howard,Nicki........ 30 52 .577 FREE THROWS MADE G Made Made/G
Newton,Samantha..... 16 28 .571 -----------------------------------
Peterson,Stephanie.. 38 67 .567 Baldwin,Candace..... 31 66 2.1
Baldwin,Candace..... 66 118 .559 Heiselbetz,Lindsay.. 31 80 2.6
Heiselbetz,Meredith. 7 13 .538 Howard,Nicki........ 30 30 1.0
Jolley,Suzanne...... 24 49 .490 Phillips,Jaime...... 31 56 1.8
Peterson,Stephanie.. 31 38 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Baldwin,Candace..... 31 342 11.0 Baldwin,Candace..... 31 342 11.0
Heiselbetz,Lindsay.. 31 299 9.6 Howard,Nicki........ 30 291 9.7
Howard,Nicki........ 30 291 9.7 Heiselbetz,Lindsay.. 31 299 9.6
Phillips,Jaime...... 31 262 8.5 Phillips,Jaime...... 31 262 8.5
Peterson,Stephanie.. 31 194 6.3 Peterson,Stephanie.. 31 194 6.3
Hutchins,Mandy...... 30 182 6.1 Hutchins,Mandy...... 30 182 6.1
Newton,Samantha..... 31 179 5.8 Newton,Samantha..... 31 179 5.8
Jolley,Suzanne...... 23 116 5.0 Jolley,Suzanne...... 23 116 5.0
Clines,Rachel....... 23 116 5.0 Clines,Rachel....... 23 116 5.0
Barker,Hayley....... 27 80 3.0 Bowen,McCall........ 9 36 4.0
Lundeen,Ashley...... 27 66 2.4 Barker,Hayley....... 27 80 3.0
Bowen,McCall........ 9 36 4.0 Lundeen,Ashley...... 27 66 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Baldwin,Candace..... 31 176 5.7 Baldwin,Candace..... 31 165 5.3
Howard,Nicki........ 30 164 5.5 Phillips,Jaime...... 31 77 2.5
Heiselbetz,Lindsay.. 31 152 4.9 Howard,Nicki........ 30 31 1.0
Phillips,Jaime...... 31 129 4.2 Newton,Samantha..... 31 27 0.9
Hutchins,Mandy...... 30 114 3.8 Barker,Hayley....... 27 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Baldwin,Candace..... 31 176 5.7 Howard,Nicki........ 30 75 2.5
Howard,Nicki........ 30 164 5.5 Baldwin,Candace..... 31 73 2.4
Heiselbetz,Lindsay.. 31 152 4.9 Phillips,Jaime...... 31 65 2.1
Phillips,Jaime...... 31 129 4.2 Newton,Samantha..... 31 28 0.9
Hutchins,Mandy...... 30 114 3.8 Barker,Hayley....... 27 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Howard,Nicki........ 30 56 1.9 Howard,Nicki........ 30 10 0.3
Heiselbetz,Lindsay.. 31 51 1.6 Jolley,Suzanne...... 23 7 0.3
Hutchins,Mandy...... 30 47 1.6 Hutchins,Mandy...... 30 6 0.2
Baldwin,Candace..... 31 45 1.5 Baldwin,Candace..... 31 6 0.2
Peterson,Stephanie.. 31 43 1.4 Heiselbetz,Lindsay.. 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Baldwin,Candace..... 31 131 4.2 Baldwin,Candace..... 31 587 18.9
Howard,Nicki........ 30 108 3.6 Phillips,Jaime...... 31 580 18.7
Heiselbetz,Lindsay.. 31 101 3.3 Howard,Nicki........ 30 572 19.1
Phillips,Jaime...... 31 93 3.0 Heiselbetz,Lindsay.. 31 478 15.4
Hutchins,Mandy...... 30 67 2.2 Peterson,Stephanie.. 31 328 10.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Baldwin,Candace..... 31 64 2.1 Baldwin,Candace..... 31 135 4.4
Phillips,Jaime...... 31 55 1.8 Phillips,Jaime...... 31 95 3.1
Howard,Nicki........ 30 51 1.7 Hutchins,Mandy...... 30 55 1.8
Peterson,Stephanie.. 31 46 1.5 Howard,Nicki........ 30 55 1.8
Heiselbetz,Lindsay.. 31 42 1.4 Heiselbetz,Lindsay.. 31 46 1.5
FOULOUTS G No.
----------------------------
Baldwin,Candace..... 31 3
Phillips,Jaime...... 31 1
Heiselbetz,Lindsay.. 31 1
Overall/Conference Statistics
SWAC Basketball - Women
Dixie State College Overall/Conference Statistics (Through games of Mar 26, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Baldwin,Candace..... 31-20 18.9 .374 .229 .559 5.7 5.3 73 6 11.0 18-15 23.9 .371 .190 .610 5.2 4.8 41 2 11.9
Heiselbetz,Lindsay.. 31-18 15.4 .556 .143 .721 4.9 0.4 17 6 9.6 18-13 20.9 .510 .000 .722 4.5 0.4 9 3 8.1
Howard,Nicki........ 30-17 19.1 .446 .338 .577 5.5 1.0 75 10 9.7 18-16 25.3 .487 .358 .611 4.9 1.1 54 7 10.9
Phillips,Jaime...... 31-10 18.7 .372 .245 .589 4.2 2.5 65 0 8.5 18-8 23.9 .361 .274 .720 3.6 2.1 27 0 8.7
Peterson,Stephanie.. 31-13 10.6 .444 .261 .567 3.5 0.7 14 2 6.3 18-10 12.9 .481 .500 .581 2.9 0.7 5 0 5.3
Hutchins,Mandy...... 30-2 10.3 .518 .250 .730 3.8 0.7 18 6 6.1 18-2 12.3 .528 1.000 .732 2.8 0.6 8 4 4.8
Newton,Samantha..... 31-11 9.8 .320 .270 .571 2.3 0.9 28 3 5.8 18-7 12.3 .316 .318 .632 1.7 0.8 15 0 4.8
Jolley,Suzanne...... 23-7 12.1 .500 .000 .490 2.9 0.3 10 7 5.0 18-6 13.7 .493 .000 .550 2.8 0.2 7 3 5.1
Clines,Rachel....... 23-0 6.2 .644 .000 .629 2.9 0.4 6 3 5.0 12-0 7.2 .630 .000 .600 2.9 0.3 3 2 3.6
Barker,Hayley....... 27-0 8.2 .315 .231 .588 1.7 1.0 21 0 3.0 17-0 9.5 .350 .273 .417 1.6 1.1 7 0 2.3
Lundeen,Ashley...... 27-4 7.7 .328 .286 .625 0.8 0.9 19 0 2.4 15-0 6.9 .240 .167 .800 0.7 0.6 4 0 1.3
Bowen,McCall........ 9-0 1.3 .565 .474 .200 0.4 0.3 0 0 4.0 5-0 2.2 .625 .500 .200 0.0 0.0 0 0 2.8
Heiselbetz,Meredith. 23-1 3.0 .360 .000 .538 1.5 0.4 7 3 1.1 10-1 4.6 .250 .000 .333 1.2 0.2 3 1 0.7
Davies,Melanie...... 6-0 1.5 .800 .000 .000 0.7 0.3 1 0 1.3 2-0 0.0 .000 .000 .000 0.5 0.0 0 0 0.0
Bennett,Tennille.... 4-0 0.5 .250 .000 .000 0.0 0.0 0 0 0.5 3-0 0.7 .500 .000 .000 0.0 0.0 0 0 0.7
Hansen,Tosha........ 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 31 .426 .274 .611 39.7 14.2 354 46 70.9 18 .425 .287 .627 36.3 12.4 183 22 66.6
Opponents........... 31 .414 .314 .643 24.4 9.3 193 51 45.4 18 .425 .307 .659 31.8 13.0 152 40 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
