SWAC Basketball - Women
Leaders
INDIVIDUAL BASKETBALL STATISTICS
2001-2002 Scenic West Athletic Conference Women
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 25, 2002 (Conference games only)
To be ranked, players must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Davis,Shaylia-TVCC....... 18 130 20 97 377 20.9
2.Hansen,Brooke-SLCC....... 18 109 29 73 320 17.8
3.Hutchison,Sheila-RICKS... 18 101 14 40 256 14.2
4.Peterson,Stephanie-DIXIE. 18 84 5 68 241 13.4
5.Nelson,Kestlee-UVSC...... 18 77 13 64 231 12.8
6.Shepherd,Simone-NIC...... 18 64 8 86 222 12.3
7.Johnson,Brooke-UVSC...... 17 78 16 34 206 12.1
8.Fowler,Jessica-RICKS..... 18 85 1 45 216 12.0
9.Mattson,Candace-SLCC..... 18 80 2 47 209 11.6
Bader,Jessica-NIC........ 18 82 0 45 209 11.6
11.Massey,Kamie Jo-SNOW..... 15 55 6 55 171 11.4
12.Anderson,Annie-RICKS..... 18 63 0 66 192 10.7
13.Stubbs,Belinda-CSI....... 18 46 0 99 191 10.6
Mills,Kasey-CEU.......... 18 60 16 55 191 10.6
15.Traore,Aya-DIXIE......... 18 76 7 26 185 10.3
Orgill,Julianne-CEU...... 18 76 7 26 185 10.3
17.Schwenk,Kim-NIC.......... 17 59 45 11 174 10.2
18.Mendenhall,Mindy-SNOW.... 18 70 0 44 184 10.2
19.Hutchins,Mandy-DIXIE..... 18 62 0 54 178 9.9
20.Howard,Nicki-DIXIE....... 18 68 0 39 175 9.7
21.Briggs,McKenzie-SNOW..... 16 55 31 12 153 9.6
22.Croser,Melanie-CSI....... 14 44 17 27 132 9.4
23.Wyman,Jessica-CNCC....... 18 51 0 57 159 8.8
24.Grooms,Hollie-TVCC....... 18 48 28 33 157 8.7
25.Cooke,Katy-SNOW.......... 18 62 5 26 155 8.6
Peterson,Trina-RICKS..... 18 59 2 35 155 8.6
27.Hamilton,Rose-CEU........ 18 46 24 38 154 8.6
Harberd,Lacey-TVCC....... 18 44 15 51 154 8.6
29.Garrett,Shauntel-DIXIE... 16 52 1 31 136 8.5
30.Warburton,McKell-CEU..... 18 54 41 3 152 8.4
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Massey,Kamie Jo-SNOW..... 15 50 64 114 7.6
2.Shepherd,Simone-NIC...... 18 43 89 132 7.3
3.Davis,Shaylia-TVCC....... 18 36 94 130 7.2
4.Wyman,Jessica-CNCC....... 18 55 71 126 7.0
5.Anderson,Annie-RICKS..... 18 39 84 123 6.8
6.Peterson,Trina-RICKS..... 18 61 61 122 6.8
7.Christensen,Amy-UVSC..... 18 39 80 119 6.6
8.Peterson,Stephanie-DIXIE. 18 31 72 103 5.7
9.Freeman,Jessica-DIXIE.... 18 47 53 100 5.6
10.Hardcastle,Crystal-CSI... 18 43 55 98 5.4
11.Stubbs,Belinda-CSI....... 18 21 74 95 5.3
Fowler,Jessica-RICKS..... 18 33 62 95 5.3
Karen,Lindsey-SLCC....... 18 42 53 95 5.3
Cooke,Katy-SNOW.......... 18 30 65 95 5.3
15.Hansen,Brooke-SLCC....... 18 30 61 91 5.1
16.Johnson,Brooke-UVSC...... 17 28 57 85 5.0
17.Harberd,Lacey-TVCC....... 18 25 64 89 4.9
18.Mattson,Candace-SLCC..... 18 25 62 87 4.8
19.Garrett,Shauntel-DIXIE... 16 29 48 77 4.8
20.Nelson,Kestlee-UVSC...... 18 19 67 86 4.8
FIELD GOAL PCT (Min. 2.5 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Hutchins,Mandy-DIXIE..... 18 62 94 .660
2.Miller,Jessica-NIC....... 15 43 78 .551
3.Fowler,Jessica-RICKS..... 18 85 157 .541
4.Peterson,Stephanie-DIXIE. 18 84 157 .535
5.Peterson,Trina-RICKS..... 18 59 114 .518
6.VanPelt,Aubrey-UVSC...... 14 38 74 .514
7.Mattson,Candace-SLCC..... 18 80 156 .513
8.Howard,Nicki-DIXIE....... 18 68 135 .504
9.Bader,Jessica-NIC........ 18 82 164 .500
10.Mendenhall,Mindy-SNOW.... 18 70 141 .496
11.Anderson,Annie-RICKS..... 18 63 130 .485
12.Biggers,Trenesha-CSI..... 17 46 97 .474
13.Williams,Angela-CSI...... 18 51 108 .472
14.Garrett,Shauntel-DIXIE... 16 52 111 .468
15.Hansen,Brooke-SLCC....... 18 109 234 .466
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Hamilton,Rose-CEU........ 18 83 4.61
2.Mickelsen,Marci-SLCC..... 17 77 4.53
3.Nelson,Kestlee-UVSC...... 18 81 4.50
4.Udy,Marrilee-RICKS....... 18 78 4.33
5.Hardcastle,Crystal-CSI... 18 70 3.89
6.Affholter,Brittany-NIC... 17 66 3.88
7.Croser,Melanie-CSI....... 14 54 3.86
8.Hutchison,Sheila-RICKS... 18 65 3.61
9.Fowler,Jessica-RICKS..... 18 63 3.50
Pili,Monique-SNOW........ 18 63 3.50
11.Massey,Kamie Jo-SNOW..... 15 46 3.07
12.Traore,Aya-DIXIE......... 18 55 3.06
Shepherd,Simone-NIC...... 18 55 3.06
14.Orgill,Julianne-CEU...... 18 51 2.83
15.Tanner,Jaimey-DIXIE...... 18 46 2.56
Chennault,Tara-CSI....... 18 46 2.56
FREE THROW PCT (Min. 1.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Huffman,Lindsey-UVSC..... 16 30 33 .909
2.Snyder,Nicholle-DIXIE.... 18 40 47 .851
3.VanPelt,Aubrey-UVSC...... 14 25 30 .833
4.Hutchins,Mandy-DIXIE..... 18 54 65 .831
5.Stubbs,Belinda-CSI....... 18 99 122 .811
6.Mickelsen,Marci-SLCC..... 17 28 35 .800
7.Massey,Kamie Jo-SNOW..... 15 55 69 .797
8.Christensen,Amy-UVSC..... 18 37 48 .771
9.Davis,Shaylia-TVCC....... 18 97 126 .770
10.Anderson,Annie-RICKS..... 18 66 86 .767
11.Nelson,Kestlee-UVSC...... 18 64 84 .762
12.Layton,Angie-CSI......... 16 38 50 .760
13.Wyman,Jessica-CNCC....... 18 57 76 .750
14.Hamilton,Rose-CEU........ 18 38 51 .745
15.Hansen,Brooke-SLCC....... 18 73 98 .745
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Nelson,Kestlee-UVSC...... 18 50 2.78
2.Hutchison,Sheila-RICKS... 18 49 2.72
3.Mills,Kasey-CEU.......... 18 45 2.50
4.Affholter,Brittany-NIC... 17 41 2.41
5.Martinez,Annie-SLCC...... 18 40 2.22
Hamilton,Rose-CEU........ 18 40 2.22
7.Massey,Kamie Jo-SNOW..... 15 33 2.20
8.Howard,Nicki-DIXIE....... 18 39 2.17
Hardcastle,Crystal-CSI... 18 39 2.17
10.Briggs,McKenzie-SNOW..... 16 34 2.12
11.Chennault,Tara-CSI....... 18 38 2.11
12.Orgill,Julianne-CEU...... 18 37 2.06
13.Christensen,Camile-UVSC.. 18 34 1.89
14.Stubbs,Belinda-CSI....... 18 33 1.83
15.Karen,Lindsey-SLCC....... 18 31 1.72
2001-2002 Scenic West Athletic Conference Women
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 25, 2002 (Conference games only)
3-POINT FG PCT (Min. 0.5 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.VanPelt,Aubrey-UVSC...... 14 7 12 .583
2.Bowman,Alain-RICKS....... 18 28 63 .444
Eichmeier,Candace-SLCC... 18 12 27 .444
4.Williams,Angela-CSI...... 18 25 57 .439
5.Hansen,Brooke-SLCC....... 18 29 68 .426
6.Schwenk,Kim-NIC.......... 17 45 109 .413
7.Spadafora,Brindi-CEU..... 18 20 52 .385
8.Briggs,McKenzie-SNOW..... 16 31 81 .383
9.Harberd,Lacey-TVCC....... 18 15 41 .366
10.McEvoy,Salli-SLCC........ 16 17 47 .362
11.Nelson,Kestlee-UVSC...... 18 13 36 .361
12.Tanner,Jaimey-DIXIE...... 18 19 53 .358
13.Mickelsen,Marci-SLCC..... 17 11 31 .355
14.Warburton,McKell-CEU..... 18 41 116 .353
15.Davis,Shaylia-TVCC....... 18 20 59 .339
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Schwenk,Kim-NIC.......... 17 45 2.65
2.Warburton,McKell-CEU..... 18 41 2.28
3.Briggs,McKenzie-SNOW..... 16 31 1.94
4.Hansen,Brooke-SLCC....... 18 29 1.61
5.Grooms,Hollie-TVCC....... 18 28 1.56
Bowman,Alain-RICKS....... 18 28 1.56
7.Williams,Angela-CSI...... 18 25 1.39
8.Hamilton,Rose-CEU........ 18 24 1.33
9.Croser,Melanie-CSI....... 14 17 1.21
10.Adamson,Hailee-CNCC...... 18 21 1.17
11.Huffman,Lindsey-UVSC..... 16 18 1.12
12.Davis,Shaylia-TVCC....... 18 20 1.11
Spadafora,Brindi-CEU..... 18 20 1.11
14.McEvoy,Salli-SLCC........ 16 17 1.06
15.Tanner,Jaimey-DIXIE...... 18 19 1.06
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Anderson,Annie-RICKS..... 18 20 1.11
2.Traore,Aya-DIXIE......... 18 18 1.00
Valgardson,Megan-CEU..... 15 15 1.00
4.Freeman,Jessica-DIXIE.... 18 17 0.94
5.Davis,Shaylia-TVCC....... 18 15 0.83
6.Massey,Kamie Jo-SNOW..... 15 11 0.73
7.Peterson,Stephanie-DIXIE. 18 13 0.72
8.Roubroux,Dawnielle-CEU... 18 12 0.67
Stubbs,Belinda-CSI....... 18 12 0.67
Orgill,Julianne-CEU...... 18 12 0.67
11.Hutchins,Mandy-DIXIE..... 18 11 0.61
Carpenter,Crystal-SLCC... 18 11 0.61
13.Rodahl,Kamie-CSI......... 14 8 0.57
14.Miller,Jessica-NIC....... 15 8 0.53
15.Biggers,Trenesha-CSI..... 17 9 0.53
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Udy,Marrilee-RICKS....... 18 78 4.3 49 2.7 1.59
2.Pili,Monique-SNOW........ 18 63 3.5 40 2.2 1.58
3.Hamilton,Rose-CEU........ 18 83 4.6 57 3.2 1.46
4.Nelson,Kestlee-UVSC...... 18 81 4.5 56 3.1 1.45
5.Mickelsen,Marci-SLCC..... 17 77 4.5 54 3.2 1.43
6.Croser,Melanie-CSI....... 14 54 3.9 39 2.8 1.38
7.Massey,Kamie Jo-SNOW..... 15 46 3.1 34 2.3 1.35
8.Hardcastle,Crystal-CSI... 18 70 3.9 53 2.9 1.32
9.Fowler,Jessica-RICKS..... 18 63 3.5 50 2.8 1.26
10.Hutchison,Sheila-RICKS... 18 65 3.6 54 3.0 1.20
11.Shepherd,Simone-NIC...... 18 55 3.1 48 2.7 1.15
12.Affholter,Brittany-NIC... 17 66 3.9 69 4.1 0.96
13.Traore,Aya-DIXIE......... 18 55 3.1 75 4.2 0.73
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Peterson,Trina-RICKS..... 18 61 3.39
2.Massey,Kamie Jo-SNOW..... 15 50 3.33
3.Wyman,Jessica-CNCC....... 18 55 3.06
4.Freeman,Jessica-DIXIE.... 18 47 2.61
5.Shepherd,Simone-NIC...... 18 43 2.39
Hardcastle,Crystal-CSI... 18 43 2.39
7.Karen,Lindsey-SLCC....... 18 42 2.33
8.Valgardson,Megan-CEU..... 15 33 2.20
9.Anderson,Annie-RICKS..... 18 39 2.17
Christensen,Amy-UVSC..... 18 39 2.17
11.Davis,Shaylia-TVCC....... 18 36 2.00
Sanford,Nina-SNOW........ 18 36 2.00
VanPelt,Aubrey-UVSC...... 14 28 2.00
14.Mendenhall,Mindy-SNOW.... 18 34 1.89
15.Orgill,Julianne-CEU...... 18 33 1.83
Fowler,Jessica-RICKS..... 18 33 1.83
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Davis,Shaylia-TVCC....... 18 94 5.22
2.Shepherd,Simone-NIC...... 18 89 4.94
3.Anderson,Annie-RICKS..... 18 84 4.67
4.Christensen,Amy-UVSC..... 18 80 4.44
5.Massey,Kamie Jo-SNOW..... 15 64 4.27
6.Stubbs,Belinda-CSI....... 18 74 4.11
7.Peterson,Stephanie-DIXIE. 18 72 4.00
8.Wyman,Jessica-CNCC....... 18 71 3.94
9.Nelson,Kestlee-UVSC...... 18 67 3.72
10.Cooke,Katy-SNOW.......... 18 65 3.61
11.Harberd,Lacey-TVCC....... 18 64 3.56
12.Fowler,Jessica-RICKS..... 18 62 3.44
Mattson,Candace-SLCC..... 18 62 3.44
14.Peterson,Trina-RICKS..... 18 61 3.39
Hansen,Brooke-SLCC....... 18 61 3.39
2001-2002 Scenic West Athletic Conference Women
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 25, 2002 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
C. of Southern Idaho CSI
Col. of Eastern Utah CEU
Colo. Northwestern.. CNCC
Dixie State College. DIXIE
North Idaho College. NIC
Ricks College....... RICKS
Salt Lake Com. Col.. SLCC
Snow College........ SNOW
Treasure Valley C.C. TVCC
Utah Valley St. Col. UVSC
CONFERENCE BASKETBALL STATISTICS
2001-2002 Scenic West Athletic Conference Women
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 25, 2002 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Ricks College....... 18 15-3 1412 78.4
2.Dixie State College. 18 15-3 1383 76.8
3.Salt Lake Com. Col.. 18 14-4 1359 75.5
4.C. of Southern Idaho 18 10-8 1293 71.8
5.Snow College........ 18 8-10 1273 70.7
6.Utah Valley St. Col. 18 13-5 1246 69.2
7.Col. of Eastern Utah 18 7-11 1208 67.1
8.North Idaho College. 18 5-13 1170 65.0
9.Treasure Valley C.C. 18 3-15 1167 64.8
10.Colo. Northwestern.. 18 0-18 862 47.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Ricks College....... 18 1057 58.7
2.Utah Valley St. Col. 18 1081 60.1
3.Salt Lake Com. Col.. 18 1112 61.8
4.Dixie State College. 18 1159 64.4
5.North Idaho College. 18 1185 65.8
6.C. of Southern Idaho 18 1207 67.1
7.Snow College........ 18 1209 67.2
8.Col. of Eastern Utah 18 1342 74.6
9.Treasure Valley C.C. 18 1432 79.6
10.Colo. Northwestern.. 18 1589 88.3
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Ricks College....... 18 78.4 58.7 +19.7
2.Salt Lake Com. Col.. 18 75.5 61.8 +13.7
3.Dixie State College. 18 76.8 64.4 +12.4
4.Utah Valley St. Col. 18 69.2 60.1 +9.2
5.C. of Southern Idaho 18 71.8 67.1 +4.8
6.Snow College........ 18 70.7 67.2 +3.6
7.North Idaho College. 18 65.0 65.8 -0.8
8.Col. of Eastern Utah 18 67.1 74.6 -7.4
9.Treasure Valley C.C. 18 64.8 79.6 -14.7
10.Colo. Northwestern.. 18 47.9 88.3 -40.4
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Treasure Valley C.C. 18 325 453 .717
2.Dixie State College. 18 329 468 .703
3.Snow College........ 18 283 411 .689
4.Ricks College....... 18 286 422 .678
5.C. of Southern Idaho 18 332 494 .672
6.Colo. Northwestern.. 18 263 392 .671
7.North Idaho College. 18 244 365 .668
8.Salt Lake Com. Col.. 18 369 557 .662
9.Utah Valley St. Col. 18 292 443 .659
10.Col. of Eastern Utah 18 238 379 .628
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Dixie State College. 18 502 1115 .450
2.Ricks College....... 18 523 1163 .450
3.Salt Lake Com. Col.. 18 452 1022 .442
4.Snow College........ 18 451 1083 .416
5.Utah Valley St. Col. 18 434 1074 .404
6.North Idaho College. 18 414 1068 .388
7.C. of Southern Idaho 18 439 1139 .385
8.Treasure Valley C.C. 18 375 1008 .372
9.Col. of Eastern Utah 18 424 1153 .368
10.Colo. Northwestern.. 18 274 943 .291
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Dixie State College. 18 387 1079 .359
2.Ricks College....... 18 344 952 .361
3.Salt Lake Com. Col.. 18 391 1076 .363
4.Utah Valley St. Col. 18 381 1010 .377
5.C. of Southern Idaho 18 393 1019 .386
6.North Idaho College. 18 422 1073 .393
7.Col. of Eastern Utah 18 453 1093 .414
8.Snow College........ 18 421 993 .424
9.Treasure Valley C.C. 18 525 1187 .442
10.Colo. Northwestern.. 18 571 1286 .444
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Salt Lake Com. Col.. 18 86 226 .381
2.Ricks College....... 18 80 247 .324
3.Treasure Valley C.C. 18 94 296 .318
4.Snow College........ 18 88 286 .308
5.Col. of Eastern Utah 18 120 391 .307
6.North Idaho College. 18 98 324 .302
7.Utah Valley St. Col. 18 86 305 .282
8.C. of Southern Idaho 18 83 300 .277
9.Dixie State College. 18 50 195 .256
10.Colo. Northwestern.. 18 51 244 .209
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Salt Lake Com. Col.. 18 67 285 .235
2.Ricks College....... 18 55 219 .251
3.Utah Valley St. Col. 18 82 319 .257
4.Dixie State College. 18 88 315 .279
5.C. of Southern Idaho 18 82 286 .287
6.North Idaho College. 18 72 238 .303
7.Col. of Eastern Utah 18 85 270 .315
8.Treasure Valley C.C. 18 92 279 .330
9.Colo. Northwestern.. 18 124 356 .348
10.Snow College........ 18 89 247 .360
REBOUNDS FOR
## Team G Reb Avg/G
--------------------------------------
1.C. of Southern Idaho 18 779 43.3
2.Salt Lake Com. Col.. 18 743 41.3
3.Utah Valley St. Col. 18 734 40.8
4.Ricks College....... 18 722 40.1
Dixie State College. 18 722 40.1
6.Snow College........ 18 619 34.4
7.Treasure Valley C.C. 18 616 34.2
8.Colo. Northwestern.. 18 599 33.3
Col. of Eastern Utah 18 599 33.3
10.North Idaho College. 18 580 32.2
REBOUNDS AGAINST
## Team G Reb Avg/G
--------------------------------------
1.Snow College........ 18 574 31.9
2.Ricks College....... 18 588 32.7
3.North Idaho College. 18 628 34.9
4.Utah Valley St. Col. 18 649 36.1
5.Salt Lake Com. Col.. 18 653 36.3
6.Dixie State College. 18 668 37.1
7.C. of Southern Idaho 18 698 38.8
8.Colo. Northwestern.. 18 725 40.3
9.Treasure Valley C.C. 18 744 41.3
10.Col. of Eastern Utah 18 786 43.7
2001-2002 Scenic West Athletic Conference Women
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 25, 2002 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Ricks College....... 18 722 40.1 588 32.7 +7.4
2.Salt Lake Com. Col.. 18 743 41.3 653 36.3 +5.0
3.Utah Valley St. Col. 18 734 40.8 649 36.1 +4.7
4.C. of Southern Idaho 18 779 43.3 698 38.8 +4.5
5.Dixie State College. 18 722 40.1 668 37.1 +3.0
6.Snow College........ 18 619 34.4 574 31.9 +2.5
7.North Idaho College. 18 580 32.2 628 34.9 -2.7
8.Colo. Northwestern.. 18 599 33.3 725 40.3 -7.0
9.Treasure Valley C.C. 18 616 34.2 744 41.3 -7.1
10.Col. of Eastern Utah 18 599 33.3 786 43.7 -10.4
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Dixie State College. 18 76 4.22
2.C. of Southern Idaho 18 60 3.33
3.Col. of Eastern Utah 18 56 3.11
4.Salt Lake Com. Col.. 18 42 2.33
5.Ricks College....... 18 40 2.22
6.Snow College........ 18 30 1.67
7.Treasure Valley C.C. 18 29 1.61
8.North Idaho College. 18 26 1.44
9.Utah Valley St. Col. 18 25 1.39
10.Colo. Northwestern.. 18 16 0.89
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Ricks College....... 18 346 19.22
2.C. of Southern Idaho 18 334 18.56
3.North Idaho College. 18 298 16.56
4.Salt Lake Com. Col.. 18 289 16.06
5.Dixie State College. 18 288 16.00
6.Utah Valley St. Col. 18 285 15.83
7.Col. of Eastern Utah 18 256 14.22
8.Treasure Valley C.C. 18 252 14.00
9.Snow College........ 18 247 13.72
10.Colo. Northwestern.. 18 81 4.50
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.C. of Southern Idaho 18 247 13.72
2.Ricks College....... 18 227 12.61
3.Salt Lake Com. Col.. 18 225 12.50
4.Dixie State College. 18 210 11.67
5.Col. of Eastern Utah 18 203 11.28
6.Utah Valley St. Col. 18 202 11.22
7.Snow College........ 18 191 10.61
8.North Idaho College. 18 182 10.11
9.Treasure Valley C.C. 18 107 5.94
10.Colo. Northwestern.. 18 93 5.17
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Ricks College....... 18 294 16.3 397 22.1 +5.72
2.Utah Valley St. Col. 18 329 18.3 366 20.3 +2.06
3.C. of Southern Idaho 18 357 19.8 392 21.8 +1.94
4.Col. of Eastern Utah 18 303 16.8 336 18.7 +1.83
5.Dixie State College. 18 356 19.8 388 21.6 +1.78
6.Snow College........ 18 321 17.8 349 19.4 +1.56
7.Salt Lake Com. Col.. 18 375 20.8 393 21.8 +1.00
8.North Idaho College. 18 327 18.2 330 18.3 +0.17
9.Treasure Valley C.C. 18 350 19.4 291 16.2 -3.28
10.Colo. Northwestern.. 18 490 27.2 260 14.4 -12.78
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Ricks College....... 18 346 19.2 294 16.3 1.18
2.C. of Southern Idaho 18 334 18.6 357 19.8 0.94
3.North Idaho College. 18 298 16.6 327 18.2 0.91
4.Utah Valley St. Col. 18 285 15.8 329 18.3 0.87
5.Col. of Eastern Utah 18 256 14.2 303 16.8 0.84
6.Dixie State College. 18 288 16.0 356 19.8 0.81
7.Salt Lake Com. Col.. 18 289 16.1 375 20.8 0.77
8.Snow College........ 18 247 13.7 321 17.8 0.77
9.Treasure Valley C.C. 18 252 14.0 350 19.4 0.72
10.Colo. Northwestern.. 18 81 4.5 490 27.2 0.17
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.C. of Southern Idaho 18 296 16.44
2.Utah Valley St. Col. 18 265 14.72
3.Ricks College....... 18 256 14.22
4.Dixie State College. 18 247 13.72
5.Snow College........ 18 234 13.00
6.Salt Lake Com. Col.. 18 231 12.83
7.Col. of Eastern Utah 18 228 12.67
8.North Idaho College. 18 200 11.11
9.Colo. Northwestern.. 18 198 11.00
10.Treasure Valley C.C. 18 185 10.28
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Salt Lake Com. Col.. 18 512 28.44
2.C. of Southern Idaho 18 483 26.83
3.Dixie State College. 18 475 26.39
4.Utah Valley St. Col. 18 469 26.06
5.Ricks College....... 18 466 25.89
6.Treasure Valley C.C. 18 431 23.94
7.Colo. Northwestern.. 18 401 22.28
8.Snow College........ 18 385 21.39
9.North Idaho College. 18 380 21.11
10.Col. of Eastern Utah 18 371 20.61
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Col. of Eastern Utah 18 120 6.67
2.North Idaho College. 18 98 5.44
3.Treasure Valley C.C. 18 94 5.22
4.Snow College........ 18 88 4.89
5.Salt Lake Com. Col.. 18 86 4.78
Utah Valley St. Col. 18 86 4.78
7.C. of Southern Idaho 18 83 4.61
8.Ricks College....... 18 80 4.44
9.Colo. Northwestern.. 18 51 2.83
10.Dixie State College. 18 50 2.78
2001-2002 Scenic West Athletic Conference Women
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 25, 2002 (Conference games only)
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
C. of Southern Idaho 18 1293-1207 71.8-67.1 +4.8 439-1139 .385 83-300 .277 332-494 .672 779 698 +4.5
Col. of Eastern Utah 18 1208-1342 67.1-74.6 -7.4 424-1153 .368 120-391 .307 238-379 .628 599 786 -10.4
Colo. Northwestern.. 18 862-1589 47.9-88.3 -40.4 274-943 .291 51-244 .209 263-392 .671 599 725 -7.0
Dixie State College. 18 1383-1159 76.8-64.4 +12.4 502-1115 .450 50-195 .256 329-468 .703 722 668 +3.0
North Idaho College. 18 1170-1185 65.0-65.8 -0.8 414-1068 .388 98-324 .302 244-365 .668 580 628 -2.7
Ricks College....... 18 1412-1057 78.4-58.7 +19.7 523-1163 .450 80-247 .324 286-422 .678 722 588 +7.4
Salt Lake Com. Col.. 18 1359-1112 75.5-61.8 +13.7 452-1022 .442 86-226 .381 369-557 .662 743 653 +5.0
Snow College........ 18 1273-1209 70.7-67.2 +3.6 451-1083 .416 88-286 .308 283-411 .689 619 574 +2.5
Treasure Valley C.C. 18 1167-1432 64.8-79.6 -14.7 375-1008 .372 94-296 .318 325-453 .717 616 744 -7.1
Utah Valley St. Col. 18 1246-1081 69.2-60.1 +9.2 434-1074 .404 86-305 .282 292-443 .659 734 649 +4.7