Dixie State College vs Snow College (01/30/03)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Dixie State College vs Snow College (01/30/03)
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Traore, Aya......... * 10 18 0 1 11 11 4 2 6 0 31 0 3 1 0 36
11 Ndoye, Assi......... * 0 2 0 0 0 4 1 1 2 4 0 1 1 1 1 35
13 Tanner, Jaimey...... * 3 7 3 6 0 0 1 0 1 0 9 1 3 0 2 30
20 Snyder, Nicholle.... * 4 13 0 0 3 4 3 5 8 1 11 2 4 0 1 35
34 Cooper, Amanda...... * 6 8 0 0 2 3 3 3 6 2 14 0 0 0 1 35
02 Kent, Angel......... 1 2 0 0 0 1 0 1 1 0 2 0 2 0 0 15
04 Gardner, Camille.... 1 1 1 1 0 0 0 0 0 0 3 1 4 0 0 15
14 Olsen, Jessica...... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 5
15 Moyle, Samantha..... 0 1 0 0 0 0 1 3 4 4 0 0 0 0 0 15
23 Soumare, Aminata.... 0 1 0 0 0 0 0 3 3 3 0 0 0 0 0 5
24 North, Amy.......... 1 1 0 0 2 2 0 0 0 0 4 0 0 0 0 5
TM TEAM................
Totals.............. 26 54 4 8 18 25 13 19 32 14 74 6 17 2 5 231
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .720 3,3
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Cooke, Katy......... * 6 15 0 1 1 2 3 4 7 4 13 3 3 1 2 35
10 Scott, Hillary...... * 3 5 1 2 0 0 0 1 1 1 7 1 1 0 0 35
15 Barton, Candace..... * 4 6 3 3 2 2 0 1 1 0 13 0 0 0 1 25
32 Pili, Monique....... * 3 8 0 3 0 0 1 3 4 2 6 10 3 0 5 35
33 Sanford, Nina....... * 6 13 0 0 2 2 4 3 7 4 14 3 2 0 1 32
04 Jesperson, Tiffany.. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
11 Barton, Cammie...... 1 2 0 0 2 2 1 0 1 2 4 0 0 0 0 10
21 Melton, Jobi........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
23 Jenks, Mandi........ 2 5 0 1 2 2 1 1 2 0 6 0 0 0 0 10
44 Woerner, Courtnie... 6 12 0 0 1 2 0 2 2 2 13 2 0 0 1 15
TM TEAM................
Totals.............. 31 67 4 11 10 12 10 15 25 16 76 19 9 1 10 205
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .833 4,4
Date: 01/30/03 Site: Ephraim, UT Attendance: 0
Officials:
Technical fouls: Dixie State College-None. Snow College-None.
Score by Periods 1 2 Total
Dixie State College. 37 37 - 74
Snow College........ 38 38 - 76
Imported from 24-SNOW1.BXP
Game ID: 24-SNOW1