Snow College vs Central Arizona Coll (11/01/02)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Snow College vs Central Arizona Coll (11/01/02)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Scott, Hillary...... * 3 8 2 3 3 5 0 1 1 1 11 1 4 0 1 26
3 Cooke, Katy......... * 8 12 0 1 1 3 3 3 6 2 17 1 2 0 4 38
32 Pili, Monique....... * 1 1 0 0 1 2 0 5 5 1 3 6 9 0 6 37
33 Sanford, Nina....... * 7 11 0 0 7 8 3 2 5 4 21 2 0 2 0 36
4 Jesperson, Tiffany.. * 1 7 0 3 0 0 1 0 1 4 2 3 5 1 0 32
11 Barton, Cammie...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Chipman, Chelsea.... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
15 Barton, Candace..... 0 1 0 1 3 4 0 0 0 0 3 0 1 0 3 6
22 Christensen, McCall. 2 3 0 0 0 0 2 1 3 1 4 0 0 0 0 4
23 Jenks, Mandi........ 1 4 0 1 0 0 3 1 4 0 2 2 2 0 1 14
31 Hansen, Megan....... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
TM TEAM................ 1 1 2
Totals.............. 23 48 2 10 15 22 13 14 27 15 63 16 24 3 15 200
TOTAL FG%: .479 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .682 1
HOME TEAM: Central Arizona Coll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Smiley,Reshundra.... * 6 10 0 3 0 0 0 2 2 3 12 5 3 1 3 31
22 Williams,Stephanie.. * 1 2 1 1 0 0 0 2 2 3 3 5 5 0 3 29
40 Montague,Domonique.. * 6 9 3 5 0 0 2 0 2 2 15 3 2 0 1 32
50 Harris,Tywanda...... * 5 8 0 0 0 0 2 9 11 3 10 1 2 2 0 34
54 Sadiq,Rashidat...... * 12 23 0 0 4 6 6 3 9 3 28 1 6 0 1 33
24 Gwyn,Kisha.......... 0 2 0 1 0 0 1 1 2 1 0 2 0 0 0 7
30 Munoz,Angelica...... 0 0 0 0 1 2 0 1 1 1 1 2 1 0 0 11
32 Barth,Kara.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 Williams,Juliett.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Winther,Marie-Louise 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6
52 Chesney,Jennifer.... 2 4 0 0 0 0 2 0 2 3 4 3 3 0 2 13
TM TEAM................ 1 1
Totals.............. 32 59 4 10 5 8 14 19 33 19 73 22 22 3 10 200
TOTAL FG%: .542 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .625 1
Date: 11/01/02 Site: Twin Falls, Idaho Attendance: 0
Officials:
Technical fouls: Snow College-None. Central Arizona Coll-None.
Score by Periods 1 2 Total
Snow College........ 28 35 - 63
Central Arizona Coll 33 40 - 73
Imported from COKE5.BXP
Game ID: SNOW2