CSI All-Stars vs Snow College (11/02/02)
Box Score
Box Score (Final)
Scenic West Athletic Conference
CSI All-Stars vs Snow College (11/02/02)
VISITORS: CSI All-Stars
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Jones,Nancy......... * 4 13 0 1 0 6 4 3 7 3 8 0 2 0 2 19
22 Francis,Christie.... * 0 2 0 1 1 2 0 3 3 2 1 1 2 0 1 15
24 Phillips,Tonya...... * 2 4 0 0 0 0 1 2 3 0 4 5 5 0 3 24
33 Smith,Julie......... * 2 4 0 0 0 0 4 4 8 2 4 1 4 0 2 24
44 Conroy,Susan........ * 7 13 0 0 6 6 3 5 8 0 20 1 3 0 0 23
12 Stimpson,Rayna...... 1 1 0 0 0 0 0 0 0 2 2 0 2 0 0 7
14 Savage,Amy.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
21 Wright,Shelly....... 0 2 0 1 0 0 0 0 0 0 0 0 2 0 1 9
31 Shaw,Leslie......... 3 9 2 7 5 6 2 2 4 2 13 2 12 0 3 28
32 Behunin,Shay........ 0 2 0 0 0 0 0 1 1 0 0 3 2 1 0 7
42 McEwen,Jessica...... 2 7 0 0 1 2 2 1 3 3 5 0 1 1 0 14
53 Dunning,Audrey...... 0 1 0 0 0 0 1 0 1 1 0 2 2 0 0 6
54 Gardner,Trisha...... 1 3 0 0 3 4 2 0 2 2 5 0 1 0 0 17
TM TEAM................ 1 1 2
Totals.............. 22 61 2 10 16 26 20 22 42 17 62 15 39 2 12 200
TOTAL FG%: .361 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .615 2
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Scott, Hillary...... * 4 7 0 1 0 0 0 0 0 2 8 0 1 0 2 16
22 Christensen, McCall. * 3 5 0 0 5 6 1 5 6 6 11 0 1 0 2 20
3 Cooke, Katy......... * 4 10 0 2 0 0 1 1 2 0 8 4 1 0 2 17
32 Pili, Monique....... * 4 6 0 2 0 0 0 3 3 1 8 8 0 0 7 18
4 Jesperson, Tiffany.. * 3 6 2 4 0 0 1 1 2 3 8 4 2 0 1 12
11 Barton, Cammie...... 6 14 4 8 5 5 1 1 2 1 21 5 1 0 2 18
12 Chipman, Chelsea.... 0 1 0 1 2 2 1 0 1 0 2 5 4 0 2 19
15 Barton, Candace..... 6 10 2 2 0 0 1 1 2 3 14 2 2 1 0 18
23 Jenks, Mandi........ 7 14 2 4 2 2 4 8 12 1 18 1 6 0 7 24
31 Hansen, Megan....... 2 2 0 0 0 0 1 4 5 4 4 3 2 0 1 23
33 Sanford, Nina....... 2 2 0 0 2 2 1 4 5 3 6 2 2 1 0 15
44 Woerner, Courtnie... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 1 1 2
Totals.............. 41 78 10 24 16 17 13 29 42 24 108 34 22 2 26 200
TOTAL FG%: .526 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .941 1
Date: 11/02/02 Site: Twin Falls, Idaho Attendance: 0
Officials:
Technical fouls: CSI All-Stars-None. Snow College-None.
Score by Periods 1 2 Total
CSI All-Stars....... 18 44 - 62
Snow College........ 58 50 -108
Imported from COKE8.BXP
Game ID: SNOW3