Casper College vs Snow College (11/29/02)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Casper College vs Snow College (11/29/02)
VISITORS: Casper College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Walking Bear,Sami... * 3 10 1 2 7 10 2 0 2 1 14 7 8 0 3 33
25 Murphy,Megan........ * 2 5 1 4 0 0 0 3 3 5 5 2 5 0 1 31
30 Nutt,Stacey......... * 5 15 2 8 4 4 3 1 4 4 16 1 6 0 1 38
45 Brown,Elizabeth..... * 5 10 0 3 8 11 2 7 9 3 18 3 1 0 3 38
50 Flournoy,Dejeanette. * 9 16 0 1 3 5 9 9 18 4 21 0 5 0 0 31
12 Earl,Sam............ 2 3 0 0 0 0 1 1 2 0 4 0 3 0 0 15
20 Sanchez,Mandy....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
34 Andonova,Marina..... 0 2 0 1 0 0 2 3 5 0 0 1 2 3 1 12
44 Alicja Iznerowicz... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
TM TEAM................ 2 2
Totals.............. 26 61 4 19 22 30 21 24 45 19 78 14 31 3 9 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .211 REBOUNDS
F Throw %: .733 2
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Cooke, Katy......... * 6 10 1 2 0 0 1 4 5 2 13 5 1 1 3 40
15 Barton, Candace..... * 6 12 2 3 4 6 2 1 3 5 18 1 2 0 1 21
32 Pili, Monique....... * 6 7 2 3 6 9 1 2 3 1 20 7 2 0 3 35
33 Sanford, Nina....... * 3 7 0 0 0 0 0 2 2 4 6 1 2 0 2 15
44 Woerner, Courtnie... * 3 6 0 0 2 4 0 4 4 2 8 0 1 0 0 13
04 Jesperson, Tiffany.. 0 1 0 1 0 0 0 1 1 1 0 1 2 0 0 7
10 Scott, Hillary...... 7 12 1 5 0 0 0 1 1 2 15 4 4 0 4 21
11 Barton, Cammie...... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 3
21 Melton, Jobi........ 1 2 0 0 0 0 1 0 1 2 2 0 2 0 0 4
23 Jenks, Mandi........ 1 3 0 1 1 2 0 0 0 5 3 1 2 1 2 18
31 Hansen, Megan....... 1 2 0 1 0 0 1 0 1 1 2 4 3 1 1 23
TM TEAM................ 4 5 9
Totals.............. 34 63 6 17 13 21 10 20 30 26 87 24 21 3 17 200
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .619 3
Date: 11/29/02 Site: Salt Lake City, Utah (Bruin Arena) Attendance: 0
Officials:
Technical fouls: Casper College-None. Snow College-None.
Score by Periods 1 2 Total
Casper College...... 37 41 - 78
Snow College........ 34 53 - 87
Imported from 112902G1.BXP
Game ID: SNOW7