Colorado Northwester vs Snow College (Jan 18, 2003)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Colorado Northwester vs Snow College (Jan 18, 2003)
VISITORS: Colorado Northwester
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Carbone, Christina.. * 3 10 0 3 1 2 0 2 2 0 7 1 6 0 2 40
23 Wright, Casi........ * 2 4 0 0 0 0 1 5 6 3 4 0 1 1 0 40
31 Weber, Celia........ * 0 2 0 1 5 6 0 2 2 3 5 1 3 0 0 40
35 Peacock, Sara....... * 4 12 0 4 0 0 5 4 9 2 8 1 1 0 1 40
41 Benner, Alana....... * 2 6 1 3 2 3 0 4 4 5 7 0 8 0 0 40
20 Simler, Kristen..... 1 2 0 1 0 1 0 0 0 3 2 1 1 0 0 10
25 Campbell, Tiffany... 1 3 1 3 2 2 2 2 4 2 5 1 1 0 0 10
32 Butero, Shelley..... 4 8 0 0 0 2 1 2 3 1 8 1 2 1 0 10
33 Daigneault, Jennifer 0 4 0 3 0 0 3 3 6 1 0 1 3 0 0 10
44 Neuschwanger, Heidi. 1 4 0 0 0 0 1 3 4 5 2 1 2 3 0 10
Totals.............. 18 55 2 18 10 16 13 27 40 25 48 8 28 5 3 250
TOTAL FG%: .327 DEADBALL
3-Pt. FG%: .111 REBOUNDS
F Throw %: .625 0
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Scott, Hillary...... * 5 10 0 2 3 3 1 1 2 1 13 1 1 0 2 30
3 Cooke, Katy......... * 5 12 0 1 0 0 3 2 5 2 10 2 2 0 2 30
32 Pili, Monique....... * 4 9 1 2 3 4 1 4 5 1 12 2 0 0 3 30
33 Sanford, Nina....... * 4 6 0 0 4 6 4 3 7 3 12 1 3 0 2 30
44 Woerner, Courtnie... * 2 7 0 0 0 0 2 1 3 1 4 0 0 2 1 30
11 Barton, Cammie...... 3 8 0 4 2 5 1 2 3 1 8 0 2 0 1 10
12 Chipman, Chelsea.... 0 3 0 1 1 2 1 0 1 0 1 1 2 0 0 10
15 Barton, Candace..... 5 15 0 4 4 5 3 1 4 2 14 1 0 0 1 10
21 Melton, Jobi........ 0 1 0 0 3 4 1 2 3 2 3 0 0 0 0 10
4 Jesperson, Tiffany.. 1 4 1 4 0 0 1 1 2 1 3 2 0 0 2 10
Totals.............. 29 75 2 18 20 29 18 17 35 14 80 10 10 2 14 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .111 REBOUNDS
F Throw %: .690 0
Date: Jan 18, 2003 Site: Ephraim, UT SNOW Attendance: 0
Officials:
Technical fouls: Colorado Northwester-None. Snow College-None.
Score by Periods 1 2 Total
Colorado Northwester 19 29 - 48
Snow College........ 40 40 - 80
Game ID: SNOWCNCC