Seward CC vs Dixie State College (12/30/03)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Seward CC vs Dixie State College (12/30/03)
VISITORS: Seward CC
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Thiel, Stefanie..... * 5 16 4 11 0 0 3 2 5 2 14 1 2 0 1 32
21 Wilson, Kirbi....... * 1 6 1 4 7 10 2 8 10 5 10 5 4 1 1 28
24 Foster, Amanada..... * 4 8 0 0 0 5 4 5 9 4 8 0 2 3 0 18
33 McDonald, Devry..... * 4 7 3 4 4 4 0 4 4 3 15 5 1 0 1 34
42 Drake, Lori......... * 2 6 1 2 0 0 1 4 5 4 5 3 3 0 0 20
12 Freeman, Jerise..... 0 1 0 1 0 0 0 3 3 2 0 1 2 0 3 16
23 Grabias, Ania....... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
44 Jones, Wyvonne...... 1 2 0 1 1 3 1 2 3 0 3 2 1 0 0 25
45 DeCiman, Margaret... 6 8 0 0 8 10 2 4 6 4 20 0 4 4 0 22
TM TEAM................ 2 1 3 1
Totals.............. 23 55 9 23 20 32 15 33 48 24 75 18 20 8 6 200
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .625 4
HOME TEAM: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Piula, Charmaine.... * 0 2 0 0 0 1 0 1 1 3 0 5 4 0 1 22
12 Gardner, Camille.... * 5 15 3 9 0 0 1 2 3 2 13 4 2 0 2 36
15 Rogers, Samantha.... * 4 14 0 0 5 5 4 4 8 5 13 1 0 0 2 30
34 Pillmore, Amanda.... * 3 13 0 0 4 6 4 3 7 3 10 1 2 1 0 36
55 Aguiar, Talita...... * 8 19 1 1 2 2 2 4 6 4 19 1 2 0 1 23
02 Simpson, Kym........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
05 Traore, Awa......... 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
13 Henrichsen, Lindsay. 0 0 0 0 2 2 3 1 4 0 2 2 3 0 0 11
20 Kame, Lindsey....... 1 2 1 1 0 0 0 1 1 5 3 2 1 0 0 12
22 Miller, Tiffany..... 3 5 0 0 1 2 2 2 4 1 7 0 1 0 0 11
24 DeLaMare, Chelsey... 0 2 0 0 0 0 1 5 6 2 0 0 0 0 0 14
TM TEAM................ 2 1 3
Totals.............. 24 72 5 11 14 19 19 25 44 25 67 16 15 1 6 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .737 1
Date: 12/30/03 Site: Las Vegas, NV (UNLV South Gym) Attendance: 0
Officials:
Technical fouls: Seward CC-None. Dixie State College-None.
Score by Periods 1 2 Total
Seward CC........... 39 36 - 75
Dixie State College. 20 47 - 67
Imported from 15-SCCC.BXP
Game ID: 15-SCCC