Dixie State College vs Col of Southern ID (11/22/03)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Dixie State College vs Col of Southern ID (11/22/03)
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Gardner, Camille.... * 6 14 5 12 2 3 2 3 5 3 19 3 4 0 2 39
15 Rogers, Samantha.... * 1 3 0 0 8 8 2 5 7 2 10 1 1 0 0 18
24 DeLaMare, Chelsey... * 1 6 0 0 0 0 1 4 5 3 2 2 2 0 3 20
34 Pillmore, Amanda.... * 6 14 0 0 4 6 8 3 11 3 16 0 1 0 1 38
4 Piula, Charmaine.... * 4 19 1 7 3 5 4 1 5 2 12 4 5 0 2 36
13 Henrichsen, Lindsay. 0 5 0 3 0 0 0 2 2 0 0 1 1 0 0 10
14 Bradshaw, Tiffany... 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
20 Kame, Lindsey....... 2 2 2 2 0 0 0 1 1 2 6 0 3 0 0 13
55 Aguiar, Talita...... 0 3 0 1 0 1 0 4 4 4 0 3 4 2 0 24
TM TEAM................ 1 1 2
Totals.............. 20 66 8 25 17 25 18 24 42 19 65 14 21 2 8 200
TOTAL FG%: .303 DEADBALL
3-Pt. FG%: .320 REBOUNDS
F Throw %: .680 2
HOME TEAM: Col of Southern ID
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Alley, Ashley....... * 0 2 0 0 0 0 1 3 4 2 0 1 1 0 2 21
20 Jernigan, Delicia... * 3 8 0 3 0 0 3 3 6 1 6 6 2 1 2 23
30 Orndorff, Sidney.... * 5 10 0 2 5 6 3 2 5 3 15 3 1 1 5 28
32 Pond, Jennifer...... * 5 6 0 1 0 0 0 4 4 3 10 2 2 1 0 15
52 Zimova, Lenka....... * 5 10 1 1 7 8 2 8 10 1 18 2 2 3 2 19
11 Kane, Megan......... 3 7 1 2 0 0 1 1 2 2 7 3 4 0 1 14
21 Sivakova, Andrea.... 3 7 2 5 0 0 3 1 4 1 8 5 2 0 3 18
22 Eckman, Jordan...... 1 2 1 2 0 0 1 1 2 0 3 0 1 1 0 15
31 Patterson, Krystn... 2 3 0 0 2 4 1 1 2 1 6 2 0 0 2 11
33 Moore, Brandi....... 0 2 0 0 0 0 0 2 2 3 0 0 0 2 0 9
44 Halaufia, Meliame... 4 8 0 0 1 2 2 4 6 2 9 0 2 1 1 11
54 Svarova, Denisa..... 4 9 0 0 0 0 3 4 7 2 8 2 1 0 0 16
TM TEAM................
Totals.............. 35 74 5 16 15 20 20 34 54 21 90 26 18 10 18 200
TOTAL FG%: .473 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .750 1
Date: 11/22/03 Site: Twin Falls, Idaho Attendance: 0
Officials:
Technical fouls: Dixie State College-None. Col of Southern ID-None.
Score by Periods 1 2 Total
Dixie State College. 33 32 - 65
Col of Southern ID.. 53 37 - 90
Imported from 7-CSI.BXP
Game ID: 7-CSI