Snow College vs Col of Southern ID (02/28/04)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Snow College vs Col of Southern ID (02/28/04)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Barton, Cammie...... * 2 9 1 6 2 4 1 1 2 4 7 0 4 0 1 26
12 Peterson, Kristina.. * 1 5 1 4 0 0 1 5 6 1 3 0 5 0 0 26
15 Janes, Candace B.... * 0 6 0 2 4 4 0 0 0 2 4 1 3 2 3 22
32 Eyre, Chelsea....... * 3 11 0 1 5 6 9 2 11 5 11 0 4 0 0 23
4 McMrtrey, Rana...... * 0 4 0 2 3 4 0 2 2 4 3 3 10 0 3 30
10 Webster, Emilee..... 0 1 0 1 0 0 0 2 2 2 0 0 2 0 0 11
3 Barnes, Anna........ 1 4 1 1 0 2 0 3 3 1 3 0 4 0 3 15
31 Hansen, Megan....... 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 6
33 Maseuli, Beth....... 0 1 0 0 0 1 0 2 2 1 0 1 3 0 0 13
42 Bippes, Jennie...... 1 4 0 0 6 8 1 4 5 2 8 0 4 2 1 17
44 Leatherwood, Julie.. 0 3 0 0 0 0 2 3 5 1 0 0 0 0 0 11
TM TEAM................ 1 1
Totals.............. 8 50 3 18 20 29 15 24 39 23 39 5 40 4 11 200
TOTAL FG%: .160 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .690 5
HOME TEAM: Col of Southern ID
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Alley, Ashley....... * 1 6 0 3 1 1 2 3 5 1 3 2 8 0 3 21
21 Sivakova, Andrea.... * 4 8 3 4 2 2 1 5 6 2 13 4 2 0 0 22
22 Eckman, Jordan...... * 2 3 0 0 1 2 5 2 7 2 5 4 1 0 2 24
33 Moore, Brandi....... * 2 8 0 0 0 0 4 2 6 2 4 0 5 0 0 15
44 Halaufia, Meliame... * 4 8 0 0 0 0 2 3 5 3 8 1 1 0 1 13
10 Shahbazian, Rubina.. 4 5 0 1 0 0 1 2 3 3 8 2 3 0 2 24
11 Kane, Megan......... 2 5 0 0 0 0 1 2 3 1 4 4 2 0 2 16
20 Jernigan, Delicia... 3 6 2 3 1 2 0 2 2 0 9 1 2 0 5 16
31 Patterson, Krystn... 0 3 0 0 0 0 1 1 2 3 0 0 2 0 1 11
32 Pond, Jennifer...... 0 6 0 0 1 2 3 0 3 2 1 0 2 1 0 11
52 Zimova, Lenka....... 6 9 0 0 4 7 0 7 7 3 16 2 0 4 4 14
54 Svarova, Denisa..... 2 4 0 0 0 2 0 2 2 3 4 3 2 1 1 13
Totals.............. 30 71 5 11 10 18 20 31 51 25 75 23 30 6 21 200
TOTAL FG%: .423 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .556 5
Date: 02/28/04 Site: Twin Falls, Idaho Attendance: 0
Officials:
Technical fouls: Snow College-None. Col of Southern ID-None.
Score by Periods 1 2 Total
Snow College........ 15 24 - 39
Col of Southern ID.. 33 42 - 75
Imported from CSIGAM~1.BXP
Game ID: CSIWM30