Dixie State College vs North Idaho College (01-10-04)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Dixie State College vs North Idaho College (01-10-04)
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Piula, Charmaine.... * 2 13 0 2 3 4 0 4 4 3 7 6 2 0 1 32
12 Gardner, Camille.... * 6 12 3 6 4 4 0 5 5 0 19 5 2 0 1 37
15 Rogers, Samantha.... * 3 7 0 0 2 5 4 5 9 4 8 0 3 0 1 24
34 Pillmore, Amanda.... * 3 4 0 0 0 0 2 3 5 2 6 2 1 0 0 31
55 Aguiar, Talita...... * 3 4 0 0 1 2 0 4 4 3 7 0 0 0 0 18
02 Simpson, Kym........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Henrichsen, Lindsay. 4 9 0 0 4 5 3 4 7 2 12 3 6 0 0 26
21 Kame, Lindsey....... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
22 Miller, Tiffany..... 1 1 0 0 2 2 1 1 2 2 4 0 1 0 0 6
24 DeLaMare, Chelsey... 4 5 0 0 2 2 2 4 6 3 10 0 0 0 1 22
TM TEAM................ 1 1 2
Totals.............. 26 56 3 8 18 24 12 31 43 19 73 16 18 0 4 201
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .750 2,1
HOME TEAM: North Idaho College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hinkle, Sheena...... * 5 16 3 11 0 0 1 0 1 3 13 0 0 0 0 26
20 Jones, Crystal...... * 1 5 0 3 2 2 0 1 1 4 4 3 0 0 0 25
25 Hauck, Erica........ * 0 3 0 3 0 0 1 2 3 1 0 1 2 0 0 15
40 Kiefer, Kara........ * 4 6 0 1 8 10 0 5 5 4 16 2 4 0 2 34
44 Thompson, Brianna... * 7 11 0 1 7 9 3 6 9 2 21 0 5 0 3 32
15 Lisac, Lacy......... 0 7 0 5 1 2 2 0 2 1 1 1 1 0 3 21
21 Lindsay, Melanie.... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5
22 Anderson, Alisa..... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7
23 Mitchell, Kaitlin... 2 5 2 5 0 0 0 1 1 0 6 2 1 0 0 22
32 Maua, Tiana......... 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 7
34 Henry, Jessica...... 0 0 0 0 0 0 0 0 0 2 0 2 0 1 0 5
TM TEAM................ 1 1 2
Totals.............. 19 54 5 29 18 23 8 17 25 20 61 12 15 1 8 199
TOTAL FG%: .352 DEADBALL
3-Pt. FG%: .172 REBOUNDS
F Throw %: .783 1,3
Date: 01-10-04 Site: Coeur d'Alene, ID Attendance: 0
Officials:
Technical fouls: Dixie State College-None. North Idaho College-None.
Score by Periods 1 2 Total
Dixie State College. 34 39 - 73
North Idaho College. 25 36 - 61
Imported from W1-10-04.BXP
Game ID: W1-10-04