North Idaho College vs Dixie State College (01/15/05)
Box Score
Box Score (Final)
The Automated ScoreBook
North Idaho College vs Dixie State College (01/15/05)
VISITORS: North Idaho College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Boesel, Jeni........ * 5 16 4 9 3 6 0 2 2 3 17 0 1 0 1 26
24 Courchaine, Caitlin. * 5 9 1 2 2 2 1 3 4 4 13 6 3 0 3 35
25 Dennehy, Sarah...... * 2 2 0 0 1 4 0 3 3 0 5 1 2 1 1 13
30 Jones, Stephanie.... * 0 2 0 2 1 2 2 1 3 0 1 3 1 0 3 33
33 Pearson, Julie...... * 8 13 1 2 2 5 8 5 13 4 19 0 1 1 0 36
15 Hinkle, Sheena...... 2 5 2 4 0 0 1 1 2 5 6 1 3 0 0 16
21 Knudtson, Beth...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Jones, Crystal...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Mcintyre, Megan..... 2 6 0 1 0 1 0 1 1 3 4 0 1 0 0 20
34 Koppen, Lindsey..... 0 5 0 2 0 0 0 0 0 0 0 0 1 0 0 13
35 Lyman, Jenni........ 1 4 0 1 3 4 0 1 1 1 5 1 0 0 1 7
TM TEAM................ 1 1 1 1
Totals.............. 25 64 8 23 12 24 13 17 30 21 70 12 14 2 9 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .500 6,1
HOME TEAM: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Piula, Charmaine.... * 4 7 1 1 7 8 1 4 5 2 16 5 1 0 0 26
10 Kame, Lindsey....... * 4 7 4 7 0 0 0 1 1 3 12 3 4 0 1 28
25 DeLaMare, Chelsey... * 2 4 0 0 6 8 5 4 9 1 10 3 2 0 1 21
34 Olander, Lauren..... * 5 9 0 0 0 0 1 4 5 3 10 3 1 0 0 23
52 Aguiar, Talita...... * 7 8 0 0 0 0 0 2 2 1 14 3 1 0 2 19
00 Sawyer, Jenna....... 2 3 0 0 1 2 0 3 3 3 5 1 0 0 0 14
03 Blackburn, Nicole... 1 4 0 0 2 2 1 0 1 1 4 1 2 0 0 10
05 Keith, Heather...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 McClean, Erin....... 5 7 0 0 1 1 0 4 4 2 11 1 3 1 0 13
12 Gago, Mahina........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
21 Baker, Jessica...... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0
23 Hall, Roshaunda..... 3 6 0 1 1 3 4 4 8 0 7 4 0 0 1 17
24 Fernandez, Karissa.. 0 1 0 0 1 2 0 4 4 1 1 1 0 0 1 12
33 Scheltiga, Vivian... 1 5 0 0 0 0 1 0 1 2 2 0 2 1 0 13
TM TEAM................ 1 1 2
Totals.............. 35 62 5 9 19 26 14 32 46 19 94 25 17 2 6 200
TOTAL FG%: .565 DEADBALL
3-Pt. FG%: .556 REBOUNDS
F Throw %: .731 2
Date: 01/15/05 Site: St George, UT Attendance: 0
Officials:
Technical fouls: North Idaho College-, TEAM. Dixie State
College-None.
Score by Periods 1 2 Total
North Idaho College. 39 31 - 70
Dixie State College. 45 49 - 94
Imported from 18-NIC.BXP
Game ID: 18-NIC